Los Angeles Lakers 2025-2026 Roster
Information about all players that were on the Los Angeles Lakers roster in the 2025-2026 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
|
Previous Season: 2024-25
2025-26 |
| Jersey | Player | Position | Height | Weight | DOB | College |
| 5 | Deandre Ayton | C | 7-1 | 250 | July 23, 1998 | University of Arizona |
| 77 | Luka Doncic | G-F | 6-6 | 230 | February 28, 1999 | |
| 28 | Rui Hachimura | F | 6-8 | 230 | February 8, 1998 | Gonzaga University |
| 11 | Jaxson Hayes | C-F | 6-11 | 220 | May 23, 2000 | University of Texas at Austin |
| 9 | Bronny James | SG | 6-2 | 210 | October 6, 2004 | University of Southern California |
| 4 | Dalton Knecht | SF | 6-6 | 215 | April 19, 2001 | University of Northern Colorado |
| 10 | Christian Koloko | C | 7-0 | 230 | June 20, 2000 | University of Arizona |
| 12 | Jake LaRavia | F | 6-7 | 235 | November 3, 2001 | Indiana State University |
| 30 | Chris MaƱon | G | 6-4 | 209 | December 9, 2001 | Cornell University |
| 15 | Austin Reaves | G | 6-5 | 197 | May 29, 1998 | Wichita State University |
| 36 | Marcus Smart | PG | 6-3 | 220 | March 6, 1994 | Oklahoma State University |
| 20 | Nick Smith Jr. | G | 6-2 | 185 | April 18, 2004 | University of Arkansas |
| 2 | Jarred Vanderbilt | F | 6-9 | 214 | April 3, 1999 | University of Kentucky |
| 7 | Gabe Vincent | G | 6-3 | 200 | June 14, 1996 | University of California, Santa Barbara |
Other Seasons:
2026
/ 2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949