Los Angeles Lakers Players Stats in the 2023-2024 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2023-2024 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2022-23

2023-24

Los Angeles Lakers 2024 Lakers 2023-24 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
LeBron James 20 33.6 24.4 7.6 6.4 1.4 0.8 3.7 1.1
Anthony Davis 20 35.1 22.9 12.5 3.3 1.1 2.8 2.1 2.9
D'Angelo Russell 21 30.9 17.1 3.4 6.6 0.8 0.6 1.8 2.0
Austin Reaves 21 29.5 13.7 4.7 4.7 1.0 0.1 2.4 1.5
Rui Hachimura 12 23.3 11.8 3.8 1.0 0.9 0.3 1.0 1.5
Taurean Prince 19 29.9 8.7 2.4 1.5 0.6 0.4 0.7 2.3
Cam Reddish 17 23.7 7.2 2.7 1.1 1.5 0.3 0.6 1.6
Christian Wood 21 20.2 7.0 5.9 0.8 0.2 0.6 1.3 1.8
Gabe Vincent 4 28.3 6.0 1.0 3.0 1.5 0.0 0.5 2.5
Max Christie 16 18.3 5.1 2.9 1.1 0.4 0.3 0.8 1.6
Jalen Hood-Schifino 4 11.0 3.3 0.5 0.8 0.0 0.0 0.8 1.5
Jaxson Hayes 18 10.9 3.2 1.6 0.4 0.2 0.5 0.7 1.8
Colin Castleton 3 7.7 2.0 2.0 0.7 0.0 0.0 0.0 1.7
D'Moi Hodge 6 5.5 1.5 0.0 0.3 0.2 0.2 0.2 0.7
Alex Fudge 4 3.5 1.0 0.5 0.0 0.0 0.0 0.3 0.3
Jarred Vanderbilt 1 14.0 0.0 4.0 1.0 0.0 0.0 0.0 1.0
Maxwell Lewis 10 4.3 0.0 0.2 0.2 0.2 0.0 0.4 0.2

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
LeBron James 24.4 9.2 16.6 .551 2.2 5.8 .383 3.9 5.7 .690
Anthony Davis 22.9 8.6 15.8 .546 0.2 0.6 .273 5.5 6.6 .840
D'Angelo Russell 17.1 6.4 13.2 .487 2.2 5.5 .409 2.0 2.6 .782
Austin Reaves 13.7 4.8 10.2 .465 1.2 4.0 .313 3.0 3.5 .849
Rui Hachimura 11.8 4.3 8.6 .505 1.3 2.9 .429 1.8 2.3 .786
Taurean Prince 8.7 3.3 7.8 .416 1.5 4.5 .341 0.6 0.8 .750
Cam Reddish 7.2 2.5 5.9 .420 0.9 2.8 .319 1.4 1.6 .821
Christian Wood 7.0 2.4 5.5 .443 0.7 2.5 .269 1.5 2.1 .689
Gabe Vincent 6.0 2.8 7.0 .393 0.3 3.5 .071 0.3 0.5 .500
Max Christie 5.1 1.9 4.7 .400 0.7 2.2 .314 0.6 0.8 .833
Jalen Hood-Schifino 3.3 1.0 3.8 .267 0.3 2.0 .125 1.0 2.0 .500
Jaxson Hayes 3.2 1.3 1.8 .697 0.0 0.2 .000 0.7 1.2 .571
Colin Castleton 2.0 0.7 1.7 .400 0.0 0.0 - 0.7 0.7 1.000
D'Moi Hodge 1.5 0.5 2.0 .250 0.3 1.7 .200 0.2 0.3 .500
Alex Fudge 1.0 0.3 1.5 .167 0.0 0.5 .000 0.5 0.5 1.000
Jarred Vanderbilt 0.0 0.0 2.0 .000 0.0 2.0 .000 0.0 0.0 -
Maxwell Lewis 0.0 0.0 0.5 .000 0.0 0.1 .000 0.0 0.0 -


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949