Los Angeles Lakers Players Stats in the 2023-2024 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2023-2024 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Previous Season: 2022-23
2023-24 |
Los Angeles Lakers 2024 Lakers 2023-24 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
LeBron James | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 1.3 | 0.5 | 3.5 | 1.1 |
Anthony Davis | 76 | 35.5 | 24.7 | 12.6 | 3.5 | 1.2 | 2.3 | 2.1 | 2.3 |
D'Angelo Russell | 76 | 32.7 | 18.0 | 3.1 | 6.3 | 0.9 | 0.5 | 2.1 | 2.1 |
Austin Reaves | 82 | 32.1 | 15.9 | 4.3 | 5.5 | 0.8 | 0.3 | 2.1 | 1.9 |
Rui Hachimura | 68 | 26.9 | 13.6 | 4.3 | 1.2 | 0.6 | 0.4 | 0.7 | 1.5 |
Taurean Prince | 78 | 27.0 | 8.9 | 2.9 | 1.5 | 0.7 | 0.4 | 0.9 | 1.9 |
Christian Wood | 50 | 17.4 | 6.9 | 5.1 | 1.0 | 0.3 | 0.7 | 1.0 | 1.4 |
Spencer Dinwiddie | 28 | 24.2 | 6.8 | 1.7 | 2.4 | 0.5 | 0.5 | 1.0 | 1.9 |
Cam Reddish | 48 | 20.5 | 5.4 | 2.1 | 1.0 | 1.0 | 0.3 | 0.6 | 1.3 |
Jarred Vanderbilt | 29 | 20.0 | 5.2 | 4.8 | 1.2 | 1.2 | 0.2 | 1.0 | 1.5 |
Jaxson Hayes | 70 | 12.5 | 4.3 | 3.0 | 0.5 | 0.5 | 0.4 | 0.6 | 1.8 |
Max Christie | 67 | 14.1 | 4.2 | 2.1 | 0.9 | 0.3 | 0.3 | 0.5 | 0.9 |
Gabe Vincent | 11 | 19.8 | 3.1 | 0.8 | 1.9 | 0.8 | 0.0 | 0.5 | 1.7 |
D'Moi Hodge | 7 | 5.9 | 2.0 | 0.0 | 0.7 | 0.1 | 0.1 | 0.1 | 0.6 |
Jalen Hood-Schifino | 21 | 5.2 | 1.6 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 | 0.6 |
Colin Castleton | 16 | 3.7 | 1.5 | 0.8 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 |
Dylan Windler | 8 | 3.5 | 1.5 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 |
Skylar Mays | 17 | 4.5 | 1.3 | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 |
Alex Fudge | 4 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Maxwell Lewis | 34 | 3.0 | 0.3 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 |
Harry Giles | 7 | 2.7 | 0.3 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
LeBron James | 25.7 | 9.6 | 17.9 | .540 | 2.1 | 5.1 | .410 | 4.3 | 5.7 | .750 | |
Anthony Davis | 24.7 | 9.4 | 16.9 | .556 | 0.4 | 1.4 | .271 | 5.5 | 6.8 | .816 | |
D'Angelo Russell | 18.0 | 6.5 | 14.2 | .456 | 3.0 | 7.2 | .415 | 2.1 | 2.5 | .828 | |
Austin Reaves | 15.9 | 5.6 | 11.5 | .486 | 1.9 | 5.1 | .367 | 2.8 | 3.3 | .853 | |
Rui Hachimura | 13.6 | 5.3 | 9.9 | .537 | 1.4 | 3.4 | .422 | 1.5 | 2.0 | .739 | |
Taurean Prince | 8.9 | 3.2 | 7.3 | .442 | 1.8 | 4.6 | .396 | 0.6 | 0.9 | .735 | |
Christian Wood | 6.9 | 2.5 | 5.3 | .466 | 0.7 | 2.3 | .307 | 1.3 | 1.9 | .702 | |
Spencer Dinwiddie | 6.8 | 2.0 | 5.0 | .397 | 1.3 | 3.2 | .389 | 1.6 | 1.8 | .880 | |
Cam Reddish | 5.4 | 1.9 | 4.9 | .389 | 0.8 | 2.3 | .336 | 0.9 | 1.1 | .759 | |
Jarred Vanderbilt | 5.2 | 2.0 | 3.9 | .518 | 0.3 | 0.9 | .296 | 0.8 | 1.2 | .667 | |
Jaxson Hayes | 4.3 | 1.8 | 2.5 | .720 | 0.0 | 0.1 | .000 | 0.7 | 1.2 | .622 | |
Max Christie | 4.2 | 1.5 | 3.6 | .427 | 0.6 | 1.8 | .356 | 0.5 | 0.7 | .783 | |
Gabe Vincent | 3.1 | 1.4 | 4.5 | .306 | 0.3 | 2.5 | .107 | 0.1 | 0.2 | .500 | |
D'Moi Hodge | 2.0 | 0.7 | 2.1 | .333 | 0.4 | 1.7 | .250 | 0.1 | 0.3 | .500 | |
Jalen Hood-Schifino | 1.6 | 0.5 | 2.1 | .222 | 0.1 | 0.7 | .133 | 0.6 | 1.0 | .600 | |
Colin Castleton | 1.5 | 0.6 | 1.0 | .563 | 0.0 | 0.0 | - | 0.4 | 0.4 | 1.000 | |
Dylan Windler | 1.5 | 0.5 | 1.1 | .444 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | - | |
Skylar Mays | 1.3 | 0.6 | 1.2 | .476 | 0.1 | 0.3 | .400 | 0.0 | 0.0 | - | |
Alex Fudge | 1.0 | 0.3 | 1.5 | .167 | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.000 | |
Maxwell Lewis | 0.3 | 0.1 | 0.6 | .190 | 0.0 | 0.3 | .111 | 0.1 | 0.1 | .667 | |
Harry Giles | 0.3 | 0.1 | 0.9 | .167 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | - |
Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949