Lakers History: L.A. and Minneapolis Lakers Players in the All-NBA Teams
Features the complete list and details about the Minneapolis and Los Angeles Lakers players that have been selected for the All-NBA first, second and third teams
Here you have the complete list and details about the Minneapolis and Los Angeles Lakers players that have been selected for the All-NBA first, second and third teams
If you don't include the 1947 and 1948 season when the Lakers were not part of the NBA, only in 12 seasons there were no Laker players in one fo the All-NBA teams.
Kobe Bryant was a member of one of this teams for 15 consecutive seasons.
L.A. and Minneapolis Lakers Players in the All-NBA Teams: |
|||
Season |
All-NBA First Team |
All-NBA Second Team |
All-NBA Third Team |
2023-24 | Anthony Davis | - | LeBron James |
2022-23 | - | - | LeBron James |
2021-22 | - | - | LeBron James |
2020-21 | - | LeBron James | - |
2019-20 | Anthony Davis LeBron James |
- | - |
2018-19 | - | - | LeBron James |
2017-18 | - | - | - |
2016-17 | - | - | - |
2015-16 | - | - | - |
2014-15 | - | - | - |
2013-14 | - | - | - |
2012-13 | Kobe Bryant | - | Dwight Howard |
2011-12 | Kobe Bryant | Andrew Bynum | - |
2010-11 | Kobe Bryant | Pau Gasol | - |
2009-10 | Kobe Bryant | - | Pau Gasol |
2008-09 | Kobe Bryant | - | Pau Gasol |
2007-08 | Kobe Bryant | - | - |
2006-07 | Kobe Bryant | - | - |
2005-06 | Kobe Bryant | - | - |
2004-05 | - | - | Kobe Bryant |
2003-04 | Shaquille O'Neal Kobe Bryant |
- | - |
2002-03 | Shaquille O'Neal Kobe Bryant |
- | - |
2001-02 | Shaquille O'Neal Kobe Bryant |
- | - |
2000-01 | Shaquille O'Neal | Kobe Bryant | - |
1999-00 | Shaquille O'Neal | Kobe Bryant | - |
1998-99 | - | Shaquille O'Neal | Kobe Bryant |
1997-98 | Shaquille O'Neal | - | - |
1996-97 | - | - | Shaquille O'Neal |
1995-96 | - | - | - |
1994-95 | - | - | - |
1993-94 | - | - | - |
1992-93 | - | - | - |
1991-92 | - | - | - |
1990-91 | Magic Johnson | - | James Worthy |
1989-90 | Magic Johnson | - | James Worthy |
1988-89 | Magic Johnson | - | - |
1987-88 | Magic Johnson | - | |
1986-87 | Magic Johnson | - | |
1985-86 | Kareem Abdul-Jabbar Magic Johnson |
- | |
1984-85 | Magic Johnson | Kareem Abdul-Jabbar | |
1983-84 | Kareem Abdul-Jabbar Magic Johnson |
- | |
1982-83 | Magic Johnson | Kareem Abdul-Jabbar | |
1981-82 | - | Magic Johnson | |
1980-81 | Kareem Abdul-Jabbar | - | |
1979-80 | Kareem Abdul-Jabbar | - | |
1978-79 | - | Kareem Abdul-Jabbar | |
1977-78 | - | Kareem Abdul-Jabbar | |
1976-77 | Kareem Abdul-Jabbar | - | |
1975-76 | Kareem Abdul-Jabbar | - | |
1974-75 | - | - | |
1973-74 | Gail Goodrich | - | |
1972-73 | Jerry West | - | |
1971-72 | Jerry West | Wilt Chamberlain | |
1970-71 | Jerry West | - | |
1969-70 | Jerry West | - | |
1968-69 | Elgin Baylor |
Jerry West | |
1967-68 | Elgin Baylor | Jerry West | |
1966-67 | Elgin Baylor Jerry West |
- | |
1965-66 | Jerry West | - | |
1964-65 | Elgin Baylor Jerry West |
- | |
1963-64 | Elgin Baylor Jerry West |
||
1962-63 | Elgin Baylor Jerry West |
- | |
1961-62 | Elgin Baylor Jerry West |
- | |
1960-61 | Elgin Baylor | - | |
First Team | Second Team | Third Team | |
The Lakers players selected for the All-NBA teams from 1946-47 to 1959-60 season correspond to the Minneapolis Lakers | |||
1959-60 | Elgin Baylor | - | |
1958-59 | Elgin Baylor | - | |
1957-58 | - | - | |
1956-57 | - | Dick Garmaker | |
1955-56 | - | Clyde Lovellette Slater Martin |
|
1954-55 | - | Vern Mikkelsen Slater Martin |
|
1953-54 | George Mikan | Jim Pollard | |
1952-53 | George Mikan | Vern Mikkelsen | |
1951-52 | George Mikan | Vern Mikkelsen Jim Pollard |
|
1950-51 | George Mikan | Vern Mikkelsen | |
1949-50 | George Mikan Jim Pollard |
- | |
1948-49 | George Mikan Jim Pollard |
- | |
1947-48 | - | - | |
1946-47 | - | - |
related: complete list of All-NBA Players