Lakers History: Yearly Records in the Season and Playoffs
Year by year records of the Lakers franchise, including Minneapolis and Los Angeles. Playoff performance and Lakers all-time records
With a 3,460-2,380 record in 74 seasons, the Lakers are the second team with the most regular season wins in NBA history. They also have won more playoff games than any other team: in 62 playoff appearances they have a 456-305 record.
Best regular season: 1971-72, 69-13 (.841)
Worst regular Season: 2015-16, 17-65 (.207)
Lakers NBA records year by year:
Regular Season | Playoffs | |||||||||
Season | City | W | L | % | Div. Standing | W | L | % | Performance | |
2021-22 | L.A. | 33 | 49 | .409 | 4th | Pacific | - | - | - | DNQ |
2020-21 | L.A. | 42 | 30 | .583 | 3rd | Pacific | 2 | 4 | .333 | Lost West Conf 1st Rd |
2019-20 | L.A. | 52 | 19 | .732 | 1st | Pacific | 16 | 5 | .762 | ![]() |
2018-19 | L.A. | 37 | 45 | .427 | 4th | Pacific | - | - | - | DNQ |
2017-18 | L.A. | 35 | 47 | .427 | 3rd | Pacific | - | - | - | DNQ |
2016-17 | L.A. | 26 | 56 | .317 | 4th | Pacific | - | - | - | DNQ |
2015-16 | L.A. | 17 | 65 | .207 | 5th | Pacific | - | - | - | DNQ |
2014-15 | L.A. | 21 | 61 | .256 | 5th | Pacific | - | - | - | DNQ |
2013-14 | L.A. | 27 | 55 | .329 | 5th | Pacific | - | - | - | DNQ |
2012-13 | L.A. | 45 | 37 | .549 | 3rd | Pacific | 0 | 4 | .000 | Lost West Conf 1st Rd |
2011-12 * | L.A. | 41 | 25 | .621 | 1st | Pacific | 5 | 7 | .385 | Lost West Conf Semis |
2010-11 | L.A. | 57 | 25 | .695 | 1st | Pacific | 4 | 6 | .400 | Lost West Conf Semis |
2009-10 | L.A. | 57 | 25 | .695 | 1st | Pacific | 16 | 7 | .696 | ![]() |
2008-09 | L.A. | 65 | 17 | .793 | 1st | Pacific | 16 | 7 | .696 | ![]() |
2007-08 | L.A. | 57 | 25 | .695 | 1st | Pacific | 14 | 7 | .667 | Lost NBA Finals |
2006-07 | L.A. | 42 | 40 | .512 | 2nd | Pacific | 1 | 4 | .200 | Lost West Conf 1st Rd |
2005-06 | L.A. | 45 | 37 | .549 | 3rd | Pacific | 3 | 4 | .428 | Lost West Conf 1st Rd |
2004-05 | L.A. | 34 | 48 | .415 | 4th | Pacific | - | - | - | DNQ |
2003-04 | L.A. | 56 | 26 | .683 | 1st | Pacific | 13 | 9 | .591 | Lost NBA Finals |
2002-03 | L.A. | 50 | 32 | .610 | 2nd | Pacific | 6 | 6 | .500 | Lost West Conf Semis |
2001-02 | L.A. | 58 | 24 | .707 | 2nd | Pacific | 15 | 4 | .789 | ![]() |
2000-01 | L.A. | 56 | 26 | .683 | 1st | Pacific | 15 | 1 | .938 | ![]() |
1999-00 | L.A. | 67 | 15 | .817 | 1st | Pacific | 15 | 8 | .652 | ![]() |
1998-99 * | L.A. | 31 | 19 | .620 | 2nd | Pacific | 3 | 5 | .375 | Lost West Conf Semis |
1997-98 | L.A. | 61 | 21 | .744 | 1st | Pacific | 7 | 6 | .538 | Lost West Conf Finals |
1996-97 | L.A. | 56 | 26 | .683 | 2nd | Pacific | 4 | 5 | .444 | Lost West Conf Semis |
1995-96 | L.A. | 53 | 29 | .646 | 2nd | Pacific | 1 | 3 | .250 | Lost West Conf 1st Rd |
1994-95 | L.A. | 48 | 34 | .585 | 3rd | Pacific | 5 | 5 | .500 | Lost West Conf Semis |
1993-94 | L.A. | 33 | 49 | .402 | 5th | Pacific | - | - | - | DNQ |
1992-93 | L.A. | 39 | 43 | .476 | 5th | Pacific | 2 | 3 | .400 | Lost West Conf 1st Rd |
1991-92 | L.A. | 43 | 39 | .524 | 6th | Pacific | 1 | 3 | .250 | Lost West Conf 1st Rd |
1990-91 | L.A. | 58 | 24 | .707 | 2nd | Pacific | 12 | 7 | .632 | Lost NBA Finals |
1989-90 | L.A. | 63 | 19 | .768 | 1st | Pacific | 4 | 5 | .444 | Lost West Conf Semis |
1988-89 | L.A. | 57 | 25 | .695 | 1st | Pacific | 11 | 4 | .733 | Lost NBA Finals |
1987-88 | L.A. | 62 | 20 | .756 | 1st | Pacific | 15 | 9 | .625 | ![]() |
1986-87 | L.A. | 65 | 17 | .793 | 1st | Pacific | 15 | 3 | .833 | ![]() |
1985-86 | L.A. | 62 | 20 | .756 | 1st | Pacific | 8 | 6 | .571 | Lost West Conf Finals |
1984-85 | L.A. | 62 | 20 | .756 | 1st | Pacific | 15 | 4 | .789 | ![]() |
1983-84 | L.A. | 54 | 28 | .659 | 1st | Pacific | 14 | 7 | .667 | Lost NBA Finals |
1982-83 | L.A. | 58 | 24 | .707 | 1st | Pacific | 8 | 7 | .533 | Lost NBA Finals |
1981-82 | L.A. | 57 | 25 | .695 | 1st | Pacific | 12 | 2 | .857 | ![]() |
1980-81 | L.A. | 54 | 28 | .659 | 2nd | Pacific | 1 | 2 | .333 | Lost West Conf 1st Rd |
1979-80 | L.A. | 60 | 22 | .732 | 1st | Pacific | 12 | 4 | .750 | ![]() |
1978-79 | L.A. | 47 | 35 | .573 | 3rd | Pacific | 3 | 5 | .375 | Lost West Conf Semis |
1977-78 | L.A. | 45 | 37 | .549 | 4th | Pacific | 1 | 2 | .333 | Lost West Conf 1st Rd |
1976-77 | L.A. | 53 | 29 | .646 | 1st | Pacific | 4 | 7 | .364 | Lost West Conf Finals |
1975-76 | L.A. | 40 | 42 | .488 | 4th | Pacific | - | - | - | DNQ |
1974-75 | L.A. | 30 | 52 | .366 | 5th | Pacific | - | - | - | DNQ |
1973-74 | L.A. | 47 | 35 | .573 | 1st | Pacific | 1 | 4 | .200 | Lost West Conf Semis |
1972-73 | L.A. | 60 | 22 | .732 | 1st | Pacific | 9 | 8 | .529 | Lost NBA Finals |
1971-72 | L.A. | 69 | 13 | .841 | 1st | Pacific | 12 | 3 | .800 | ![]() |
1970-71 | L.A. | 48 | 34 | .585 | 1st | Pacific | 5 | 7 | .417 | Lost West Conf Finals |
1969-70 | L.A. | 46 | 36 | .561 | 2nd | Western | 11 | 7 | .611 | Lost NBA Finals |
1968-69 | L.A. | 55 | 27 | .671 | 1st | Western | 11 | 7 | .611 | Lost NBA Finals |
1967-68 | L.A. | 52 | 30 | .634 | 2nd | Western | 10 | 5 | .667 | Lost NBA Finals |
1966-67 | L.A. | 36 | 45 | .444 | 3rd | Western | 0 | 3 | .000 | Lost West Div Semis |
1965-66 | L.A. | 45 | 35 | .562 | 1st | Western | 7 | 7 | .500 | Lost NBA Finals |
1964-65 | L.A. | 49 | 31 | .613 | 1st | Western | 5 | 6 | .455 | Lost NBA Finals |
1963-64 | L.A. | 42 | 38 | .525 | 3rd | Western | 2 | 3 | .400 | Lost West Div Semis |
1962-63 | L.A. | 53 | 27 | .662 | 1st | Western | 6 | 7 | .462 | Lost NBA Finals |
1961-62 | L.A. | 54 | 26 | .675 | 1st | Western | 7 | 6 | .538 | Lost NBA Finals |
1960-61 | L.A. | 36 | 43 | .456 | 2nd | Western | 6 | 6 | .500 | Lost West Div Finals |
1959-60 | Min. | 25 | 50 | .333 | 3rd | Western | 5 | 4 | .556 | Lost West Div Finals |
1958-59 | Min. | 33 | 39 | .458 | 2nd | Western | 6 | 7 | .462 | Lost NBA Finals |
1957-58 | Min. | 19 | 53 | .264 | 4th | Western | - | - | - | DNQ |
1956-57 | Min. | 34 | 38 | .472 | 1st | Western | 2 | 4 | .333 | Lost West Div Finals |
1955-56 | Min. | 33 | 39 | .458 | 2nd | Western | 2 | 2 | .500 | Lost West Div Semis |
1954-55 | Min. | 40 | 32 | .556 | 2nd | Western | 3 | 4 | .429 | Lost West Div Finals |
1953-54 | Min. | 46 | 26 | .639 | 1st | Western | 9 | 4 | .692 | ![]() |
1952-53 | Min. | 48 | 22 | .686 | 1st | Western | 9 | 3 | .750 | ![]() |
1951-52 | Min. | 40 | 26 | .606 | 2nd | Western | 9 | 4 | .692 | ![]() |
1950-51 | Min. | 44 | 24 | .647 | 1st | Western | 3 | 4 | .429 | Lost West Div Finals |
1949-50 | Min. | 51 | 17 | .750 | 1st | Central | 10 | 2 | .833 | ![]() |
1948-49 | Min. | 44 | 16 | .733 | 2nd | Western | 8 | 2 | .800 | ![]() |
* strike shortened season
L.A. = Los Angeles
Min = Minneapolis