Los Angeles Lakers Draft History
The complete list of Lakers draft picks since 1957. Yearly list and summary of players
Here you have the complete list of Lakers draft picks since 1957 with some details about the players.
Los Angeles Lakers Draft History
Year | Pick | Team | Player | College |
2024 | 17 | (round 1) L.A. Lakers | Dalton Knecht | Tennessee |
2024 | 55 | (round 2) L.A. Lakers (from Clippers) | Bronny James | USC |
2023 | 17 | (round 1) L.A. Lakers | Jalen Hood-Schifino | Indiana |
2023 | 47 | (round 2) L.A. Lakers (traded to Pacers) | Mojave King | |
2022 | 35 | (round 2) L.A. Lakers (from Pacers via Bucks and Magic) | Max Christie | Michigan State |
2021 | 22 | (round 1) L.A. Lakers (traded to Pacers via Wizards) | Isaiah Jackson | Kentucky |
2020 | 28 | (round 1) L.A. Lakers (traded to Timberwolves via Thunder) | Jaden McDaniels | Washington |
2019 | 4 | (round 1) L.A. Lakers (traded to Hawks via Pelicans) | De'Andre Hunter | Virginia |
2018 | 25 | (round 1; from Cavaliers via Trail Blazers and Cavs) L.A. Lakers | Moritz Wagner | Michigan |
2018 | 47 | (round 2; from Nuggets via Jazz and Bulls) L.A. Lakers | Svi Mykhailiuk | Kansas |
2017 | 2 | (round 1) L.A. Lakers | Lonzo Ball | UCLA |
2017 | 28 | (round 2; from Rockets) L.A. Lakers (traded to Jazz) | Tony Bradley | North Carolina |
2016 | 2 | (round 1) L.A. Lakers | Brandon Ingram | Duke |
2016 | 32 | (round 2) L.A. Lakers | Ivica Zubac | - |
2015 | 2 | (round 1) L.A. Lakers | D'Angelo Russell | Ohio State |
2015 | 27 | (round 1; from Rockets.) L.A. Lakers | Larry Nance Jr. | Wyoming |
2015 | 34 | (round 2) L.A. Lakers | Anthony Brown | Standford |
2014 | 7 | (round 1) L.A. Lakers | Julius Randle | Kentucky |
2014 | 46 | (round 2) Washington (traded to Lakers) | Jordan Clarkson | Missouri |
2013 | 48 | (round 2) L.A. Lakers | Ryan Kelly | Duke |
2012 | 60 | (round 2; from Chicago) L.A. Lakers | Robert Sacre | Gonzaga |
2012 | 55 | (round 2) Mavericks (from Lakers, then rights traded to Lakers) | Darius Johnson-Odom | Marquette |
2011 | 58 | (round 2; from Miami) L.A. Lakers | Ater Majok | - |
2011 | 46 | (round 2; from New York) L.A. Lakers | Andrew Goudelock | College of Charleston |
2011 | 41 | (round 2; from Golden St. via New Jersey) L.A. Lakers | Darius Morris | Michigan |
2010 | 58 | (round 2) L.A. Lakers | Derrick Caracter | UTEP |
2010 | 43 | (round 2; from Memphis) L.A. Lakers | Devin Ebanks | West Virginia |
2009 | 59 | (round 2) L.A. Lakers | Chinemelu Elonu | Texas A&M |
2008 | 58 | (round 2) L.A. Lakers | Joe Crawford | Kentucky |
2007 | 26 | (round 1) L.A. Lakers | Javaris Crittenton | Georgia Tech |
2007 | 40 | (round 2; from Charlotte) L.A. Lakers | Sun Yue | China |
2007 | 48 | (round 2) L.A. Lakers | Marc Gasol | Spain |
2006 | 26 | (round 1) L.A. Lakers | Jordan Farmar | UCLA |
2006 | 51 | (round 2) L.A. Lakers (traded to Toronto) | Cheick Samb | Senegal |
2006 | 58 | (round 2) Dallas (traded to Lakers for 2007 2nd round pick) | J.R. Pinnock | George Washington |
2005 | 10 | (round 1) L.A. Lakers | Andrew Bynum | St. Joseph HS |
2005 | 37 | (round 2; from Bobcats) Lakers (4) | Ronny Turiaf | Gonzaga |
2005 | 39 | (round 2) L.A. Lakers | Von Wafer | Florida State |
2004 | 27 | (round 1) L.A. Lakers | Sasha Vujacic | Italy |
2004 | 56 | (round 2) L.A. Lakers | Marcus Douthit | Providence |
2003 | 24 | (round 1) L.A. Lakers | Brian Cook | Illinois |
2003 | 32 | (round 2) L.A. Lakers | Luke Walton | Arizona |
2002 | 20 | Toronto (from Seattle via New York, rights traded to Lakers) | Kareem Rush | G, Missouri |
2001 | - | - | - | - |
2000 | 29 | L.A. Lakers | Mark Madsen | Stanford |
1999 | 23 | L.A. Lakers | Devean George | Augsburg (Minn.) |
1998 | 26 | LA Lakers | Sam Jacobson | Minnesota |
1998 | 23 | Denver (from Pho.) (3) | Tyronn Lue | Nebraska |
1997 | - | - | - | - |
1996 | 24 | LA Lakers | Derek Fisher | Arkansas-Little Rock |
1996 | 13 | Charlotte (2) | Kobe Bryant | Lower Merion HS |
1995 | - | - | - | - |
1994 | 10 | LA Lakers | Eddie Jones | Temple |
1993 | 12 | LA Lakers | George Lynch | North Carolina |
1992 | 15 | LA Lakers | Anthony Peeler | Missouri |
1991 | - | - | - | - |
1990 | 27 | LA Lakers | Elden Campbell | Clemson |
1989 | 26 | LA Lakers | Vlade Divac | None (Yugoslavia) |
1988 | 25 | LA Lakers | David Rivers | Notre Dame |
1987 | - | - | - | - |
1986 | 23 | LA Lakers (1) | Ken Barlow | Notre Dame |
1985 | 23 | LA Lakers | A.C. Green | Oregon State |
1984 | 23 | LA Lakers | Earl Jones | District of Columbia |
1983 | - | - | - | - |
1982 | 1 | L.A. Lakers | James Worthy | North Carolina |
1981 | 19 | L.A. Lakers | Mike McGee | Michigan |
1980 | - | - | - | - |
1979 | 14 | L.A. Lakers | Brad Holland | UCLA |
1979 | 1 | L.A. Lakers | Earvin "Magic" Johnson | Michigan State |
1978 | - | - | - | - |
1977 | 6 | L.A. Lakers | Kenny Carr | North Carolina State |
1977 | 15 | L.A. Lakers | Brad Davis | Maryland |
1977 | 22 | L.A. Lakers | Norm Nixon | Duquesne |
1976 | - | - | - | - |
1975 | 2 | L.A. Lakers | David Meyers | UCLA |
1975 | 8 | L.A. Lakers | Junior Bridgeman | Louisville |
1974 | 12 | L.A. Lakers | Brian Winters | South Carolina |
1973 | 5 | L.A. Lakers | Kermit Washington | American |
1972 | 13 | L.A. Lakers | Travis Grant | Kentucky State |
1971 | 13 | L.A. Lakers | Jim Cleamons | Ohio State |
1970 | 13 | L.A. Lakers | Jim McMillian | Columbia |
1969 | 12 | L.A. Lakers | Willie McCarter | Drake |
1969 | 15 | L.A. Lakers | Rick Roberson | Cincinnati |
1968 | 11 | L.A. Lakers | Bill Hewitt | USC |
1967 | - | - | - | - |
1966 | 7 | L.A. Lakers | Jerry Chambers | Utah |
1965 | - | - | - | - |
1964 | - | - | - | - |
1963 | 7 | L.A. Lakers | Roger Strickland | Jacksonville |
1962 | 6 | L.A. Lakers | Leroy Ellis | St. John's |
1961 | 5 | L.A. Lakers | Wayne Yates | Memphis State |
1960 | 2 | Minneapolis Lakers | Jerry West | West Virginia |
1959 | 3 | Minneapolis Lakers | Tom Hawkins | Notre Dame |
1958 | 1 | Minneapolis Lakers | Elgin Baylor | Seattle |
1957 | 3 | Minneapolis Lakers | Jim Krebs | Southern Methodist |
(1) 1986: Atlanta traded draft rights to Billy Thompson and Ron Kellogg to L.A. Lakers for Mike McGee and draft rights to Ken Barlow.
(2) 1996: Draft rights traded by the Hornets to the Lakers for Vlade Divac on July 11, 1996
(3) 1998: LA Lakers traded Nick Van Exel to Denver for Tony Battie and the rights to Tyronn Lue.
(4) in December 2004 the Lakers traded Kareem Rush to the Charlotte Bobcats for 2 future 2nd round picks. This is the first one of them.
Other Los Angeles Lakers Picks: |
||||
Year | Pick | Team | Player | College |
2011 | 56 | L.A. Lakers (traded to Denver) | Chukwudiebere Maduabum | - |
2010 | 28 | Memphis (from L.A. Lakers) | Greivis Vasquez | Maryland |
2009 | 29 | L.A. Lakers (traded to New York) | Toney Douglas | Florida State |
2009 | 42 | L.A. Lakers (traded to Miami) | Patrick Beverley | |
2008 | 28 | Memphis (from L.A. Lakers) | Donte Greene | Syracuse |
2002 | 27 | L.A. Lakers (Rights traded to Toronto) | Chris Jefferies | Fresno State |
2001 | 27 | Memphis (from L.A. Lakers via N.Y.) | Jamaal Tinsley | Iowa State |
1997 | 21 | New Jersey (from LA Lakers) | Anthony Parker | Bradley |
1987 | 23 | San Antonio (from LA Lakers) | Greg Anderson | Houston |
1995 | 21 | Phoenix (from LA Lakers) | Michael Finley | Wisconsin |
1991 | 25 | Golden State (from LA Lakers) | Shaun Vandiver | Colorado |