Kobe Bryant 1996-1997 Game Log, Detailed Game by Game Stats
Kobe Bryant stats and game log for the 1996-1997 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season
Kobe Bryant Stats in the 1996-97 Season and Playoffs |
||||||||||||||||||||||||
|
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Kobe Bryant 1996-1997 Game Log, Detailed Game by Game Stats |
||||||||||||
Regular Season | ||||||||||||
Date |
Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
Nov 3 | vs Minnesota Timberwolves | W | 91-85 | 1 | 0 | 0 | - | 6 | 0 | 1 | 1 | 1 |
Nov 5 | at New York Knicks | W | 98-92 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
Nov 6 | at Charlotte Hornets | L | 78-88 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | |
Nov 8 | at Toronto Raptors | L | 92-93 | 3 | 0 | 10 | 17 | 0 | 1 | 0 | 3 | |
Nov 10 | Atlanta Hawks | W | 92-85 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
Nov 12 | at Houston Rockets | W | 126-115 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | |
Nov 13 | at San Antonio Spurs | L | 83-95 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | |
Nov 15 | L.A. Clippers | W | 107-100 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | |
Nov 17 | at Phoenix Suns | W | 102-88 | 2 | 2 | 16 | 14 | 0 | 0 | 4 | 2 | |
Nov 19 | at Golden State Warriors | W | 112-109 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | |
Nov 20 | Utah Jazz | L | 97-113 | 1 | 1 | 11 | 21 | 0 | 1 | 2 | 1 | |
Nov 26 | at Philadelphia 76ers | W | 100-88 | 1 | 1 | 12 | 21 | 0 | 0 | 3 | 1 | |
Nov 27 | at Boston Celtics | L | 94-110 | 4 | 1 | 2 | 20 | 0 | 1 | 2 | 3 | |
Nov 29 | at Detroit Pistons | W | 84-76 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | |
Dec 1 | Denver Nuggets | W | 104-96 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
Dec 4 | at Utah Jazz | L | 75-101 | 3 | 2 | 8 | 13 | 0 | 0 | 1 | 1 | |
Dec 8 | Minnesota Timberwolves | W | 110-86 | 3 | 3 | 11 | 22 | 2 | 2 | 3 | 2 | |
Dec 10 | at Sacramento Kings | W | 92-90 | 1 | 1 | 0 | - | 6 | 1 | 0 | 1 | 0 |
Dec 17 | at Chicago Bulls | L | 123-129 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 1 | |
Dec 18 | at Milwaukee Bucks | W | 111-105 | 3 | 1 | 0 | - | 8 | 0 | 1 | 1 | 0 |
Dec 21 | at Minnesota Timberwolves | L | 88-103 | 1 | 0 | 5 | 11 | 0 | 1 | 3 | 2 | |
Dec 25 | at Phoenix Suns | W | 108-87 | 1 | 0 | 0 | - | 5 | 0 | 0 | 0 | 1 |
Dec 29 | Philadelphia 76ers | W | 115-102 | 1 | 0 | 0 | - | 7 | 1 | 0 | 1 | 3 |
Jan 2 | at Sacramento Kings | W | 90-83 | 1 | 2 | 4 | 10 | 1 | 0 | 0 | 3 | |
Jan 3 | Sacramento Kings | W | 100-93 | 5 | 1 | 21 | 22 | 2 | 2 | 0 | 1 | |
Jan 5 | at Vancouver Grizzlies | W | 95-82 | 5 | 3 | 16 | 29 | 1 | 0 | 2 | 3 | |
Jan 6 | at Portland Trail Blazers | L | 84-88 | 2 | 2 | 8 | 23 | 2 | 0 | 2 | 3 | |
Jan 8 | Charlotte Hornets | W | 101-97 | 1 | 2 | 9 | 22 | 2 | 1 | 2 | 2 | |
Jan 10 | Miami Heat | W | 94-85 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | |
Jan 14 | Vancouver Grizzlies | W | 91-81 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | |
Jan 18 | Detroit Pistons | L | 97-100 | 2 | 5 | 21 | 32 | 1 | 0 | 4 | 1 | |
Jan 20 | Dallas Mavericks | W | 109-99 | 2 | 1 | 6 | 13 | 1 | 0 | 5 | 2 | |
Jan 24 | Golden State Warriors | W | 114-97 | 6 | 4 | 17 | 25 | 1 | 0 | 3 | 2 | |
Jan 26 | at Seattle Supersonics | W | 104-103 | 1 | 1 | 7 | 17 | 1 | 0 | 3 | 0 | |
Jan 28 | at Dallas Mavericks | W | 102-83 | 3 | 2 | 12 | 32 | 2 | 1 | 3 | 1 | |
Jan 29 | at San Antonio Spurs | W | 99-92 | 4 | 0 | 19 | 30 | 2 | 2 | 3 | 2 | |
Feb 2 | Washington Wizards | W | 129-99 | 3 | 3 | 13 | 24 | 0 | 0 | 1 | 0 | |
Feb 4 | at L.A. Clippers | L | 86-108 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 2 | |
Feb 5 | Chicago Bulls | W | 106-90 | 3 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | |
Feb 12 | at Minnesota Timberwolves | W | 100-84 | 2 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | |
Feb 13 | at Denver Nuggets | W | 132-117 | 2 | 3 | 9 | 20 | 1 | 0 | 1 | 2 | |
Feb 16 | Seattle Supersonics | L | 91-102 | 1 | 0 | 0 | - | 13 | 0 | 0 | 2 | 2 |
Feb 19 | Cleveland Cavaliers | L | 84-103 | 2 | 0 | 10 | 23 | 0 | 2 | 1 | 3 | |
Feb 21 | Vancouver Grizzlies | W | 99-91 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | |
Feb 23 | New York Knicks | L | 121-127 | 1 | 0 | 0 | - | 4 | 0 | 0 | 0 | 1 |
Feb 28 | at Atlanta Hawks | L | 75-86 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
Mar 2 | at Indiana Pacers | L | 85-101 | 1 | 1 | 10 | 22 | 0 | 0 | 1 | 1 | |
Mar 4 | at Dallas Mavericks | W | 102-92 | 2 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 |
Mar 7 | Houston Rockets | L | 90-111 | 1 | 1 | 8 | 17 | 1 | 0 | 1 | 1 | |
Mar 9 | New Jersey Nets | W | 115-105 | 2 | 2 | 12 | 26 | 2 | 1 | 0 | 3 | |
Mar 12 | Golden State Warriors | W | 109-101 | 1 | 0 | 18 | 18 | 3 | 0 | 3 | 4 | |
Mar 14 | L.A. Clippers | L | 95-97 | 4 | 1 | 16 | 26 | 3 | 0 | 1 | 2 | |
Mar 16 | Toronto Raptors | W | 98-90 | 5 | 1 | 10 | 23 | 0 | 0 | 1 | 2 | |
Mar 17 | at Denver Nuggets | W | 113-94 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | 0 | |
Mar 20 | at Cleveland Cavaliers | W | 89-76 | 1 | 1 | 0 | - | 3 | 0 | 0 | 2 | 1 |
Mar 21 | at Miami Heat | L | 97-98 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
Mar 23 | at Orlando Magic | L | 84-110 | 2 | 4 | 8 | 19 | 0 | 0 | 4 | 1 | |
Mar 24 | at New Jersey Nets | W | 109-84 | 1 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | |
Mar 26 | Milwaukee Bucks | W | 106-84 | 1 | 4 | 19 | 32 | 2 | 0 | 1 | 1 | |
Mar 27 | at Vancouver Grizzlies | W | 102-98 | 8 | 4 | 20 | 43 | 3 | 0 | 3 | 3 | |
Apr 1 | at Seattle Supersonics | W | 99-97 | 1 | 1 | 9 | 12 | 0 | 0 | 2 | 5 | |
Apr 2 | Denver Nuggets | W | 110-85 | 3 | 3 | 6 | 16 | 1 | 0 | 1 | 1 | |
Apr 4 | San Antonio Spurs | L | 83-94 | 0 | 3 | 15 | 17 | 0 | 0 | 3 | 2 | |
Apr 6 | Dallas Mavericks | W | 87-80 | 2 | 3 | 13 | 22 | 3 | 0 | 1 | 3 | |
Apr 8 | at Golden State Warriors | W | 109-85 | 2 | 3 | 24 | 25 | 1 | 0 | 5 | 3 | |
Apr 9 | at Utah Jazz | L | 89-101 | 2 | 3 | 11 | 34 | 1 | 0 | 2 | 2 | |
Apr 11 | Phoenix Suns | W | 114-98 | 1 | 1 | 7 | 28 | 1 | 0 | 1 | 2 | |
Apr 13 | Utah Jazz | W | 100-98 | 1 | 4 | 12 | 16 | 0 | 1 | 1 | 0 | |
Apr 17 | Sacramento Kings | W | 108-99 | 2 | 1 | 3 | 16 | 1 | 0 | 3 | 2 | |
Apr 18 | at L.A. Clippers | W | 123-95 | 1 | 2 | 5 | 15 | 0 | 0 | 2 | 1 | |
Apr 20 | at Portland Trail Blazers | L | 96-100 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | |
Playoffs - Western Conference First Round | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
Apr 25 | Portland Trail Blazers | W | 95-77 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Apr 27 | Portland Trail Blazers | W | 107-93 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | |
Apr 30 | at Portland Trail Blazers | L | 90-98 | 4 | 2 | 22 | 27 | 1 | 0 | 4 | 5 | |
May 2 | at Portland Trail Blazers | W | 95-91 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 |
Playoffs - Western Conference Semi Finals | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
May 4 | at Utah Jazz | L | 77-93 | 2 | 3 | 3 | 14 | 0 | 1 | 0 | 5 | |
May 6 | at Utah Jazz | L | 101-103 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
May 8 | Utah Jazz | W | 104-84 | 1 | 3 | 19 | 19 | 1 | 1 | 3 | 3 | |
May 10 | Utah Jazz | L | 95-110 | 2 | 0 | 9 | 28 | 0 | 0 | 5 | 4 | |
May 12 | at Utah Jazz | L | 93-98 | 2 | 2 | 11 | 29 | 1 | 0 | 1 | 3 |
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Stats Abbreviations: | |||||
Opp | Opponent | Reb | Rebounds | Ast | Assists |
Pts | Points | Min | Minutes played | Stl | Steals |
Blk | Blocks | To | Turnovers | PF | Personal Fouls |