Kobe Bryant 1999-2000 Game Log, Detailed Game by Game Stats
Kobe Bryant stats and game log for the 1999-2000 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season
Kobe Bryant Stats in the 1999-2000 Season and Playoffs |
||||||||||||||||||||||||
|
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Kobe Bryant 1999-2000 Game Log, Detailed Game by Game Stats |
||||||||||||
Regular Season | ||||||||||||
Date |
Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
Dec 1 | vs Golden State Warriors | W | 93-75 | 6 | 3 | 19 | 30 | 0 | 0 | 2 | 4 | |
Dec 3 | vs Portland Trail Blazers | W | 93-80 | 8 | 0 | 23 | 34 | 2 | 1 | 0 | 4 | |
Dec 5 | vs Orlando Magic | W | 117-100 | 3 | 3 | 15 | 26 | 1 | 1 | 4 | 2 | |
Dec 7 | vs Washington Wizards | W | 91-80 | 1 | 2 | 21 | 31 | 2 | 0 | 3 | 4 | |
Dec 8 | at Sacramento Kings | L | 91-103 | 6 | 5 | 27 | 42 | 1 | 0 | 6 | 1 | |
Dec 11 | at Vancouver Grizzlies | W | 106-94 | 6 | 7 | 14 | 39 | 0 | 5 | 2 | 3 | |
Dec 12 | vs Detroit Pistons | W | 101-93 | 5 | 6 | 26 | 35 | 1 | 1 | 3 | 5 | |
Dec 14 | vs L.A. Clippers | W | 95-68 | 3 | 3 | 18 | 30 | 2 | 2 | 1 | 1 | |
Dec 16 | at Atlanta Hawks | W | 95-88 | 7 | 2 | 30 | 41 | 0 | 1 | 0 | 6 | |
Dec 17 | at Minnesota Timberwolves | W | 97-88 | 7 | 12 | 28 | 44 | 1 | 0 | 4 | 5 | |
Dec 19 | at Toronto Raptors | W | 94-88 | 3 | 3 | 26 | 41 | 3 | 0 | 4 | 5 | |
Dec 20 | at Boston Celtics | W | 99-90 | 4 | 4 | 27 | 45 | 4 | 0 | 3 | 3 | |
Dec 25 | vs San Antonio Spurs | W | 99-93 | 5 | 5 | 18 | 35 | 0 | 0 | 4 | 3 | |
Dec 27 | vs Dallas Mavericks | W | 108-106 | 9 | 4 | 25 | 42 | 3 | 0 | 3 | 3 | |
Dec 29 | vs Phoenix Suns | W | 103-87 | 6 | 6 | 18 | 41 | 1 | 0 | 4 | 3 | |
Jan 4 | at L.A. Clippers | W | 122-98 | 9 | 2 | 29 | 37 | 1 | 0 | 4 | 4 | |
Jan 5 | vs L.A. Clippers | W | 118-101 | 10 | 6 | 26 | 37 | 1 | 2 | 2 | 3 | |
Jan 7 | vs Charlotte Hornets | W | 87-83 | 10 | 4 | 13 | 36 | 1 | 0 | 5 | 5 | |
Jan 8 | at Seattle Supersonics | W | 110-100 | 6 | 1 | 31 | 43 | 3 | 1 | 3 | 4 | |
Jan 10 | vs Denver Nuggets | W | 130-95 | 7 | 4 | 30 | 36 | 4 | 1 | 1 | 2 | |
Jan 12 | at Milwaukee Bucks | W | 103-94 | 4 | 5 | 22 | 43 | 3 | 2 | 3 | 5 | |
Jan 14 | at Indiana Pacers | L | 102-111 | 7 | 3 | 18 | 40 | 0 | 1 | 2 | 6 | |
Jan 15 | at Minnesota Timberwolves | W | 104-91 | 3 | 6 | 22 | 40 | 1 | 2 | 2 | 4 | |
Jan 17 | vs Seattle Supersonics | L | 81-82 | 14 | 2 | 15 | 42 | 4 | 0 | 3 | 3 | |
Jan 19 | vs Cleveland Cavaliers | W | 95-86 | 13 | 4 | 25 | 41 | 0 | 2 | 6 | 4 | |
Jan 22 | vs Portland Trail Blazers | L | 91-95 | 4 | 2 | 28 | 37 | 1 | 0 | 2 | 6 | |
Jan 24 | at Utah Jazz | L | 101-105 | 7 | 1 | 26 | 44 | 0 | 3 | 4 | 5 | |
Jan 28 | vs Milwaukee Bucks | W | 117-89 | 2 | 0 | 23 | 33 | 3 | 1 | 0 | 4 | |
Jan 30 | at Houston Rockets | L | 83-89 | 4 | 5 | 17 | 41 | 1 | 0 | 2 | 3 | |
Feb 01 | at San Antonio Spurs | L | 81-105 | 7 | 8 | 19 | 41 | 4 | 2 | 1 | 3 | |
Feb 04 | vs Utah Jazz | W | 113-67 | 4 | 9 | 13 | 26 | 2 | 1 | 4 | 4 | |
Feb 07 | vs Denver Nuggets | W | 106-98 | 9 | 11 | 29 | 42 | 1 | 3 | 4 | 2 | |
Feb 09 | vs Minnesota Timberwolves | W | 114-81 | 5 | 4 | 24 | 33 | 1 | 0 | 5 | 1 | |
Feb 15 | at Chicago Bulls | W | 88-76 | 5 | 5 | 21 | 42 | 5 | 2 | 4 | 1 | |
Feb 16 | at Charlotte Hornets | W | 92-85 | 7 | 6 | 26 | 34 | 0 | 0 | 3 | 3 | |
Feb 18 | at Orlando Magic | W | 107-99 | 3 | 5 | 11 | 44 | 4 | 0 | 4 | 2 | |
Feb 20 | at Philadelphia 76ers | W | 87-84 | 3 | 7 | 18 | 39 | 0 | 5 | 3 | 3 | |
Feb 22 | at New Jersey Nets | W | 97-89 | 4 | 4 | 21 | 39 | 0 | 1 | 1 | 3 | |
Feb 23 | at Cleveland Cavaliers | W | 116-98 | 7 | 6 | 21 | 39 | 2 | 1 | 0 | 2 | |
Feb 25 | vs Boston Celtics | W | 109-96 | 6 | 5 | 17 | 31 | 3 | 2 | 2 | 5 | |
Feb 27 | vs Houston Rockets | W | 101-85 | 4 | 6 | 31 | 36 | 1 | 1 | 4 | 5 | |
Feb 29 | at Portland Trail Blazers | W | 90-87 | 7 | 3 | 22 | 36 | 1 | 1 | 5 | 4 | |
Mar 01 | vs Vancouver Grizzlies | W | 103-91 | 6 | 3 | 27 | 42 | 2 | 0 | 1 | 2 | |
Mar 03 | vs Indiana Pacers | W | 107-92 | 5 | 7 | 22 | 41 | 1 | 1 | 3 | 3 | |
Mar 05 | vs Miami Heat | W | 93-80 | 7 | 3 | 15 | 39 | 3 | 1 | 2 | 4 | |
Mar 06 | at L.A. Clippers | W | 123-103 | 1 | 5 | 22 | 29 | 0 | 0 | 0 | 5 | |
Mar 09 | at Golden State Warriors | W | 109-92 | 4 | 4 | 30 | 39 | 2 | 1 | 2 | 2 | |
Mar 12 | vs Sacramento Kings | W | 109-106 | 10 | 8 | 40 | 43 | 0 | 1 | 4 | 3 | |
Mar 13 | at Denver Nuggets | W | 118-108 | 9 | 5 | 22 | 43 | 1 | 0 | 1 | 4 | |
Mar 16 | at Washington Wizards | L | 102-109 | 3 | 7 | 7 | 33 | 1 | 0 | 6 | 6 | |
Mar 17 | at Detroit Pistons | W | 110-82 | 8 | 6 | 25 | 33 | 2 | 2 | 4 | 3 | |
Mar 19 | at New York Knicks | W | 92-85 | 9 | 7 | 24 | 44 | 3 | 1 | 2 | 2 | |
Mar 20 | at Miami Heat | W | 100-89 | 5 | 4 | 23 | 43 | 1 | 0 | 2 | 2 | |
Mar 22 | vs Golden State Warriors | W | 119-96 | 6 | 4 | 18 | 28 | 2 | 2 | 3 | 2 | |
Mar 24 | vs Phoenix Suns | W | 109-101 | 6 | 7 | 28 | 33 | 2 | 0 | 1 | 5 | |
Mar 26 | at Sacramento Kings | W | 90-89 | 14 | 4 | 24 | 44 | 2 | 1 | 3 | 1 | |
Mar 29 | at Vancouver Grizzlies | W | 108-99 | 6 | 3 | 28 | 43 | 4 | 0 | 1 | 5 | |
Mar 31 | vs Philadelphia 76ers | W | 100-88 | 9 | 5 | 10 | 37 | 0 | 1 | 4 | 2 | |
Apr 2 | vs New York Knicks | W | 106-82 | 6 | 8 | 17 | 29 | 0 | 1 | 2 | 1 | |
Apr 5 | at Golden State Warriors | W | 111-104 | 5 | 11 | 16 | 42 | 1 | 0 | 4 | 4 | |
Apr 8 | vs San Antonio Spurs | L | 80-98 | 8 | 5 | 26 | 39 | 1 | 0 | 0 | 1 | |
Apr 10 | vs Seattle Supersonics | W | 106-103 | 10 | 6 | 33 | 45 | 2 | 0 | 1 | 5 | |
Apr 14 | vs Sacramento Kings | W | 121-114 | 5 | 5 | 31 | 40 | 3 | 3 | 1 | 1 | |
Apr 16 | vs Minnesota Timberwolves | W | 101-95 | 3 | 10 | 25 | 42 | 2 | 1 | 6 | 1 | |
Apr 18 | at Dallas Mavericks | L | 102-112 | 14 | 6 | 16 | 43 | 2 | 1 | 6 | 3 | |
Apr 19 | at San Antonio Spurs | L | 98-103 | 7 | 1 | 23 | 42 | 1 | 0 | 1 | 5 | |
Playoffs - Western Conference First Round | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
Apr 23 | vs Sacramento Kings | W | 117-107 | 7 | 5 | 23 | 39 | 0 | 0 | 3 | 5 | |
Apr 27 | vs Sacramento Kings | W | 113-89 | 4 | 1 | 32 | 37 | 2 | 0 | 1 | 2 | |
Apr 30 | at Sacramento Kings | L | 91-99 | 3 | 2 | 35 | 37 | 2 | 0 | 2 | 5 | |
May 02 | at Sacramento Kings | L | 88-101 | 6 | 4 | 32 | 46 | 2 | 0 | 7 | 4 | |
May 05 | vs Sacramento Kings | W | 113-86 | 2 | 6 | 17 | 34 | 0 | 3 | 1 | 2 | |
Playoffs - Western Conference Semi Finals | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
May 07 | vs Phoenix Suns | W | 105-77 | 6 | 1 | 25 | 34 | 3 | 0 | 3 | 4 | |
May 10 | vs Phoenix Suns | W | 97-96 | 4 | 6 | 15 | 34 | 2 | 2 | 5 | 4 | |
May 12 | at Phoenix Suns | W | 105-99 | 5 | 2 | 25 | 47 | 2 | 2 | 3 | 4 | |
May 14 | at Phoenix Suns | L | 98-117 | 3 | 5 | 23 | 37 | 2 | 0 | 2 | 4 | |
May 16 | vs Phoenix Suns | W | 87-65 | 1 | 3 | 17 | 34 | 1 | 0 | 2 | 3 | |
Playoffs - Western Conference Finals | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
May 20 | vs Portland Trail Blazers | W | 109-94 | 3 | 6 | 13 | 38 | 1 | 1 | 1 | 5 | |
May 22 | vs Portland Trail Blazers | L | 77-106 | 2 | 4 | 12 | 42 | 2 | 1 | 2 | 5 | |
May 26 | at Portland Trail Blazers | W | 93-91 | 7 | 7 | 25 | 47 | 2 | 1 | 3 | 5 | |
May 28 | at Portland Trail Blazers | W | 103-91 | 4 | 7 | 18 | 46 | 2 | 3 | 3 | 4 | |
May 30 | vs Portland Trail Blazers | L | 88-96 | 5 | 4 | 17 | 34 | 0 | 2 | 6 | 6 | |
Jun 02 | at Portland Trail Blazers | L | 93-103 | 2 | 6 | 33 | 48 | 4 | 3 | 3 | 5 | |
Jun 04 | vs Portland Trail Blazers | W | 89-84 | 11 | 7 | 25 | 47 | 0 | 4 | 2 | 4 | |
Playoffs - NBA Finals | ||||||||||||
Date | Opp | W/L | Result |
Reb | Ast | Points | Min | Stl | Blk | To | Pf | |
Jun 07 | vs Indiana Pacers | W | 104-87 | 3 | 5 | 14 | 38 | 1 | 2 | 2 | 4 | |
Jun 09 | vs Indiana Pacers | W | 111-104 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 1 | |
Jun 14 | at Indiana Pacers | W | 120-118 | 4 | 5 | 28 | 47 | 1 | 2 | 3 | 4 | |
Jun 16 | at Indiana Pacers | L | 87-120 | 5 | 3 | 8 | 37 | 2 | 0 | 0 | 5 | |
Jun 19 | vs Indiana Pacers | W | 116-111 | 10 | 4 | 26 | 45 | 1 | 2 | 1 | 4 |
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Stats Abbreviations: | |||||
Opp | Opponent | Reb | Rebounds | Ast | Assists |
Pts | Points | Min | Minutes played | Stl | Steals |
Blk | Blocks | To | Turnovers | PF | Personal Fouls |