Kobe Bryant 2008-2009 Game Log, Detailed Game by Game Stats
Kobe Bryant stats and game log for the 2008-2009 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season
Kobe Bryant Stats in the 2008-09 Season and Playoffs |
||||||||||||||||||||||||
|
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Kobe Bryant 2008-2009 Game Log, Detailed Game by Game Stats |
|||||||||||||
Regular Season | |||||||||||||
G | Date |
Opponent | Result |
Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
1 | Oct 28 | vs. Portland Trail Blazers | W | 96-76 | 11 | 5 | 23 | 33 | 1 | 0 | 5 | 3 | |
2 | Oct 29 | @ L.A. Clippers | W | 117-79 | 8 | 3 | 16 | 31 | 2 | 0 | 5 | 2 | |
3 | Nov 1 | @ Denver Nuggets | W | 104-97 | 4 | 3 | 33 | 33 | 2 | 0 | 1 | 4 | |
4 | Nov 5 | vs. L.A. Clippers | W | 106-88 | 2 | 3 | 27 | 36 | 2 | 2 | 2 | 3 | |
5 | Nov 9 | vs. Houston Rockets | W | 111-82 | 3 | 3 | 23 | 33 | 2 | 2 | 4 | 3 | |
6 | Nov 11 | @ Dallas Mavericks | W | 106-99 | 4 | 1 | 27 | 36 | 1 | 0 | 1 | 1 | |
7 | Nov 12 | @ New Orleans Hornets | W | 93-86 | 4 | 6 | 20 | 38 | 0 | 0 | 2 | 4 | |
8 | Nov 14 | vs. Detroit Pistons | L | 95-106 | 5 | 6 | 29 | 39 | 4 | 1 | 3 | 5 | |
9 | Nov 18 | vs. Chicago Bulls | W | 116-109 | 5 | 6 | 21 | 31 | 3 | 2 | 1 | 3 | |
10 | Nov 20 | @ Phoenix Suns | W | 105-92 | 5 | 3 | 24 | 33 | 0 | 1 | 2 | 0 | |
11 | Nov 21 | vs. Denver Nuggets | W | 104-90 | 4 | 2 | 29 | 30 | 2 | 0 | 1 | 3 | |
12 | Nov 23 | vs. Sacramento Kings | W | 118-108 | 4 | 6 | 24 | 34 | 3 | 1 | 3 | 2 | |
13 | Nov 25 | vs. New Jersey Nets | W | 120-93 | 6 | 4 | 12 | 28 | 1 | 0 | 0 | 2 | |
14 | Nov 28 | vs. Dallas Mavericks | W | 114-107 | 6 | 5 | 35 | 40 | 1 | 1 | 3 | 2 | |
15 | Nov 30 | vs. Toronto Raptors | W | 112-99 | 5 | 7 | 23 | 30 | 1 | 0 | 3 | 2 | |
16 | Dec 2 | @ Indiana Pacers | L | 117-118 | 7 | 2 | 28 | 37 | 1 | 0 | 1 | 2 | |
17 | Dec 3 | @ Philadelphia 76ers | W | 114-102 | 6 | 4 | 32 | 37 | 2 | 0 | 4 | 4 | |
18 | Dec 5 | @ Washington Wizards | W | 106-104 | 7 | 7 | 23 | 35 | 0 | 0 | 2 | 2 | |
19 | Dec 7 | vs. Milwaukee Bucks | W | 105-92 | 5 | 8 | 20 | 31 | 2 | 0 | 4 | 2 | |
20 | Dec 9 | @ Sacramento Kings | L | 101-113 | 4 | 3 | 28 | 38 | 0 | 0 | 2 | 2 | |
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
21 | Dec 10 | vs. Phoenix Suns | W | 115-110 | 7 | 3 | 18 | 34 | 1 | 0 | 5 | 2 | |
22 | Dec 12 | vs. Sacramento Kings | W | 112-103 | 7 | 3 | 32 | 39 | 0 | 1 | 4 | 2 | |
23 | Dec 14 | vs. Minnesota Timberwolves | W | 98-86 | 3 | 5 | 26 | 37 | 2 | 0 | 2 | 2 | |
24 | Dec 16 | vs. New York Knicks | W | 116-114 | 7 | 6 | 28 | 41 | 4 | 0 | 1 | 0 | |
25 | Dec 19 | @ Miami Heat | L | 87-89 | 3 | 3 | 28 | 36 | 0 | 0 | 5 | 3 | |
26 | Dec 20 | @ Orlando Magic | L | 103-106 | 8 | 3 | 41 | 43 | 0 | 0 | 1 | 3 | |
27 | Dec 22 | @ Memphis Grizzlies | W | 105-96 | 4 | 3 | 36 | 38 | 2 | 0 | 5 | 1 | |
28 | Dec 23 | @ New Orleans Hornets | W | 100-87 | 6 | 4 | 26 | 37 | 0 | 0 | 0 | 2 | |
29 | Dec 25 | vs. Boston Celtics | W | 92-83 | 9 | 5 | 27 | 43 | 1 | 0 | 4 | 2 | |
30 | Dec 28 | vs. Golden State Warriors | W | 130-113 | 3 | 4 | 31 | 32 | 4 | 0 | 2 | 2 | |
31 | Jan 2 | vs. Utah Jazz | W | 113-100 | 7 | 4 | 40 | 38 | 2 | 1 | 2 | 3 | |
32 | Jan 4 | vs. Portland Trail Blazers | W | 100-86 | 2 | 3 | 26 | 33 | 1 | 0 | 4 | 1 | |
33 | Jan 6 | vs. New Orleans Hornets | L | 105-116 | 4 | 7 | 39 | 42 | 0 | 1 | 4 | 1 | |
34 | Jan 7 | @ Golden State Warriors | W | 114-106 | 5 | 5 | 21 | 39 | 2 | 0 | 3 | 3 | |
35 | Jan 9 | vs. Indiana Pacers | W | 121-119 | 7 | 13 | 36 | 42 | 1 | 0 | 5 | 3 | |
36 | Jan 11 | vs. Miami Heat | W | 108-105 | 2 | 7 | 19 | 37 | 0 | 0 | 4 | 3 | |
37 | Jan 13 | @ Houston Rockets | W | 105-100 | 7 | 4 | 33 | 42 | 0 | 0 | 2 | 1 | |
38 | Jan 14 | @ San Antonio Spurs | L | 111-112 | 7 | 10 | 29 | 42 | 0 | 1 | 4 | 1 | |
39 | Jan 16 | vs. Orlando Magic | L | 103-109 | 13 | 11 | 28 | 41 | 2 | 0 | 6 | 3 | |
40 | Jan 19 | vs. Cleveland Cavaliers | W | 105-88 | 6 | 12 | 20 | 41 | 1 | 1 | 5 | 1 | |
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
41 | Jan 21 | @ L.A. Clippers | W | 108-97 | 10 | 12 | 18 | 41 | 1 | 0 | 4 | 3 | |
42 | Jan 22 | vs. Washington Wizards | W | 117-97 | 4 | 5 | 11 | 28 | 0 | 0 | 0 | 2 | |
43 | Jan 25 | vs. San Antonio Spurs | W | 99-85 | 4 | 3 | 22 | 32 | 1 | 1 | 1 | 2 | |
44 | Jan 27 | vs. Charlotte Bobcats | L | 110-117 2OT | 8 | 5 | 38 | 45 | 1 | 0 | 2 | 6 | |
45 | Jan 30 | @ Minnesota Timberwolves | W | 132-119 | 8 | 5 | 30 | 35 | 0 | 0 | 2 | 3 | |
46 | Jan 31 | @ Memphis Grizzlies | W | 115-98 | 1 | 7 | 25 | 35 | 3 | 0 | 1 | 1 | |
47 | Feb 2 | @ New York Knicks | W | 126-117 | 0 | 3 | 61 | 37 | 0 | 1 | 2 | 1 | |
48 | Feb 4 | @ Toronto Raptors | W | 115-107 | 9 | 5 | 36 | 38 | 2 | 0 | 0 | 0 | |
49 | Feb 5 | @ Boston Celtics | W | 110-109 OT | 10 | 5 | 26 | 45 | 1 | 2 | 3 | 2 | |
50 | Feb 8 | @ Cleveland Cavaliers | W | 101-91 | 3 | 2 | 19 | 35 | 1 | 0 | 2 | 2 | |
51 | Feb 10 | vs. Oklahoma City | W | 105-98 | 7 | 1 | 34 | 36 | 0 | 0 | 3 | 1 | |
52 | Feb 11 | @ Utah Jazz | L | 109-113 | 4 | 4 | 37 | 36 | 4 | 0 | 4 | 3 | |
53 | Feb 17 | vs. Atlanta Hawks | W | 96-83 | 4 | 2 | 10 | 29 | 0 | 2 | 4 | 0 | |
54 | Feb 18 | @ Golden State Warriors | W | 129-121 | 3 | 9 | 30 | 36 | 3 | 2 | 2 | 2 | |
55 | Feb 20 | vs. New Orleans Hornets | W | 115-111 OT | 5 | 5 | 39 | 45 | 1 | 1 | 2 | 2 | |
56 | Feb 22 | @ Minnesota Timberwolves | W | 111-108 | 6 | 7 | 28 | 37 | 1 | 0 | 6 | 2 | |
57 | Feb 24 | @ Oklahoma City | W | 107-93 | 4 | 5 | 36 | 34 | 1 | 0 | 4 | 0 | |
58 | Feb 26 | vs. Phoenix Suns | W | 132-106 | 4 | 8 | 22 | 27 | 3 | 0 | 1 | 3 | |
59 | Feb 27 | @ Denver Nuggets | L | 79-90 | 8 | 2 | 29 | 40 | 0 | 1 | 2 | 3 | |
60 | Mar 1 | @ Phoenix Suns | L | 111-118 | 11 | 2 | 49 | 39 | 1 | 1 | 1 | 5 | |
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
61 | Mar 3 | vs. Memphis Grizzlies | W | 99-89 | 2 | 2 | 31 | 30 | 1 | 0 | 0 | 3 | |
62 | Mar 6 | vs. Minnesota Timberwolves | W | 110-90 | 2 | 4 | 23 | 28 | 1 | 0 | 1 | 1 | |
63 | Mar 9 | @ Portland Trail Blazers | L | 94-111 | 3 | 3 | 26 | 39 | 1 | 1 | 1 | 5 | |
64 | Mar 11 | @ Houston Rockets | W | 102-96 | 5 | 6 | 37 | 40 | 4 | 2 | 4 | 2 | |
65 | Mar 12 | @ San Antonio Spurs | W | 102-95 | 4 | 6 | 23 | 38 | 0 | 1 | 2 | 3 | |
66 | Mar 15 | vs. Dallas Mavericks | W | 107-100 | 8 | 5 | 28 | 41 | 1 | 1 | 1 | 4 | |
67 | Mar 17 | vs. Philadelphia 76ers | L | 93-94 | 5 | 5 | 11 | 33 | 2 | 0 | 5 | 4 | |
68 | Mar 19 | vs. Golden State Warriors | W | 114-106 | 6 | 2 | 21 | 39 | 2 | 0 | 5 | 1 | |
69 | Mar 21 | @ Chicago Bulls | W | 117-109 | 3 | 7 | 28 | 37 | 5 | 1 | 3 | 2 | |
70 | Mar 24 | @ Oklahoma City | W | 107-89 | 3 | 5 | 19 | 29 | 4 | 2 | 0 | 3 | |
71 | Mar 26 | @ Detroit Pistons | W | 92-77 | 8 | 7 | 30 | 38 | 2 | 0 | 1 | 3 | |
72 | Mar 27 | @ New Jersey Nets | W | 103-95 | 1 | 9 | 14 | 41 | 3 | 1 | 3 | 3 | |
73 | Mar 29 | @ Atlanta Hawks | L | 76-86 | 8 | 4 | 17 | 37 | 1 | 0 | 4 | 3 | |
74 | Mar 31 | @ Charlotte Bobcats | L | 84-94 | 2 | 2 | 25 | 36 | 3 | 0 | 1 | 3 | |
75 | Apr 1 | @ Milwaukee Bucks | W | 104-98 | 8 | 4 | 30 | 39 | 3 | 0 | 4 | 1 | |
76 | Apr 3 | vs. Houston Rockets | W | 93-81 | 1 | 7 | 20 | 39 | 2 | 0 | 3 | 0 | |
77 | Apr 5 | vs. L.A. Clippers | W | 88-85 | 4 | 5 | 18 | 34 | 1 | 1 | 2 | 3 | |
78 | Apr 7 | @ Sacramento Kings | W | 122-104 | 5 | 4 | 22 | 31 | 2 | 0 | 0 | 2 | |
79 | Apr 9 | vs. Denver Nuggets | W | 116-102 | 3 | 2 | 33 | 35 | 1 | 0 | 2 | 0 | |
80 | Apr 10 | @ Portland Trail Blazers | L | 98-106 | 5 | 2 | 32 | 36 | 0 | 0 | 3 | 5 | |
81 | Apr 12 | vs. Memphis Grizzlies | W | 92-75 | 7 | 4 | 16 | 29 | 2 | 1 | 1 | 2 | |
82 | Apr 14 | vs. Utah Jazz | W | 125-112 | 1 | 5 | 16 | 26 | 2 | 0 | 1 | 3 | |
Kobe Totals: | 82 games | 5.2 | 4.9 | 26.8 | 36.1 | 1.46 | 0.5 | 2.56 | 2.3 | ||||
Playoffs - Western Conference First Round | |||||||||||||
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
1 | Apr 19 | vs. Utah Jazz | W | 113-100 | 4 | 8 | 24 | 40 | 2 | 1 | 6 | 2 | |
2 | Apr 21 | vs. Utah Jazz | W | 119-109 | 6 | 9 | 26 | 38 | 2 | 0 | 3 | 2 | |
3 | Apr 23 | @ Utah Jazz | L | 86-88 | 7 | 6 | 18 | 43 | 2 | 0 | 2 | 4 | |
4 | Apr 25 | @ Utah Jazz | W | 108-94 | 6 | 1 | 38 | 40 | 2 | 0 | 3 | 2 | |
5 | Apr 27 | vs. Utah Jazz | W | 107-96 | 2 | 4 | 31 | 43 | 4 | 1 | 5 | 2 | |
Playoffs - Western Conference Semi Finals | |||||||||||||
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
1 | May 4 | vs Houston Rockets | L | 92-100 | 8 | 4 | 32 | 44 | 2 | 0 | 2 | 3 | |
2 | May 6 | vs Houston Rockets | W | 111-98 | 6 | 3 | 40 | 40 | 1 | 0 | 2 | 1 | |
3 | May 8 | @ Houston Rockets | W | 108-94 | 6 | 3 | 33 | 44 | 2 | 3 | 0 | 2 | |
4 | May 10 | @ Houston Rockets | L | 99-87 | 2 | 5 | 15 | 35 | 4 | 0 | 0 | 1 | |
5 | May 12 | vs. Houston Rockets | W | 118-78 | 4 | 3 | 26 | 31 | 1 | 1 | 4 | 3 | |
6 | May 14 | @ Houston Rockets | L | 95-80 | 2 | 3 | 32 | 38 | 1 | 3 | 2 | 2 | |
7 | May 17 | vs. Houston Rockets | W | 89-70 | 7 | 5 | 14 | 33 | 3 | 2 | 1 | 4 | |
Playoffs - Western Conference Finals | |||||||||||||
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
1 | May 19 | vs. Denver Nuggets | W | 105-103 | 6 | 4 | 40 | 43 | 0 | 1 | 1 | 3 | |
2 | May 21 | vs. Denver Nuggets | L | 106-103 | 5 | 3 | 32 | 40 | 1 | 1 | 2 | 4 | |
3 | May 23 | @ Denver Nuggets | W | 103-97 | 6 | 5 | 41 | 41 | 2 | 0 | 1 | 4 | |
4 | May 25 | @ Denver Nuggets | L | 120-101 | 7 | 5 | 34 | 41 | 1 | 0 | 1 | 3 | |
5 | May 27 | vs. Denver Nuggets | W | 103-94 | 5 | 8 | 22 | 45 | 1 | 0 | 7 | 3 | |
6 | May 29 | @ Denver Nuggets | W | 119-92 | 6 | 10 | 35 | 42 | 0 | 1 | 1 | 1 | |
Playoffs - NBA Finals | |||||||||||||
G | Date | Opponent | Result | Reb | Ast | Points | Min | Stl | Blk | TO | PF | ||
1 | Jun 4 | vs. Orlando Magic | W | 100-75 | 8 | 8 | 40 | 38 | 2 | 2 | 1 | 1 | |
2 | Jun 7 | vs. Orlando Magic | W | 101-96 | 4 | 8 | 29 | 49 | 2 | 0 | 7 | 2 | |
3 | Jun 9 | @ Orlando Magic | L | 108-104 | 3 | 8 | 31 | 40 | 0 | 0 | 4 | 5 | |
4 | Jun 11 | @ Orlando Magic | W | 99-91 | 7 | 8 | 32 | 49 | 1 | 1 | 3 | 3 | |
5 | Jun 14 | @ Orlando Magic | W | 99-86 | 6 | 5 | 30 | 43 | 2 | 4 | 1 | 2 | |
Totals: | 23 games | 5.3 | 5.5 | 30.2 | 40.9 | 1.7 | 0.9 | 2.6 | 2.6 |
Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 /
2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13
Stats Abbreviations: | |||||
Opponent | Opponent | Reb | Rebounds | Ast | Assists |
Pts | Points | Min | Minutes played | Stl | Steals |
Blk | Blocks | To | Turnovers | PF | Personal Fouls |