Kobe Bryant 2010-2011 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2010-2011 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2010-11 Season and Playoffs

Kobe Bryant Stats Once again Kobe played through multiple injuries that included fingers, knee, ankle and the list goes on. Despite that, Kobe managed to be present in all 82 games and averaged 25.3 points per game, fifth in the league. He had 3 40+ games and 20 with 30 points or more.

Kobe made the All-NBA First Team for the 9th time and the All-Defensive First team also the 9th time.

But his physical erosion was felt in the Playoffs where he could score "just" 22.8 points per game, his lowest average since the 2000 Playoffs. The team was a shadow and couldn't three-peat, being swept by Dallas on Phil Jackson's final season.

Season 2010-11
Points 25.3
Rebounds 5.1
Assists 4.7
Steals 1.2
Playoffs 2010
Points 22.8
Rebounds 3.4
Assists 3.3
Steals 1.6

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02/ 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2010-2011 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opponent
Result
Reb Ast Points Min Stl Blk To PF
1 Oct 26 vs Houston Rockets W 112-110 5 7 27 37 1 0 1 1
2 Oct 29 @ Phoenix Suns W 114-106 7 3 25 34 0 0 3 1
3 Oct 31 vs Golden State Warriors W 107-83 7 2 20 27 0 0 4 1
4 Nov 2 vs Memphis Grizzlies W 124-105 5 1 23 26 1 0 2 2
5 Nov 3 @ Sacramento Kings W 112-100 10 12 30 36 1 0 1 2
6 Nov 5 vs Toronto Raptors W 108-103 4 6 23 34 3 1 3 2
7 Nov 7 vs Portland Trail Blazers W 121-96 2 1 12 25 0 1 3 4
8 Nov 9 vs Minnesota Timberwolves W 99-94 6 2 33 35 2 0 4 2
9 Nov 11 @ Denver Nuggets L 112-118 3 5 34 41 1 0 2 4
10 Nov 14 vs Phoenix Suns L 116-121 9 14 25 38 1 0 8 3
11 Nov 16 @ Milwaukee Bucks W 118-107 7 3 31 33 1 0 3 2
12 Nov 17 @ Detroit Pistons W 103-90 9 4 33 32 2 0 3 1
13 Nov 19 @ Minnesota Timberwolves W 112-95 8 2 23 31 1 1 4 1
14 Nov 21 vs Golden State Warriors W 117-89 6 5 20 27 0 0 0 3
15 Nov 23 vs Chicago Bulls W 98-91 2 5 20 37 1 0 4 1
16 Nov 26 @ Utah Jazz L 96-102 3 3 31 34 1 0 3 2
17 Nov 28 vs Indiana Pacers L 92-95 5 4 41 40 0 0 3 2
18 Nov 30 @ Memphis Grizzlies L 96-98 7 5 29 37 1 0 3 2
19 Dec 1 @ Houston Rockets L 99-109 4 4 27 31 4 0 2 4
20 Dec 3 vs Sacramento Kings W 113-80 3 4 22 27 2 0 1 1
G Date Opponent
Result
Reb Ast Points Min Stl Blk To PF
21 Dec 7 vs Washington Wizards W 115-108 5 3 32 35 2 0 4 2
22 Dec 8 @ Los Angeles Clippers W 87-86 2 4 24 31 1 0 4 0
23 Dec 10 @ Chicago Bulls L 84-88 5 7 23 38 3 1 1 3
24 Dec 12 @ New Jersey Nets W 99-92 4 6 32 35 4 0 6 3
25 Dec 14 @ Washington Wizards W 103-89 5 4 24 24 1 0 1 3
26 Dec 15 @ Indiana Pacers W 109-94 3 6 31 34 0 0 0 3
27 Dec 17 @ Philadelphia 76ers W 93-81 4 4 9 36 2 0 3 1
28 Dec 19 @ Toronto Raptors W 120-110 3 4 20 28 0 0 2 3
29 Dec 21 vs Milwaukee Bucks L 79-98 3 2 21 32 1 0 4 1
30 Dec 25 vs Miami Heat L 80-96 6 7 17 40 1 0 4 5
31 Dec 28 @ San Antonio Spurs L 82-97 5 1 21 31 1 0 5 2
32 Dec 29 @ New Orleans Hornets W 103-88 3 4 20 28 2 0 7 5
33 Dec 31 vs Philadelphia 76ers W 102-98 4 2 33 35 2 0 4 1
34 Jan 2 vs Memphis Grizzlies L 85-104 2 2 28 31 2 0 3 2
35 Jan 4 vs Detroit Pistons W 108-83 7 8 17 30 1 0 1 3
36 Jan 5 @ Phoenix Suns W 99-95 7 5 24 36 1 0 3 0
37 Jan 7 vs New Orleans Hornets W 101-97 1 4 25 39 1 0 0 2
38 Jan 9 vs New York Knicks W 109-87 10 5 27 36 0 0 4 2
39 Jan 11 vs Cleveland Cavaliers W 112-57 5 8 13 25 2 0 0 2
40 Jan 12 @ Golden State Warriors W 115-110 6 4 39 36 3 0 6 1
G Date Opponent
Result
Reb Ast Points Min Stl Blk To PF
41 Jan 14 vs New Jersey Nets W 100-88 4 4 27 36 0 0 0 2
42 Jan 16 @ Los Angeles Clippers L 92-99 9 5 27 37 2 0 3 0
43 Jan 17 vs Oklahoma City Thunder W 101-94 5 7 21 33 1 0 5 2
44 Jan 19 @ Dallas Mavericks L 100-109 4 10 21 36 0 0 3 1
45 Jan 21 @ Denver Nuggets W 107-97 6 7 18 33 1 0 1 1
46 Jan 25 vs Utah Jazz W 120-91 1 6 21 26 2 0 3 2
47 Jan 28 vs Sacramento Kings L 95-100 4 7 38 39 3 0 4 2
48 Jan 30 vs Boston Celtics L 96-109 3 0 41 38 0 0 2 5
49 Feb 1 vs Houston Rockets W 114-106 OT 6 11 32 45 1 0 4 2
50 Feb 3 vs San Antonio Spurs L 88-89 9 10 16 35 0 0 3 3
51 Feb 5 @ New Orleans Hornets W 101-95 9 5 32 43 0 1 1 3
52 Feb 7 @ Memphis Grizzlies W 93-84 7 6 19 38 2 0 6 1
53 Feb 10 @ Boston Celtics W 92-86 5 4 23 38 0 1 3 3
54 Feb 11 @ New York Knicks W 113-96 10 2 33 29 0 0 5 2
55 Feb 13 @ Orlando Magic L 75-89 4 5 17 33 1 0 2 0
56 Feb 14 @ Charlotte Bobcats L 89-109 5 2 20 35 0 1 5 5
57 Feb 16 @ Cleveland Cavaliers L 99-104 12 2 17 39 0 1 7 4
58 Feb 22 vs Atlanta Hawks W 104-80 3 5 20 26 2 0 1 3
59 Feb 23 @ Portland Trail Blazers W 106-101 OT 9 6 37 45 3 0 3 4
60 Feb 25 vs Los Angeles Clippers W 108-95 2 5 24 27 0 0 1 1
G Date Opponent
Result
Reb Ast Points Min Stl Blk To PF
61 Feb 27 @ Oklahoma City Thunder W 90-87 2 7 17 37 1 0 4 3
62 Mar 1 @ Minnesota Timberwolves W 90-79 4 3 24 32 0 0 3 2
63 Mar 4 vs Charlotte Bobcats W 92-84 2 3 27 31 0 0 3 2
64 Mar 6 @ San Antonio Spurs W 99-83 7 5 26 31 1 0 1 2
65 Mar 8 @ Atlanta Hawks W 101-87 6 4 26 32 1 1 1 0
66 Mar 10 @ Miami Heat L 88-94 2 2 24 40 1 0 3 3
67 Mar 12 @ Dallas Mavericks W 96-91 5 4 16 33 3 0 2 1
68 Mar 14 vs Orlando Magic W 97-84 5 4 16 31 1 0 1 1
69 Mar 18 vs Minnesota Timberwolves W 106-98 4 5 18 28 1 0 4 2
70 Mar 20 vs Portland Trail Blazers W 84-80 4 3 22 33 1 1 3 1
71 Mar 22 vs Phoenix Suns W 139-137 12 9 42 48 1 0 3 1
72 Mar 25 vs Los Angeles Clippers W 112-104 4 6 37 35 2 0 4 1
73 Mar 27 vs New Orleans Hornets W 102-84 3 5 30 36 2 0 0 2
74 Mar 31 vs Dallas Mavericks W 110-82 5 4 28 30 2 0 4 1
75 Apr 1 @ Utah Jazz W 96-85 5 4 21 31 0 0 1 1
76 Apr 3 vs Denver Nuggets L 90-95 4 4 28 38 3 0 2 1
77 Apr 5 vs Utah Jazz L 85-86 3 5 20 34 0 0 7 5
78 Apr 6 @ Golden State Warriors L 87-95 2 2 25 32 4 0 3 1
79 Apr 8 @ Portland Trail Blazers L 86-93 2 4 24 32 0 0 3 2
80 Apr 10 vs Oklahoma City Thunder L 106-120 4 4 31 31 3 1 4 3
81 Apr 12 vs San Antonio Spurs W 102-93 6 4 27 37 0 0 4 5
82 Apr 13 @ Sacramento Kings W 116-108 OT 9 6 36 38 1 1 2 1
  Kobe Totals: 82 games 5.1 4.7 25.3 33.9 1.2 0.1 3.0 2.1
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 17 vs New Orleans Hornets L 100-109 4 5 34 42 0 1 5 2
2 Apr 20 vs New Orleans Hornets W 87-78 3 2 11 35 1 0 2 4
3 Apr 22 @ New Orleans Hornets W 100-86 6 2 30 34 3 1 4 2
4 Apr 24 @ New Orleans Hornets L 88-93 6 8 17 36 1 0 2 4
5 Apr 26 vs New Orleans Hornets W 106-90 2 4 19 29 1 0 3 3
6 Apr 28 @ New Orleans Hornets W 98-80 1 2 24 30 3 0 4 1
Playoffs - Western Conference Semi Finals
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 May 2 vs Dallas Mavericks L 94-96 5 0 36 35 1 1 3 2
2 May 4 vs Dallas Mavericks L 81-93 0 3 23 38 5 0 1 1
3 May 6 @ Dallas Mavericks L 92-98 4 6 17 38 1 0 2 3
4 May 8 @ Dallas Mavericks L 86-122 3 1 17 37 0 0 5 1
  Totals: 10 games 3.4 3.3 22.8 35.4 1.6 0.3 3.1 2.3

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02/ 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opponent Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls