Lakers Universe, Los Angeles Lakers and the NBA Playoffs 2006

NBA Playoffs 2006 scores, highlights, statistics, Western and Eastern Conference scores & the complete NBA Playoffs 2006 fixture

Miami Heat Congatulations to
the Miami Heat !
the 2006 NBA Champions
and to Dwyane Wade,
the 2006 Finals MVP
Tim Duncan Jerseys

NBA Playoffs 2006 - First Round

Los Angeles Lakers 3 - Phoenix Suns 4

NBA Playoffs 2006 Los Angeles Lakers
The Suns were too much
Game 7:
Lakers 90 - Suns 121

5/7: The Suns didn't give the Lakers a chance in game 7 and crushed them 121-90. Despite having taken control of the series with a 3-1 lead, Phil Jackson's team had no reaction to the Suns recovery and lost 3 games in row to be eliminated in the first round of the 2006 Playoffs.

In this game 7, like in the previous losses, the Lakers couldn't repeat the good things they have done in the first 4 games, like taking advantage of the size difference and slowing down the Suns rhythm, and went back to the old bad habits of playing awful defense and depending exclusively on what Kobe Bryant could do... More...

Games: Highlights:
G.1: PHO 107, LAL 102 at PHO
G.2: LAL 99, PHO 93 at PHO
G.3: LAL 99, PHO 92 at LAL
G.4: LAL 99, PHO 98 OT at LAL
G.5: PHO 114, LAL 97 at PHO
G.6: PHO 126, LAL 118 OT at LAL
G.7: PHO 121, LAL 90 at PHO
Kobe Bryant: 24 pts, 4 reb
Luke Walton: 16 pts, 5 reb
Lamar Odom: 12 pts, 5 reb, 2 ast
Leandro Barbosa (Pho): 26 pts
Boris Diaw (Pho): 21 pts, 6 reb, 9 ast
Shawn Marion (Pho): 14 pts, 10 reb
Steve Nash (Pho): 13 pts, 6 reb, 9 ast

NBA Playoffs 2006 fixture:

Western Conference NBA Eastern Conference
1st round Semifinals Finals Finals Finals Semifinals 1st round
 (1) Spurs 4 4 Pistons (1) 
Spurs 3 4 Pistons
 (8) Kings 2 1 Bucks (8) 
Mavs 4 2 Pistons
 (4) Mavs 4 4 Cavaliers (4) 
Mavs 4 Mavs 2 3 Cavaliers
 (5) Grizzlies 0 2 Wizards (5) 
Miami Heat
 (2) Suns 4 4 Heat (2) 
Suns 4 Heat 4 4 Heat
 (7) Lakers 3 2 Bulls (7) 
Suns 2 4 Heat
 (3) Nuggets 1 4 Nets (3) 
Clippers 3 1 Nets
 (6) Clippers 4 2 Pacers (6) 

NBA Finals - All the scores

2 Dallas Mavericks Miami Heat 4
Dallas Mavericks G.1: Mavericks 90, Heat 80 at Dal, Jun 8
Dal: J. Terry 32 pts, Nowitzki 16 pts 10 reb
Mia: D. Wade 28 pts, S. O'Neal 17 pts 7 reb
G.2: Mavericks 99 Heat 85 at Dallas Sun 11
Dal: Nowitzki 26 pts 16 reb, Terry 16 pts
Mia: Wade 23 pts, Walker 20 pts, Shaq 5 pts
G.3: Heat 98 Mavericks 96 at Miami Tue 13
Mia: Wade 42 pts 13 reb, O'Neal 16 pts
Dal: Nowitzki 30 pts, Howard 21 pts
G.4: Heat 98 Mavericks 74 at Miami Thu 15
Mia: Wade 36 pts, O'Neal 17 pts 13 reb
Dal: Terry 17 pts, Nowitzki 16 pts 9 reb
G.5: Heat 101 Mavericks 100 at Mia Sun 18
Mia: Wade 43 pts, O'Neal 18 pts 12 reb
Dal: Terry 35 pts, Howard 25 pts 10 reb
G.6: Heat 95 Mavericks 92 at Dallas Tue 20
Mia: Wade 36 pts 10 reb, Haslem 17 pts
Dal: Nowitzki 29 pts 15 reb, Terry 16 pts
Miami Heat

Conference Finals - All the scores

Western Conference
(4) Mavs 3 - 2 Suns (2)
G.1: PHX 121, DAL 118 at Dal May 24
G.2: DAL 105, PHX 98 at Dal, May 26
G.3: DAL 95, PHX 88 at Pho, May 28
G.4: PHX 106, DAL 86 at Pho, May 30
G.5: DAL 117, PHX 101 at Dal, Jun 1
G.6: DAL 102, PHX 93 at Pho, Jun 3
 
Eastern Conference
(1) Pistons 2 - 3 Heat (2)
G.1: MIA 91, DET 86 at Det, May 23
G.2: DET 92, MIA 88 at Det, May 25
G.3: MIA 98, DET 83 at Mia, May 27
G.4: MIA 89, DET 78 at Mia, May 29
G.5: DET 91, MIA 78 at Det, May 31
G.6: MIA 95, DET 78 at Mia, Jun 2

Conference Semifinals - All the scores

Western Conference
(1) Spurs 3 - 4 Mavericks (4)
G.1: SAS 87, DAL 85 at SAS, May 7
G.2: DAL 113, SAS 91 at SAS, May 9
G.3: DAL 104, SAS 103 at DAL May 13
G.4: DAL 123, SAS 118 OT at D. 5/15
G.5: SAS 98, DAL 97 at SAS, May 17
G.6: SAS 91, DAL 86 at DAL, May 19
G.7: DAL 119, SAS 111 OT, SA May 22
 
(2) Suns 3 - 4 Clippers (6)
G.1: PHO 130, LAC 123 at PHX, May 8
G.2: LAC 122, PHX 97 at PHX, May 10
G.3: PHX 94, LAC 91 at LAC, May 12
G.4: LAC 114, PHX 107 at LAC, May 14
G.5: PHX 125 LAC 118 2OT PH May 16
G.6: LAC 118, PHX 106 at LAC, May 18
G.7: PHX 127, LAC 107 at PHX, May 22
 
Eastern Conference
(1) Pistons 4 - 4 Cavaliers (4)
G.1: DET 113, CLE 86 at DET, May 7
G.2: DET 97, CLE 91 at DET, May 9
G.3: CLE 86, DET 77 at CLE, May 13
G.4: CLE 74, DET 72 at CLE, May 15
G.5: CLE 86, DET 84 at DET, May 17
G.6: DET 84, CLE 82 at CLE, May 19
G.7: DET 79, CLE 61 at DET, May 21
 
(2) Heat 4 - 1 Nets (3)
G.1: NJN 100, MIA 88 at MIA, May 8
G.2: MIA 111, NJN 89 at MIA, May 10
G.3: MIA 103, NJN 92 at NJN, May 12
G.4: MIA 102, NJN 92 at NJN, May 14
G.5: MIA 106, NJN 105 at MIA, May 16
 
 

First Round - All the scores

Western Conference
(1) Spurs 4 - 2 Kings (8)
G.1: SAS 122, SAC 88 at SAS, Apr 22
G.2: SAS 128, SAC 119 OT, SAS 4/25
G.3: SAC 94, SAS 93 at SAC, Apr. 28
G.4: SAC 102, SAS 84 at SAC, Apr. 30
G.5: SAS 109, SAC 98 at SAS, May 2
G.6: SAS 105, SAC 83 at SAC, May 5
 
(2) Suns 4 - 3 Lakers (7)
G.1: PHO 107, LAL 102 at PHO, Apr. 23
G.2: LAL 99, PHO 93 at PHO, Apr. 26
G.3: LAL 99, PHO 92at LAL, Apr. 28
G.4: LAL 99, PHO 98 OT at LAL Apr 30
G.5: PHO 114, LAL 97 at PHO, May 2
G.6: PHO 126, LAL 118 OT at LA, May 4
G.7: PHO 121, LAL 90 at PHO, May 6
 
(3) Nuggets 1 - 4 Clippers (6)
G.1: LAC 89, DEN 87 at LAC, Apr. 22
G.2: LAC 98, DEN 87 at LAC, Apr. 24
G.3: DEN 94, LAC 87 at DEN, Apr. 27
G.4: LAC 100, DEN 86 at DEN, Apr. 29
G.5: LAC 101, DEN 83 at LAC, May 1
 
 
(4) Mavericks 4 - 0 Grizzlies (5)
G.1: DAL 103, MEM 93 at DAL, Apr. 23
G.2: DAL 94, MEM 79 at DAL, Apr. 26
G.3: DAL 94, MEM 89 at MEM, Apr. 29
G.4: DAL 102, MEM 76 at MEM, May 1
 
 
 
Eastern Conference
(1) Pistons 4 - 1 Bucks (8)
G.1: DET 92, MIL 74 at DET, Apr. 23
G.2: DET 109, MIL 98 at DET, Apr. 26
G.3: MIL 124, DET 104 at MIL, Apr. 29
G.4: DET 109, MIL 99 at MIL, May 1
G.5: DET 122, MIL 93 at DET, May 3
 
 
(2) Heat 4 - 2 Bulls (7)
G.1: MIA 111, CHI 106 at MIA, Apr. 22
G.2: MIA 115, CHI 108 at MIA, Apr. 24
G.3: CHI 109, MIA 90 at CHI, Apr. 27
G.4: CHI 93, MIA 87 at CHI, Apr. 30
G.5: MIA 92, CHI 78 at MIA, May 2
G.6: MIA 113, CHI 96 at CHI, May 4
 
 
(3) Nets 4 - 2 Pacers (6)
G.1: IND 90, NJN 88 at NJN, Apr. 23
G.2: NJN 90, IND 75 at NJN, Apr. 25
G.3: IND 107, NJN 95 at IND, Apr. 27
G.4: NJN 97, IND 88 at IND, Apr. 29
G.5: NJN 92, IND 86 at NJN, May 2
G.6: NJN 96, IND 90 at IND, May 4
 
(4) Cavaliers 4 - 2 Wizards (5)
G.1: CLE 97, WAS 86 at CLE, Apr. 22
G.2: WAS 89, CLE 84 at CLE, Apr. 25
G.3: CLE 97, WAS 96 at WAS, Apr. 28
G.4: WAS 106, CLE 96 at WAS, Apr. 30
G.5: CLE 121, WAS 120 OT at C. May 3
G.6: CLE 114, WAS 113 OT at W. May 5

Related Lakers Merchandise
Kobe Bryant authentic jerseysKobe Bryant swingman jerseysKobe Bryant replica jerseys
Kobe Bryant jerseys