Los Angeles Lakers 2007-2008 Schedule and Results - Regular Season
2007-08 Los Angeles Lakers regular season schedules, with opponent teams, time, TV and game results.
Los Angeles Lakers Regular Season Record: 57 - 25 Pacific Division Standing: 1st / Streak: won 4 Western Conference Standing (for Playoffs): 1st |
Here you have the Lakers 2007-08 full schedule.Tickets: You can review the complete list of tickets available for Lakers games (home and road). |
Los Angeles Lakers 2007-2008 Schedule and Results |
||||||||
Lakers Regular Season | ||||||||
Oct | Opponent Team | Time Pac./East. | TV | Results | ||||
1 | Oct 30 | vs Houston Rockets | 7:30 / 10:30 pm | TNT | L | 93-95 | ||
Nov | Opponent | Time Pac./East. | TV | Results | ||||
2 | Nov 2 | at Phoenix Suns | 7:30 / 10:30 pm | ESPN | W | 119-98 | ||
3 | Nov 4 | vs Utah Jazz | 6:30 / 9:30 pm | W | 119-109 | |||
4 | Nov 6 | vs New Orl/OKC Hornets | 7:30 / 10:30 pm | L | 104-118 | |||
5 | Nov 9 | vs Minnesota Timberwolves | 7:30 / 10:30 pm | W | 107-93 | |||
6 | Nov 13 | at San Antonio Spurs | 5:30 / 8:30 pm | NBA | L | 92-107 | ||
7 | Nov 14 | at Houston Rockets | 6:00 / 9:00 pm | ESPN | W | 93-90 | ||
8 | Nov 16 | vs Detroit Pistons | 4:30 / 10:30 pm | ESPN | W | 103-91 | ||
9 | Nov 18 | vs Chicago Bulls | 6:30 / 9:30 pm | W | 106-78 | |||
10 | Nov 20 | at Indiana Pacers | 4:00 / 7:00 pm | W | 134-114 | |||
11 | Nov 21 | at Milwaukee Bucks | 5:00 / 8:00 pm | L | 103-110 | |||
12 | Nov 23 | at Boston Celtics | 4:30 / 7:30 pm | L | 94-107 | |||
13 | Nov 25 | vs New Jersey Nets | 6:30 / 9:30 pm | L | 100-102 | |||
14 | Nov 27 | vs Seattle Supersonics | 7:30 / 10:30 pm | W | 106-99 | |||
15 | Nov 29 | vs Denver Nuggets | 7:30 / 10:30 pm | TNT | W | 127-99 | ||
16 | Nov 30 | at Utah Jazz | 6:00 / 9:00 pm | L | 96-120 | |||
Dec | Opponent | Time Pac./East. | TV | Results | ||||
17 | Dec 2 | vs Orlando Magic | 6:30 / 9:30 pm | L | 97-104 | |||
18 | Dec 4 | at Minnesota Timberwolves | 5:00 / 8:00 pm | W | 116-95 | |||
19 | Dec 5 | at Denver Nuggets | 6:00 / 9:00 pm | ESPN | W | 111-107 | ||
20 | Dec 9 | vs Golden State Warriors | 6:30 / 9:30 pm | NBA | W | 123-113 | ||
21 | Dec 13 | vs San Antonio Spurs | 7:30 / 10:30 pm | TNT | W | 102-97 | ||
22 | Dec 14 | at Golden State Warriors | 7:30 / 10:30 pm | ESPN | L | 106-108 | ||
23 | Dec 16 | vs LA Clippers | 6:30 / 9:30 pm | W | 113-92 | |||
24 | Dec 18 | at Chicago Bulls | 5:30 / 8:30 pm | NBA | W | 103-91 | ||
25 | Dec 20 | at Cleveland Cavaliers | 5:00 / 8:00 pm | TNT | L | 90-94 | ||
26 | Dec 21 | at Philadelphia 76ers | 4:00 / 7:00 pm | W | 106-101 | |||
27 | Dec 23 | at New York Knicks | 9:00 / 12:00 pm | NBA | W | 95-90 | ||
28 | Dec 25 | vs Phoenix Suns | 2:00 / 5:00 pm | ABC | W | 122-115 | ||
29 | Dec 28 | vs Utah Jazz | 7:30 / 10:30 pm | W | 123-109 | |||
30 | Dec 30 | vs Boston Celtics | 6:30 / 9:30 pm | NBA | L | 91-110 | ||
Jan | Opponent | Time Pac./East. | TV | Results | ||||
31 | Jan 4 | vs Philadelphia 76ers | 7:30 / 10:30 pm | W | 124-93 | |||
32 | Jan 6 | vs Indiana Pacers | 6:30 / 9:30 pm | W | 112-96 | |||
33 | Jan 8 | at Memphis Grizzlies | 5:00 / 8:00 pm | W | 117-101 | |||
34 | Jan 9 | at New Orleans Hornets | 5:00 / 8:00 pm | W | 109-80 | |||
35 | Jan 11 | vs Milwaukee Bucks | 7:30 / 10:30 pm | ESPN | W | 110-105 | ||
36 | Jan 13 | vs Memphis Grizzlies | 6:30 / 9:30 pm | W | 100-99 | |||
37 | Jan 14 | at Seattle Supersonics | 7:00 / 10:00 pm | W | 123-121 OT | |||
38 | Jan 17 | vs Phoenix Suns | 7:30 / 10:30 pm | TNT | L | 98-106 | ||
39 | Jan 21 | vs Denver Nuggets | 7:30 / 10:30 pm | TNT | W | 116-99 | ||
40 | Jan 23 | at San Antonio Spurs | 6:00 / 9:00 pm | ESPN | L | 91-103 | ||
41 | Jan 25 | at Dallas Mavericks | 5:30 / 8:30 pm | L | 105-112 | |||
42 | Jan 27 | vs Cleveland Cavaliers | 12:30 / 3:30 pm | ABC | L | 95-98 | ||
43 | Jan 29 | vs New York Knicks | 7:30 / 10:30 pm | W | 120-109 | |||
44 | Jan 31 | at Detroit Pistons | 4:30 / 7:30 pm | L | 89-90 | |||
Feb | Opponent | Time Pac./East. | TV | Results | ||||
45 | Feb 1 | at Toronto Raptors | 4:00 / 7:00 pm | W | 121-101 | |||
46 | Feb 3 | at Washington Wizards | 9:00 / 12:00 pm | NBA | W | 103-91 | ||
47 | Feb 5 | at New Jersey Nets | 4:30 / 7:30 pm | NBA | W | 105-90 | ||
48 | Feb 6 | at Atlanta Hawks | 4:00 / 7:00 pm | L | 95-98 | |||
49 | Feb 8 | at Orlando Magic | 4:00 / 7:00 pm | W | 117-113 | |||
50 | Feb 10 | at Miami Heat | 12:30 / 3:30 pm | ABC | W | 104-94 | ||
51 | Feb 11 | at Charlotte Bobcats | 4:00 / 7:00 pm | W | 106-97 | |||
52 | Feb 13 | at Minnesota Timberwolves | 5:00 / 8:00 pm | W | 117-92 | |||
53 | Feb 19 | vs Atlanta Hawks | 7:30 / 10:30 pm | W | 122-93 | |||
54 | Feb 20 | at Phoenix Suns | 6:00 / 9:00 pm | ESPN | W | 130-124 | ||
55 | Feb 23 | at LA Clippers | 7:30 / 10:30 pm | NBA | W | 113-95 | ||
56 | Feb 24 | at Seattle Supersonics | 6:00 / 9:00 pm | W | 111-91 | |||
57 | Feb 26 | vs Portland Trail Blazers | 7:30 / 10:30 pm | W | 96-83 | |||
58 | Feb 28 | vs Miami Heat | 7:30 / 10:30 pm | TNT | W | 106-88 | ||
59 | Feb 29 | at Portland Trail Blazers | 7:30 / 10:30 pm | ESPN | L | 111-119 | ||
Mar | Opponent | Time Pac./East. | TV | Results | ||||
60 | Mar 2 | vs Dallas Mavericks | 12:30 / 3:30 pm | ABC | W | 108-104 OT | ||
61 | Mar 4 | at Sacramento Kings | 7:00 / 10:00 pm | W | 117-105 | |||
62 | Mar 7 | vs LA Clippers | 7:30 / 10:30 pm | W | 119-82 | |||
63 | Mar 9 | vs Sacramento Kings | 6:30 / 9:30 pm | L | 113-114 | |||
64 | Mar 11 | vs Toronto Raptors | 7:30 / 10:30 pm | W | 117-108 | |||
65 | Mar 14 | at New Orleans Hornets | 5:00 / 8:00 pm | L | 98-108 | |||
66 | Mar 16 | at Houston Rockets | 4:00 / 7:00 pm | NBA | L | 92-104 | ||
67 | Mar 18 | at Dallas Mavericks | 5:30 / 8:30 pm | W | 102-100 | |||
68 | Mar 20 | at Utah Jazz | 7:30 / 10:30 pm | TNT | W | 106-95 | ||
69 | Mar 21 | vs Seattle Supersonics | 7:30 / 10:30 pm | W | 130-105 | |||
70 | Mar 23 | vs Golden State Warriors | 6:30 / 9:30 pm | L | 111-115 | |||
71 | Mar 24 | at Golden State Warriors | 7:30 / 10:30 pm | W | 123-119 OT | |||
72 | Mar 26 | vs Charlotte Bobcats | 7:30 / 10:30 pm | L | 95-108 | |||
73 | Mar 28 | vs Memphis Grizzlies | 7:30 / 10:30 pm | L | 111-114 | |||
74 | Mar 30 | vs Washington Wizards | 6:30 / 9:30 pm | W | 126-120 OT | |||
Apr | Opponent | Time Pac./East. | TV | Results | ||||
75 | Apr 2 | vs Portland Trail Blazers | 7:30 / 10:30 pm | W | 104-91 | |||
76 | Apr 4 | vs Dallas Mavericks | 7:30 / 10:30 pm | ESPN | W | 112-108 | ||
77 | Apr 6 | at Sacramento Kings | 6:00 / 9:00 pm | W | 114-92 | |||
78 | Apr 8 | at Portland Trail Blazers | 7:00 / 10:00 pm | L | 103-112 | |||
79 | Apr 10 | at LA Clippers | 7:30 / 10:30 pm | TNT | W | 106-78 | ||
80 | Apr 11 | vs New Orleans Hornets | 7:30 / 10:30 pm | W | 107-104 | |||
81 | Apr 13 | vs San Antonio Spurs | 12:30 / 3:30 pm | ABC | W | 106-85 | ||
82 | Apr 15 | vs Sacramento Kings | 7:30 / 10:30 pm | W | 124-101 | |||
Radios: you can listen to Lakers games at games on these radios: KLAC-AM 570 / KWKW-AM 1330.Tickets: You can review the complete list of tickets available for Lakers games (home and road). |
||||||||