Los Angeles Lakers Players Stats in the 2025-2026 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2025-2026 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2024-25

2025-26

Los Angeles Lakers 2026 Lakers 2025-26 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Luka Doncic 21 36.6 34.1 8.6 8.8 1.6 0.5 4.2 2.5
Austin Reaves 21 36.9 27.8 5.6 6.7 1.0 0.2 3.3 2.3
LeBron James 11 34.1 20.2 5.6 7.1 0.9 0.6 2.6 1.5
Deandre Ayton 23 29.4 15.3 9.0 0.9 0.8 1.0 2.0 2.7
Rui Hachimura 25 32.9 13.3 3.8 0.8 0.5 0.2 0.9 1.8
Marcus Smart 18 27.4 10.3 2.6 2.8 1.5 0.4 1.8 2.9
Jake LaRavia 27 25.0 8.7 4.2 2.0 1.2 0.3 1.0 2.3
Nick Smith Jr. 11 14.6 7.2 1.2 1.4 0.7 0.2 1.0 0.7
Jaxson Hayes 24 17.7 6.0 4.2 1.0 0.3 0.7 0.5 1.9
Dalton Knecht 22 14.5 5.9 1.9 0.5 0.3 0.3 0.4 1.2
Gabe Vincent 14 21.5 4.7 0.9 1.4 0.5 0.1 0.4 2.5
Jarred Vanderbilt 18 18.2 4.6 5.6 1.3 0.9 0.4 1.4 1.9
Maxi Kleber 12 12.9 1.9 1.8 0.6 0.2 0.4 0.2 1.8
Bronny James 14 8.9 1.9 0.6 1.5 0.6 0.1 0.8 0.9
Drew Timme 2 4.0 1.0 1.0 1.5 0.5 0.0 0.0 0.0
Adou Thiero 11 5.5 0.9 0.7 0.1 0.3 0.0 0.3 1.1
Chris Maņon 2 3.5 0.0 1.0 0.0 0.0 0.5 0.0 1.0
Christian Koloko 2 3.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Luka Doncic 34.1 10.5 22.9 .458 3.4 10.6 .320 9.8 12.1 .807
Austin Reaves 27.8 8.5 16.9 .503 2.8 7.6 .369 8.0 9.1 .875
LeBron James 20.2 7.5 15.7 .480 1.4 4.8 .283 3.7 5.5 .683
Deandre Ayton 15.3 7.1 10.0 .710 0.0 0.0 - 1.0 1.7 .632
Rui Hachimura 13.3 5.2 9.6 .535 1.9 4.1 .456 1.1 1.4 .750
Marcus Smart 10.3 3.3 8.3 .403 1.7 5.6 .300 2.0 2.2 .923
Jake LaRavia 8.7 3.2 7.0 .455 0.9 3.0 .305 1.4 2.0 .698
Nick Smith Jr. 7.2 2.7 6.3 .435 1.4 3.3 .417 0.4 0.5 .667
Jaxson Hayes 6.0 2.5 3.2 .766 0.0 0.0 1.000 1.1 1.7 .650
Dalton Knecht 5.9 2.2 4.8 .462 1.0 2.8 .344 0.5 0.7 .667
Gabe Vincent 4.7 1.5 4.3 .350 1.2 3.4 .362 0.5 0.5 1.000
Jarred Vanderbilt 4.6 1.6 3.7 .418 0.4 1.2 .318 1.1 1.4 .760
Maxi Kleber 1.9 0.6 1.6 .368 0.3 0.9 .273 0.5 0.7 .750
Bronny James 1.9 0.7 2.2 .323 0.3 1.0 .286 0.1 0.1 1.000
Drew Timme 1.0 0.5 1.0 .500 0.0 0.5 .000 0.0 0.0 -
Adou Thiero 0.9 0.3 0.6 .429 0.0 0.0 - 0.4 0.5 .800
Chris Maņon 0.0 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 -
Christian Koloko 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
Other Seasons:
2026
/ 2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949