Los Angeles Lakers 2005-2006 Schedule and Results at Lakers Universe
2005-2006 Los Angeles Lakers regular season, NBA Pacific Division standings, team leaders, complete schedule. Kobe Bryant and Lamar Odom statistics
Los Angeles Lakers Regular Season Record: 45 - 37 Pacific Division Standing: 3rd / Streak: won 5 Western Conference Standing (for Playoffs): 7th |
|||
More related sections: | |||
2005-2006 Season has all the stats, team leaders and standings | All the scores and highlights includes the highlights for each game. | Roster 2005/06 has all the news, draft picks and players for the new season. | L.A. Lakers Tickets has tickets for Lakers home and road games. |
Los Angeles Lakers 2005-2006 Schedule and Results |
||||||
Lakers Regular Season | ||||||
Nov | Opponent | Time* | National TV | Results | ||
Wed 2 | @ Denver | 7:30pm | ESPN | W | 99-97 OT | |
Thu 3 | Phoenix | 7:30pm | TNT | L | 112-122 | |
Sun 6 | Denver | 6:30pm | NBATV | W | 112-92 | |
Tue 8 | @ Atlanta | 4:00pm | -- | W | 103-97 | |
Wed 9 | @ Minnesota | 5:00pm | -- | L | 74-88 | |
Fri 11 | @ Philadelphia | 5:00pm | ESPN | L | 81-85 | |
Mon 14 | @ Memphis | 5:00pm | -- | L | 73-85 | |
Wed 16 | New York | 7:00pm | ESPN | W | 97-92 | |
Fri 18 | L.A. Clippers | 7:30pm | -- | L | 91-97 | |
Sun 20 | Chicago | 6:30pm | NBATV | L | 93-96 | |
Thu 24 | Seattle | 7:30pm | TNT | W | 108-96 | |
Sun 27 | New Jersey | 6:30pm | -- | L | 96-102 OT | |
Tue 29 | @ San Antonio | 5:30pm | NBATV | L | 84-90 | |
Dec | Opponent | Time* | National TV | Results | ||
Fri 2 | Minnesota | 7:30pm | -- | L | 108-113 | |
Sun 4 | Charlotte | 6:30pm | -- | W | 99-98 | |
Tue 6 | @ Milwaukee | 5:00pm | -- | W | 111-92 | |
Wed 7 | @ Toronto | 4:00pm | -- | W | 102-91 | |
Fri 9 | @ Chicago | 5:30pm | -- | W | 93-80 | |
Sat 10 | @ Minnesota | 5:00pm | -- | L | 82-95 | |
Mon 12 | @ Dallas | 5:30pm | -- | W | 109-106 | |
Wed 14 | @ Memphis | 5:00pm | -- | W | 94-79 | |
Fri 16 | Washington | 7:30pm | -- | W | 97-91 | |
Sun 18 | Houston | 6:30pm | NBATV | L | 74-76 | |
Tue 20 | Dallas | 7:30pm | -- | W | 112-90 | |
Fri 23 | @ Orlando | 4:00pm | -- | W | 104-88 | |
Sun 25 | @ Miami | 12:00pm | ABC | L | 92-97 | |
Mon 26 | @ Washington | 4:00pm | -- | L | 91-94 | |
Wed 28 | Memphis | 7:30pm | -- | L | 99-100 OT | |
Jan | Opponent | Time* | National TV | Results | ||
Sun 1 | Utah | 6:30pm | -- | L | 94-98 | |
Tue 3 | @ Utah | 6:00pm | -- | L | 80-90 | |
Fri 6 | Philadelphia | 7:30pm | -- | W | 119-93 | |
Sat 7 | @ L.A. Clippers | 7:30pm | -- | W | 112-109 | |
Mon 9 | Indiana | 7:30pm | -- | W | 96-90 | |
Wed 11 | @ Portland | 7:00pm | -- | L | 103-113 | |
Thu 12 | Cleveland | 7:30pm | TNT | W | 99-98 | |
Sat 14 | @ Golden State | 7:30pm | -- | W | 110-104 | |
Mon 16 | Miami | 7:30pm | TNT | W | 100-92 | |
Thu 19 | @ Sacramento | 7:30pm | TNT | L | 109-118 OT | |
Fri 20 | @ Phoenix | 7:30pm | ESPN | L | 93-106 | |
Sun 22 | Toronto | 6:30pm | -- | W | 122-104 | |
Fri 27 | Golden State | 7:30pm | -- | W | 106-105 OT | |
Sun 29 | @ Detroit | 3:30pm | ESPN | L | 93-102 | |
Tue 31 | @ New York | 4:30pm | NBATV | W | 130-97 | |
Feb | Opponent | Time* | National TV | |||
Wed 1 | @ Indiana | 4:00pm | -- | L | 79-105 | |
Fri 3 | @ Charlotte | 4:30pm | -- | L | 102-112 | |
Sat 4 | @ New Orleans | 5:00pm | -- | L | 90-106 | |
Tue 7 | @ Dallas | 5:30pm | NBATV | L | 87-102 | |
Wed 8 | @ Houston | 5:30pm | -- | W | 89-78 | |
Sat 11 | Memphis | 7:30pm | -- | L | 99-100 | |
Mon 13 | Utah | 7:30pm | -- | W | 94-88 | |
Wed 15 | Atlanta | 7:30pm | -- | L | 110-114 | |
Tue 21 | Portland | 7:30pm | NBATV | W | 99-82 | |
Thu 23 | Sacramento | 7:30pm | TNT | W | 106-85 | |
Fri 24 | @ L.A. Clippers | 7:30pm | ESPN | L | 83-102 | |
Sun 26 | Boston | 4:30pm | ESPN | L | 111-112 | |
Tue 28 | Orlando | 7:30pm | -- | W | 102-87 | |
Mar | Opponent | Time* | National TV | |||
Wed 1 | @ Portland | 7:00pm | -- | L | 93-99 | |
Fri 3 | @ Golden State | 7:30pm | -- | W | 106-94 | |
Sat 4 | Detroit | 7:30pm | NBATV | W | 105-94 | |
Mon 6 | San Antonio | 7:30pm | -- | L | 96-103 | |
Wed 8 | @ New Orleans | 5:00pm | -- | W | 113-107 | |
Fri 10 | @ San Antonio | 5:30pm | -- | W | 100-92 | |
Sun 12 | Seattle | 12:30pm | ABC | L | 113-120 | |
Tue 14 | @ Sacramento | 7:00pm | -- | L | 98-114 | |
Wed 15 | Minnesota | 7:30pm | -- | W | 92-89 | |
Fri 17 | @ New Jersey | 4:30pm | -- | L | 89-92 | |
Sun 19 | @ Cleveland | 10:00am | ABC | L | 95-96 | |
Mon 20 | @ Boston | 4:30pm | NBATV | W | 105-97 | |
Wed 22 | Sacramento | 7:30pm | ESPN | W | 87-80 | |
Fri 24 | Milwaukee | 7:30pm | -- | W | 101-96 | |
Sun 26 | New Orleans | 6:30pm | -- | W | 105-94 | |
Thu 30 | San Antonio | 7:30pm | TNT | L | 85-96 | |
Fri 31 | @ Seattle | 7:30pm | ESPN | W | 106-93 | |
Apr | Opponent | Time* | National TV | |||
Sun 2 | Houston | 12:30pm | ABC | W | 104-88 | |
Thu 6 | @ Denver | 7:30pm | TNT | L | 108-110 | |
Fri 7 | @ Phoenix | 7:30pm | ESPN | L | 96-107 | |
Sun 9 | L.A. Clippers | 6:30pm | -- | W | 100-83 | |
Tue 11 | Golden State | 7:30pm | -- | W | 111-100 | |
Fri 14 | Portland | 7:30pm | -- | W | 110-99 | |
Sun 16 | Phoenix | 12:30pm | ABC | W | 109-89 | |
Wed 19 | New Orleans | 7:30pm | -- | W | 115-95 | |
*= All times local Radios: you can hear all Lakers games on these radios: KLAC-AM 570 / KWKW-AM 1330. Tickets: Complete list of tickets for Lakers games (home and road). |
||||||