Lakers Universe - Los Angeles Lakers Regular Season 2006-2007, scores and highlights game by game.
Features all the scores and hghlights for Los Angeles Lakers regular season 2006-2007. Kobe Bryant and Lamar Odom statistics
Los Angeles Lakers Regular Season Record: 42 - 40 Pacific Division Standing: 2nd / Streak: won 2 Western Conference Standing (for Playoffs): 7th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Lakers vs. the others - Season Summary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can compare these numbers with the 2005/06 season. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakers Regular Season Scores and Highlights 2006-2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game by game scores and highlights including points, rebounds, assists, etc. |
W/L | Date | Game | Score | Highlights |
W | 4/18/07 | at Sacramento Kings | 117-106 |
Bryant 34 pts, 7 reb, 6 ast Brown 17 pts, 4 reb Odom 15 pts, 13 reb, 5 ast, 2 bl Walton 10 pts, 11 reb Bynum 9 pts, 2 bl Parker 9 pts - Kings: R. Artest 16 pts, 6 ast, 2 st, 2 bl |
W | 4/15/07 | vs. Seattle Supersonics | 109-98 | Bryant 50 pts, 8 reb, 3 ast, 2 st Odom 14 pts, 5 reb, 5 ast, 3 st Evans 10 pts, 4 reb Farmar 9 pts, 3 ast - Sonics: R. Lewis 24 pts, 9 reb M. Wilks 22 pts, 4 reb, 8 ast C. Wilcox 20 pts, 10 reb Ray Allen DNP |
L | 4/13/07 | at Phoenix Suns | 85-93 | Walton 19 pts, 8 reb, 5 ast Bryant 17 pts, 6 reb, 4 ast Odom 16 pts, 13reb Turiaf 10 pts, 6 reb, 2 st, 2 bl Vujacic 8 pts, 8 reb - Suns: S. Nash 26 pts, 3 reb, 14 ast R. Bell 18 pts S. Marion 16 pts, 11 reb, 2 bl A. Stoudemire 15 pts, 16 reb, 3 st, 2 bl |
L | 4/12/07 | vs. L.A. Clippers | 110-118 | Bryant 50 pts, 9 reb, 1 ast, 2 st Parker 19 pts, 8 ast Evans 11 pts, 5 reb Odom 9 pts, 7 reb Bynum 9 pts, 2 reb - Clippers: C. Maggette 39 pts, 8 reb, 9 ast, 4 st E. Brand 32 pts, 12 reb, 7 ast , 3 bl |
L | 4/9/07 | at Denver Nuggets | 111-115 | Bryant 23 pts, 5 reb, 10 ast Walton 19 pts, 6 reb, 5 ast Odom 18 pts, 5 reb, 3 ast Bynum 16 pts, 7 reb Cook 10 pts - Nuggets: C. Anthony 33 pts, 5 reb, 5 ast, 2 st A. Iverson 24 pts, 5 ast M. Camby 3 pts, 22 reb, 7 bl |
L | 4/8/07 | vs. Phoenix Suns | 107-115 | Bryant 34 pts, 3 reb, 7 ast Parker 25 pts, 5 reb, 6 ast. 2 st Turiaf 19 pts, 15 reb Odom 10 pts, 14 reb, 5 ast. 2 st Bynum 7 pts, 7 reb, 2 bl - Suns: S. Nash 25 pts, 5 reb, 11 ast L. Barbosa 23 pts / Bell 22 pts, 6/6 3pt A. Stoudemire 19 pts, 9 reb, 3 st, 2 bl S. Marion 12 pts, 7 reb |
W | 4/6/07 | at Seattle Supersonics | 112-109 | Bryant 46 pts, 5 reb, 6 ast, 3 st Odom 20 pts, 4 reb, 7 ast Cook 11 pts, 6 reb Walton 10 pts, 4 reb, 3 ast Turiaf 10 pts, 4 reb, 4 bl - Sonics: C. Wilcox 32 pts, 18 reb D. Wilkins 25 pts, 4 reb Ray Allen DNP |
L | 4/4/07 | at L.A. Clippers | 82-90 | Bryant 29 pts, 7 reb, 3 ast, 2 st, 2 bl Odom 21 pts, 5 reb, 5 ast Walton 13 pts, 4 reb, 5 ast, 2 st Bynum 6 pts, 7 reb - Clippers: C. Maggette 22 pts, 6 reb, 6 ast E. Brand 12 pts, 10 reb, 6 ast, 3 st, 3 bl |
L | 4/3/07 | vs. Denver Nuggets | 105-111 | Bryant 39 pts, 3 reb, 4 ast, 3 bl Odom 17 pts, 14 reb, 12 ast Walton 14 pts, 5 reb, 2 st Turiaf 9 pts, 4 reb - Nuggets: C. Anthony 31 pts, 5 reb, 4 ast, 2 st M. Camby 21 pts, 20 reb, 6 bl A. Iverson 20 pts, 4 reb, 10 ast |
W | 4/1/07 | vs. Sacramento Kings | 126-103 | Evans 21 pts, 4 reb Bryant 19 pts, 2 reb, 13 ast, 3 st Walton 18 pts, 4 reb Bynum 14 pts, 4 reb, 2 ast Parker 13 pts, 8 ast, 2 st Brown 10 pts, 7 reb, 3 ast Turiaf 8 pts, 3 reb, 3 bl Odom 7 pts, 6 reb, 3 ast - Kings: R. Artest 26 pts, 3 reb, 5 st M. Bibby 8 pts, 3 reb, 2 ast Kevin Martin 23 pts, 4 reb, 5 ast |
L | 3/30/07 | vs. Houston Rockets | 104-107 OT |
Bryant 53 pts, 2 reb, 2 ast Odom 16 pts, 17 reb, 4 ast, 4 st Brown 15 pts, 7 reb, 3 st, 2 bl Parker 10 pts, 8 reb, 4 ast - Rockets: Yao Ming 39 pts, 11 reb. 4 bl T. Mcgrady 30 pts, 5 reb, 10 ast |
L | 3/27/07 | vs. Memphis Grizzlies | 121-119 | Bryant 23 pts, 5 reb, 5 ast, 3 st Walton 15 pts, 2 ast Parker 14 pts, 3 ast Odom 3 pts, 16 reb, 11 ast, 2 st Turiaf 6 pts, 9 reb, 4 bl - Grizzlies: T. Kinsey 24 pts, 7 reb R. Gay 20 pts, 12 reb, 5 ast Pau Gasol 10 pts, 16 reb, 7 ast, 3 bl |
W | 3/25/07 | vs. Golden State Warriors | 115-113 | Bryant 43 pts, 9 reb, 0 ast, 7 to Odom 24 pts, 19 reb, 4 ast Parker 13 pts, 5 ast, 2 st Bynum 8 pts, 7 reb Walton 6 pts, 6 reb, 8 ast - Warriors: M. Ellis 31 pts, 4 st A. Harrington 23 pts, 5 reb |
W | 3/23/07 | at New Orl./OKC Hornets (N.O. Arena) |
111-105 | Bryant 50 pts, 7 reb, 1 ast Odom 15 pts, 10 reb, 6 ast Brown 10 pts, 0 reb, 2 st Bynum 8 pts, 7 reb Vujacic 8 pts Walton 7 pts, 5 reb, 8 ast, 2 st - Hornets: C. Paul 28 pts, 6 reb, 12 ast, 4 st T. Chandler 22 pts, 22 reb, 3 ast , 2 bl |
W | 3/22/07 | at Memphis Grizzlies | 121-119 | Bryant 60 pts, 5 reb, 4 ast Odom 20 pts, 15 reb, 4 ast, 3 st Walton 11 pts, 4 ast Williams 9 pts, 6 ast Brown 8 pts, 4 reb, 3 ast, 2 st, 2 bl Parker 6 pts, 7 ast - Grizzlies: Pau Gasol 35 pts, 15 reb M. Miller 33 pts, 4 reb, 7 ast |
W | 3/18/07 | vs. Minnesota Timberwolves | 109-102 | Bryant 50 pts, 6 reb, 3 ast, 3 st Parker 19 pts, 7 reb, 9 ast Odom 16 pts, 9 reb, 8 ast Walton 10 pts, 8 reb, 11 ast - T-Wolves: R. Davis 33 pts, 6 reb, 6 ast K. Garnett 26 pts, 15 reb, 6 ast, 3 bl |
W | 3/16/07 | vs. Portland Trail Blazers | 116-111 OT |
Bryant 65 pts, 7 reb, 3 ast, 3 st Odom 15 pts, 9 reb, 6 ast Evans 14 pts, 5 reb Parker 8 pts, 4 reb, 3 ast, 3 st - Blazers: Z. Randolph 31 pts, 7 reb, 6 ast I. Udoka 19 pts, 4 reb, 4 ast, 2 st |
L | 3/15/07 | at Denver Nuggets | 86-113 | Bryant 25 pts, 5 reb, 9 ast Walton 13 pts, 7 reb, 6 ast Brown 11 pts, 4 reb Odom 9 pts, 7reb, 3 ast Bynum 9 pts - Nuggets: L. Kleiza 29 pts, 6 reb C. Anthony 26 pts, 8 reb, 5 ast A. Iverson 14 pts, 13 ast M. Camby 11 pts, 14 reb, 3 st |
L | 3/11/07 | vs. Dallas Mavericks | 72-108 | Bryant 25 pts, 9 reb, 3 ast Brown 10 pts, 4 reb Cook 9 pts, 3 reb - Mavericks: J. Howard 24 pts, 4 reb, 4 st D. Nowitzki 19 pts, 5 reb J. Terry 14 pts, 3 ast |
L | 3/9/07 | at Philadelphia 76ers | 92-108 | Bryant 30 pts, 4 reb, 4
ast Williams 14 pts, 3 reb Brown 11 pts, 10 reb, 4 ast, 2 bl Cook 11 pts, 5 reb - 76ers: Iguodala 31 pts, 8 reb, 3 ast, 2 st A. Miller 23 pts, 3 reb, 8 ast K. Korver 18 pts, 4 reb, 3 ast, 2 st |
L | 3/7/07 | at Milwaukee Bucks | 90-110 | Evans 22 pts, 2 st Cook 20 pts, 5 reb Brown 13 pts, 6 reb. 3 bl Parker 10 pts, 5 ast Bryant DNP, suspended Odom, Walton, Radmanovic DNP, injured - Bucks: Villanueva 26 pts, 4 reb A. Bogut 22 pts, 6 reb, 5 ast M. Redd 10 pts |
L | 3/6/07 | at Minnesota Timberwolves | 107-117 2OT |
Bryant 40 pts, 13 reb, 8 ast, 2 st, 3 bl Parker 24 pts, 4 reb, 3 ast, 4 st Cook 14 pts, 8 reb, 2 st, 4 bl Bynum 10 pts, 6 reb Turiaf 8 pts, 3 reb - T-Wolves: K. Garnett 26 pts, 17 reb, 4 ast, 2 bl |
L | 3/4/07 | at Phoenix Suns | 94-99 | Bryant 31 pts, 4 reb, 6 ast Cook 22 pts, 14 reb Turiaf 8 pts, 4 reb Brown 6 pts, 8 reb Bynum 6 pts, 6 reb, 3 bl Walton, Odom, Radmanovic, DNP - Suns: L. Barbosa 20 pts, 4 reb, 4 ast S. Nash 23 pts, 10 ast A. Stoudemire 17 pts, 11 reb, 2 bl S. Marion 13 pts, 12 reb, 2bl |
L | 3/2/07 | vs. Sacramento Kings | 108-116 | Bryant 30 pts, 4 reb, 10 ast Odom 26 pts, 13 reb, 6 ast McKie 12 pts, 3 reb, 3 ast, 2 st Bynum 11 pts, 6 reb, 2 bl Parker 8 pts, 3 ast, 2 st - Kings: M. Bibby 33 pts, 4 reb, 7 ast K. Martin 20 pts, 4 reb, 3 ast R. Artest 19 pts, 6 st |
W | 2/27/07 | at Utah Jazz | 102-94 | Bryant 35 pts, 8 reb, 4 ast, 2 st Parker 24 pts, 3 reb Odom 19 pts, 14 reb, 9 ast Evans 10 pts, 7 reb Cook 8 pts, 4 reb - Jazz: D. Fisher 23 pts, 8 ast, 2 st C. Boozer 13 pts, 9 reb A. Kirilenko 12 pts, 5 reb |
W | 2/25/07 | at Golden State Warriors | 102-85 | Bryant 26 pts, 6 reb, 6 ast, 3 st Evans 26 pts, 4 ast, 2 st Cook 11 pts, 4 reb Bynum 9 pts, 10 reb, 2 ast Odom 8 pts, 8 reb, 5 ast - Warriors: M. Ellis 22 pts, 3 ast J. Richardson 15 pts, 6 reb, 2 st B. Davis DNP, injured |
W | 2/23/07 | vs. Boston Celtics | 122-96 | Bryant 38 pts, 2 reb, 9 ast, 5 st Bynum 16 pts, 4 reb Parker 12 pts, 3 ast, 2 st Evans 11 pts, 6 reb Cook 10 pts / Vujacic 9 pts Odom 8 pts, 8 reb, 6 ast - Celtics: G. Green 21 pts, 5 reb A. Jefferson 18 pts, 8 reb, 2 bl Paul Pierce DNP, injured |
L | 2/21/07 | vs. Portland Trail Blazers | 108-112 | Bryant 25 pts, 8 reb, 6 ast, 2 st Evans 23 pts Parker 18 pts, 4 reb, 8 ast, 3 st Odom 16 pts, 7 reb, 3 ast - Blazers: J. Jack 30 pts, 7 ast Z. Randolph 22 pts, 9 reb |
W | 2/18/07 | All-Star Game Las Vegas | West 153 East 132 |
West: Kobe Bryant 31 pts, 5 reb, 6 ast, 6 st, MVP A. Stoudemire 29 pts, 9 reb, 3 ast, 2 bl C. Anthony 20 pts, 9reb S. Marion 18 pts, 8 reb, 4 ast, 2st R. Allen 12 pts, 3 ast T. McGrady 8 pts, 11 ast T. Parker 8 pts, 10 ast - East: Lebron James 28 pts, 6 reb, 6 ast D. Howard 20 pts, 12 reb J. Johnson 12 pts, 2 ast C. Bosh 11 pts, 7 reb S. O'Neal 10 pts, 6 reb D. Wade 10 pts, 3 ast, 6 st |
L | 2/15/07 | vs. Cleveland Cavaliers | 108-114 | Bryant 34 pts, 6 reb, 5 ast, 6 to, 2 st Odom 20 pts, 8 reb, 3 ast Vujacic 14 pts, 4 reb, 3 st Bynum 12 pts, 9 reb Parker 12 pts, 4 ast, 2 st - Cavaliers: Lebron James 38 pts, 4 reb, 3 ast, 3 st Varejao 15 pts, 11 reb, 2 st |
L | 2/13/07 | vs. New York Knicks | 106-107 | Bryant 31 pts, 7 reb, 4 ast, 2 st Evans 16 pts, 3 reb, 3 ast, 2 st Odom 12 pts, 10 reb, 4 ast Turiaf 11 pts, 3 reb, 2 bl Parker 9 pts, 3 ast Bynum 8 pts, 11 reb - Knicks: J. Crawford 24 pts E. Curry 19 pts / Q. Richardson 19 pts, 12 reb S. Marbury 8 pts, 9 ast |
L | 2/11/07 | at Cleveland Cavaliers | 90-99 | Bryant 36 pts, 7 reb, 6 ast Radmanovic 12 pts, 10 reb, 2 st Odom 11 pts, 11 reb, 1 ast Bynum 10 pts, 2 reb - Cavaliers: S. Pavlovic 21 pts, 3 reb Lebron James 18 pts, 8 reb, 5 ast |
L | 2/9/07 | at Toronto Raptors | 92-96 | Bryant 25 pts, 9 reb, 5 ast, 3 st Evans 19 pts Parker 18 pts, 3 reb Odom 17 pts, 12 reb, 2 ast - Raptors: C. Bosh 29 pts, 11 reb, 2 st, 2 bl A. Parker 18 pts, 7 reb, 3 st |
L | 2/8/07 | at Detroit Pistons | 78-93 | Bryant 18 pts, 5 reb, 5 ast, 8 to, 2 st Turiaf 13 pts, 11 reb, 2 bl Odom 12 pts, 9 reb, 2 ast Parker 11 pts, 3 ast Farmar 10 pts, 5 reb, 3 ast - Pistons: T. Prince 20 pts, 6 reb, 4 ast C. Webber 18 pts, 11 reb, 4 ast R. Wallace 18 pts, 10 reb, 3 st, 3 bl R. Hamilton 16 pts, 5 reb, 7 ast C. Billups 6 pts, 9 ast, 4 st |
W | 2/5/06 | at Atlanta Hawks | 90-83 | Bryant 27 pts, 6 reb, 4 ast, 3 st Odom 15 pts, 18 reb, 6 ast Bynum 14 pts, 10 reb Turiaf 8 pts / Radmanovic 7 pts - Hawks: J. Johnson 27 pts, 5 reb, 5 ast J. Smith 20 pts, 8 reb, 7 ast, 2 st, 3 bl |
W | 2/3/07 | at Washington Wizards | 118-102 | Bryant 39 pts, 6 reb, 6 ast Parker 20 pts, 3 reb, 3 ast Odom 19 pts, 11 reb, 5 ast, 2 st Radmanovic 12 pts, 5 reb, 4 ast Bynum 12 pts, 13 reb - Wizards: G. Arenas 37 pts, 5 reb, 4 ast D. Stevenson 17 pts Caron Butler 15 pts, 10 reb, 7 ast, 4 st |
L | 2/2/07 | at Indiana Pacers | 84-95 | Bryant 22 pts, 5 reb, 4 ast, 5 st Parker 20 pts, 3 reb, 6 st Radmanovic 11 pts, 7 reb, 2 st Odom 10 pts, 12 reb, 3 ast, 6 to, 2 st - Pacers: J. O'Neal 22 pts, 9 reb, 3 ast, 4 bl J. Tinsley 16 pts, 4 reb, 5 ast, 2 st |
W | 1/31/07 | at Boston Celtics | 111-98 | Bryant 45 pts (7 3-pts), 8 reb, 8 ast, 2 bl Parker 19 pts, 2 st Radmanovic 13 pts, 4 reb, 3 ast Bynum 11 pts, 6 reb Odom 10 pts, 9 reb, 4 ast, 2 st Turiaf 9 pts, 10 reb - Celtics: R. Gomes 23 pts, 7 reb G. Green 22 pts, 5 ast Paul Pierce DNP, injured |
L | 1/30/07 | at New York Knicks | 94-99 |
Odom 25 pts, 9 reb, 6 ast Radmanovic 18 pts, 9 reb, 2 st Parker 14 pts, 3 st Evans 10 pts Bryant DNP, suspended - Knicks: E. Curry 27 pts, 9 reb S. Marbury 22 pts, 7 reb S. Francis DNP |
L |
1/28/07 | vs. San Antonio Spurs | 94-96 OT |
Bryant 31 pts, 6 reb, 7 ast Odom 18 pts, 10 reb, 6 ast Bynum 14 pts, 11 reb, 3 ast Radmanovic 13 pts, 9 reb Parker 10 pts, 3 reb, 2 st - Spurs: T. Duncan 21 pts, 14 reb, 9 ast, 3 bl M. Ginobili 21 pts, 7 reb, 3 ast T. Parker 19 pts, 4 reb M. Finley 17 pts, 6 reb |
L | 1/26/07 | vs. Charlotte Bobcats | 97-106 OT |
Bryant 32 pts, 6 reb, 5 ast, 9
to Odom 12 pts, 7 reb, 4 ast, 3 st, 6 to Parker 12 pts, 4 st Bynum 11 pts, 16 reb, 7 bl Evans 11 pts, 7 reb - Bobcats: M. Carroll 24 pts, 6 reb E. Okafor 20 pts, 18 reb, 5 bl |
W | 1/22/07 | vs. Golden State Warriors | 110-98 | Bryant 42 pts, 8 reb, 1 ast, 2 st Evans 14 pts, 2 st Cook 13 pts, 3 reb Parker 11 pts, 3 ast, 2 st Bynum 10 pts, 15 reb, 4 ast, 4 bl Walton 8 pts, 7 reb, 5 ast Odom, Brown DNP, injured - Warriors: A. Harrington 30 pts, 3 ast, 3 st B. Davis 15 pts, 7 ast, 5 st J. Richardson DNP, injured |
L | 1/20/07 | at New Orl./OKC Hornets | 103-113 | Bryant 23 pts, 6 reb, 7 ast, 2 st Evans 23 pts, 7 reb Parker 13 pts, 2 ast Bynum 9 pts, 9 reb Walton 9 pte, 2 ast Odom DNP, injured - Hornets: D. West 26 pts, 12 reb R. Butler 20 pts, 3 reb, 2 bl C. Paul DNP, injures |
L | 1/18/07 | at Dallas Mavericks | 114-95 | Bryant 26 pts, 3 reb, 5 ast Farmar 17 pts, 4 reb, 4 ast, 5 st Vujacic 10 pts, 2 ast, 3 st Bynum 9 pts, 5 reb / Cook 9 pts Odom DNP, injured - Mavericks: J. Howard 29 pts, 11 reb, 5 ast, 2 st D. Nowitzki 27 pts, 10 reb, 3 ast J. Terry 12 pts, 3 reb, 13 ast |
W | 1/17/07 | at San Antonio Spurs | 100-96 | Bryant 34 pts, 6 reb, 8 ast Radmanovic 13 pts, 2 st Evans 11 pts, 5 reb, 2 st Walton 8 pts, 3 reb, 5 ast, 2 st Cook 8 pts, 3 reb, 2 st Parker 7 pts, 5 reb, 2 st Bynum 6 pts, 8 reb, 3 ast, 4 bl Odom DNP, injured - Spurs: T. Duncan 26 pts, 9 reb, 4 bl T. Parker 25 pts, 4 reb, 5 ast, 3 st M. Ginobili 16 pts, 6 reb, 3 ast, 3 st |
W | 1/15/07 | vs. Miami Heat | 124-118 OT |
Bryant 25 pts, 4 reb, 8 ast Cook 25 pts, 10 reb, 4 ast, 3bl Parker 17 pts, 5 reb, 4 ast, 2 st Evans 12 pts, 3 reb, 4 ast Bynum 11 pts, 8 reb Radmanovic 11 pts, 3 reb Walton 10 pts, 10 reb, 6 ast Odom DNP, injured - Heat: D. Wade 35 pts, 5 reb, 8 ast, 4 st U. Haslem 20 pts, 11 reb Shaquille O'Neal DNP, injured |
W | 1/12/07 | vs. Orlando Magic | 109-106 | Bryant 28 pts, 8 reb, 7 ast Parker 26 pts, 4 reb, 5 ast, 3 st Walton 12 pts, 5 reb, 4 ast Cook 9 pts, 5 reb, 3 ast Bynum 8 pts, 5 reb, 4 bl - Magic: Howard 25 pts, 10 reb, 3 ast, 2 bl G. Hill 20 pts, 5 reb |
L | 1/10/07 | at Houston Rockets | 77-101 | Bryant 20 pts, 6 reb, 1 ast Parker 12 pts, 3 reb Bynum 11 pts, 11 reb Farmar 11 pts Evans 10 pts, 3 reb, 3 ast - Rockets: J. Howard 23 pts, 11 reb D. Mutombo 19 reb, 5 bl / Yao Ming DNP T. Mcgrady 8 pts, 5 reb, 12 ast |
L | 1/9/07 | at Memphis Grizzlies | 118-128 | Bryant 25 pts, 3 reb, 6 ast, 3 st, 2 bl Evans 21 pts, 4 reb Vujacic 18 pts, 2 ast, 3 st Farmar 12 pts, 4 ast Bynum 11 pts, 8 reb, 3 bl Odom, Brown DNP, injured - Grizzlies: M. Miller 25 pts, 6 reb, 4 st Pau Gasol 25 pts, 13 reb, 3 bl |
W | 1/7/07 | vs. Dallas Mavericks | 101-98 | Bryant 26 pts, 8 reb, 6 ast Walton 21 pts, 3 reb, 6 ast Vujacic 16 pts, 2 reb Turiaf 13 pts, 3 reb, 4 ast, 2 bl Parker 11 pts, 3 reb / Bynum 6 pts, 8 reb Odom, Brown DNP, injured - Mavericks: D. Nowitzki 29 pts, 13 reb J. Howard 20 pts, 9 reb, 2 st Jason Terry 12 pts, 7 ast, 4 st |
W | 1/5/07 | vs. Denver Nuggets | 123-104 | Parker 23 pts, 3 reb, 4 ast Bynum 19 pts, 10 reb, 3 ast, 6 bl Walton 18 pts, 5 reb, 8 ast Cook 16 pts, 4 reb, 3 ast Evans 16 pts, 3 reb Bryant 8 pts, 5 reb, 10 ast Turiaf 8 pts, 9 reb / Farmar 9 pts - Nuggets: A. Iverson 16 pts, 5 ast E. Boykins 24 pts C. Anthony DNP, suspended by league |
W | 1/4/07 | at Sacramento Kings | 132-128 OT |
Bryant 42 pts, 10 reb, 9 ast Cook 26 pts, 4 reb Walton 16 pts, 8 reb Bynum 15 pts, 11 reb, 3 bl Parker 10 pts, 2 ast, 2 st - Kings: M. Bibby 38 pts, 7 reb, 6 ast K. Martin 21 pts / R. Artest 19 pts, 3 st |
W | 12/31/06 | vs. Philadelphia 76ers | 104-94 | Bryant 35 pts, 8 reb, 6 ast Parker 12 pts, 3 reb, 5 ast, 2 st Walton 11 pts, 7 reb, 3 ast Evans 8 pts, 7 reb / Vujacic 8 pts Odom DNP, injured - 76ers: K. Korver 29 pts, 8 reb Iguodala 19 pts, 8 reb, 6 ast |
L | 12/29/06 | at Charlotte Bobcats | 124-133 3OT |
Bryant 58 pts, 5 reb, 4 ast Walton 14 pts, 11 reb, 5 ast, 5 st Parker 12 pts, 3 ast Brown 11 pts, 15 reb, 5 bl Cook 9 pts, 6 reb Odom DNP, injured - Bobcats: G. Wallace 28 pts, 8 reb, 2 st M. Carroll 27 pts, 8 reb E. Okafor 22 pts, 25 reb, 4 bl |
W | 12/27//06 | at Orlando Magic | 106-93 | Bryant 27 pts, 3 reb, 7 ast, 2 st Parker 20 pts, 3 reb, 3 ast, 3 st Bynum 13 pts, 4 reb Brown 10 pts, 6 reb, 2 st, 2 bl Walton 10 pts, 4 ast - Magic: G. Hill 20 pts J. Nelson 15 pts, 7 ast D. Milicic 13 pts, 8 reb, 2 bl |
L | 12/25/06 | at Miami Heat | 85-101 | Bryant 16 pts, 2 reb, 4 ast Turiaf 13 pts, 7 reb Walton 10 pts, 4 reb Vujacic 9 pts Odom DNP, injured - Heat: D. Wade 40 pts, 11 ast, 4 st, 4 bl J. Kapono 11 pts Shaquille O'Neal DNP, injured |
W | 12/22//06 | at New Jersey Nets | 99-95 |
Bryant 21 pts, 6 reb, 11 ast Parker 13 pts / Evans 12 pts Cook 11 pts, 11 reb Bynum 10 pts, 6 reb, 4 ast, 3 bl Farmar 10 pts, 5 ast - Nets: V. Carter 33 pts, 5 reb R. Jefferson 18 pts, 5 reb J. Kidd 16 pts, 5 reb, 9 ast |
W | 12/20/06 | at Minnesota Timberwolves | 111-94 |
Bryant 24 pts, 3 reb, 6 ast, 2 st Radmanovic 17 pts, 4 reb Evans 15 pts, 3 reb Cook 11 pts, 5 reb Parker 10 pts / Walton 9 pts, 4 reb Bynum 7 pts, 9 reb, 4 bl / Farmar 7 ast - T-Wolves: K. Garnett 22 pts, 11 reb, 8 ast R. Davis 12 pt, 3 ast |
L | 12/19/06 | at Chicago Bulls | 89-94 |
Bryant 19 pts, 3 reb, 4 ast Brown 18 pts, 12 reb, 2 bl Parker 16 pts, 3 reb, 3 st Walton 9 pts, 4 reb, 7 ast - Bulls: L. Deng 23 pts, 12 reb B. Gordon 22 pts B. Wallace 4 pts, 9 reb, 7 ast, 4 st, 3 bl |
L | 12/17/06 | vs. Washington Wizards | 141-147 OT |
Bryant 45 pts (7/11 3-pts), 8 reb, 10 ast Radmanovic 27 pts, 3 reb, 2 bl Walton 15 pts, 8 reb, 11 ast, 2 st Bynum 14 pts, 5 reb Farmar 13 pts, 4 ast Odom DNP, injured - Wizards: G. Arenas 60 pts, 8 reb, 8 ast, 2 st C. Butler 27 pts, 5 ast A. Jamison 25 pts, 13 reb |
W | 12/15/06 | vs. Houston Rockets | 112-101 2OT |
Bryant 53 pts, 10 reb, 8 ast, 2 st Parker 17 pts, 3 reb, 5 ast, 4 st Cook 10 pts, 7 reb, 2 st, 2 bl Walton 8 pts, 5 reb, 9 ast, 2 st Brown 7 pts, 10 reb, 3 st, 3 bl - Rockets: Yao Ming 35 pts, 15 reb, 4 ast, 8 bl R. Alston 19 pts, 6 reb, 10 ast T. Mcgrady DNP, injured |
L | 12/13/06 | at Dallas Mavericks | 101-110 | Bryant 33 pts, 7 reb, 4 ast, 2 st Walton 13 pts, 7 reb, 2 ast Farmar 12 pts, 3 reb, 2 st Parker 12 pts / Radmanovic 11 pts, 3 reb Odom DNP, injured - Mavericks: J. Howard 29 pts J. Terry 26 pts, 5 reb, 9 ast, 2 st D. Nowitzki 23 pts, 14 reb, 8 ast, 2 st |
W | 12/12/06 | at Houston Rockets | 102-94 | Bryant 23 pts, 8 reb, 7 ast Walton 18 pts, 5 reb, 7 ast Parker 14 pts, 2 st Brown 12 pts, 4 reb, 4 ast, 2 st Radmanovic 10 pts, 3 reb Odom 0 pts, 3 min, injured - Rockets: Yao Ming 30 pts, 5 reb T. Mcgrady DNP, injured |
W | 12/10/06 | vs. San Antonio Spurs | 106-99 | Bryant 34 pts, 8 reb, 3 st Odom 18 pts, 11 reb, 9 ast Walton 17 pts, 3 reb, 2 st Brown 11 pts, 5 reb, 3 ast, 2 bl Parker 10 pts, 3 reb, 3 st Bynum 6 pts, 8 reb - Spurs: M. Ginobili 23 pts, 3 reb, 3 ast, 2 st T. Parker 21 pts, 4 reb, 9 ast T. Duncan 16 pts, 13 reb, 5 ast, 2 st |
W | 12/8/06 | vs. Atlanta Hawks | 106-95 | Walton 25 pts, 4 reb, 6 ast Evans 22 pts Farmar 15 pts, 4 ast, 3 st Brown 13 pts, 7 reb, 7 ast Parker 11 pts Odom 6 pts, 15 reb, 7 ast, 2 bl Bryant DNP, injured - Hawks: J. Johnson 30 pts J. Smith 17 pts, 11 reb, 4 ast, 3 st, 3 bl |
L | 12/6/06 | vs New Orl./OKC Hornets | 89-105 | Bryant 24 pts, 2 reb, 4 ast, 2 st Odom 20 pts, 7 reb, 4 ast. 7 to Walton 11 pts, 4 ast Brown 9 pts, 9 reb, 3 ast - Hornets: C. Paul 26 pts, 6 reb, 11 ast, 3 st R. Butler 22 pts, 6 reb, 3 ast |
W | 12/4/06 | vs. Indiana Pacers | 132-102 | Bryant 21 pts, 3 reb, 2 ast, 3 st, injured Brown 17 pts, 4 reb, 2 st Odom 15 pts, 13 reb, 4 ast Walton 10 pts, 6 reb, 7 ast - Pacers: J. O'Neal 18 pts, 11 reb, 2 bl S. Jasikevicius 16 pts, 5 ast |
W | 12/2/06 | at L.A. Clippers | 97-88 | Bryant 29 pts, 5 reb, 3 ast, 7 to Odom 18 pts, 8 reb, 3 bl Parker 11 pts, 6 reb, 4 ast Radmanovic 10 pts, 3 reb Brown 7 pts, 8 reb, 3 st, 3 bl - Clippers: E. Brand 17 pts, 8 reb, 4 bl C. Mobley 17 pts |
W | 11/30/06 | vs. Utah Jazz | 132-102 | Bryant 52 pts, 4 reb, 3 ast * (30 pts 3rd quarter, Lakers record) Evans 17 pts, 5 reb Odom 14 pts, 11 reb, 8 ast, 2 st Walton 10 pts, 3 reb, 3 ast - Jazz: C. Boozer 26 pts, 7 reb, 5 ast D. Williams 13 pts, 9 ast A. Kirilenko 12 pts, 5 reb, 2 bl |
