Los Angeles Lakers Players Stats in the 2014-2015 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2014-2015 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2015 Lakers 2014-15 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 35 | 34.5 | 22.3 | 5.7 | 5.6 | 1.3 | 0.2 | 3.7 | 1.9 |
Nick Young | 42 | 23.8 | 13.4 | 2.3 | 1.0 | 0.5 | 0.3 | 1.0 | 2.0 |
Jordan Hill | 70 | 26.8 | 12.0 | 7.9 | 1.5 | 0.5 | 0.7 | 1.5 | 2.3 |
Jabari Brown | 19 | 29.9 | 11.9 | 1.9 | 2.1 | 0.6 | 0.1 | 1.7 | 1.7 |
Jordan Clarkson | 59 | 25.0 | 11.9 | 3.2 | 3.5 | 0.9 | 0.2 | 1.6 | 1.8 |
Carlos Boozer | 71 | 23.8 | 11.8 | 6.8 | 1.3 | 0.6 | 0.2 | 1.3 | 2.6 |
Jeremy Lin | 74 | 25.8 | 11.2 | 2.6 | 4.6 | 1.1 | 0.4 | 2.2 | 2.6 |
Vander Blue | 2 | 37.0 | 11.0 | 4.5 | 4.0 | 1.5 | 0.0 | 3.0 | 2.0 |
Wayne Ellington | 65 | 25.8 | 10.0 | 3.2 | 1.6 | 0.5 | 0.0 | 0.8 | 1.2 |
Wesley Johnson | 76 | 29.5 | 9.9 | 4.2 | 1.6 | 0.8 | 0.6 | 1.1 | 2.1 |
Dwight Buycks | 6 | 20.5 | 8.7 | 2.0 | 2.3 | 0.5 | 0.0 | 2.0 | 0.5 |
Ed Davis | 79 | 23.3 | 8.3 | 7.6 | 1.2 | 0.6 | 1.2 | 0.7 | 2.6 |
Tarik Black | 38 | 21.1 | 7.2 | 6.3 | 0.9 | 0.3 | 0.6 | 0.8 | 2.7 |
Ryan Kelly | 52 | 23.7 | 6.4 | 2.8 | 1.8 | 0.6 | 0.5 | 0.7 | 2.3 |
Ronnie Price | 43 | 22.8 | 5.1 | 1.6 | 3.8 | 1.6 | 0.1 | 1.2 | 2.7 |
Robert Sacre | 67 | 16.9 | 4.6 | 3.5 | 0.8 | 0.4 | 0.6 | 0.5 | 1.8 |
Xavier Henry | 9 | 9.6 | 2.2 | 0.4 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 |
Julius Randle | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 22.3 | 7.6 | 20.4 | .373 | 1.5 | 5.3 | .293 | 5.6 | 6.9 | .813 | |
Nick Young | 13.4 | 4.1 | 11.3 | .366 | 2.0 | 5.4 | .369 | 3.1 | 3.5 | .892 | |
Jordan Hill | 12.0 | 5.1 | 11.1 | .459 | 0.0 | 0.2 | .273 | 1.8 | 2.4 | .738 | |
Jabari Brown | 11.9 | 3.7 | 8.9 | .412 | 1.2 | 3.3 | .371 | 3.4 | 4.5 | .753 | |
Jordan Clarkson | 11.9 | 4.5 | 10.1 | .448 | 0.6 | 2.1 | .314 | 2.2 | 2.7 | .829 | |
Carlos Boozer | 11.8 | 5.2 | 10.5 | .499 | 0.0 | 0.0 | - | 1.3 | 2.1 | .627 | |
Jeremy Lin | 11.2 | 3.7 | 8.8 | .424 | 0.9 | 2.4 | .369 | 2.9 | 3.6 | .795 | |
Vander Blue | 11.0 | 4.5 | 15.0 | .300 | 1.0 | 5.0 | .200 | 1.0 | 2.5 | .400 | |
Wayne Ellington | 10.0 | 3.9 | 9.5 | .412 | 1.4 | 3.7 | .370 | 0.8 | 1.0 | .813 | |
Wesley Johnson | 9.9 | 3.8 | 9.1 | .414 | 1.2 | 3.4 | .351 | 1.2 | 1.5 | .804 | |
Dwight Buycks | 8.7 | 3.0 | 6.7 | .450 | 1.2 | 1.8 | .636 | 1.5 | 1.7 | .900 | |
Ed Davis | 8.3 | 3.6 | 5.9 | .601 | 0.0 | 0.0 | - | 1.2 | 2.4 | .487 | |
Tarik Black | 7.2 | 2.9 | 5.0 | .589 | 0.0 | 0.0 | - | 1.3 | 2.3 | .562 | |
Ryan Kelly | 6.4 | 2.0 | 5.9 | .337 | 0.9 | 2.6 | .336 | 1.5 | 1.8 | .832 | |
Ronnie Price | 5.1 | 1.8 | 5.2 | .345 | 0.7 | 2.5 | .284 | 0.8 | 1.0 | .800 | |
Robert Sacre | 4.6 | 1.9 | 4.6 | .412 | 0.0 | 0.0 | .000 | 0.8 | 1.2 | .671 | |
Xavier Henry | 2.2 | 0.3 | 1.4 | .231 | 0.0 | 0.0 | - | 1.6 | 2.7 | .583 | |
Julius Randle | 2.0 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | - | 0.0 | 2.0 | .000 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949