Minneapolis Lakers 1955 Playoff Stats
All the statistics recorded by the Lakers players in the 1954-1955 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Minneapolis Lakers 1955 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Clyde Lovellette | 7 | 28.1 | 16.7 | 9.1 | 0.4 | - | - | - | 4.6 |
Jim Pollard | 7 | 36.7 | 14.1 | 11.1 | 2.0 | - | - | - | 1.9 |
Slater Martin | 7 | 45.0 | 13.7 | 4.0 | 4.4 | - | - | - | 3.3 |
Vern Mikkelsen | 7 | 29.9 | 13.7 | 11.1 | 1.9 | - | - | - | 5.1 |
Whitey Skoog | 7 | 34.4 | 13.0 | 5.3 | 2.3 | - | - | - | 4.3 |
Lew Hitch | 7 | 19.6 | 7.9 | 6.0 | 1.4 | - | - | - | 1.3 |
Dick Schnittker | 7 | 20.0 | 7.6 | 4.4 | 1.0 | - | - | - | 3.3 |
Jim Holstein | 7 | 16.7 | 5.7 | 4.3 | 0.9 | - | - | - | 1.1 |
Bob Carney | 7 | 5.9 | 1.4 | 0.7 | 0.4 | - | - | - | 1.0 |
Ed Kalafat | 7 | 10.9 | 1.0 | 2.6 | 0.0 | - | - | - | 2.3 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Clyde Lovellette | 16.7 | 6.3 | 14.0 | .449 | - | - | - | 4.1 | 5.7 | .725 | |
Jim Pollard | 14.1 | 4.7 | 14.9 | .317 | - | - | - | 4.7 | 6.6 | .717 | |
Slater Martin | 13.7 | 4.0 | 13.4 | .298 | - | - | - | 5.7 | 7.0 | .816 | |
Vern Mikkelsen | 13.7 | 4.3 | 12.1 | .353 | - | - | - | 5.1 | 6.6 | .783 | |
Whitey Skoog | 13.0 | 5.1 | 13.1 | .391 | - | - | - | 2.7 | 3.0 | .905 | |
Lew Hitch | 7.9 | 2.3 | 5.7 | .400 | - | - | - | 3.3 | 4.1 | .793 | |
Dick Schnittker | 7.6 | 2.0 | 7.3 | .275 | - | - | - | 3.6 | 5.1 | .694 | |
Jim Holstein | 5.7 | 2.3 | 5.4 | .421 | - | - | - | 1.1 | 1.3 | .889 | |
Bob Carney | 1.4 | 0.1 | 1.1 | .125 | - | - | - | 1.1 | 1.3 | .889 | |
Ed Kalafat | 1.0 | 0.3 | 3.1 | .091 | - | - | - | 0.4 | 1.4 | .300 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949