Los Angeles Lakers 2008 Playoff Stats
All the statistics recorded by the Lakers players in the 2007-2008 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2008 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 21 | 41.1 | 30.1 | 5.7 | 5.6 | 1.7 | 0.4 | 3.3 | 2.8 |
Pau Gasol | 21 | 39.8 | 16.9 | 9.3 | 4.0 | 0.5 | 1.9 | 2.1 | 2.9 |
Lamar Odom | 21 | 37.4 | 14.3 | 10.0 | 3.0 | 0.7 | 1.3 | 2.2 | 3.4 |
Derek Fisher | 21 | 31.6 | 10.2 | 2.2 | 2.5 | 2.0 | 0.1 | 1.0 | 3.0 |
Sasha Vujacic | 21 | 21.7 | 8.1 | 2.2 | 0.8 | 0.6 | 0.2 | 0.9 | 2.1 |
Vladimir Radmanovic | 21 | 22.9 | 8.0 | 3.8 | 1.5 | 0.6 | 0.0 | 1.0 | 2.7 |
Luke Walton | 21 | 16.8 | 6.0 | 2.6 | 2.0 | 0.5 | 0.2 | 1.0 | 2.3 |
Jordan Farmar | 21 | 17.1 | 5.7 | 1.6 | 1.3 | 0.3 | 0.2 | 0.8 | 1.3 |
Trevor Ariza | 8 | 5.6 | 2.1 | 1.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 |
Ronny Turiaf | 19 | 9.8 | 2.0 | 1.4 | 0.3 | 0.1 | 0.9 | 0.5 | 2.2 |
Didier Ilunga-Mbenga | 7 | 4.3 | 1.4 | 1.3 | 0.0 | 0.3 | 0.1 | 0.1 | 1.3 |
Coby Karl | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Chris Mihm | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Ira Newble | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 30.1 | 10.6 | 22.0 | .479 | 1.5 | 5.0 | .302 | 7.5 | 9.2 | .809 | |
Pau Gasol | 16.9 | 6.7 | 12.7 | .530 | 0.0 | 0.0 | 3.4 | 5.0 | .692 | ||
Lamar Odom | 14.3 | 5.1 | 10.4 | .491 | 0.1 | 0.5 | .273 | 4.0 | 6.0 | .661 | |
Derek Fisher | 10.2 | 3.1 | 7.0 | .452 | 1.0 | 2.4 | .440 | 2.9 | 3.5 | .836 | |
Sasha Vujacic | 8.1 | 2.6 | 6.6 | .399 | 1.5 | 3.8 | .392 | 1.4 | 1.7 | .857 | |
Vladimir Radmanovic | 8.0 | 3.2 | 7.2 | .444 | 1.4 | 3.7 | .372 | 0.2 | 0.3 | .833 | |
Luke Walton | 6.0 | 2.1 | 4.6 | .454 | 0.5 | 1.2 | .423 | 1.2 | 1.7 | .722 | |
Jordan Farmar | 5.7 | 2.1 | 5.5 | .383 | 0.8 | 2.1 | .386 | 0.7 | 0.8 | .875 | |
Trevor Ariza | 2.1 | 0.9 | 1.5 | .583 | 0.1 | 0.5 | .250 | 0.3 | 0.5 | .500 | |
Ronny Turiaf | 2.0 | 0.7 | 1.9 | .389 | 0.0 | 0.0 | 0.5 | 0.9 | .588 | ||
Didier Ilunga-Mbenga | 1.4 | 0.7 | 1.1 | .625 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Coby Karl | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Chris Mihm | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Ira Newble | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949