Los Angeles Lakers 1974 Playoff Stats

All the statistics recorded by the Lakers players in the 1973-1974 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

Los Angeles Lakers 1974 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Gail Goodrich 537.819.6 3.2 6.01.4 0.2- 1.4
Elmore Smith 534.219.2 10.6 1.21.4 1.6- 4.0
Jim Price 532.211.8 3.8 2.61.4 0.0- 4.2
Connie Hawkins 534.410.8 8.0 3.21.4 0.2- 2.6
Happy Hairston 534.49.2 10.4 3.81.0 0.2- 1.6
Pat Riley 521.27.8 1.2 2.00.8 0.0- 2.2
Bill Bridges 528.86.0 6.0 1.21.4 0.0- 3.8
Kermit Washington 34.75.0 3.3 0.30.3 0.0- 0.0
Jerry West 114.04.0 2.0 1.00.0 0.0- 1.0
Mel Counts 48.53.0 1.5 0.50.5 0.5- 0.8
Stan Love 24.53.0 1.5 0.50.5 0.0- 0.0
Nate Hawthorne 34.72.0 0.7 0.70.3 0.3- 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Gail Goodrich 19.6 7.0 18.0 .389 --- 5.6 6.6 .848
Elmore Smith 19.2 8.4 17.6 .477 --- 2.4 3.4 .706
Jim Price 11.8 5.0 13.2 .379 --- 1.8 2.6 .692
Connie Hawkins 10.8 4.2 12.0 .350 --- 2.4 3.0 .800
Happy Hairston 9.2 3.0 7.2 .417 --- 3.2 3.6 .889
Pat Riley 7.8 3.6 10.0 .360 --- 0.6 0.8 .750
Bill Bridges 6.0 2.4 8.2 .293 --- 1.2 2.6 .462
Kermit Washington 5.0 1.7 3.7 .455 --- 1.7 2.3 .714
Jerry West 4.0 2.0 9.0 .222 --- 0.0 0.0
Mel Counts 3.0 1.5 3.0 .500 --- 0.0 0.0
Stan Love 3.0 1.0 1.5 .667 --- 1.0 1.5 .667
Nate Hawthorne 2.0 0.3 2.3 .143 --- 1.3 1.7 .800
 


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949