Los Angeles Lakers 2010 Playoff Stats
All the statistics recorded by the Lakers players in the 2009-2010 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2010 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 23 | 40.1 | 29.2 | 6.0 | 5.5 | 1.3 | 0.7 | 3.4 | 3.3 |
Pau Gasol | 23 | 39.7 | 19.6 | 11.1 | 3.5 | 0.4 | 2.1 | 1.9 | 2.7 |
Ron Artest | 23 | 36.5 | 11.2 | 4.0 | 2.1 | 1.5 | 0.5 | 1.1 | 2.9 |
Derek Fisher | 23 | 32.8 | 10.3 | 2.5 | 2.8 | 1.2 | 0.0 | 1.6 | 3.6 |
Lamar Odom | 23 | 29.0 | 9.7 | 8.6 | 2.0 | 0.7 | 0.9 | 1.2 | 3.7 |
Andrew Bynum | 23 | 24.4 | 8.6 | 6.9 | 0.5 | 0.3 | 1.6 | 0.9 | 2.7 |
Shannon Brown | 23 | 14.1 | 4.9 | 1.3 | 0.9 | 0.4 | 0.3 | 0.6 | 1.6 |
Jordan Farmar | 23 | 13.1 | 4.6 | 1.2 | 1.4 | 0.7 | 0.0 | 0.9 | 1.3 |
Adam Morrison | 2 | 6.5 | 4.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
Sasha Vujacic | 10 | 7.6 | 3.1 | 0.8 | 0.5 | 0.2 | 0.0 | 0.3 | 0.8 |
Didier Ilunga-Mbenga | 3 | 4.0 | 1.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
Luke Walton | 16 | 6.0 | 1.1 | 0.5 | 0.9 | 0.1 | 0.1 | 0.3 | 0.8 |
Josh Powell | 13 | 3.1 | 0.7 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 29.2 | 10.2 | 22.2 | .458 | 2.1 | 5.7 | .374 | 6.7 | 8.0 | .842 | |
Pau Gasol | 19.6 | 7.2 | 13.3 | .539 | 0.0 | 0.1 | .000 | 5.2 | 6.9 | .759 | |
Ron Artest | 11.2 | 4.4 | 11.0 | .398 | 1.5 | 5.1 | .291 | 1.0 | 1.7 | .579 | |
Derek Fisher | 10.3 | 3.6 | 8.0 | .448 | 1.2 | 3.3 | .360 | 2.0 | 2.4 | .821 | |
Lamar Odom | 9.7 | 4.0 | 8.4 | .469 | 0.4 | 1.8 | .244 | 1.3 | 2.2 | .600 | |
Andrew Bynum | 8.6 | 3.5 | 6.5 | .537 | 0.0 | 0.0 | 1.7 | 2.4 | .679 | ||
Shannon Brown | 4.9 | 1.8 | 4.7 | .393 | 0.4 | 1.4 | .281 | 0.9 | 1.2 | .714 | |
Jordan Farmar | 4.6 | 1.7 | 4.1 | .404 | 0.9 | 2.2 | .400 | 0.4 | 0.6 | .692 | |
Adam Morrison | 4.0 | 2.0 | 4.5 | .444 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | ||
Sasha Vujacic | 3.1 | 1.0 | 2.3 | .435 | 0.6 | 1.5 | .400 | 0.5 | 0.6 | .833 | |
Didier Ilunga-Mbenga | 1.7 | 0.7 | 2.0 | .333 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | ||
Luke Walton | 1.1 | 0.4 | 1.4 | .304 | 0.1 | 0.6 | .222 | 0.1 | 0.3 | .500 | |
Josh Powell | 0.7 | 0.2 | 0.6 | .375 | 0.0 | 0.1 | .000 | 0.2 | 0.3 | .750 | |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949