Los Angeles Lakers 1993 Playoff Stats

All the statistics recorded by the Lakers players in the 1992-1993 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1991-92
Next Season: 1993-94

1992-93

Los Angeles Lakers 1993 Playoff Players - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Vlade Divac 533.418.0 9.4 5.61.2 2.42.2 4.4
Sedale Threatt 541.018.0 3.4 8.02.6 0.22.4 3.8
Elden Campbell 535.614.0 8.4 1.41.2 2.42.4 3.0
James Worthy 529.613.8 3.4 2.61.0 0.01.4 2.2
Byron Scott 535.413.6 2.2 1.81.0 0.00.8 2.2
A.C. Green 544.09.8 14.6 2.61.4 0.61.8 2.8
Tony Smith 514.66.8 1.6 0.40.2 0.20.6 2.8
James Edwards 34.72.0 0.7 0.00.0 0.00.3 0.7
Doug Christie 57.81.8 0.8 1.20.4 0.40.8 1.0
Duane Cooper 22.00.0 1.0 0.50.0 0.00.0 0.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Vlade Divac 18.0 7.4 14.8 .500 0.8 1.8 .444 2.4 4.4 .545
Sedale Threatt 18.0 7.8 17.8 .438 0.6 2.6 .231 1.8 2.4 .750
Elden Campbell 14.0 5.8 13.8 .420 0.0 0.0 2.4 4.8 .500
James Worthy 13.8 6.4 17.2 .372 0.4 1.6 .250 0.6 1.0 .600
Byron Scott 13.6 4.2 8.4 .500 1.6 3.0 .533 3.6 4.6 .783
A.C. Green 9.8 3.6 8.4 .429 0.0 1.0 .000 2.6 4.2 .619
Tony Smith 6.8 2.6 5.0 .520 0.4 0.8 .500 1.2 1.8 .667
James Edwards 2.0 1.0 1.3 .750 0.0 0.0 0.0 0.0
Doug Christie 1.8 0.8 2.2 .364 0.2 0.6 .333 0.0 0.0
Duane Cooper 0.0 0.0 3.0 .000 0.0 1.5 .000 0.0 0.0
 


Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949