Los Angeles Lakers 1995 Playoff Stats
All the statistics recorded by the Lakers players in the 1994-1995 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1995 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Nick Van Exel | 10 | 46.4 | 20.0 | 3.8 | 7.3 | 2.1 | 0.3 | 2.2 | 3.3 |
Elden Campbell | 10 | 37.6 | 15.7 | 7.3 | 1.6 | 0.4 | 3.0 | 1.5 | 4.4 |
Vlade Divac | 10 | 38.8 | 15.6 | 8.5 | 3.1 | 0.8 | 1.3 | 2.8 | 4.4 |
Cedric Ceballos | 10 | 34.0 | 14.2 | 6.1 | 1.8 | 1.2 | 0.7 | 2.1 | 2.1 |
Anthony Peeler | 10 | 26.8 | 8.9 | 2.8 | 2.5 | 1.0 | 0.2 | 1.2 | 2.3 |
Eddie Jones | 10 | 28.6 | 8.7 | 3.2 | 2.0 | 0.8 | 0.9 | 1.7 | 2.7 |
George Lynch | 10 | 13.6 | 4.4 | 3.0 | 0.7 | 0.8 | 0.0 | 0.9 | 2.2 |
Sam Bowie | 10 | 13.5 | 2.1 | 3.3 | 0.3 | 0.1 | 0.9 | 0.6 | 2.5 |
Sedale Threatt | 1 | 11.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Tony Smith | 6 | 4.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.2 |
Antonio Harvey | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Anthony Miller | 4 | 3.8 | 0.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Nick Van Exel | 20.0 | 6.7 | 16.2 | .414 | 2.1 | 6.6 | .318 | 4.5 | 5.9 | .763 | |
Elden Campbell | 15.7 | 6.4 | 13.2 | .485 | 0.0 | 0.0 | 2.9 | 4.4 | .659 | ||
Vlade Divac | 15.6 | 5.7 | 12.2 | .467 | 0.2 | 0.9 | .222 | 4.0 | 6.2 | .645 | |
Cedric Ceballos | 14.2 | 4.8 | 12.6 | .381 | 1.8 | 5.0 | .360 | 2.8 | 3.8 | .737 | |
Anthony Peeler | 8.9 | 3.2 | 7.9 | .405 | 0.8 | 3.1 | .258 | 1.7 | 2.2 | .773 | |
Eddie Jones | 8.7 | 3.0 | 8.0 | .375 | 1.2 | 2.7 | .444 | 1.5 | 2.1 | .714 | |
George Lynch | 4.4 | 1.5 | 3.2 | .469 | 0.1 | 0.5 | .200 | 1.3 | 2.0 | .650 | |
Sam Bowie | 2.1 | 0.8 | 3.0 | .267 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | ||
Sedale Threatt | 2.0 | 1.0 | 4.0 | .250 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | ||
Tony Smith | 1.5 | 0.5 | 2.2 | .231 | 0.5 | 1.7 | .300 | 0.0 | 0.3 | .000 | |
Antonio Harvey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Anthony Miller | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949