Los Angeles Lakers 1991 Playoff Stats
All the statistics recorded by the Lakers players in the 1990-1991 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1991 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Magic Johnson | 19 | 43.3 | 21.8 | 8.1 | 12.6 | 1.2 | 0.0 | 4.1 | 2.3 |
James Worthy | 18 | 40.7 | 21.1 | 4.1 | 3.9 | 1.1 | 0.1 | 2.2 | 1.9 |
Sam Perkins | 19 | 39.6 | 17.7 | 8.3 | 1.7 | 0.8 | 1.4 | 1.9 | 3.6 |
Vlade Divac | 19 | 32.1 | 13.3 | 6.7 | 1.1 | 1.4 | 2.2 | 2.2 | 3.4 |
Byron Scott | 18 | 37.7 | 13.2 | 3.2 | 1.6 | 1.3 | 0.2 | 0.9 | 2.9 |
Terry Teagle | 18 | 15.2 | 6.6 | 1.6 | 0.6 | 0.4 | 0.2 | 0.9 | 1.7 |
A.C. Green | 19 | 21.1 | 6.5 | 5.4 | 0.5 | 0.6 | 0.2 | 1.0 | 1.9 |
Elden Campbell | 14 | 9.9 | 4.1 | 2.1 | 0.2 | 0.4 | 0.6 | 0.4 | 1.6 |
Tony Smith | 7 | 5.7 | 2.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.9 | 0.9 |
Larry Drew | 18 | 6.4 | 1.9 | 0.4 | 1.2 | 0.0 | 0.0 | 0.5 | 0.9 |
Irving Thomas | 3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mychal Thompson | 8 | 5.3 | 0.5 | 1.1 | 0.0 | 0.0 | 0.4 | 0.1 | 1.3 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Magic Johnson | 21.8 | 6.2 | 14.1 | .440 | 1.1 | 3.7 | .296 | 8.3 | 9.4 | .882 | |
James Worthy | 21.1 | 8.9 | 19.2 | .465 | 0.2 | 1.3 | .167 | 2.9 | 4.0 | .736 | |
Sam Perkins | 17.7 | 6.4 | 11.6 | .548 | 0.6 | 1.6 | .367 | 4.4 | 5.7 | .761 | |
Vlade Divac | 13.3 | 5.1 | 9.1 | .564 | 0.1 | 0.3 | .167 | 3.0 | 3.7 | .803 | |
Byron Scott | 13.2 | 5.3 | 10.3 | .511 | 1.1 | 2.1 | .526 | 1.5 | 1.9 | .794 | |
Terry Teagle | 6.6 | 2.6 | 6.9 | .376 | 0.0 | 0.0 | 1.4 | 1.8 | .781 | ||
A.C. Green | 6.5 | 2.2 | 5.1 | .423 | 0.2 | 0.4 | .500 | 2.0 | 2.8 | .704 | |
Elden Campbell | 4.1 | 1.8 | 2.7 | .658 | 0.0 | 0.0 | 0.5 | 1.1 | .467 | ||
Tony Smith | 2.0 | 0.9 | 1.9 | .462 | 0.0 | 0.0 | 0.3 | 0.4 | .667 | ||
Larry Drew | 1.9 | 0.8 | 1.8 | .424 | 0.2 | 0.6 | .273 | 0.2 | 0.3 | .667 | |
Irving Thomas | 0.7 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Mychal Thompson | 0.5 | 0.3 | 0.9 | .286 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949