Los Angeles Lakers 2006 Playoff Stats
All the statistics recorded by the Lakers players in the 2005-2006 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2006 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 7 | 44.9 | 27.9 | 6.3 | 5.1 | 1.1 | 0.4 | 4.7 | 3.6 |
Lamar Odom | 7 | 44.9 | 19.1 | 11.0 | 4.9 | 0.4 | 1.1 | 3.3 | 3.3 |
Kwame Brown | 7 | 32.1 | 12.9 | 6.6 | 1.0 | 0.3 | 0.9 | 1.7 | 3.0 |
Luke Walton | 7 | 33.6 | 12.1 | 6.4 | 1.7 | 1.0 | 0.1 | 1.6 | 2.3 |
Smush Parker | 7 | 36.9 | 8.9 | 3.0 | 1.6 | 2.1 | 0.1 | 1.7 | 3.4 |
Brian Cook | 7 | 11.1 | 6.3 | 3.1 | 1.1 | 0.1 | 0.0 | 0.4 | 2.1 |
Sasha Vujacic | 7 | 18.4 | 6.0 | 2.4 | 0.9 | 0.6 | 0.0 | 0.4 | 2.0 |
Devean George | 7 | 17.3 | 5.3 | 2.3 | 0.6 | 0.6 | 0.1 | 0.0 | 1.9 |
Ronny Turiaf | 3 | 8.3 | 3.7 | 2.3 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 |
Jim Jackson | 3 | 7.0 | 1.3 | 1.0 | 0.7 | 0.3 | 0.3 | 0.7 | 1.3 |
Aaron McKie | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrew Bynum | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 27.9 | 10.3 | 20.7 | .497 | 2.0 | 5.0 | .400 | 5.3 | 6.9 | .771 | |
Lamar Odom | 19.1 | 7.0 | 14.1 | .495 | 0.9 | 4.3 | .200 | 4.3 | 6.4 | .667 | |
Kwame Brown | 12.9 | 4.9 | 9.3 | .523 | 0.0 | 0.0 | 3.1 | 4.4 | .710 | ||
Luke Walton | 12.1 | 5.4 | 11.9 | .458 | 0.6 | 1.6 | .364 | 0.7 | 0.7 | 1.000 | |
Smush Parker | 8.9 | 3.4 | 10.3 | .333 | 0.6 | 3.7 | .154 | 1.4 | 1.4 | 1.000 | |
Brian Cook | 6.3 | 2.6 | 6.6 | .391 | 0.6 | 1.6 | .364 | 0.6 | 0.6 | 1.000 | |
Sasha Vujacic | 6.0 | 1.6 | 3.7 | .423 | 1.3 | 2.1 | .600 | 1.6 | 1.6 | 1.000 | |
Devean George | 5.3 | 1.9 | 4.9 | .382 | 1.3 | 3.0 | .429 | 0.3 | 0.7 | .400 | |
Ronny Turiaf | 3.7 | 1.0 | 1.7 | .600 | 0.0 | 0.0 | 1.7 | 2.0 | .833 | ||
Jim Jackson | 1.3 | 0.7 | 2.0 | .333 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | ||
Aaron McKie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Andrew Bynum | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949