Los Angeles Lakers 1989 Playoff Stats
All the statistics recorded by the Lakers players in the 1988-1989 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1989 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
James Worthy | 15 | 40.0 | 24.8 | 6.7 | 2.8 | 1.2 | 1.1 | 2.2 | 2.4 |
Byron Scott | 11 | 36.5 | 19.9 | 4.1 | 2.3 | 1.6 | 0.2 | 1.8 | 2.8 |
Magic Johnson | 14 | 37.0 | 18.4 | 5.9 | 11.8 | 1.9 | 0.2 | 3.8 | 2.1 |
Mychal Thompson | 15 | 25.1 | 11.4 | 5.1 | 0.7 | 0.4 | 0.8 | 0.9 | 3.5 |
Kareem Abdul-Jabbar | 15 | 23.4 | 11.1 | 3.9 | 1.3 | 0.3 | 0.7 | 1.5 | 2.9 |
A.C. Green | 15 | 33.5 | 10.1 | 9.1 | 1.2 | 1.1 | 0.4 | 1.5 | 2.5 |
Orlando Woolridge | 15 | 18.4 | 8.1 | 4.7 | 1.1 | 0.1 | 1.0 | 1.5 | 2.3 |
Michael Cooper | 15 | 27.6 | 7.7 | 2.7 | 4.7 | 0.6 | 0.5 | 1.1 | 2.5 |
Tony Campbell | 9 | 11.8 | 6.2 | 1.3 | 0.7 | 0.3 | 0.0 | 1.0 | 2.9 |
David Rivers | 6 | 5.5 | 2.5 | 0.7 | 1.0 | 0.0 | 0.0 | 0.7 | 1.0 |
Jeff Lamp | 5 | 2.8 | 1.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.6 |
Mark McNamara | 3 | 2.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
James Worthy | 24.8 | 10.2 | 18.0 | .567 | 0.2 | 0.5 | .375 | 4.2 | 5.3 | .788 | |
Byron Scott | 19.9 | 7.2 | 14.5 | .494 | 1.4 | 3.5 | .385 | 4.2 | 5.0 | .836 | |
Magic Johnson | 18.4 | 6.1 | 12.4 | .489 | 0.7 | 2.5 | .286 | 5.6 | 6.1 | .907 | |
Mychal Thompson | 11.4 | 4.3 | 8.5 | .508 | 0.0 | 0.0 | 2.7 | 4.0 | .683 | ||
Kareem Abdul-Jabbar | 11.1 | 4.5 | 9.8 | .463 | 0.0 | 0.0 | 2.1 | 2.9 | .721 | ||
A.C. Green | 10.1 | 3.1 | 7.6 | .412 | 0.0 | 0.2 | .000 | 3.9 | 5.1 | .763 | |
Orlando Woolridge | 8.1 | 2.6 | 5.0 | .520 | 0.0 | 0.0 | 2.9 | 4.1 | .710 | ||
Michael Cooper | 7.7 | 2.5 | 5.9 | .416 | 1.4 | 3.7 | .382 | 1.3 | 1.6 | .833 | |
Tony Campbell | 6.2 | 2.1 | 3.4 | .613 | 0.2 | 0.4 | .500 | 1.8 | 2.4 | .727 | |
David Rivers | 2.5 | 0.7 | 2.0 | .333 | 0.0 | 0.3 | .000 | 1.2 | 1.3 | .875 | |
Jeff Lamp | 1.4 | 0.6 | 1.2 | .500 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | ||
Mark McNamara | 1.0 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | 0.3 | 0.7 | .500 | ||
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949