Los Angeles Lakers 1973-1974 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1973-1974 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1973-1974 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 9, 1973 | @ | Chicago Bulls | W | 117 | - | 97 | 1 | - | 0 | won 1 | |
2 | Oct 11, 1973 | @ | Atlanta Hawks | L | 102 | - | 129 | 1 | - | 1 | lost 1 | |
3 | Oct 13, 1973 | @ | Buffalo Braves | W | 125 | - | 122 | 2 | - | 1 | won 1 | |
4 | Oct 19, 1973 | vs. | Seattle Supersonics | W | 118 | - | 91 | 3 | - | 1 | won 2 | |
5 | Oct 21, 1973 | vs. | Atlanta Hawks | L | 100 | - | 119 | 3 | - | 2 | lost 1 | |
6 | Oct 23, 1973 | @ | Houston Rockets | W | 107 | - | 98 | 4 | - | 2 | won 1 | |
7 | Oct 24, 1973 | @ | Kansas City-Omaha Kings | W | 92 | - | 91 | 5 | - | 2 | won 2 | |
8 | Oct 26, 1973 | vs. | Detroit Pistons | W | 94 | - | 92 | 6 | - | 2 | won 3 | |
9 | Oct 28, 1973 | vs. | Portland Trail Blazers | W | 111 | - | 98 | 7 | - | 2 | won 4 | |
10 | Oct 30, 1973 | @ | Portland Trail Blazers | L | 112 | - | 114 | 7 | - | 3 | lost 1 | |
11 | Nov 2, 1973 | vs. | New York Knicks | L | 91 | - | 106 | 7 | - | 4 | lost 2 | |
12 | Nov 4, 1973 | vs. | Houston Rockets | W | 106 | - | 93 | 8 | - | 4 | won 1 | |
13 | Nov 6, 1973 | @ | Cleveland Cavaliers | L | 96 | - | 115 | 8 | - | 5 | lost 1 | |
14 | Nov 7, 1973 | @ | Milwaukee Bucks | L | 92 | - | 109 | 8 | - | 6 | lost 2 | |
15 | Nov 9, 1973 | @ | Seattle Supersonics | W | 118 | - | 111 | 9 | - | 6 | won 1 | |
16 | Nov 16, 1973 | vs. | Chicago Bulls | W | 118 | - | 102 | 10 | - | 6 | won 2 | |
17 | Nov 17, 1973 | @ | Phoenix Suns | W | 130 | - | 110 | 11 | - | 6 | won 3 | |
18 | Nov 18, 1973 | vs. | Cleveland Cavaliers | W | 102 | - | 100 | 12 | - | 6 | won 4 | |
19 | Nov 20, 1973 | @ | New York Knicks | L | 89 | - | 105 | 12 | - | 7 | lost 1 | |
20 | Nov 21, 1973 | @ | Capital Bullets | W | 106 | - | 97 | 13 | - | 7 | won 1 | |
21 | Nov 24, 1973 | @ | Portland Trail Blazers | W | 113 | - | 108 | 14 | - | 7 | won 2 | |
22 | Nov 25, 1973 | vs. | Portland Trail Blazers | W | 137 | - | 109 | 15 | - | 7 | won 3 | |
23 | Nov 30, 1973 | vs. | Kansas City-Omaha Kings | W | 123 | - | 107 | 16 | - | 7 | won 4 | |
24 | Dec 1, 1973 | @ | Portland Trail Blazers | L | 115 | - | 134 | 16 | - | 8 | lost 1 | |
25 | Dec 2, 1973 | vs. | Detroit Pistons | L | 108 | - | 114 | 16 | - | 9 | lost 2 | |
26 | Dec 4, 1973 | vs. | Phoenix Suns | W | 120 | - | 103 | 17 | - | 9 | won 1 | |
27 | Dec 7, 1973 | vs. | Seattle Supersonics | L | 111 | - | 115 | 17 | - | 10 | lost 1 | |
28 | Dec 8, 1973 | @ | Golden State Warriors | L | 111 | - | 135 | 17 | - | 11 | lost 2 | |
29 | Dec 9, 1973 | vs. | Capital Bullets | L | 96 | - | 110 | 17 | - | 12 | lost 3 | |
30 | Dec 11, 1973 | @ | Cleveland Cavaliers | L | 100 | - | 101 | OT | 17 | - | 13 | lost 4 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 12, 1973 | @ | Detroit Pistons | L | 96 | - | 114 | 17 | - | 14 | lost 5 | |
32 | Dec 14, 1973 | @ | Chicago Bulls | W | 100 | - | 97 | 18 | - | 14 | won 1 | |
33 | Dec 16, 1973 | vs. | Boston Celtics | L | 110 | - | 115 | 18 | - | 15 | lost 1 | |
34 | Dec 18, 1973 | vs. | Milwaukee Bucks | W | 109 | - | 107 | 19 | - | 15 | won 1 | |
35 | Dec 21, 1973 | vs. | Philadelphia 76ers | W | 116 | - | 107 | 20 | - | 15 | won 2 | |
36 | Dec 25, 1973 | @ | Phoenix Suns | L | 100 | - | 135 | 20 | - | 16 | lost 1 | |
37 | Dec 26, 1973 | @ | Seattle Supersonics | L | 105 | - | 129 | 20 | - | 17 | lost 2 | |
38 | Dec 28, 1973 | vs. | Phoenix Suns | W | 119 | - | 107 | 21 | - | 17 | won 1 | |
39 | Dec 29, 1973 | @ | Golden State Warriors | L | 100 | - | 102 | 21 | - | 18 | lost 1 | |
40 | Dec 30, 1973 | vs. | Buffalo Braves | W | 108 | - | 105 | 22 | - | 18 | won 1 | |
41 | Jan 4, 1974 | vs. | Golden State Warriors | W | 114 | - | 111 | 23 | - | 18 | won 2 | |
42 | Jan 6, 1974 | vs. | Kansas City-Omaha Kings | W | 109 | - | 105 | 24 | - | 18 | won 3 | |
43 | Jan 8, 1974 | @ | Capital Bullets | L | 92 | - | 94 | 24 | - | 19 | lost 1 | |
44 | Jan 9, 1974 | @ | Detroit Pistons | L | 94 | - | 123 | 24 | - | 20 | lost 2 | |
45 | Jan 11, 1974 | @ | Boston Celtics | W | 111 | - | 103 | 25 | - | 20 | won 1 | |
46 | Jan 12, 1974 | @ | Philadelphia 76ers | W | 108 | - | 101 | 26 | - | 20 | won 2 | |
47 | Jan 18, 1974 | @ | Kansas City-Omaha Kings | W | 116 | - | 115 | 27 | - | 20 | won 3 | |
48 | Jan 20, 1974 | @ | Milwaukee Bucks | L | 90 | - | 94 | 27 | - | 21 | lost 1 | |
49 | Jan 22, 1974 | vs. | Cleveland Cavaliers | L | 110 | - | 111 | OT | 27 | - | 22 | lost 2 |
50 | Jan 25, 1974 | vs. | Capital Bullets | W | 143 | - | 124 | 28 | - | 22 | won 1 | |
51 | Jan 27, 1974 | vs. | Milwaukee Bucks | W | 99 | - | 92 | 29 | - | 22 | won 2 | |
52 | Feb 1, 1974 | vs. | Phoenix Suns | W | 121 | - | 110 | 30 | - | 22 | won 3 | |
53 | Feb 2, 1974 | @ | Phoenix Suns | L | 112 | - | 119 | 30 | - | 23 | lost 1 | |
54 | Feb 3, 1974 | vs. | Portland Trail Blazers | W | 124 | - | 91 | 31 | - | 23 | won 1 | |
55 | Feb 5, 1974 | @ | Houston Rockets | L | 112 | - | 116 | OT | 31 | - | 24 | lost 1 |
56 | Feb 6, 1974 | @ | Atlanta Hawks | L | 103 | - | 107 | 31 | - | 25 | lost 2 | |
57 | Feb 10, 1974 | @ | Chicago Bulls | L | 86 | - | 96 | 31 | - | 26 | lost 3 | |
58 | Feb 12, 1974 | vs. | Houston Rockets | L | 119 | - | 129 | 31 | - | 27 | lost 4 | |
59 | Feb 15, 1974 | vs. | Seattle Supersonics | W | 112 | - | 96 | 32 | - | 27 | won 1 | |
60 | Feb 17, 1974 | vs. | Atlanta Hawks | L | 110 | - | 113 | 32 | - | 28 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 19, 1974 | @ | Kansas City-Omaha Kings | L | 86 | - | 92 | 32 | - | 29 | lost 2 | |
62 | Feb 20, 1974 | @ | Detroit Pistons | L | 110 | - | 112 | 32 | - | 30 | lost 3 | |
63 | Feb 22, 1974 | vs. | Philadelphia 76ers | W | 104 | - | 103 | 33 | - | 30 | won 1 | |
64 | Feb 23, 1974 | @ | Seattle Supersonics | W | 118 | - | 116 | 34 | - | 30 | won 2 | |
65 | Feb 24, 1974 | vs. | Chicago Bulls | W | 100 | - | 90 | 35 | - | 30 | won 3 | |
66 | Feb 26, 1974 | @ | Buffalo Braves | W | 119 | - | 112 | 36 | - | 30 | won 4 | |
67 | Feb 27, 1974 | @ | Milwaukee Bucks | W | 110 | - | 108 | 37 | - | 30 | won 5 | |
68 | Mar 1, 1974 | vs. | Kansas City-Omaha Kings | W | 107 | - | 100 | 38 | - | 30 | won 6 | |
69 | Mar 3, 1974 | vs. | Golden State Warriors | W | 108 | - | 104 | 39 | - | 30 | won 7 | |
70 | Mar 5, 1974 | @ | Portland Trail Blazers | L | 102 | - | 107 | 39 | - | 31 | lost 1 | |
71 | Mar 6, 1974 | vs. | Boston Celtics | W | 116 | - | 111 | 40 | - | 31 | won 1 | |
72 | Mar 8, 1974 | vs. | Detroit Pistons | W | 129 | - | 113 | 41 | - | 31 | won 2 | |
73 | Mar 10, 1974 | @ | Boston Celtics | L | 82 | - | 94 | 41 | - | 32 | lost 1 | |
74 | Mar 12, 1974 | @ | New York Knicks | W | 109 | - | 102 | 42 | - | 32 | won 1 | |
75 | Mar 13, 1974 | @ | Philadelphia 76ers | W | 121 | - | 100 | 43 | - | 32 | won 2 | |
76 | Mar 15, 1974 | vs. | Golden State Warriors | L | 107 | - | 112 | 43 | - | 33 | lost 1 | |
77 | Mar 16, 1974 | @ | Golden State Warriors | L | 105 | - | 135 | 43 | - | 34 | lost 2 | |
78 | Mar 17, 1974 | vs. | New York Knicks | W | 126 | - | 114 | 44 | - | 34 | won 1 | |
79 | Mar 20, 1974 | vs. | Milwaukee Bucks | W | 120 | - | 114 | 45 | - | 34 | won 2 | |
80 | Mar 22, 1974 | vs. | Chicago Bulls | W | 99 | - | 93 | 46 | - | 34 | won 3 | |
81 | Mar 24, 1974 | vs. | Buffalo Braves | W | 150 | - | 124 | 47 | - | 34 | won 4 | |
82 | Mar 26, 1974 | vs. | Seattle Supersonics | L | 115 | - | 121 | 47 | - | 35 | lost 1 | |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949