Los Angeles Lakers Players Stats in the 1992-1993 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1992-1993 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1993 Lakers 1992-93 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Sedale Threatt | 82 | 35.3 | 15.1 | 3.3 | 6.9 | 1.7 | 0.1 | 2.1 | 3.0 |
James Worthy | 82 | 28.8 | 14.9 | 3.0 | 3.4 | 1.1 | 0.3 | 1.7 | 1.1 |
Sam Perkins | 49 | 32.4 | 13.7 | 7.7 | 2.6 | 0.8 | 1.0 | 1.6 | 2.8 |
Byron Scott | 58 | 28.9 | 13.7 | 2.3 | 2.7 | 0.9 | 0.2 | 1.2 | 1.7 |
A.C. Green | 82 | 34.4 | 12.8 | 8.7 | 1.4 | 1.1 | 0.5 | 1.4 | 1.8 |
Vlade Divac | 82 | 30.8 | 12.8 | 8.9 | 2.8 | 1.6 | 1.7 | 2.6 | 3.8 |
Anthony Peeler | 77 | 21.5 | 10.4 | 2.3 | 2.2 | 0.8 | 0.2 | 1.6 | 2.5 |
Elden Campbell | 79 | 19.6 | 7.7 | 4.2 | 0.6 | 0.7 | 1.3 | 0.9 | 2.1 |
James Edwards | 52 | 11.9 | 6.3 | 1.9 | 0.8 | 0.2 | 0.1 | 1.0 | 2.3 |
Doug Christie | 23 | 14.4 | 6.2 | 2.2 | 2.3 | 1.0 | 0.2 | 2.2 | 2.3 |
Tony Smith | 55 | 13.7 | 6.0 | 1.6 | 1.1 | 0.9 | 0.1 | 0.7 | 1.3 |
Benoit Benjamin | 28 | 10.9 | 4.5 | 3.4 | 0.4 | 0.5 | 0.5 | 1.3 | 2.2 |
Duane Cooper | 65 | 9.9 | 2.4 | 0.8 | 2.3 | 0.3 | 0.0 | 1.1 | 1.0 |
Alex Blackwell | 27 | 4.0 | 1.3 | 0.9 | 0.3 | 0.1 | 0.1 | 0.2 | 0.5 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Sedale Threatt | 15.1 | 6.4 | 12.5 | .508 | 0.2 | 0.6 | .264 | 2.2 | 2.6 | .823 | |
James Worthy | 14.9 | 6.2 | 13.9 | .447 | 0.4 | 1.4 | .270 | 2.1 | 2.6 | .810 | |
Sam Perkins | 13.7 | 4.9 | 10.8 | .459 | 0.1 | 0.6 | .172 | 3.8 | 4.5 | .829 | |
Byron Scott | 13.7 | 5.1 | 11.4 | .449 | 0.8 | 2.3 | .326 | 2.7 | 3.2 | .848 | |
A.C. Green | 12.8 | 4.6 | 8.6 | .537 | 0.2 | 0.6 | .348 | 3.4 | 4.6 | .739 | |
Vlade Divac | 12.8 | 4.8 | 10.0 | .485 | 0.3 | 0.9 | .280 | 2.9 | 4.2 | .689 | |
Anthony Peeler | 10.4 | 3.9 | 8.2 | .468 | 0.6 | 1.5 | .390 | 2.1 | 2.7 | .786 | |
Elden Campbell | 7.7 | 3.0 | 6.6 | .458 | 0.0 | 0.0 | .000 | 1.6 | 2.6 | .637 | |
James Edwards | 6.3 | 2.3 | 5.2 | .452 | 0.0 | 0.0 | - | 1.6 | 2.3 | .712 | |
Doug Christie | 6.2 | 2.0 | 4.6 | .425 | 0.1 | 0.5 | .167 | 2.2 | 2.9 | .758 | |
Tony Smith | 6.0 | 2.4 | 5.0 | .484 | 0.0 | 0.2 | .182 | 1.1 | 1.5 | .756 | |
Benoit Benjamin | 4.5 | 1.9 | 3.9 | .481 | 0.0 | 0.0 | - | 0.8 | 1.3 | .595 | |
Duane Cooper | 2.4 | 1.0 | 2.4 | .392 | 0.1 | 0.5 | .233 | 0.4 | 0.5 | .714 | |
Alex Blackwell | 1.3 | 0.5 | 1.6 | .333 | 0.0 | 0.1 | .000 | 0.2 | 0.3 | .750 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949