Los Angeles Lakers Players Stats in the 2009-2010 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2009-2010 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2010 Lakers 2009-10 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 73 | 38.8 | 27.0 | 5.4 | 5.0 | 1.5 | 0.3 | 3.2 | 2.6 |
Pau Gasol | 65 | 37.0 | 18.3 | 11.3 | 3.4 | 0.6 | 1.7 | 2.2 | 2.3 |
Andrew Bynum | 65 | 30.4 | 15.0 | 8.3 | 1.0 | 0.5 | 1.4 | 1.8 | 3.0 |
Ron Artest | 77 | 33.8 | 11.0 | 4.3 | 3.0 | 1.4 | 0.3 | 1.6 | 2.1 |
Lamar Odom | 82 | 31.5 | 10.8 | 9.8 | 3.3 | 0.9 | 0.7 | 1.8 | 2.8 |
Shannon Brown | 82 | 20.7 | 8.1 | 2.2 | 1.3 | 0.7 | 0.4 | 0.8 | 1.6 |
Derek Fisher | 82 | 27.2 | 7.5 | 2.1 | 2.5 | 1.1 | 0.1 | 1.0 | 2.5 |
Jordan Farmar | 82 | 18.0 | 7.2 | 1.6 | 1.5 | 0.6 | 0.1 | 0.9 | 1.3 |
Sasha Vujacic | 67 | 8.6 | 2.8 | 1.2 | 0.6 | 0.3 | 0.1 | 0.3 | 1.0 |
Josh Powell | 63 | 9.2 | 2.7 | 1.8 | 0.6 | 0.1 | 0.1 | 0.5 | 1.1 |
Adam Morrison | 31 | 7.8 | 2.4 | 1.0 | 0.6 | 0.1 | 0.1 | 0.3 | 0.5 |
Luke Walton | 29 | 9.4 | 2.4 | 1.3 | 1.4 | 0.3 | 0.0 | 0.4 | 0.7 |
Didier Ilunga-Mbenga | 49 | 7.2 | 2.1 | 1.8 | 0.2 | 0.1 | 0.6 | 0.3 | 1.1 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 27.0 | 9.8 | 21.5 | .456 | 1.4 | 4.1 | .329 | 6.0 | 7.4 | .811 | |
Pau Gasol | 18.3 | 7.0 | 13.0 | .536 | 0.0 | 0.1 | .000 | 4.4 | 5.6 | .790 | |
Andrew Bynum | 15.0 | 6.0 | 10.6 | .570 | 0.0 | 0.0 | .000 | 3.0 | 4.0 | .739 | |
Ron Artest | 11.0 | 4.0 | 9.6 | .414 | 1.4 | 3.8 | .355 | 1.7 | 2.4 | .688 | |
Lamar Odom | 10.8 | 4.2 | 9.0 | .463 | 0.7 | 2.2 | .319 | 1.7 | 2.5 | .693 | |
Shannon Brown | 8.1 | 3.1 | 7.2 | .427 | 0.8 | 2.3 | .328 | 1.2 | 1.5 | .818 | |
Derek Fisher | 7.5 | 2.6 | 6.8 | .380 | 1.0 | 2.7 | .348 | 1.4 | 1.6 | .856 | |
Jordan Farmar | 7.2 | 2.7 | 6.3 | .435 | 1.0 | 2.8 | .376 | 0.7 | 1.0 | .671 | |
Sasha Vujacic | 2.8 | 1.0 | 2.4 | .402 | 0.4 | 1.2 | .309 | 0.4 | 0.5 | .848 | |
Josh Powell | 2.7 | 1.1 | 3.1 | .366 | 0.1 | 0.3 | .438 | 0.3 | 0.5 | .645 | |
Adam Morrison | 2.4 | 1.0 | 2.7 | .376 | 0.2 | 0.7 | .238 | 0.2 | 0.3 | .625 | |
Luke Walton | 2.4 | 1.0 | 2.9 | .357 | 0.2 | 0.6 | .412 | 0.1 | 0.1 | .500 | |
Didier Ilunga-Mbenga | 2.1 | 1.0 | 2.1 | .466 | 0.0 | 0.0 | - | 0.2 | 0.4 | .474 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949