Los Angeles Lakers Players Stats in the 1990-1991 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1990-1991 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1991 Lakers 1990-91 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
James Worthy | 78 | 38.6 | 21.4 | 4.6 | 3.5 | 1.3 | 0.4 | 1.6 | 1.5 |
Magic Johnson | 79 | 37.1 | 19.4 | 7.0 | 12.5 | 1.3 | 0.2 | 4.0 | 1.9 |
Byron Scott | 82 | 32.1 | 14.5 | 3.0 | 2.2 | 1.2 | 0.3 | 1.0 | 1.8 |
Sam Perkins | 73 | 34.3 | 13.5 | 7.4 | 1.5 | 0.9 | 1.1 | 1.4 | 3.4 |
Vlade Divac | 82 | 28.2 | 11.2 | 8.1 | 1.1 | 1.3 | 1.5 | 1.8 | 3.0 |
Terry Teagle | 82 | 18.3 | 9.9 | 2.2 | 1.0 | 0.4 | 0.1 | 1.0 | 2.0 |
A.C. Green | 82 | 26.4 | 9.1 | 6.3 | 0.9 | 0.7 | 0.3 | 1.2 | 1.4 |
Mychal Thompson | 72 | 15.0 | 4.0 | 3.2 | 0.3 | 0.3 | 0.3 | 0.7 | 1.6 |
Tony Smith | 64 | 10.9 | 3.7 | 1.1 | 2.1 | 0.4 | 0.2 | 1.1 | 1.3 |
Larry Drew | 48 | 10.3 | 2.9 | 0.7 | 2.5 | 0.3 | 0.0 | 1.0 | 0.8 |
Elden Campbell | 52 | 7.3 | 2.8 | 1.8 | 0.2 | 0.2 | 0.7 | 0.3 | 1.4 |
Irving Thomas | 26 | 4.2 | 1.8 | 1.2 | 0.4 | 0.2 | 0.0 | 0.5 | 0.9 |
Tony Brown | 7 | 3.9 | 0.7 | 0.6 | 0.4 | 0.0 | 0.0 | 0.6 | 1.1 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
James Worthy | 21.4 | 9.2 | 18.7 | .492 | 0.3 | 1.2 | .289 | 2.7 | 3.4 | .797 | |
Magic Johnson | 19.4 | 5.9 | 12.4 | .477 | 1.0 | 3.2 | .320 | 6.6 | 7.3 | .906 | |
Byron Scott | 14.5 | 6.1 | 12.8 | .477 | 0.9 | 2.7 | .324 | 1.4 | 1.8 | .797 | |
Sam Perkins | 13.5 | 5.0 | 10.2 | .495 | 0.2 | 0.9 | .281 | 3.1 | 3.8 | .821 | |
Vlade Divac | 11.2 | 4.4 | 7.8 | .565 | 0.1 | 0.2 | .357 | 2.4 | 3.4 | .703 | |
Terry Teagle | 9.9 | 4.1 | 9.2 | .443 | 0.0 | 0.1 | .000 | 1.8 | 2.2 | .819 | |
A.C. Green | 9.1 | 3.1 | 6.6 | .476 | 0.1 | 0.7 | .200 | 2.7 | 3.7 | .738 | |
Mychal Thompson | 4.0 | 1.6 | 3.2 | .496 | 0.0 | 0.0 | .000 | 0.9 | 1.2 | .705 | |
Tony Smith | 3.7 | 1.5 | 3.4 | .441 | 0.0 | 0.1 | .000 | 0.6 | 0.9 | .702 | |
Larry Drew | 2.9 | 1.1 | 2.6 | .432 | 0.3 | 0.7 | .424 | 0.4 | 0.5 | .773 | |
Elden Campbell | 2.8 | 1.1 | 2.4 | .455 | 0.0 | 0.0 | - | 0.6 | 0.9 | .653 | |
Irving Thomas | 1.8 | 0.7 | 1.9 | .340 | 0.0 | 0.0 | - | 0.5 | 0.8 | .571 | |
Tony Brown | 0.7 | 0.3 | 0.4 | .667 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | - |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949