Los Angeles Lakers 1990-1991 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1990-1991 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1990-1991 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Nov 3, 1990 | @ | San Antonio Spurs | L | 99 | - | 110 | 0 | - | 1 | lost 1 | |
2 | Nov 6, 1990 | vs. | Portland Trail Blazers | L | 123 | - | 125 | OT | 0 | - | 2 | lost 2 |
3 | Nov 9, 1990 | vs. | Sacramento Kings | W | 100 | - | 86 | 1 | - | 2 | won 1 | |
4 | Nov 11, 1990 | vs. | New York Knicks | L | 103 | - | 109 | 1 | - | 3 | lost 1 | |
5 | Nov 13, 1990 | vs. | Phoenix Suns | L | 111 | - | 112 | 1 | - | 4 | lost 2 | |
6 | Nov 15, 1990 | @ | Houston Rockets | W | 108 | - | 103 | OT | 2 | - | 4 | won 1 |
7 | Nov 16, 1990 | @ | Dallas Mavericks | L | 86 | - | 99 | 2 | - | 5 | lost 1 | |
8 | Nov 18, 1990 | vs. | Golden State Warriors | W | 115 | - | 93 | 3 | - | 5 | won 1 | |
9 | Nov 19, 1990 | @ | Denver Nuggets | W | 122 | - | 105 | 4 | - | 5 | won 2 | |
10 | Nov 21, 1990 | vs. | Denver Nuggets | W | 141 | - | 121 | 5 | - | 5 | won 3 | |
11 | Nov 24, 1990 | vs. | Orlando Magic | W | 115 | - | 89 | 6 | - | 5 | won 4 | |
12 | Nov 28, 1990 | vs. | San Antonio Spurs | W | 97 | - | 80 | 7 | - | 5 | won 5 | |
13 | Dec 1, 1990 | @ | Phoenix Suns | W | 108 | - | 98 | 8 | - | 5 | won 6 | |
14 | Dec 4, 1990 | vs. | Detroit Pistons | W | 114 | - | 90 | 9 | - | 5 | won 7 | |
15 | Dec 6, 1990 | @ | Minnesota Timberwolves | W | 83 | - | 73 | 10 | - | 5 | won 8 | |
16 | Dec 7, 1990 | @ | Utah Jazz | L | 79 | - | 101 | 10 | - | 6 | lost 1 | |
17 | Dec 9, 1990 | vs. | Washington Bullets | W | 106 | - | 99 | 11 | - | 6 | won 1 | |
18 | Dec 12, 1990 | vs. | Dallas Mavericks | L | 97 | - | 112 | OT | 11 | - | 7 | lost 1 |
19 | Dec 15, 1990 | @ | Golden State Warriors | W | 111 | - | 109 | 12 | - | 7 | won 1 | |
20 | Dec 16, 1990 | vs. | Indiana Pacers | W | 115 | - | 112 | 13 | - | 7 | won 2 | |
21 | Dec 18, 1990 | @ | New York Knicks | W | 100 | - | 97 | 14 | - | 7 | won 3 | |
22 | Dec 19, 1990 | @ | Cleveland Cavaliers | L | 74 | - | 84 | 14 | - | 8 | lost 1 | |
23 | Dec 21, 1990 | @ | Chicago Bulls | L | 103 | - | 114 | 14 | - | 9 | lost 2 | |
24 | Dec 23, 1990 | vs. | Minnesota Timberwolves | W | 118 | - | 94 | 15 | - | 9 | won 1 | |
25 | Dec 26, 1990 | @ | Los Angeles Clippers | W | 108 | - | 99 | 16 | - | 9 | won 2 | |
26 | Dec 30, 1990 | vs. | Philadelphia 76ers | W | 115 | - | 107 | 17 | - | 9 | won 3 | |
27 | Jan 3, 1991 | @ | Portland Trail Blazers | W | 108 | - | 104 | 18 | - | 9 | won 4 | |
28 | Jan 4, 1991 | @ | Golden State Warriors | L | 99 | - | 115 | 18 | - | 10 | lost 1 | |
29 | Jan 6, 1991 | vs. | Golden State Warriors | W | 135 | - | 108 | 19 | - | 10 | won 1 | |
30 | Jan 8, 1991 | @ | Seattle Supersonics | L | 88 | - | 96 | 19 | - | 11 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Jan 9, 1991 | vs. | Utah Jazz | W | 108 | - | 85 | 20 | - | 11 | won 1 | |
32 | Jan 11, 1991 | vs. | Cleveland Cavaliers | W | 105 | - | 93 | 21 | - | 11 | won 2 | |
33 | Jan 13, 1991 | vs. | Houston Rockets | W | 116 | - | 97 | 22 | - | 11 | won 3 | |
34 | Jan 15, 1991 | vs. | Charlotte Hornets | W | 128 | - | 103 | 23 | - | 11 | won 4 | |
35 | Jan 17, 1991 | @ | Sacramento Kings | W | 93 | - | 78 | 24 | - | 11 | won 5 | |
36 | Jan 18, 1991 | vs. | Seattle Supersonics | W | 105 | - | 96 | 25 | - | 11 | won 6 | |
37 | Jan 21, 1991 | @ | Indiana Pacers | W | 120 | - | 114 | 26 | - | 11 | won 7 | |
38 | Jan 22, 1991 | @ | Orlando Magic | W | 116 | - | 96 | 27 | - | 11 | won 8 | |
39 | Jan 24, 1991 | @ | Charlotte Hornets | W | 113 | - | 93 | 28 | - | 11 | won 9 | |
40 | Jan 25, 1991 | @ | New Jersey Nets | W | 108 | - | 103 | OT | 29 | - | 11 | won 10 |
41 | Jan 27, 1991 | @ | Boston Celtics | W | 104 | - | 87 | 30 | - | 11 | won 11 | |
42 | Jan 29, 1991 | vs. | New Jersey Nets | W | 110 | - | 89 | 31 | - | 11 | won 12 | |
43 | Jan 31, 1991 | vs. | Atlanta Hawks | W | 116 | - | 103 | 32 | - | 11 | won 13 | |
44 | Feb 1, 1991 | @ | Los Angeles Clippers | W | 106 | - | 92 | 33 | - | 11 | won 14 | |
45 | Feb 3, 1991 | vs. | Chicago Bulls | W | 99 | - | 86 | 34 | - | 11 | won 15 | |
46 | Feb 5, 1991 | vs. | Los Angeles Clippers | W | 116 | - | 102 | 35 | - | 11 | won 16 | |
47 | Feb 12, 1991 | @ | Phoenix Suns | L | 95 | - | 99 | 35 | - | 12 | lost 1 | |
48 | Feb 13, 1991 | vs. | Minnesota Timberwolves | W | 120 | - | 106 | 36 | - | 12 | won 1 | |
49 | Feb 15, 1991 | vs. | Boston Celtics | L | 85 | - | 98 | 36 | - | 13 | lost 1 | |
50 | Feb 17, 1991 | vs. | Portland Trail Blazers | W | 106 | - | 96 | 37 | - | 13 | won 1 | |
51 | Feb 19, 1991 | @ | Houston Rockets | W | 112 | - | 103 | 38 | - | 13 | won 2 | |
52 | Feb 21, 1991 | @ | Dallas Mavericks | W | 106 | - | 92 | 39 | - | 13 | won 3 | |
53 | Feb 22, 1991 | @ | Atlanta Hawks | L | 102 | - | 111 | 39 | - | 14 | lost 1 | |
54 | Feb 24, 1991 | @ | Detroit Pistons | W | 102 | - | 96 | OT | 40 | - | 14 | won 1 |
55 | Feb 25, 1991 | @ | Philadelphia 76ers | L | 90 | - | 92 | 40 | - | 15 | lost 1 | |
56 | Feb 28, 1991 | @ | Denver Nuggets | W | 121 | - | 108 | 41 | - | 15 | won 1 | |
57 | Mar 1, 1991 | vs. | Orlando Magic | W | 115 | - | 101 | 42 | - | 15 | won 2 | |
58 | Mar 3, 1991 | vs. | Houston Rockets | L | 95 | - | 104 | 42 | - | 16 | lost 1 | |
59 | Mar 5, 1991 | @ | Minnesota Timberwolves | L | 85 | - | 94 | 42 | - | 17 | lost 2 | |
60 | Mar 7, 1991 | @ | Milwaukee Bucks | L | 94 | - | 99 | 42 | - | 18 | lost 3 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 9, 1991 | @ | Washington Bullets | W | 87 | - | 72 | 43 | - | 18 | won 1 | |
62 | Mar 10, 1991 | @ | Orlando Magic | W | 115 | - | 101 | 44 | - | 18 | won 2 | |
63 | Mar 12, 1991 | @ | Miami Heat | W | 102 | - | 95 | 45 | - | 18 | won 3 | |
64 | Mar 15, 1991 | vs. | Denver Nuggets | W | 127 | - | 117 | 46 | - | 18 | won 4 | |
65 | Mar 17, 1991 | vs. | San Antonio Spurs | W | 98 | - | 91 | 47 | - | 18 | won 5 | |
66 | Mar 19, 1991 | vs. | Los Angeles Clippers | W | 119 | - | 105 | 48 | - | 18 | won 6 | |
67 | Mar 20, 1991 | @ | Seattle Supersonics | L | 106 | - | 114 | 48 | - | 19 | lost 1 | |
68 | Mar 22, 1991 | vs. | Milwaukee Bucks | L | 92 | - | 99 | 48 | - | 20 | lost 2 | |
69 | Mar 24, 1991 | vs. | Seattle Supersonics | W | 113 | - | 96 | 49 | - | 20 | won 1 | |
70 | Mar 25, 1991 | @ | Sacramento Kings | W | 99 | - | 89 | 50 | - | 20 | won 2 | |
71 | Mar 29, 1991 | vs. | Portland Trail Blazers | L | 105 | - | 109 | OT | 50 | - | 21 | lost 1 |
72 | Mar 31, 1991 | vs. | Sacramento Kings | W | 115 | - | 87 | 51 | - | 21 | won 1 | |
73 | Apr 2, 1991 | @ | San Antonio Spurs | W | 122 | - | 115 | 52 | - | 21 | won 2 | |
74 | Apr 4, 1991 | @ | Phoenix Suns | W | 102 | - | 98 | 53 | - | 21 | won 3 | |
75 | Apr 5, 1991 | vs. | Miami Heat | W | 108 | - | 87 | 54 | - | 21 | won 4 | |
76 | Apr 7, 1991 | vs. | Phoenix Suns | W | 93 | - | 85 | 55 | - | 21 | won 5 | |
77 | Apr 11, 1991 | vs. | Utah Jazz | W | 110 | - | 95 | 56 | - | 21 | won 6 | |
78 | Apr 13, 1991 | @ | Portland Trail Blazers | L | 113 | - | 118 | 56 | - | 22 | lost 1 | |
79 | Apr 15, 1991 | vs. | Dallas Mavericks | W | 112 | - | 106 | 57 | - | 22 | won 1 | |
80 | Apr 17, 1991 | @ | Golden State Warriors | L | 111 | - | 118 | 57 | - | 23 | lost 1 | |
81 | Apr 20, 1991 | @ | Utah Jazz | L | 93 | - | 107 | 57 | - | 24 | lost 2 | |
82 | Apr 21, 1991 | vs. | Seattle Supersonics | W | 103 | - | 100 | 58 | - | 24 | won 1 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949