Los Angeles Lakers Players Stats in the 1994-1995 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 1994-1995 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1995 Lakers 1994-95 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Cedric Ceballos | 58 | 35.0 | 21.7 | 8.0 | 1.8 | 1.0 | 0.3 | 2.5 | 2.3 |
Nick Van Exel | 80 | 36.8 | 16.9 | 2.8 | 8.3 | 1.2 | 0.1 | 2.8 | 2.0 |
Vlade Divac | 80 | 35.1 | 16.0 | 10.4 | 4.1 | 1.4 | 2.2 | 2.6 | 3.8 |
Eddie Jones | 64 | 31.0 | 14.0 | 3.9 | 2.0 | 2.0 | 0.6 | 1.2 | 2.7 |
Elden Campbell | 73 | 28.4 | 12.5 | 6.1 | 1.3 | 0.9 | 1.8 | 1.3 | 3.4 |
Anthony Peeler | 73 | 21.4 | 10.4 | 2.3 | 1.7 | 0.7 | 0.2 | 1.1 | 2.0 |
Sedale Threatt | 59 | 23.5 | 9.5 | 2.1 | 4.2 | 0.9 | 0.2 | 1.2 | 2.4 |
Lloyd Daniels | 25 | 21.6 | 7.4 | 2.2 | 1.4 | 0.8 | 0.4 | 0.9 | 1.6 |
George Lynch | 56 | 17.0 | 6.1 | 3.3 | 1.1 | 0.9 | 0.2 | 1.3 | 1.5 |
Tony Smith | 61 | 16.8 | 5.6 | 1.8 | 1.7 | 0.8 | 0.1 | 0.8 | 1.8 |
Sam Bowie | 67 | 18.3 | 4.6 | 4.3 | 1.8 | 0.3 | 1.2 | 1.4 | 2.7 |
Anthony Miller | 46 | 11.5 | 4.1 | 3.3 | 0.8 | 0.4 | 0.2 | 0.8 | 1.7 |
Randolph Keys | 6 | 13.8 | 3.3 | 2.8 | 0.3 | 0.2 | 0.3 | 0.3 | 2.7 |
Antonio Harvey | 59 | 9.7 | 3.0 | 1.7 | 0.4 | 0.3 | 0.7 | 0.4 | 1.5 |
Kurt Rambis | 26 | 7.5 | 1.7 | 1.3 | 0.6 | 0.1 | 0.3 | 0.3 | 1.3 |
Lester Conner | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Cedric Ceballos | 21.7 | 8.6 | 16.8 | .509 | 1.0 | 2.5 | .397 | 3.6 | 5.0 | .716 | |
Nick Van Exel | 16.9 | 5.8 | 13.8 | .420 | 2.3 | 6.4 | .358 | 2.9 | 3.8 | .783 | |
Vlade Divac | 16.0 | 6.1 | 12.0 | .507 | 0.1 | 0.7 | .189 | 3.7 | 4.8 | .777 | |
Eddie Jones | 14.0 | 5.3 | 11.6 | .460 | 1.4 | 3.8 | .370 | 1.9 | 2.6 | .722 | |
Elden Campbell | 12.5 | 4.9 | 10.8 | .459 | 0.0 | 0.0 | .000 | 2.6 | 4.0 | .666 | |
Anthony Peeler | 10.4 | 3.9 | 9.0 | .432 | 1.2 | 3.0 | .389 | 1.4 | 1.8 | .797 | |
Sedale Threatt | 9.5 | 3.7 | 7.4 | .497 | 0.6 | 1.6 | .379 | 1.5 | 1.9 | .793 | |
Lloyd Daniels | 7.4 | 2.8 | 7.3 | .390 | 0.9 | 3.4 | .267 | 0.8 | 1.0 | .800 | |
George Lynch | 6.1 | 2.5 | 5.3 | .468 | 0.1 | 0.4 | .143 | 1.1 | 1.5 | .721 | |
Tony Smith | 5.6 | 2.2 | 5.1 | .427 | 0.5 | 1.5 | .352 | 0.7 | 1.0 | .698 | |
Sam Bowie | 4.6 | 1.8 | 4.0 | .442 | 0.0 | 0.2 | .182 | 1.0 | 1.3 | .764 | |
Anthony Miller | 4.1 | 1.5 | 2.9 | .530 | 0.0 | 0.1 | .400 | 1.0 | 1.7 | .618 | |
Randolph Keys | 3.3 | 1.5 | 4.3 | .346 | 0.0 | 1.5 | .000 | 0.3 | 0.3 | 1.000 | |
Antonio Harvey | 3.0 | 1.3 | 3.0 | .438 | 0.0 | 0.0 | 1.000 | 0.4 | 0.8 | .533 | |
Kurt Rambis | 1.7 | 0.7 | 1.3 | .514 | 0.0 | 0.0 | - | 0.3 | 0.5 | .667 | |
Lester Conner | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.000 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949