Los Angeles Lakers 1994-1995 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1994-1995 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1993-94
Next Season: 1995-96

1994-95

Lakers 1994-1995 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 4, 1994 @ Detroit Pistons W 115 - 98 1 - 0 won 1
2 Nov 5, 1994 @ Milwaukee Bucks L 96 - 97 1 - 1 lost 1
3 Nov 8, 1994 @ New York Knicks L 113 - 117 1 - 2 lost 2
4 Nov 9, 1994 @ Minnesota Timberwolves W 122 - 99 2 - 2 won 1
5 Nov 11, 1994 vs. Denver Nuggets L 117 - 124 OT 2 - 3 lost 1
6 Nov 12, 1994 @ Golden State Warriors L 99 - 121 2 - 4 lost 2
7 Nov 15, 1994 @ Los Angeles Clippers W 102 - 92 3 - 4 won 1
8 Nov 16, 1994 vs. New York Knicks L 89 - 110 3 - 5 lost 1
9 Nov 18, 1994 vs. Cleveland Cavaliers W 82 - 80 4 - 5 won 1
10 Nov 23, 1994 vs. Dallas Mavericks W 118 - 106 5 - 5 won 2
11 Nov 25, 1994 @ Atlanta Hawks W 92 - 87 6 - 5 won 3
12 Nov 26, 1994 @ Washington Bullets W 112 - 96 7 - 5 won 4
13 Nov 29, 1994 @ New Jersey Nets W 129 - 120 2OT 8 - 5 won 5
14 Nov 30, 1994 @ Cleveland Cavaliers L 79 - 117 8 - 6 lost 1
15 Dec 2, 1994 vs. Houston Rockets W 107 - 89 9 - 6 won 1
16 Dec 6, 1994 vs. Golden State Warriors W 113 - 101 10 - 6 won 2
17 Dec 9, 1994 vs. Los Angeles Clippers L 84 - 109 10 - 7 lost 1
18 Dec 10, 1994 @ Utah Jazz W 120 - 113 11 - 7 won 1
19 Dec 13, 1994 @ Dallas Mavericks W 115 - 108 12 - 7 won 2
20 Dec 15, 1994 @ Houston Rockets W 97 - 94 13 - 7 won 3
21 Dec 17, 1994 @ San Antonio Spurs L 102 - 116 13 - 8 lost 1
22 Dec 20, 1994 vs. Minnesota Timberwolves W 108 - 95 14 - 8 won 1
23 Dec 23, 1994 vs. Sacramento Kings W 100 - 89 15 - 8 won 2
24 Dec 27, 1994 @ Golden State Warriors L 105 - 129 15 - 9 lost 1
25 Dec 29, 1994 vs. Seattle Supersonics W 96 - 95 16 - 9 won 1
26 Dec 30, 1994 @ Phoenix Suns W 127 - 112 17 - 9 won 2
27 Jan 3, 1995 vs. Detroit Pistons W 105 - 96 18 - 9 won 3
28 Jan 6, 1995 vs. Milwaukee Bucks W 106 - 98 19 - 9 won 4
29 Jan 8, 1995 vs. Miami Heat W 122 - 105 20 - 9 won 5
30 Jan 9, 1995 @ Portland Trail Blazers L 83 - 129 20 - 10 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 11, 1995 vs. Phoenix Suns L 108 - 118 20 - 11 lost 2
32 Jan 13, 1995 vs. Golden State Warriors W 115 - 104 21 - 11 won 1
33 Jan 16, 1995 vs. Los Angeles Clippers W 96 - 88 22 - 11 won 2
34 Jan 18, 1995 @ Indiana Pacers L 105 - 106 22 - 12 lost 1
35 Jan 20, 1995 @ Boston Celtics W 120 - 118 23 - 12 won 1
36 Jan 21, 1995 @ Philadelphia 76ers L 113 - 117 OT 23 - 13 lost 1
37 Jan 23, 1995 @ Charlotte Hornets W 108 - 102 24 - 13 won 1
38 Jan 25, 1995 vs. New Jersey Nets W 120 - 116 OT 25 - 13 won 2
39 Jan 28, 1995 @ Seattle Supersonics W 128 - 121 OT 26 - 13 won 3
40 Jan 31, 1995 vs. Chicago Bulls L 115 - 119 26 - 14 lost 1
41 Feb 1, 1995 @ Phoenix Suns L 109 - 118 26 - 15 lost 2
42 Feb 3, 1995 vs. Denver Nuggets L 74 - 88 26 - 16 lost 3
43 Feb 4, 1995 @ Los Angeles Clippers W 121 - 118 27 - 16 won 1
44 Feb 7, 1995 @ Denver Nuggets W 85 - 83 28 - 16 won 2
45 Feb 8, 1995 vs. San Antonio Spurs W 115 - 99 29 - 16 won 3
46 Feb 15, 1995 vs. Seattle Supersonics W 102 - 96 30 - 16 won 4
47 Feb 16, 1995 @ Sacramento Kings L 82 - 98 30 - 17 lost 1
48 Feb 19, 1995 vs. Portland Trail Blazers W 93 - 83 31 - 17 won 1
49 Feb 20, 1995 @ Seattle Supersonics W 108 - 105 32 - 17 won 2
50 Feb 22, 1995 vs. Philadelphia 76ers W 112 - 100 33 - 17 won 3
51 Feb 24, 1995 vs. Charlotte Hornets W 95 - 93 OT 34 - 17 won 4
52 Feb 25, 1995 @ Los Angeles Clippers L 81 - 83 34 - 18 lost 1
53 Feb 27, 1995 vs. Utah Jazz L 95 - 101 34 - 19 lost 2
54 Mar 1, 1995 vs. Phoenix Suns L 93 - 101 34 - 20 lost 3
55 Mar 3, 1995 vs. Sacramento Kings W 109 - 104 2OT 35 - 20 won 1
56 Mar 5, 1995 vs. Minnesota Timberwolves W 105 - 102 36 - 20 won 2
57 Mar 7, 1995 @ Miami Heat L 104 - 110 36 - 21 lost 1
58 Mar 8, 1995 @ Orlando Magic L 110 - 114 36 - 22 lost 2
59 Mar 10, 1995 @ Minnesota Timberwolves L 103 - 109 36 - 23 lost 3
60 Mar 11, 1995 @ Chicago Bulls W 108 - 105 37 - 23 won 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 13, 1995 vs. Indiana Pacers W 93 - 91 38 - 23 won 2
62 Mar 15, 1995 @ Golden State Warriors L 108 - 119 38 - 24 lost 1
63 Mar 17, 1995 vs. Boston Celtics L 92 - 118 38 - 25 lost 2
64 Mar 19, 1995 vs. Sacramento Kings W 121 - 116 39 - 25 won 1
65 Mar 22, 1995 vs. Portland Trail Blazers W 121 - 114 40 - 25 won 2
66 Mar 24, 1995 vs. Washington Bullets W 113 - 103 41 - 25 won 3
67 Mar 26, 1995 vs. Houston Rockets W 107 - 96 42 - 25 won 4
68 Mar 28, 1995 @ Houston Rockets W 106 - 96 43 - 25 won 5
69 Mar 29, 1995 @ San Antonio Spurs L 84 - 107 43 - 26 lost 1
70 Mar 31, 1995 vs. Atlanta Hawks W 121 - 107 44 - 26 won 1
71 Apr 2, 1995 vs. Orlando Magic W 119 - 112 45 - 26 won 2
72 Apr 4, 1995 @ Denver Nuggets W 104 - 101 46 - 26 won 3
73 Apr 5, 1995 @ Dallas Mavericks L 111 - 130 46 - 27 lost 1
74 Apr 7, 1995 vs. Utah Jazz W 113 - 90 47 - 27 won 1
75 Apr 9, 1995 vs. San Antonio Spurs L 87 - 101 47 - 28 lost 1
76 Apr 11, 1995 @ Utah Jazz L 93 - 100 47 - 29 lost 2
77 Apr 12, 1995 @ Sacramento Kings L 99 - 109 47 - 30 lost 3
78 Apr 15, 1995 @ Phoenix Suns L 114 - 119 47 - 31 lost 4
79 Apr 16, 1995 vs. Dallas Mavericks W 125 - 111 48 - 31 won 1
80 Apr 18, 1995 vs. Seattle Supersonics L 97 - 113 48 - 32 lost 1
81 Apr 20, 1995 @ Portland Trail Blazers L 97 - 111 48 - 33 lost 2
82 Apr 22, 1995 vs. Portland Trail Blazers L 104 - 109 48 - 34 lost 3
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949