Los Angeles Lakers Roster 2008-2009
Los Angeles Lakers current roster, including new players, pictures, draft picks and playoff roster for the 2008-09 NBA Season.
Roster for the 2008-09 Season Only small changes on the horizon...
Despite the fact that they were completely dominated by the Celtics defense in the 2008 FInals, Kobe Bryant seems to be committed with the team and the future looks promising with a big frontcourt conformed by Andrew Bynum at center and Pau Gasol moved to his natural position of power forward. In the off-season the Lakers decided to keep Sasha Vujacic and let Ronnie Turiaf go and the only relevant movement in the horizon seem to be deciding whether to trade Lamar Odom and his big contract or just try to adjust him to a new position... again. Sun Yue's addition created a lot of media attention but his minutes will surely be very limited (he's a rookie and the coach is Phil Jackson...) Here you can read about all the changes made for the 2008-2009 Season |
On this page: They arrived They stay They left Draft picks Complete Roster |
|
Rumors
Lamar Odom rumors |
They arrived:
Sun Yue |
Josh Powell |
|
Adam Morrison |
Shannon Brown |
|
They stay:
Sasha Vujacic |
DJ Mbenga |
They left:
Ronny Turiaf |
Ira Newble and Coby Karl |
Vladimir Radmanovic |
Chris Mihm |
Lakers Draft Picks:
1st round pick: none |
2nd round 58th pick overall:Joe Crawford |
|
This is the 2008-2009 Los Angeles Lakers roster
Guards: | ||||||||
No. | Player | Position | Ht | Wt | Yrs | DOB | more | |
5 | Jordan Farmar | Point Guard | 6-2 | 180 | 2 | 11/30/1986 | profile | buy jersey |
2 | Derek Fisher | Point Guard | 6-1 | 210 | 12 | 8/9/1974 | profile | buy jersey |
9 | Sun Yue | Point and Shooting Guard | 6-9 | 212 | R | 11/6/1985 | profile | buy jersey |
12 | Shannon Brown | Shooting Guard | 6-4 | 211 | 2 | 11/29/1985 | profile | |
24 | Kobe Bryant | Shooting Guard | 6-6 | 205 | 12 | 8/23/1978 | profile | buy jersey |
18 | Sasha Vujacic | Shooting Guard | 6-7 | 205 | 4 | 3/8/1984 | profile | buy jersey |
Forwards: | ||||||||
No. | Player | Position | Ht | Wt | Yrs | DOB | more | |
3 | Trevor Ariza | Small Forward | 6-8 | 210 | 4 | 6/30/1985 | profile | buy jersey |
6 | Adam Morrison | Small Forward | 6-8 | 205 | 1 | 07/19/1984 | profile | |
4 | Luke Walton | Small Forward | 6-8 | 235 | 5 | 3/28/1980 | profile | buy jersey |
7 | Lamar Odom | Small and Power Forward | 6-10 | 230 | 9 | 11/6/1979 | profile | buy jersey |
16 | Pau Gasol | Power Forward / Center | 7-0 | 250 | 7 | 7/6/1980 | profile | buy jersey |
21 | Josh Powell | Power Forward / Center | 6-9 | 240 | 3 | 1/25/1983 | profile | |
Centers: | ||||||||
No. | Player | Position | Ht | Wt | Yrs | DOB | more | |
17 | Andrew Bynum | Center | 7-0 | 285 | 3 | 10/27/1987 | profile | buy jersey |
28 | Didier Ilunga-Mbenga | Center | 7-0 | 255 | 4 | 12/30/1980 | profile | buy jersey |
Played but were traded: | ||||||||
No. | Player | Position | Ht | Wt | Yrs | DOB | traded to | |
10 | Vladimir Radmanovic | Small Forward | 6-10 | 235 | 7 | 11/19/1980 | profile | buy jersey |
31 | Chris Mihm | Center | 7-0 | 265 | 7 | 7/16/1979 | profile | buy jersey |
Head Coach: | Phil Jackson | |
Assistant Coaches: (they are allowed to be on the bench) |
Frank Hamblen Kurt Rambis Brian Shaw Jim Cleamons | |
Special Assistant Coaches: |
Kareem Abdul-Jabbar Craig Hodges |
|
Consultant: | Tex Winter | |
Athletic Trainer: | Gary Vitti | |