Los Angeles Lakers 2001-2002 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 2001-2002 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 2000-01
Next Season: 2002-03

2001-02

Lakers 2001-2002 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 30, 2001 vs. Portland Trail Blazers W 98 - 87 1 - 0 won 1
2 Nov 1, 2001 @ Utah Jazz W 105 - 101 2 - 0 won 2
3 Nov 2, 2001 vs. Phoenix Suns W 117 - 94 3 - 0 won 3
4 Nov 4, 2001 vs. Utah Jazz W 100 - 96 4 - 0 won 4
5 Nov 9, 2001 vs. Memphis Grizzlies W 110 - 86 5 - 0 won 5
6 Nov 11, 2001 vs. Orlando Magic W 108 - 95 6 - 0 won 6
7 Nov 15, 2001 @ Houston Rockets W 98 - 97 OT 7 - 0 won 7
8 Nov 16, 2001 @ Phoenix Suns L 83 - 95 7 - 1 lost 1
9 Nov 18, 2001 vs. Sacramento Kings W 93 - 85 8 - 1 won 1
10 Nov 20, 2001 @ Los Angeles Clippers W 98 - 93 9 - 1 won 2
11 Nov 21, 2001 @ Denver Nuggets W 89 - 68 10 - 1 won 3
12 Nov 23, 2001 vs. Golden State Warriors W 106 - 90 11 - 1 won 4
13 Nov 25, 2001 vs. Denver Nuggets W 105 - 98 12 - 1 won 5
14 Nov 27, 2001 vs. Milwaukee Bucks W 104 - 85 13 - 1 won 6
15 Nov 30, 2001 @ Seattle Supersonics W 107 - 92 14 - 1 won 7
16 Dec 1, 2001 vs. Minnesota Timberwolves W 102 - 76 15 - 1 won 8
17 Dec 5, 2001 vs. Dallas Mavericks W 98 - 94 16 - 1 won 9
18 Dec 7, 2001 @ Sacramento Kings L 91 - 97 16 - 2 lost 1
19 Dec 11, 2001 vs. Seattle Supersonics L 93 - 104 16 - 3 lost 2
20 Dec 14, 2001 vs. Los Angeles Clippers W 110 - 80 17 - 3 won 1
21 Dec 16, 2001 vs. Golden State Warriors W 101 - 85 18 - 3 won 2
22 Dec 20, 2001 @ Houston Rockets W 107 - 101 19 - 3 won 3
23 Dec 21, 2001 @ Memphis Grizzlies L 108 - 114 19 - 4 lost 1
24 Dec 25, 2001 vs. Philadelphia 76ers W 88 - 82 20 - 4 won 1
25 Dec 26, 2001 @ Golden State Warriors L 90 - 101 20 - 5 lost 1
26 Dec 28, 2001 vs. Toronto Raptors L 86 - 89 20 - 6 lost 2
27 Dec 30, 2001 vs. Houston Rockets W 114 - 90 21 - 6 won 1
28 Jan 2, 2002 @ Denver Nuggets W 87 - 86 22 - 6 won 2
29 Jan 4, 2002 vs. Phoenix Suns W 118 - 86 23 - 6 won 3
30 Jan 6, 2002 @ Toronto Raptors W 109 - 89 24 - 6 won 4
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 8, 2002 @ Detroit Pistons W 121 - 92 25 - 6 won 5
32 Jan 9, 2002 @ Indiana Pacers W 109 - 90 26 - 6 won 6
33 Jan 11, 2002 @ Minnesota Timberwolves L 102 - 120 26 - 7 lost 1
34 Jan 12, 2002 @ Chicago Bulls L 104 - 106 OT 26 - 8 lost 2
35 Jan 14, 2002 vs. Memphis Grizzlies W 120 - 81 27 - 8 won 1
36 Jan 16, 2002 vs. Miami Heat L 96 - 102 27 - 9 lost 1
37 Jan 19, 2002 @ San Antonio Spurs W 98 - 81 28 - 9 won 1
38 Jan 22, 2002 vs. Denver Nuggets L 91 - 107 28 - 10 lost 1
39 Jan 23, 2002 @ Los Angeles Clippers L 90 - 95 28 - 11 lost 2
40 Jan 25, 2002 vs. San Antonio Spurs W 94 - 91 29 - 11 won 1
41 Jan 27, 2002 @ Philadelphia 76ers L 87 - 93 29 - 12 lost 1
42 Jan 29, 2002 @ Atlanta Hawks W 127 - 93 30 - 12 won 1
43 Jan 30, 2002 @ Orlando Magic W 111 - 93 31 - 12 won 2
44 Feb 1, 2002 @ Memphis Grizzlies W 100 - 85 32 - 12 won 3
45 Feb 3, 2002 @ Dallas Mavericks W 101 - 94 33 - 12 won 4
46 Feb 6, 2002 vs. Chicago Bulls L 89 - 97 33 - 13 lost 1
47 Feb 12, 2002 vs. Washington Wizards W 103 - 94 34 - 13 won 1
48 Feb 14, 2002 @ Seattle Supersonics W 92 - 87 35 - 13 won 2
49 Feb 15, 2002 vs. Atlanta Hawks L 90 - 93 35 - 14 lost 1
50 Feb 17, 2002 @ Portland Trail Blazers L 105 - 111 35 - 15 lost 2
51 Feb 19, 2002 vs. Boston Celtics L 108 - 109 35 - 16 lost 3
52 Feb 21, 2002 @ Cleveland Cavaliers W 104 - 97 36 - 16 won 1
53 Feb 22, 2002 @ Charlotte Hornets W 96 - 94 37 - 16 won 2
54 Feb 24, 2002 @ New York Knicks W 107 - 91 38 - 16 won 3
55 Feb 26, 2002 @ Milwaukee Bucks W 99 - 89 39 - 16 won 4
56 Feb 27, 2002 @ Minnesota Timberwolves L 101 - 112 39 - 17 lost 1
57 Mar 1, 2002 vs. Indiana Pacers W 96 - 84 40 - 17 won 1
58 Mar 3, 2002 vs. Houston Rockets W 95 - 79 41 - 17 won 2
59 Mar 5, 2002 vs. New Jersey Nets W 101 - 92 42 - 17 won 3
60 Mar 6, 2002 @ Utah Jazz L 84 - 92 42 - 18 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 10, 2002 vs. New York Knicks W 117 - 103 43 - 18 won 1
62 Mar 12, 2002 vs. Charlotte Hornets W 107 - 66 44 - 18 won 2
63 Mar 14, 2002 @ Golden State Warriors W 110 - 102 45 - 18 won 3
64 Mar 15, 2002 vs. Los Angeles Clippers W 98 - 92 46 - 18 won 4
65 Mar 17, 2002 vs. Dallas Mavericks W 105 - 103 47 - 18 won 5
66 Mar 19, 2002 @ Dallas Mavericks L 98 - 114 47 - 19 lost 1
67 Mar 20, 2002 @ San Antonio Spurs L 90 - 108 47 - 20 lost 2
68 Mar 22, 2002 vs. Detroit Pistons W 94 - 82 48 - 20 won 1
69 Mar 24, 2002 @ Sacramento Kings W 97 - 96 49 - 20 won 2
70 Mar 26, 2002 vs. Cleveland Cavaliers W 121 - 116 50 - 20 won 3
71 Mar 27, 2002 @ Phoenix Suns L 106 - 118 50 - 21 lost 1
72 Mar 29, 2002 vs. Portland Trail Blazers W 91 - 79 51 - 21 won 1
73 Mar 31, 2002 vs. San Antonio Spurs W 96 - 95 52 - 21 won 2
74 Apr 2, 2002 @ Washington Wizards W 113 - 93 53 - 21 won 3
75 Apr 3, 2002 @ New Jersey Nets L 92 - 94 53 - 22 lost 1
76 Apr 5, 2002 @ Boston Celtics L 81 - 99 53 - 23 lost 2
77 Apr 7, 2002 @ Miami Heat W 96 - 88 54 - 23 won 1
78 Apr 9, 2002 vs. Utah Jazz W 112 - 82 55 - 23 won 2
79 Apr 11, 2002 vs. Minnesota Timberwolves W 96 - 83 56 - 23 won 3
80 Apr 14, 2002 @ Portland Trail Blazers L 120 - 128 2OT 56 - 24 lost 1
81 Apr 15, 2002 vs. Seattle Supersonics W 111 - 104 57 - 24 won 1
82 Apr 17, 2002 vs. Sacramento Kings W 109 - 95 58 - 24 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949