Los Angeles Lakers 1966-1967 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1966-1967 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1966-1967 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 15, 1966 | @ | Baltimore Bullets | W | 126 | - | 115 | 1 | - | 0 | won 1 | |
2 | Oct 18, 1966 | @ | New York Knicks | L | 119 | - | 122 | 1 | - | 1 | lost 1 | |
3 | Oct 19, 1966 | @ | Chicago Bulls | L | 124 | - | 134 | 1 | - | 2 | lost 2 | |
4 | Oct 21, 1966 | vs. | Chicago Bulls | L | 101 | - | 108 | 1 | - | 3 | lost 3 | |
5 | Oct 26, 1966 | vs. | New York Knicks | L | 122 | - | 133 | 1 | - | 4 | lost 4 | |
6 | Oct 28, 1966 | vs. | New York Knicks | W | 124 | - | 114 | 2 | - | 4 | won 1 | |
7 | Oct 29, 1966 | @ | St. Louis Hawks | L | 109 | - | 110 | 2 | - | 5 | lost 1 | |
8 | Oct 30, 1966 | Detroit Pistons | L | 121 | - | 124 | 2 | - | 6 | lost 2 | ||
9 | Nov 2, 1966 | @ | Boston Celtics | L | 108 | - | 133 | 2 | - | 7 | lost 3 | |
10 | Nov 4, 1966 | vs. | Baltimore Bullets | W | 131 | - | 98 | 3 | - | 7 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
11 | Nov 8, 1966 | vs. | Baltimore Bullets | L | 102 | - | 104 | 3 | - | 8 | lost 1 | |
12 | Nov 10, 1966 | vs. | Detroit Pistons | L | 132 | - | 133 | OT | 3 | - | 9 | lost 2 |
13 | Nov 11, 1966 | @ | San Francisco Warriors | L | 93 | - | 132 | 3 | - | 10 | lost 3 | |
14 | Nov 12, 1966 | vs. | Detroit Pistons | W | 144 | - | 88 | 4 | - | 10 | won 1 | |
15 | Nov 16, 1966 | Cincinnati Royals | W | 124 | - | 112 | 5 | - | 10 | won 2 | ||
16 | Nov 18, 1966 | @ | Detroit Pistons | L | 118 | - | 121 | 5 | - | 11 | lost 1 | |
17 | Nov 19, 1966 | vs. | San Francisco Warriors | L | 109 | - | 144 | 5 | - | 12 | lost 2 | |
18 | Nov 23, 1966 | vs. | Chicago Bulls | W | 154 | - | 130 | 6 | - | 12 | won 1 | |
19 | Nov 25, 1966 | vs. | Chicago Bulls | L | 117 | - | 121 | 6 | - | 13 | lost 1 | |
20 | Nov 26, 1966 | @ | St. Louis Hawks | W | 133 | - | 126 | 7 | - | 13 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
21 | Nov 29, 1966 | @ | New York Knicks | L | 114 | - | 118 | 7 | - | 14 | lost 1 | |
22 | Nov 30, 1966 | @ | Baltimore Bullets | W | 126 | - | 111 | 8 | - | 14 | won 1 | |
23 | Dec 2, 1966 | @ | Philadelphia 76ers | L | 130 | - | 138 | 8 | - | 15 | lost 1 | |
24 | Dec 3, 1966 | @ | Cincinnati Royals | W | 130 | - | 118 | 9 | - | 15 | won 1 | |
25 | Dec 4, 1966 | vs. | St. Louis Hawks | L | 118 | - | 123 | 9 | - | 16 | lost 1 | |
26 | Dec 7, 1966 | vs. | St. Louis Hawks | W | 130 | - | 128 | OT | 10 | - | 16 | won 1 |
27 | Dec 9, 1966 | vs. | San Francisco Warriors | L | 118 | - | 119 | 10 | - | 17 | lost 1 | |
28 | Dec 11, 1966 | vs. | Cincinnati Royals | W | 119 | - | 118 | 11 | - | 17 | won 1 | |
29 | Dec 14, 1966 | vs. | Cincinnati Royals | L | 124 | - | 126 | 11 | - | 18 | lost 1 | |
30 | Dec 18, 1966 | vs. | Boston Celtics | W | 127 | - | 125 | 12 | - | 18 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 20, 1966 | @ | San Francisco Warriors | L | 107 | - | 130 | 12 | - | 19 | lost 1 | |
32 | Dec 21, 1966 | vs. | Philadelphia 76ers | L | 123 | - | 129 | 12 | - | 20 | lost 2 | |
33 | Dec 23, 1966 | vs. | Philadelphia 76ers | L | 107 | - | 118 | 12 | - | 21 | lost 3 | |
34 | Dec 26, 1966 | @ | Boston Celtics | L | 106 | - | 121 | 12 | - | 22 | lost 4 | |
35 | Dec 28, 1966 | @ | New York Knicks | L | 115 | - | 121 | 12 | - | 23 | lost 5 | |
36 | Dec 29, 1966 | @ | Cincinnati Royals | W | 125 | - | 114 | 13 | - | 23 | won 1 | |
37 | Jan 1, 1967 | vs. | Boston Celtics | W | 111 | - | 110 | 14 | - | 23 | won 2 | |
38 | Jan 4, 1967 | vs. | St. Louis Hawks | W | 122 | - | 101 | 15 | - | 23 | won 3 | |
39 | Jan 5, 1967 | San Francisco Warriors | L | 91 | - | 122 | 15 | - | 24 | lost 1 | ||
40 | Jan 6, 1967 | vs. | Boston Celtics | W | 102 | - | 99 | 16 | - | 24 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
41 | Jan 8, 1967 | New York Knicks | L | 118 | - | 121 | 16 | - | 25 | lost 1 | ||
42 | Jan 11, 1967 | vs. | San Francisco Warriors | W | 141 | - | 126 | 17 | - | 25 | won 1 | |
43 | Jan 13, 1967 | Cincinnati Royals | L | 115 | - | 125 | 17 | - | 26 | lost 1 | ||
44 | Jan 14, 1967 | @ | Chicago Bulls | L | 121 | - | 122 | 17 | - | 27 | lost 2 | |
45 | Jan 15, 1967 | @ | Detroit Pistons | W | 127 | - | 116 | 18 | - | 27 | won 1 | |
46 | Jan 18, 1967 | vs. | St. Louis Hawks | L | 121 | - | 123 | OT | 18 | - | 28 | lost 1 |
47 | Jan 20, 1967 | @ | Philadelphia 76ers | L | 108 | - | 119 | 18 | - | 29 | lost 2 | |
48 | Jan 21, 1967 | @ | Baltimore Bullets | L | 119 | - | 126 | 18 | - | 30 | lost 3 | |
49 | Jan 22, 1967 | @ | Boston Celtics | L | 120 | - | 121 | OT | 18 | - | 31 | lost 4 |
50 | Jan 25, 1967 | vs. | Baltimore Bullets | W | 128 | - | 115 | 19 | - | 31 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
51 | Jan 28, 1967 | vs. | Baltimore Bullets | W | 133 | - | 118 | 20 | - | 31 | won 2 | |
52 | Jan 29, 1967 | @ | Chicago Bulls | W | 142 | - | 122 | 21 | - | 31 | won 3 | |
53 | Jan 30, 1967 | St. Louis Hawks | L | 99 | - | 106 | 21 | - | 32 | lost 1 | ||
54 | Feb 1, 1967 | vs. | Philadelphia 76ers | W | 143 | - | 133 | 22 | - | 32 | won 1 | |
55 | Feb 3, 1967 | vs. | San Francisco Warriors | W | 129 | - | 80 | 23 | - | 32 | won 2 | |
56 | Feb 5, 1967 | vs. | Philadelphia 76ers | L | 123 | - | 130 | 23 | - | 33 | lost 1 | |
57 | Feb 7, 1967 | @ | New York Knicks | W | 122 | - | 117 | 24 | - | 33 | won 1 | |
58 | Feb 8, 1967 | Baltimore Bullets | W | 121 | - | 108 | 25 | - | 33 | won 2 | ||
59 | Feb 10, 1967 | @ | Philadelphia 76ers | L | 131 | - | 148 | 25 | - | 34 | lost 1 | |
60 | Feb 12, 1967 | vs. | Chicago Bulls | W | 129 | - | 121 | 26 | - | 34 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 15, 1967 | vs. | Boston Celtics | W | 124 | - | 114 | 27 | - | 34 | won 2 | |
62 | Feb 17, 1967 | vs. | Boston Celtics | L | 119 | - | 120 | 27 | - | 35 | lost 1 | |
63 | Feb 19, 1967 | vs. | Chicago Bulls | L | 119 | - | 133 | 27 | - | 36 | lost 2 | |
64 | Feb 21, 1967 | San Francisco Warriors | L | 133 | - | 136 | 27 | - | 37 | lost 3 | ||
65 | Feb 22, 1967 | vs. | Cincinnati Royals | W | 103 | - | 102 | 28 | - | 37 | won 1 | |
66 | Feb 24, 1967 | @ | Detroit Pistons | L | 101 | - | 102 | 28 | - | 38 | lost 1 | |
67 | Feb 25, 1967 | @ | St. Louis Hawks | W | 134 | - | 133 | OT | 29 | - | 38 | won 1 |
68 | Feb 26, 1967 | vs. | Cincinnati Royals | W | 141 | - | 127 | 30 | - | 38 | won 2 | |
69 | Feb 28, 1967 | Detroit Pistons | W | 119 | - | 117 | 31 | - | 38 | won 3 | ||
70 | Mar 1, 1967 | @ | Cincinnati Royals | L | 116 | - | 122 | 31 | - | 39 | lost 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
71 | Mar 3, 1967 | vs. | New York Knicks | W | 138 | - | 132 | 32 | - | 39 | won 1 | |
72 | Mar 5, 1967 | @ | Boston Celtics | L | 105 | - | 130 | 32 | - | 40 | lost 1 | |
73 | Mar 6, 1967 | Philadelphia 76ers | L | 117 | - | 119 | 32 | - | 41 | lost 2 | ||
74 | Mar 7, 1967 | @ | New York Knicks | W | 131 | - | 119 | 33 | - | 41 | won 1 | |
75 | Mar 8, 1967 | vs. | St. Louis Hawks | L | 104 | - | 106 | 33 | - | 42 | lost 1 | |
76 | Mar 10, 1967 | vs. | Detroit Pistons | W | 118 | - | 103 | 34 | - | 42 | won 1 | |
77 | Mar 11, 1967 | @ | San Francisco Warriors | W | 125 | - | 120 | 35 | - | 42 | won 2 | |
78 | Mar 12, 1967 | vs. | Detroit Pistons | L | 104 | - | 120 | 35 | - | 43 | lost 1 | |
79 | Mar 15, 1967 | vs. | Philadelphia 76ers | L | 123 | - | 138 | 35 | - | 44 | lost 2 | |
80 | Mar 17, 1967 | @ | Baltimore Bullets | W | 135 | - | 133 | 36 | - | 44 | won 1 |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
81 | Mar 19, 1967 | @ | Chicago Bulls | L | 109 | - | 122 | 36 | - | 45 | lost 1 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949