Los Angeles Lakers 1993-1994 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1993-1994 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1993-1994 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Nov 5, 1993 | vs. | Phoenix Suns | W | 116 | - | 108 | 1 | - | 0 | won 1 | |
2 | Nov 6, 1993 | @ | Seattle Supersonics | L | 101 | - | 129 | 1 | - | 1 | lost 1 | |
3 | Nov 9, 1993 | vs. | Portland Trail Blazers | L | 102 | - | 109 | 1 | - | 2 | lost 2 | |
4 | Nov 10, 1993 | @ | Sacramento Kings | L | 101 | - | 112 | 1 | - | 3 | lost 3 | |
5 | Nov 12, 1993 | vs. | Denver Nuggets | L | 84 | - | 113 | 1 | - | 4 | lost 4 | |
6 | Nov 14, 1993 | vs. | Cleveland Cavaliers | W | 107 | - | 100 | 2 | - | 4 | won 1 | |
7 | Nov 16, 1993 | vs. | Los Angeles Clippers | W | 116 | - | 114 | 2OT | 3 | - | 4 | won 2 |
8 | Nov 18, 1993 | @ | Golden State Warriors | L | 76 | - | 103 | 3 | - | 5 | lost 1 | |
9 | Nov 19, 1993 | vs. | Chicago Bulls | L | 86 | - | 88 | 3 | - | 6 | lost 2 | |
10 | Nov 21, 1993 | @ | New Jersey Nets | L | 102 | - | 105 | 3 | - | 7 | lost 3 | |
11 | Nov 23, 1993 | @ | Atlanta Hawks | L | 94 | - | 103 | 3 | - | 8 | lost 4 | |
12 | Nov 24, 1993 | @ | Charlotte Hornets | L | 124 | - | 141 | 3 | - | 9 | lost 5 | |
13 | Nov 26, 1993 | @ | Indiana Pacers | W | 102 | - | 100 | 4 | - | 9 | won 1 | |
14 | Nov 27, 1993 | @ | Minnesota Timberwolves | W | 96 | - | 92 | 5 | - | 9 | won 2 | |
15 | Dec 1, 1993 | vs. | Dallas Mavericks | W | 124 | - | 91 | 6 | - | 9 | won 3 | |
16 | Dec 4, 1993 | @ | Los Angeles Clippers | W | 109 | - | 102 | 7 | - | 9 | won 4 | |
17 | Dec 5, 1993 | vs. | Minnesota Timberwolves | L | 99 | - | 101 | 7 | - | 10 | lost 1 | |
18 | Dec 7, 1993 | vs. | New York Knicks | L | 78 | - | 92 | 7 | - | 11 | lost 2 | |
19 | Dec 10, 1993 | @ | Portland Trail Blazers | L | 99 | - | 117 | 7 | - | 12 | lost 3 | |
20 | Dec 12, 1993 | vs. | Golden State Warriors | L | 97 | - | 100 | 7 | - | 13 | lost 4 | |
21 | Dec 14, 1993 | @ | Detroit Pistons | W | 99 | - | 93 | 8 | - | 13 | won 1 | |
22 | Dec 16, 1993 | @ | New York Knicks | L | 85 | - | 108 | 8 | - | 14 | lost 1 | |
23 | Dec 17, 1993 | @ | Philadelphia 76ers | L | 94 | - | 105 | 8 | - | 15 | lost 2 | |
24 | Dec 19, 1993 | @ | Cleveland Cavaliers | L | 92 | - | 122 | 8 | - | 16 | lost 3 | |
25 | Dec 21, 1993 | @ | Orlando Magic | W | 109 | - | 102 | 9 | - | 16 | won 1 | |
26 | Dec 23, 1993 | @ | Miami Heat | L | 92 | - | 109 | 9 | - | 17 | lost 1 | |
27 | Dec 26, 1993 | vs. | Houston Rockets | L | 93 | - | 118 | 9 | - | 18 | lost 2 | |
28 | Dec 29, 1993 | vs. | Seattle Supersonics | L | 92 | - | 99 | 9 | - | 19 | lost 3 | |
29 | Jan 2, 1994 | @ | San Antonio Spurs | L | 92 | - | 94 | 9 | - | 20 | lost 4 | |
30 | Jan 4, 1994 | @ | Denver Nuggets | W | 119 | - | 118 | 10 | - | 20 | won 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Jan 5, 1994 | @ | Sacramento Kings | L | 98 | - | 106 | 10 | - | 21 | lost 1 | |
32 | Jan 7, 1994 | vs. | Los Angeles Clippers | W | 111 | - | 108 | 11 | - | 21 | won 1 | |
33 | Jan 9, 1994 | vs. | San Antonio Spurs | L | 89 | - | 95 | 11 | - | 22 | lost 1 | |
34 | Jan 11, 1994 | vs. | Golden State Warriors | L | 117 | - | 122 | 11 | - | 23 | lost 2 | |
35 | Jan 14, 1994 | vs. | Charlotte Hornets | L | 122 | - | 130 | 11 | - | 24 | lost 3 | |
36 | Jan 18, 1994 | @ | Seattle Supersonics | L | 88 | - | 103 | 11 | - | 25 | lost 4 | |
37 | Jan 20, 1994 | vs. | Phoenix Suns | W | 107 | - | 102 | 12 | - | 25 | won 1 | |
38 | Jan 21, 1994 | @ | Portland Trail Blazers | L | 93 | - | 111 | 12 | - | 26 | lost 1 | |
39 | Jan 26, 1994 | vs. | Indiana Pacers | W | 103 | - | 99 | 13 | - | 26 | won 1 | |
40 | Jan 28, 1994 | vs. | Detroit Pistons | W | 105 | - | 97 | 14 | - | 26 | won 2 | |
41 | Feb 1, 1994 | @ | San Antonio Spurs | L | 97 | - | 112 | 14 | - | 27 | lost 1 | |
42 | Feb 3, 1994 | @ | Houston Rockets | L | 88 | - | 99 | 14 | - | 28 | lost 2 | |
43 | Feb 4, 1994 | @ | Dallas Mavericks | W | 95 | - | 87 | 15 | - | 28 | won 1 | |
44 | Feb 6, 1994 | vs. | Utah Jazz | W | 107 | - | 90 | 16 | - | 28 | won 2 | |
45 | Feb 8, 1994 | vs. | Phoenix Suns | W | 107 | - | 104 | 17 | - | 28 | won 3 | |
46 | Feb 9, 1994 | @ | Utah Jazz | W | 103 | - | 96 | 18 | - | 28 | won 4 | |
47 | Feb 10, 1994 | vs. | Sacramento Kings | L | 84 | - | 103 | 18 | - | 29 | lost 1 | |
48 | Feb 15, 1994 | vs. | Los Angeles Clippers | L | 89 | - | 100 | 18 | - | 30 | lost 2 | |
49 | Feb 18, 1994 | @ | Phoenix Suns | L | 96 | - | 113 | 18 | - | 31 | lost 3 | |
50 | Feb 20, 1994 | vs. | Philadelphia 76ers | W | 107 | - | 95 | 19 | - | 31 | won 1 | |
51 | Feb 24, 1994 | @ | Sacramento Kings | L | 90 | - | 102 | 19 | - | 32 | lost 1 | |
52 | Feb 25, 1994 | vs. | San Antonio Spurs | L | 110 | - | 126 | 19 | - | 33 | lost 2 | |
53 | Feb 27, 1994 | vs. | Boston Celtics | W | 100 | - | 97 | 20 | - | 33 | won 1 | |
54 | Mar 2, 1994 | @ | Chicago Bulls | W | 97 | - | 89 | 21 | - | 33 | won 2 | |
55 | Mar 4, 1994 | @ | Boston Celtics | L | 99 | - | 109 | 21 | - | 34 | lost 1 | |
56 | Mar 5, 1994 | @ | Washington Bullets | L | 118 | - | 124 | 21 | - | 35 | lost 2 | |
57 | Mar 7, 1994 | @ | Milwaukee Bucks | W | 106 | - | 84 | 22 | - | 35 | won 1 | |
58 | Mar 10, 1994 | vs. | Dallas Mavericks | W | 106 | - | 101 | 23 | - | 35 | won 2 | |
59 | Mar 13, 1994 | @ | Minnesota Timberwolves | W | 90 | - | 88 | 24 | - | 35 | won 3 | |
60 | Mar 14, 1994 | @ | Utah Jazz | L | 101 | - | 102 | 24 | - | 36 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 16, 1994 | vs. | Washington Bullets | W | 129 | - | 94 | 25 | - | 36 | won 1 | |
62 | Mar 18, 1994 | vs. | New Jersey Nets | L | 90 | - | 102 | 25 | - | 37 | lost 1 | |
63 | Mar 20, 1994 | vs. | Orlando Magic | W | 97 | - | 91 | 26 | - | 37 | won 1 | |
64 | Mar 21, 1994 | vs. | Miami Heat | W | 84 | - | 81 | 27 | - | 37 | won 2 | |
65 | Mar 23, 1994 | @ | Dallas Mavericks | W | 112 | - | 109 | 28 | - | 37 | won 3 | |
66 | Mar 24, 1994 | @ | Houston Rockets | L | 107 | - | 113 | 28 | - | 38 | lost 1 | |
67 | Mar 27, 1994 | vs. | Milwaukee Bucks | W | 110 | - | 101 | 29 | - | 38 | won 1 | |
68 | Mar 29, 1994 | vs. | Minnesota Timberwolves | W | 91 | - | 89 | 30 | - | 38 | won 2 | |
69 | Mar 31, 1994 | @ | Seattle Supersonics | L | 92 | - | 95 | 30 | - | 39 | lost 1 | |
70 | Apr 1, 1994 | vs. | Houston Rockets | W | 101 | - | 88 | 31 | - | 39 | won 1 | |
71 | Apr 3, 1994 | vs. | Atlanta Hawks | W | 102 | - | 89 | 32 | - | 39 | won 2 | |
72 | Apr 6, 1994 | vs. | Sacramento Kings | W | 128 | - | 123 | OT | 33 | - | 39 | won 3 |
73 | Apr 8, 1994 | vs. | Denver Nuggets | L | 99 | - | 112 | 33 | - | 40 | lost 1 | |
74 | Apr 9, 1994 | @ | Portland Trail Blazers | L | 104 | - | 112 | 33 | - | 41 | lost 2 | |
75 | Apr 12, 1994 | vs. | Golden State Warriors | L | 117 | - | 128 | 33 | - | 42 | lost 3 | |
76 | Apr 13, 1994 | @ | Phoenix Suns | L | 88 | - | 117 | 33 | - | 43 | lost 4 | |
77 | Apr 15, 1994 | vs. | Portland Trail Blazers | L | 100 | - | 105 | 33 | - | 44 | lost 5 | |
78 | Apr 16, 1994 | @ | Los Angeles Clippers | L | 103 | - | 108 | 33 | - | 45 | lost 6 | |
79 | Apr 19, 1994 | @ | Denver Nuggets | L | 98 | - | 105 | 33 | - | 46 | lost 7 | |
80 | Apr 20, 1994 | vs. | Seattle Supersonics | L | 90 | - | 112 | 33 | - | 47 | lost 8 | |
81 | Apr 23, 1994 | @ | Golden State Warriors | L | 91 | - | 126 | 33 | - | 48 | lost 9 | |
82 | Apr 24, 1994 | vs. | Utah Jazz | L | 97 | - | 103 | 33 | - | 49 | lost 10 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949