Los Angeles Lakers 1967-1968 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1967-1968 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1967-1968 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 17, 1967 | @ | Chicago Bulls | W | 107 | - | 105 | 1 | - | 0 | won 1 | |
2 | Oct 18, 1967 | @ | Philadelphia 76ers | L | 87 | - | 103 | 1 | - | 1 | lost 1 | |
3 | Oct 19, 1967 | @ | St. Louis Hawks | L | 95 | - | 100 | 1 | - | 2 | lost 2 | |
4 | Oct 21, 1967 | @ | New York Knicks | W | 114 | - | 106 | 2 | - | 2 | won 1 | |
5 | Oct 25, 1967 | vs. | Cincinnati Royals | W | 132 | - | 116 | 3 | - | 2 | won 2 | |
6 | Oct 27, 1967 | vs. | Chicago Bulls | W | 125 | - | 117 | 4 | - | 2 | won 3 | |
7 | Oct 29, 1967 | vs. | Baltimore Bullets | W | 118 | - | 105 | 5 | - | 2 | won 4 | |
8 | Nov 1, 1967 | vs. | New York Knicks | L | 113 | - | 129 | 5 | - | 3 | lost 1 | |
9 | Nov 3, 1967 | @ | Boston Celtics | L | 104 | - | 105 | 5 | - | 4 | lost 2 | |
10 | Nov 4, 1967 | @ | Cincinnati Royals | W | 106 | - | 104 | 6 | - | 4 | won 1 | |
11 | Nov 11, 1967 | vs. | Philadelphia 76ers | L | 111 | - | 115 | 6 | - | 5 | lost 1 | |
12 | Nov 12, 1967 | vs. | Chicago Bulls | W | 97 | - | 96 | 7 | - | 5 | won 1 | |
13 | Nov 15, 1967 | vs. | Chicago Bulls | W | 124 | - | 115 | 8 | - | 5 | won 2 | |
14 | Nov 17, 1967 | @ | Baltimore Bullets | L | 107 | - | 116 | 8 | - | 6 | lost 1 | |
15 | Nov 18, 1967 | @ | St. Louis Hawks | W | 127 | - | 107 | 9 | - | 6 | won 1 | |
16 | Nov 21, 1967 | @ | Seattle Supersonics | L | 132 | - | 137 | 9 | - | 7 | lost 1 | |
17 | Nov 23, 1967 | vs. | Detroit Pistons | W | 132 | - | 120 | 10 | - | 7 | won 1 | |
18 | Nov 24, 1967 | @ | San Francisco Warriors | L | 121 | - | 122 | OT | 10 | - | 8 | lost 1 |
19 | Nov 25, 1967 | vs. | San Francisco Warriors | L | 112 | - | 131 | 10 | - | 9 | lost 2 | |
20 | Nov 26, 1967 | vs. | St. Louis Hawks | W | 109 | - | 105 | 11 | - | 9 | won 1 | |
21 | Nov 28, 1967 | vs. | St. Louis Hawks | W | 134 | - | 117 | 12 | - | 9 | won 2 | |
22 | Nov 29, 1967 | @ | Detroit Pistons | L | 123 | - | 127 | 12 | - | 10 | lost 1 | |
23 | Dec 1, 1967 | @ | Boston Celtics | L | 119 | - | 123 | 12 | - | 11 | lost 2 | |
24 | Dec 2, 1967 | @ | New York Knicks | W | 122 | - | 106 | 13 | - | 11 | won 1 | |
25 | Dec 5, 1967 | @ | Philadelphia 76ers | W | 128 | - | 122 | OT | 14 | - | 11 | won 2 |
26 | Dec 6, 1967 | @ | Baltimore Bullets | W | 136 | - | 125 | 15 | - | 11 | won 3 | |
27 | Dec 8, 1967 | @ | Detroit Pistons | W | 115 | - | 103 | 16 | - | 11 | won 4 | |
28 | Dec 9, 1967 | @ | San Diego Rockets | W | 127 | - | 109 | 17 | - | 11 | won 5 | |
29 | Dec 10, 1967 | @ | Seattle Supersonics | L | 123 | - | 133 | 17 | - | 12 | lost 1 | |
30 | Dec 14, 1967 | vs. | Chicago Bulls | L | 101 | - | 106 | 17 | - | 13 | lost 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 17, 1967 | vs. | Boston Celtics | L | 117 | - | 123 | 17 | - | 14 | lost 3 | |
32 | Dec 20, 1967 | vs. | New York Knicks | L | 131 | - | 138 | 17 | - | 15 | lost 4 | |
33 | Dec 22, 1967 | vs. | Detroit Pistons | W | 133 | - | 105 | 18 | - | 15 | won 1 | |
34 | Dec 25, 1967 | @ | San Diego Rockets | L | 101 | - | 104 | 18 | - | 16 | lost 1 | |
35 | Dec 26, 1967 | @ | Chicago Bulls | W | 104 | - | 101 | 19 | - | 16 | won 1 | |
36 | Dec 27, 1967 | @ | Cincinnati Royals | L | 127 | - | 132 | 19 | - | 17 | lost 1 | |
37 | Dec 29, 1967 | @ | New York Knicks | W | 126 | - | 115 | 20 | - | 17 | won 1 | |
38 | Dec 30, 1967 | @ | St. Louis Hawks | W | 106 | - | 104 | 21 | - | 17 | won 2 | |
39 | Dec 31, 1967 | vs. | San Diego Rockets | W | 147 | - | 118 | 22 | - | 17 | won 3 | |
40 | Jan 2, 1968 | @ | San Francisco Warriors | L | 118 | - | 119 | 22 | - | 18 | lost 1 | |
41 | Jan 3, 1968 | vs. | Boston Celtics | L | 103 | - | 113 | 22 | - | 19 | lost 2 | |
42 | Jan 5, 1968 | @ | Philadelphia 76ers | L | 113 | - | 125 | 22 | - | 20 | lost 3 | |
43 | Jan 6, 1968 | @ | Baltimore Bullets | L | 127 | - | 130 | OT | 22 | - | 21 | lost 4 |
44 | Jan 10, 1968 | vs. | New York Knicks | L | 101 | - | 115 | 22 | - | 22 | lost 5 | |
45 | Jan 17, 1968 | vs. | Philadelphia 76ers | W | 125 | - | 116 | 23 | - | 22 | won 1 | |
46 | Jan 20, 1968 | vs. | San Francisco Warriors | W | 151 | - | 122 | 24 | - | 22 | won 2 | |
47 | Jan 21, 1968 | vs. | Seattle Supersonics | W | 154 | - | 123 | 25 | - | 22 | won 3 | |
48 | Jan 25, 1968 | Cincinnati Royals | W | 118 | - | 116 | 26 | - | 22 | won 4 | ||
49 | Jan 26, 1968 | @ | Boston Celtics | W | 118 | - | 112 | 27 | - | 22 | won 5 | |
50 | Jan 27, 1968 | @ | Detroit Pistons | L | 119 | - | 125 | 27 | - | 23 | lost 1 | |
51 | Jan 28, 1968 | St. Louis Hawks | W | 128 | - | 113 | 28 | - | 23 | won 1 | ||
52 | Jan 30, 1968 | @ | Seattle Supersonics | L | 116 | - | 128 | 28 | - | 24 | lost 1 | |
53 | Jan 31, 1968 | vs. | St. Louis Hawks | W | 110 | - | 102 | 29 | - | 24 | won 1 | |
54 | Feb 2, 1968 | vs. | Seattle Supersonics | W | 151 | - | 113 | 30 | - | 24 | won 2 | |
55 | Feb 3, 1968 | vs. | San Diego Rockets | W | 133 | - | 122 | 31 | - | 24 | won 3 | |
56 | Feb 4, 1968 | vs. | Seattle Supersonics | W | 137 | - | 131 | 32 | - | 24 | won 4 | |
57 | Feb 6, 1968 | vs. | Cincinnati Royals | W | 146 | - | 102 | 33 | - | 24 | won 5 | |
58 | Feb 8, 1968 | @ | Seattle Supersonics | L | 110 | - | 115 | 33 | - | 25 | lost 1 | |
59 | Feb 9, 1968 | vs. | San Francisco Warriors | W | 122 | - | 104 | 34 | - | 25 | won 1 | |
60 | Feb 11, 1968 | @ | Boston Celtics | W | 141 | - | 104 | 35 | - | 25 | won 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 13, 1968 | @ | Baltimore Bullets | W | 119 | - | 116 | OT | 36 | - | 25 | won 3 |
62 | Feb 15, 1968 | Chicago Bulls | W | 132 | - | 105 | 37 | - | 25 | won 4 | ||
63 | Feb 16, 1968 | @ | San Francisco Warriors | L | 116 | - | 118 | 37 | - | 26 | lost 1 | |
64 | Feb 17, 1968 | vs. | Philadelphia 76ers | L | 134 | - | 135 | 2OT | 37 | - | 27 | lost 2 |
65 | Feb 21, 1968 | vs. | Boston Celtics | W | 122 | - | 117 | 38 | - | 27 | won 1 | |
66 | Feb 23, 1968 | vs. | Cincinnati Royals | W | 131 | - | 115 | 39 | - | 27 | won 2 | |
67 | Feb 25, 1968 | @ | San Diego Rockets | W | 127 | - | 112 | 40 | - | 27 | won 3 | |
68 | Feb 27, 1968 | vs. | Cincinnati Royals | W | 117 | - | 106 | 41 | - | 27 | won 4 | |
69 | Feb 29, 1968 | Chicago Bulls | W | 117 | - | 107 | 42 | - | 27 | won 5 | ||
70 | Mar 2, 1968 | vs. | Seattle Supersonics | W | 127 | - | 121 | 43 | - | 27 | won 6 | |
71 | Mar 3, 1968 | vs. | Baltimore Bullets | W | 121 | - | 114 | 44 | - | 27 | won 7 | |
72 | Mar 6, 1968 | vs. | St. Louis Hawks | L | 96 | - | 112 | 44 | - | 28 | lost 1 | |
73 | Mar 7, 1968 | @ | San Diego Rockets | W | 119 | - | 102 | 45 | - | 28 | won 1 | |
74 | Mar 8, 1968 | vs. | San Diego Rockets | W | 130 | - | 122 | 46 | - | 28 | won 2 | |
75 | Mar 9, 1968 | @ | San Francisco Warriors | W | 137 | - | 132 | OT | 47 | - | 28 | won 3 |
76 | Mar 10, 1968 | vs. | Baltimore Bullets | L | 89 | - | 119 | 47 | - | 29 | lost 1 | |
77 | Mar 13, 1968 | vs. | San Francisco Warriors | W | 142 | - | 106 | 48 | - | 29 | won 1 | |
78 | Mar 15, 1968 | vs. | New York Knicks | W | 123 | - | 112 | 49 | - | 29 | won 2 | |
79 | Mar 16, 1968 | vs. | Detroit Pistons | W | 135 | - | 108 | 50 | - | 29 | won 3 | |
80 | Mar 17, 1968 | vs. | Detroit Pistons | W | 120 | - | 116 | 51 | - | 29 | won 4 | |
81 | Mar 18, 1968 | @ | Philadelphia 76ers | L | 128 | - | 158 | 51 | - | 30 | lost 1 | |
82 | Mar 19, 1968 | vs. | San Diego Rockets | W | 121 | - | 109 | 52 | - | 30 | won 1 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949