Los Angeles Lakers 1996-1997 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1996-1997 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1995-96
Next Season: 1997-98

1996-97

Lakers 1996-1997 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 1, 1996 vs. Phoenix Suns W 96 - 82 1 - 0 won 1
2 Nov 3, 1996 vs. Minnesota Timberwolves W 91 - 85 2 - 0 won 2
3 Nov 5, 1996 @ New York Knicks W 98 - 92 3 - 0 won 3
4 Nov 6, 1996 @ Charlotte Hornets L 78 - 88 3 - 1 lost 1
5 Nov 8, 1996 @ Toronto Raptors L 92 - 93 3 - 2 lost 2
6 Nov 10, 1996 vs. Atlanta Hawks W 92 - 85 4 - 2 won 1
7 Nov 12, 1996 @ Houston Rockets W 126 - 115 2OT 5 - 2 won 2
8 Nov 13, 1996 @ San Antonio Spurs L 83 - 95 5 - 3 lost 1
9 Nov 15, 1996 vs. Los Angeles Clippers W 107 - 100 6 - 3 won 1
10 Nov 17, 1996 @ Phoenix Suns W 102 - 88 7 - 3 won 2
11 Nov 19, 1996 @ Golden State Warriors W 112 - 109 8 - 3 won 3
12 Nov 20, 1996 vs. Utah Jazz L 97 - 113 8 - 4 lost 1
13 Nov 22, 1996 vs. San Antonio Spurs W 96 - 86 9 - 4 won 1
14 Nov 24, 1996 vs. Houston Rockets L 85 - 90 9 - 5 lost 1
15 Nov 26, 1996 @ Philadelphia 76ers W 100 - 88 10 - 5 won 1
16 Nov 27, 1996 @ Boston Celtics L 94 - 110 10 - 6 lost 1
17 Nov 29, 1996 @ Detroit Pistons W 84 - 76 11 - 6 won 1
18 Dec 1, 1996 vs. Denver Nuggets W 104 - 96 12 - 6 won 2
19 Dec 3, 1996 vs. Seattle Supersonics W 110 - 106 13 - 6 won 3
20 Dec 4, 1996 @ Utah Jazz L 75 - 101 13 - 7 lost 1
21 Dec 6, 1996 vs. Orlando Magic W 92 - 81 14 - 7 won 1
22 Dec 8, 1996 vs. Minnesota Timberwolves W 110 - 86 15 - 7 won 2
23 Dec 10, 1996 @ Sacramento Kings W 92 - 90 16 - 7 won 3
24 Dec 11, 1996 vs. Indiana Pacers W 79 - 76 17 - 7 won 4
25 Dec 13, 1996 vs. Portland Trail Blazers W 120 - 119 OT 18 - 7 won 5
26 Dec 17, 1996 @ Chicago Bulls L 123 - 129 OT 18 - 8 lost 1
27 Dec 18, 1996 @ Milwaukee Bucks W 111 - 105 19 - 8 won 1
28 Dec 21, 1996 @ Minnesota Timberwolves L 88 - 103 19 - 9 lost 1
29 Dec 25, 1996 @ Phoenix Suns W 108 - 87 20 - 9 won 1
30 Dec 27, 1996 vs. Boston Celtics W 109 - 102 21 - 9 won 2
Gm
Date
Opponent
W-L
Result Record Streak
31 Dec 29, 1996 vs. Philadelphia 76ers W 115 - 102 22 - 9 won 3
32 Jan 2, 1997 @ Sacramento Kings W 90 - 83 23 - 9 won 4
33 Jan 3, 1997 vs. Sacramento Kings W 100 - 93 24 - 9 won 5
34 Jan 5, 1997 @ Vancouver Grizzlies W 95 - 82 25 - 9 won 6
35 Jan 6, 1997 @ Portland Trail Blazers L 84 - 88 25 - 10 lost 1
36 Jan 8, 1997 vs. Charlotte Hornets W 101 - 97 26 - 10 won 1
37 Jan 10, 1997 vs. Miami Heat W 94 - 85 27 - 10 won 2
38 Jan 14, 1997 vs. Vancouver Grizzlies W 91 - 81 28 - 10 won 3
39 Jan 16, 1997 vs. Portland Trail Blazers L 98 - 102 28 - 11 lost 1
40 Jan 18, 1997 vs. Detroit Pistons L 97 - 100 2OT 28 - 12 lost 2
41 Jan 20, 1997 vs. Dallas Mavericks W 109 - 99 29 - 12 won 1
42 Jan 24, 1997 vs. Golden State Warriors W 114 - 97 30 - 12 won 2
43 Jan 26, 1997 @ Seattle Supersonics W 104 - 103 31 - 12 won 3
44 Jan 28, 1997 @ Dallas Mavericks W 102 - 83 32 - 12 won 4
45 Jan 29, 1997 @ San Antonio Spurs W 99 - 92 33 - 12 won 5
46 Feb 2, 1997 vs. Washington Bullets W 129 - 99 34 - 12 won 6
47 Feb 4, 1997 @ Los Angeles Clippers L 86 - 108 34 - 13 lost 1
48 Feb 5, 1997 vs. Chicago Bulls W 106 - 90 35 - 13 won 1
49 Feb 12, 1997 @ Minnesota Timberwolves W 100 - 84 36 - 13 won 2
50 Feb 13, 1997 @ Denver Nuggets W 132 - 117 37 - 13 won 3
51 Feb 16, 1997 vs. Seattle Supersonics L 91 - 102 37 - 14 lost 1
52 Feb 19, 1997 vs. Cleveland Cavaliers L 84 - 103 37 - 15 lost 2
53 Feb 21, 1997 vs. Vancouver Grizzlies W 99 - 91 38 - 15 won 1
54 Feb 23, 1997 vs. New York Knicks L 121 - 127 2OT 38 - 16 lost 1
55 Feb 25, 1997 @ Houston Rockets L 96 - 100 38 - 17 lost 2
56 Feb 27, 1997 @ Washington Bullets W 122 - 107 39 - 17 won 1
57 Feb 28, 1997 @ Atlanta Hawks L 75 - 86 39 - 18 lost 1
58 Mar 2, 1997 @ Indiana Pacers L 85 - 101 39 - 19 lost 2
59 Mar 4, 1997 @ Dallas Mavericks W 102 - 92 40 - 19 won 1
60 Mar 7, 1997 vs. Houston Rockets L 90 - 111 40 - 20 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 9, 1997 vs. New Jersey Nets W 115 - 105 41 - 20 won 1
62 Mar 12, 1997 vs. Golden State Warriors W 109 - 101 42 - 20 won 2
63 Mar 14, 1997 vs. Los Angeles Clippers L 95 - 97 42 - 21 lost 1
64 Mar 16, 1997 vs. Toronto Raptors W 98 - 90 OT 43 - 21 won 1
65 Mar 17, 1997 @ Denver Nuggets W 113 - 94 44 - 21 won 2
66 Mar 20, 1997 @ Cleveland Cavaliers W 89 - 76 45 - 21 won 3
67 Mar 21, 1997 @ Miami Heat L 97 - 98 45 - 22 lost 1
68 Mar 23, 1997 @ Orlando Magic L 84 - 110 45 - 23 lost 2
69 Mar 24, 1997 @ New Jersey Nets W 109 - 84 46 - 23 won 1
70 Mar 26, 1997 vs. Milwaukee Bucks W 106 - 84 47 - 23 won 2
71 Mar 27, 1997 @ Vancouver Grizzlies W 102 - 98 OT 48 - 23 won 3
72 Apr 1, 1997 @ Seattle Supersonics W 99 - 97 49 - 23 won 4
73 Apr 2, 1997 vs. Denver Nuggets W 110 - 85 50 - 23 won 5
74 Apr 4, 1997 vs. San Antonio Spurs L 83 - 94 50 - 24 lost 1
75 Apr 6, 1997 vs. Dallas Mavericks W 87 - 80 51 - 24 won 1
76 Apr 8, 1997 @ Golden State Warriors W 109 - 85 52 - 24 won 2
77 Apr 9, 1997 @ Utah Jazz L 89 - 101 52 - 25 lost 1
78 Apr 11, 1997 vs. Phoenix Suns W 114 - 98 53 - 25 won 1
79 Apr 13, 1997 vs. Utah Jazz W 100 - 98 54 - 25 won 2
80 Apr 17, 1997 vs. Sacramento Kings W 108 - 99 55 - 25 won 3
81 Apr 18, 1997 @ Los Angeles Clippers W 123 - 95 56 - 25 won 4
82 Apr 20, 1997 @ Portland Trail Blazers L 96 - 100 56 - 26 lost 1
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949