Los Angeles Lakers 2000-2001 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 2000-2001 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 2000-2001 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 31, 2000 | @ | Portland Trail Blazers | W | 96 | - | 86 | 1 | - | 0 | won 1 | |
2 | Nov 1, 2000 | vs. | Utah Jazz | L | 92 | - | 97 | 1 | - | 1 | lost 1 | |
3 | Nov 4, 2000 | @ | Vancouver Grizzlies | W | 98 | - | 89 | 2 | - | 1 | won 1 | |
4 | Nov 5, 2000 | vs. | Los Angeles Clippers | W | 108 | - | 103 | 3 | - | 1 | won 2 | |
5 | Nov 7, 2000 | @ | Houston Rockets | L | 74 | - | 84 | 3 | - | 2 | lost 1 | |
6 | Nov 8, 2000 | @ | San Antonio Spurs | L | 81 | - | 91 | 3 | - | 3 | lost 2 | |
7 | Nov 12, 2000 | vs. | Houston Rockets | W | 105 | - | 99 | 4 | - | 3 | won 1 | |
8 | Nov 14, 2000 | vs. | Denver Nuggets | W | 119 | - | 103 | 5 | - | 3 | won 2 | |
9 | Nov 16, 2000 | @ | Sacramento Kings | W | 112 | - | 110 | OT | 6 | - | 3 | won 3 |
10 | Nov 18, 2000 | @ | Denver Nuggets | L | 86 | - | 87 | 6 | - | 4 | lost 1 | |
11 | Nov 19, 2000 | vs. | Chicago Bulls | W | 104 | - | 96 | 7 | - | 4 | won 1 | |
12 | Nov 22, 2000 | vs. | Golden State Warriors | W | 111 | - | 91 | 8 | - | 4 | won 2 | |
13 | Nov 24, 2000 | vs. | Minnesota Timberwolves | W | 115 | - | 108 | 9 | - | 4 | won 3 | |
14 | Nov 27, 2000 | @ | Los Angeles Clippers | W | 98 | - | 83 | 10 | - | 4 | won 4 | |
15 | Nov 28, 2000 | vs. | Indiana Pacers | W | 124 | - | 107 | 11 | - | 4 | won 5 | |
16 | Nov 30, 2000 | @ | Seattle Supersonics | L | 88 | - | 121 | 11 | - | 5 | lost 1 | |
17 | Dec 1, 2000 | vs. | San Antonio Spurs | W | 109 | - | 100 | 12 | - | 5 | won 1 | |
18 | Dec 3, 2000 | vs. | Dallas Mavericks | W | 99 | - | 97 | 13 | - | 5 | won 2 | |
19 | Dec 5, 2000 | vs. | Philadelphia 76ers | W | 96 | - | 85 | 14 | - | 5 | won 3 | |
20 | Dec 6, 2000 | @ | Golden State Warriors | L | 122 | - | 125 | OT | 14 | - | 6 | lost 1 |
21 | Dec 8, 2000 | vs. | Seattle Supersonics | L | 95 | - | 103 | 14 | - | 7 | lost 2 | |
22 | Dec 10, 2000 | vs. | Detroit Pistons | W | 112 | - | 88 | 15 | - | 7 | won 1 | |
23 | Dec 12, 2000 | vs. | Milwaukee Bucks | L | 105 | - | 109 | 15 | - | 8 | lost 1 | |
24 | Dec 13, 2000 | @ | Portland Trail Blazers | L | 86 | - | 96 | 15 | - | 9 | lost 2 | |
25 | Dec 15, 2000 | vs. | Vancouver Grizzlies | W | 98 | - | 76 | 16 | - | 9 | won 1 | |
26 | Dec 17, 2000 | @ | Toronto Raptors | W | 104 | - | 101 | OT | 17 | - | 9 | won 2 |
27 | Dec 19, 2000 | @ | Miami Heat | W | 81 | - | 79 | 18 | - | 9 | won 3 | |
28 | Dec 21, 2000 | @ | Houston Rockets | W | 99 | - | 94 | 19 | - | 9 | won 4 | |
29 | Dec 22, 2000 | @ | Dallas Mavericks | W | 108 | - | 103 | 20 | - | 9 | won 5 | |
30 | Dec 25, 2000 | vs. | Portland Trail Blazers | L | 104 | - | 109 | 20 | - | 10 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 28, 2000 | @ | Phoenix Suns | W | 115 | - | 78 | 21 | - | 10 | won 1 | |
32 | Dec 30, 2000 | @ | Los Angeles Clippers | W | 116 | - | 114 | OT | 22 | - | 10 | won 2 |
33 | Jan 3, 2001 | vs. | Utah Jazz | W | 82 | - | 71 | 23 | - | 10 | won 3 | |
34 | Jan 7, 2001 | vs. | Los Angeles Clippers | L | 95 | - | 118 | 23 | - | 11 | lost 1 | |
35 | Jan 12, 2001 | vs. | Cleveland Cavaliers | W | 101 | - | 98 | 24 | - | 11 | won 1 | |
36 | Jan 13, 2001 | @ | Utah Jazz | L | 103 | - | 111 | 24 | - | 12 | lost 1 | |
37 | Jan 15, 2001 | vs. | Vancouver Grizzlies | W | 113 | - | 112 | OT | 25 | - | 12 | won 1 |
38 | Jan 19, 2001 | vs. | Houston Rockets | W | 114 | - | 101 | 26 | - | 12 | won 2 | |
39 | Jan 21, 2001 | vs. | Miami Heat | L | 92 | - | 103 | 26 | - | 13 | lost 1 | |
40 | Jan 23, 2001 | @ | Seattle Supersonics | L | 80 | - | 91 | 26 | - | 14 | lost 2 | |
41 | Jan 26, 2001 | vs. | New Jersey Nets | W | 113 | - | 101 | 27 | - | 14 | won 1 | |
42 | Jan 28, 2001 | @ | New York Knicks | L | 81 | - | 91 | 27 | - | 15 | lost 1 | |
43 | Jan 30, 2001 | @ | Cleveland Cavaliers | W | 102 | - | 96 | 28 | - | 15 | won 1 | |
44 | Jan 31, 2001 | @ | Minnesota Timberwolves | L | 83 | - | 96 | 28 | - | 16 | lost 1 | |
45 | Feb 2, 2001 | vs. | Charlotte Hornets | W | 93 | - | 87 | 29 | - | 16 | won 1 | |
46 | Feb 4, 2001 | vs. | Sacramento Kings | W | 100 | - | 94 | 30 | - | 16 | won 2 | |
47 | Feb 7, 2001 | vs. | Phoenix Suns | W | 85 | - | 83 | 31 | - | 16 | won 3 | |
48 | Feb 13, 2001 | @ | New Jersey Nets | W | 113 | - | 110 | OT | 32 | - | 16 | won 4 |
49 | Feb 14, 2001 | @ | Philadelphia 76ers | L | 97 | - | 112 | 32 | - | 17 | lost 1 | |
50 | Feb 16, 2001 | @ | Charlotte Hornets | W | 99 | - | 94 | 33 | - | 17 | won 1 | |
51 | Feb 18, 2001 | @ | Indiana Pacers | L | 109 | - | 110 | 33 | - | 18 | lost 1 | |
52 | Feb 20, 2001 | @ | Dallas Mavericks | W | 119 | - | 109 | 34 | - | 18 | won 1 | |
53 | Feb 21, 2001 | @ | San Antonio Spurs | W | 101 | - | 99 | 35 | - | 18 | won 2 | |
54 | Feb 23, 2001 | vs. | Atlanta Hawks | W | 113 | - | 106 | 36 | - | 18 | won 3 | |
55 | Feb 25, 2001 | vs. | Orlando Magic | W | 106 | - | 100 | 37 | - | 18 | won 4 | |
56 | Feb 28, 2001 | @ | Denver Nuggets | L | 101 | - | 107 | 37 | - | 19 | lost 1 | |
57 | Mar 3, 2001 | @ | Vancouver Grizzlies | W | 98 | - | 88 | 38 | - | 19 | won 1 | |
58 | Mar 4, 2001 | vs. | Golden State Warriors | W | 110 | - | 95 | 39 | - | 19 | won 2 | |
59 | Mar 6, 2001 | @ | Golden State Warriors | W | 97 | - | 85 | 40 | - | 19 | won 3 | |
60 | Mar 7, 2001 | vs. | Toronto Raptors | W | 97 | - | 85 | 41 | - | 19 | won 4 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 9, 2001 | vs. | San Antonio Spurs | L | 89 | - | 93 | OT | 41 | - | 20 | lost 1 |
62 | Mar 11, 2001 | vs. | Seattle Supersonics | L | 97 | - | 109 | OT | 41 | - | 21 | lost 2 |
63 | Mar 13, 2001 | vs. | Boston Celtics | W | 112 | - | 107 | 42 | - | 21 | won 1 | |
64 | Mar 15, 2001 | @ | Detroit Pistons | W | 125 | - | 119 | OT | 43 | - | 21 | won 2 |
65 | Mar 16, 2001 | @ | Washington Wizards | W | 101 | - | 89 | 44 | - | 21 | won 3 | |
66 | Mar 18, 2001 | @ | Orlando Magic | W | 95 | - | 90 | 45 | - | 21 | won 4 | |
67 | Mar 19, 2001 | @ | Atlanta Hawks | L | 106 | - | 108 | 45 | - | 22 | lost 1 | |
68 | Mar 21, 2001 | @ | Milwaukee Bucks | L | 100 | - | 107 | 45 | - | 23 | lost 2 | |
69 | Mar 23, 2001 | vs. | Washington Wizards | W | 104 | - | 91 | 46 | - | 23 | won 1 | |
70 | Mar 25, 2001 | @ | Sacramento Kings | W | 84 | - | 72 | 47 | - | 23 | won 2 | |
71 | Mar 26, 2001 | @ | Phoenix Suns | L | 83 | - | 104 | 47 | - | 24 | lost 1 | |
72 | Mar 28, 2001 | vs. | Sacramento Kings | L | 84 | - | 108 | 47 | - | 25 | lost 2 | |
73 | Mar 30, 2001 | vs. | Dallas Mavericks | W | 98 | - | 89 | 48 | - | 25 | won 1 | |
74 | Apr 1, 2001 | vs. | New York Knicks | L | 78 | - | 79 | 48 | - | 26 | lost 1 | |
75 | Apr 3, 2001 | @ | Utah Jazz | W | 96 | - | 88 | 49 | - | 26 | won 1 | |
76 | Apr 5, 2001 | @ | Chicago Bulls | W | 100 | - | 88 | 50 | - | 26 | won 2 | |
77 | Apr 6, 2001 | @ | Boston Celtics | W | 100 | - | 96 | 51 | - | 26 | won 3 | |
78 | Apr 8, 2001 | @ | Minnesota Timberwolves | W | 104 | - | 99 | 52 | - | 26 | won 4 | |
79 | Apr 10, 2001 | vs. | Phoenix Suns | W | 106 | - | 80 | 53 | - | 26 | won 5 | |
80 | Apr 12, 2001 | vs. | Minnesota Timberwolves | W | 119 | - | 102 | 54 | - | 26 | won 6 | |
81 | Apr 15, 2001 | vs. | Portland Trail Blazers | W | 105 | - | 100 | 55 | - | 26 | won 7 | |
82 | Apr 17, 2001 | vs. | Denver Nuggets | W | 108 | - | 91 | 56 | - | 26 | won 8 | |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949