Los Angeles Lakers 2011-2012 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 2011-2012 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 2011-2012 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Dec 25, 2011 | vs. | Chicago Bulls | L | 87 | - | 88 | 0 | - | 1 | lost 1 | |
2 | Dec 26, 2011 | @ | Sacramento Kings | L | 91 | - | 100 | 0 | - | 2 | lost 2 | |
3 | Dec 27, 2011 | vs. | Utah Jazz | W | 96 | - | 71 | 1 | - | 2 | won 1 | |
4 | Dec 29, 2011 | vs. | New York Knicks | W | 99 | - | 82 | 2 | - | 2 | won 2 | |
5 | Dec 31, 2011 | vs. | Denver Nuggets | W | 92 | - | 89 | 3 | - | 2 | won 3 | |
6 | Jan 1, 2012 | @ | Denver Nuggets | L | 90 | - | 99 | 3 | - | 3 | lost 1 | |
7 | Jan 3, 2012 | vs. | Houston Rockets | W | 108 | - | 99 | 4 | - | 3 | won 1 | |
8 | Jan 5, 2012 | @ | Portland Trail Blazers | L | 96 | - | 107 | 4 | - | 4 | lost 1 | |
9 | Jan 6, 2012 | vs. | Golden State Warriors | W | 97 | - | 90 | 5 | - | 4 | won 1 | |
10 | Jan 8, 2012 | vs. | Memphis Grizzlies | W | 90 | - | 82 | 6 | - | 4 | won 2 | |
11 | Jan 10, 2012 | vs. | Phoenix Suns | W | 99 | - | 83 | 7 | - | 4 | won 3 | |
12 | Jan 11, 2012 | @ | Utah Jazz | W | 90 | - | 87 | OT | 8 | - | 4 | won 4 |
13 | Jan 13, 2012 | vs. | Cleveland Cavaliers | W | 97 | - | 92 | 9 | - | 4 | won 5 | |
14 | Jan 14, 2012 | @ | Los Angeles Clippers | L | 94 | - | 102 | 9 | - | 5 | lost 1 | |
15 | Jan 16, 2012 | vs. | Dallas Mavericks | W | 73 | - | 70 | 10 | - | 5 | won 1 | |
16 | Jan 19, 2012 | @ | Miami Heat | L | 87 | - | 98 | 10 | - | 6 | lost 1 | |
17 | Jan 20, 2012 | @ | Orlando Magic | L | 80 | - | 92 | 10 | - | 7 | lost 2 | |
18 | Jan 22, 2012 | vs. | Indiana Pacers | L | 96 | - | 98 | 10 | - | 8 | lost 3 | |
19 | Jan 25, 2012 | vs. | Los Angeles Clippers | W | 96 | - | 91 | 11 | - | 8 | won 1 | |
20 | Jan 28, 2012 | @ | Milwaukee Bucks | L | 89 | - | 100 | 11 | - | 9 | lost 1 | |
21 | Jan 29, 2012 | @ | Minnesota Timberwolves | W | 106 | - | 101 | 12 | - | 9 | won 1 | |
22 | Jan 31, 2012 | vs. | Charlotte Bobcats | W | 106 | - | 73 | 13 | - | 9 | won 2 | |
23 | Feb 3, 2012 | @ | Denver Nuggets | W | 93 | - | 89 | 14 | - | 9 | won 3 | |
24 | Feb 4, 2012 | @ | Utah Jazz | L | 87 | - | 96 | 14 | - | 10 | lost 1 | |
25 | Feb 6, 2012 | @ | Philadelphia 76ers | L | 90 | - | 95 | 14 | - | 11 | lost 2 | |
26 | Feb 9, 2012 | @ | Boston Celtics | W | 88 | - | 87 | OT | 15 | - | 11 | won 1 |
27 | Feb 10, 2012 | @ | New York Knicks | L | 85 | - | 92 | 15 | - | 12 | lost 1 | |
28 | Feb 12, 2012 | @ | Toronto Raptors | W | 94 | - | 92 | 16 | - | 12 | won 1 | |
29 | Feb 14, 2012 | vs. | Atlanta Hawks | W | 86 | - | 78 | 17 | - | 12 | won 2 | |
30 | Feb 17, 2012 | vs. | Phoenix Suns | W | 111 | - | 99 | 18 | - | 12 | won 3 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Feb 19, 2012 | @ | Phoenix Suns | L | 90 | - | 102 | 18 | - | 13 | lost 1 | |
32 | Feb 20, 2012 | vs. | Portland Trail Blazers | W | 103 | - | 92 | 19 | - | 13 | won 1 | |
33 | Feb 22, 2012 | @ | Dallas Mavericks | W | 96 | - | 91 | 20 | - | 13 | won 2 | |
34 | Feb 23, 2012 | @ | Oklahoma City Thunder | L | 85 | - | 100 | 20 | - | 14 | lost 1 | |
35 | Feb 29, 2012 | vs. | Minnesota Timberwolves | W | 104 | - | 85 | 21 | - | 14 | won 1 | |
36 | Mar 2, 2012 | vs. | Sacramento Kings | W | 115 | - | 107 | 22 | - | 14 | won 2 | |
37 | Mar 4, 2012 | vs. | Miami Heat | W | 93 | - | 83 | 23 | - | 14 | won 3 | |
38 | Mar 6, 2012 | @ | Detroit Pistons | L | 85 | - | 88 | OT | 23 | - | 15 | lost 1 |
39 | Mar 7, 2012 | @ | Washington Wizards | L | 101 | - | 106 | 23 | - | 16 | lost 2 | |
40 | Mar 9, 2012 | @ | Minnesota Timberwolves | W | 105 | - | 102 | 24 | - | 16 | won 1 | |
41 | Mar 11, 2012 | vs. | Boston Celtics | W | 97 | - | 94 | 25 | - | 16 | won 2 | |
42 | Mar 13, 2012 | @ | Memphis Grizzlies | W | 116 | - | 111 | 2OT | 26 | - | 16 | won 3 |
43 | Mar 14, 2012 | @ | New Orleans Hornets | W | 107 | - | 101 | OT | 27 | - | 16 | won 4 |
44 | Mar 16, 2012 | vs. | Minnesota Timberwolves | W | 97 | - | 92 | 28 | - | 16 | won 5 | |
45 | Mar 18, 2012 | vs. | Utah Jazz | L | 99 | - | 103 | 28 | - | 17 | lost 1 | |
46 | Mar 20, 2012 | @ | Houston Rockets | L | 104 | - | 107 | 28 | - | 18 | lost 2 | |
47 | Mar 21, 2012 | @ | Dallas Mavericks | W | 109 | - | 93 | 29 | - | 18 | won 1 | |
48 | Mar 23, 2012 | vs. | Portland Trail Blazers | W | 103 | - | 96 | 30 | - | 18 | won 2 | |
49 | Mar 25, 2012 | vs. | Memphis Grizzlies | L | 96 | - | 102 | 30 | - | 19 | lost 1 | |
50 | Mar 27, 2012 | @ | Golden State Warriors | W | 104 | - | 101 | 31 | - | 19 | won 1 | |
51 | Mar 29, 2012 | vs. | Oklahoma City Thunder | L | 93 | - | 102 | 31 | - | 20 | lost 1 | |
52 | Mar 31, 2012 | vs. | New Orleans Hornets | W | 88 | - | 85 | 32 | - | 20 | won 1 | |
53 | Apr 1, 2012 | vs. | Golden State Warriors | W | 120 | - | 112 | 33 | - | 20 | won 2 | |
54 | Apr 3, 2012 | vs. | New Jersey Nets | W | 91 | - | 87 | 34 | - | 20 | won 3 | |
55 | Apr 4, 2012 | @ | Los Angeles Clippers | W | 113 | - | 108 | 35 | - | 20 | won 4 | |
56 | Apr 6, 2012 | vs. | Houston Rockets | L | 107 | - | 112 | 35 | - | 21 | lost 1 | |
57 | Apr 7, 2012 | @ | Phoenix Suns | L | 105 | - | 125 | 35 | - | 22 | lost 2 | |
58 | Apr 9, 2012 | @ | New Orleans Hornets | W | 93 | - | 91 | 36 | - | 22 | won 1 | |
59 | Apr 11, 2012 | @ | San Antonio Spurs | W | 98 | - | 84 | 37 | - | 22 | won 2 | |
60 | Apr 13, 2012 | vs. | Denver Nuggets | W | 103 | - | 97 | 38 | - | 22 | won 3 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Apr 15, 2012 | vs. | Dallas Mavericks | W | 112 | - | 108 | OT | 39 | - | 22 | won 4 |
62 | Apr 17, 2012 | vs. | San Antonio Spurs | L | 91 | - | 112 | 39 | - | 23 | lost 1 | |
63 | Apr 18, 2012 | @ | Golden State Warriors | W | 99 | - | 87 | 40 | - | 23 | won 1 | |
64 | Apr 20, 2012 | @ | San Antonio Spurs | L | 97 | - | 121 | 40 | - | 24 | lost 1 | |
65 | Apr 22, 2012 | vs. | Oklahoma City Thunder | W | 114 | - | 106 | 2OT | 41 | - | 24 | won 1 |
66 | Apr 26, 2012 | @ | Sacramento Kings | L | 96 | - | 113 | 41 | - | 25 | lost 1 | |
Other Seasons:
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949