Los Angeles Lakers 2008-2009 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 2008-2009 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

Lakers 2008-2009 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 28, 2008 vs. Portland Trail Blazers W 96 - 76 1 - 0 won 1
2 Oct 29, 2008 @ Los Angeles Clippers W 117 - 79 2 - 0 won 2
3 Nov 1, 2008 @ Denver Nuggets W 104 - 97 3 - 0 won 3
4 Nov 5, 2008 vs. Los Angeles Clippers W 106 - 88 4 - 0 won 4
5 Nov 9, 2008 vs. Houston Rockets W 111 - 82 5 - 0 won 5
6 Nov 11, 2008 @ Dallas Mavericks W 106 - 99 6 - 0 won 6
7 Nov 12, 2008 @ New Orleans Hornets W 93 - 86 7 - 0 won 7
8 Nov 14, 2008 vs. Detroit Pistons L 95 - 106 7 - 1 lost 1
9 Nov 18, 2008 vs. Chicago Bulls W 116 - 109 8 - 1 won 1
10 Nov 20, 2008 @ Phoenix Suns W 105 - 92 9 - 1 won 2
11 Nov 21, 2008 vs. Denver Nuggets W 104 - 90 10 - 1 won 3
12 Nov 23, 2008 vs. Sacramento Kings W 118 - 108 11 - 1 won 4
13 Nov 25, 2008 vs. New Jersey Nets W 120 - 93 12 - 1 won 5
14 Nov 28, 2008 vs. Dallas Mavericks W 114 - 107 13 - 1 won 6
15 Nov 30, 2008 vs. Toronto Raptors W 112 - 99 14 - 1 won 7
16 Dec 2, 2008 @ Indiana Pacers L 117 - 118 14 - 2 lost 1
17 Dec 3, 2008 @ Philadelphia 76ers W 114 - 102 15 - 2 won 1
18 Dec 5, 2008 @ Washington Wizards W 106 - 104 16 - 2 won 2
19 Dec 7, 2008 vs. Milwaukee Bucks W 105 - 92 17 - 2 won 3
20 Dec 9, 2008 @ Sacramento Kings L 101 - 113 17 - 3 lost 1
21 Dec 10, 2008 vs. Phoenix Suns W 115 - 110 18 - 3 won 1
22 Dec 12, 2008 vs. Sacramento Kings W 112 - 103 19 - 3 won 2
23 Dec 14, 2008 vs. Minnesota Timberwolves W 98 - 86 20 - 3 won 3
24 Dec 16, 2008 vs. New York Knicks W 116 - 114 21 - 3 won 4
25 Dec 19, 2008 @ Miami Heat L 87 - 89 21 - 4 lost 1
26 Dec 20, 2008 @ Orlando Magic L 103 - 106 21 - 5 lost 2
27 Dec 22, 2008 @ Memphis Grizzlies W 105 - 96 22 - 5 won 1
28 Dec 23, 2008 @ New Orleans Hornets W 100 - 87 23 - 5 won 2
29 Dec 25, 2008 vs. Boston Celtics W 92 - 83 24 - 5 won 3
30 Dec 28, 2008 vs. Golden State Warriors W 130 - 113 25 - 5 won 4
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 2, 2009 vs. Utah Jazz W 113 - 100 26 - 5 won 5
32 Jan 4, 2009 vs. Portland Trail Blazers W 100 - 86 27 - 5 won 6
33 Jan 6, 2009 vs. New Orleans Hornets L 105 - 116 27 - 6 lost 1
34 Jan 7, 2009 @ Golden State Warriors W 114 - 106 28 - 6 won 1
35 Jan 9, 2009 vs. Indiana Pacers W 121 - 119 29 - 6 won 2
36 Jan 11, 2009 vs. Miami Heat W 108 - 105 30 - 6 won 3
37 Jan 13, 2009 @ Houston Rockets W 105 - 100 31 - 6 won 4
38 Jan 14, 2009 @ San Antonio Spurs L 111 - 112 31 - 7 lost 1
39 Jan 16, 2009 vs. Orlando Magic L 103 - 109 31 - 8 lost 2
40 Jan 19, 2009 vs. Cleveland Cavaliers W 105 - 88 32 - 8 won 1
41 Jan 21, 2009 @ Los Angeles Clippers W 108 - 97 33 - 8 won 2
42 Jan 22, 2009 vs. Washington Wizards W 117 - 97 34 - 8 won 3
43 Jan 25, 2009 vs. San Antonio Spurs W 99 - 85 35 - 8 won 4
44 Jan 27, 2009 vs. Charlotte Bobcats L 110 - 117 2OT 35 - 9 lost 1
45 Jan 30, 2009 @ Minnesota Timberwolves W 132 - 119 36 - 9 won 1
46 Jan 31, 2009 @ Memphis Grizzlies W 115 - 98 37 - 9 won 2
47 Feb 2, 2009 @ New York Knicks W 126 - 117 38 - 9 won 3
48 Feb 4, 2009 @ Toronto Raptors W 115 - 107 39 - 9 won 4
49 Feb 5, 2009 @ Boston Celtics W 110 - 109 OT 40 - 9 won 5
50 Feb 8, 2009 @ Cleveland Cavaliers W 101 - 91 41 - 9 won 6
51 Feb 10, 2009 vs. Oklahoma City Thunder W 105 - 98 42 - 9 won 7
52 Feb 11, 2009 @ Utah Jazz L 109 - 113 42 - 10 lost 1
53 Feb 17, 2009 vs. Atlanta Hawks W 96 - 83 43 - 10 won 1
54 Feb 18, 2009 @ Golden State Warriors W 129 - 121 44 - 10 won 2
55 Feb 20, 2009 vs. New Orleans Hornets W 115 - 111 OT 45 - 10 won 3
56 Feb 22, 2009 @ Minnesota Timberwolves W 111 - 108 46 - 10 won 4
57 Feb 24, 2009 @ Oklahoma City Thunder W 107 - 93 47 - 10 won 5
58 Feb 26, 2009 vs. Phoenix Suns W 132 - 106 48 - 10 won 6
59 Feb 27, 2009 @ Denver Nuggets L 79 - 90 48 - 11 lost 1
60 Mar 1, 2009 @ Phoenix Suns L 111 - 118 48 - 12 lost 2
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 3, 2009 vs. Memphis Grizzlies W 99 - 89 49 - 12 won 1
62 Mar 6, 2009 vs. Minnesota Timberwolves W 110 - 90 50 - 12 won 2
63 Mar 9, 2009 @ Portland Trail Blazers L 94 - 111 50 - 13 lost 1
64 Mar 11, 2009 @ Houston Rockets W 102 - 96 51 - 13 won 1
65 Mar 12, 2009 @ San Antonio Spurs W 102 - 95 52 - 13 won 2
66 Mar 15, 2009 vs. Dallas Mavericks W 107 - 100 53 - 13 won 3
67 Mar 17, 2009 vs. Philadelphia 76ers L 93 - 94 53 - 14 lost 1
68 Mar 19, 2009 vs. Golden State Warriors W 114 - 106 54 - 14 won 1
69 Mar 21, 2009 @ Chicago Bulls W 117 - 109 55 - 14 won 2
70 Mar 24, 2009 @ Oklahoma City Thunder W 107 - 89 56 - 14 won 3
71 Mar 26, 2009 @ Detroit Pistons W 92 - 77 57 - 14 won 4
72 Mar 27, 2009 @ New Jersey Nets W 103 - 95 58 - 14 won 5
73 Mar 29, 2009 @ Atlanta Hawks L 76 - 86 58 - 15 lost 1
74 Mar 31, 2009 @ Charlotte Bobcats L 84 - 94 58 - 16 lost 2
75 Apr 1, 2009 @ Milwaukee Bucks W 104 - 98 59 - 16 won 1
76 Apr 3, 2009 vs. Houston Rockets W 93 - 81 60 - 16 won 2
77 Apr 5, 2009 vs. Los Angeles Clippers W 88 - 85 61 - 16 won 3
78 Apr 7, 2009 @ Sacramento Kings W 122 - 104 62 - 16 won 4
79 Apr 9, 2009 vs. Denver Nuggets W 116 - 102 63 - 16 won 5
80 Apr 10, 2009 @ Portland Trail Blazers L 98 - 106 63 - 17 lost 1
81 Apr 12, 2009 vs. Memphis Grizzlies W 92 - 75 64 - 17 won 1
82 Apr 14, 2009 vs. Utah Jazz W 125 - 112 65 - 17 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949