Los Angeles Lakers 1972-1973 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1972-1973 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1972-1973 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 11, 1972 | @ | Kansas City-Omaha Kings | W | 129 | - | 94 | 1 | - | 0 | won 1 | |
2 | Oct 13, 1972 | @ | Boston Celtics | L | 104 | - | 112 | 1 | - | 1 | lost 1 | |
3 | Oct 14, 1972 | @ | New York Knicks | L | 100 | - | 125 | 1 | - | 2 | lost 2 | |
4 | Oct 15, 1972 | @ | Cleveland Cavaliers | W | 95 | - | 83 | 2 | - | 2 | won 1 | |
5 | Oct 20, 1972 | vs. | Portland Trail Blazers | W | 126 | - | 104 | 3 | - | 2 | won 2 | |
6 | Oct 22, 1972 | vs. | Chicago Bulls | W | 104 | - | 99 | 4 | - | 2 | won 3 | |
7 | Oct 24, 1972 | @ | Kansas City-Omaha Kings | W | 114 | - | 94 | 5 | - | 2 | won 4 | |
8 | Oct 25, 1972 | Houston Rockets | W | 112 | - | 107 | 6 | - | 2 | won 5 | ||
9 | Oct 27, 1972 | vs. | Golden State Warriors | L | 91 | - | 119 | 6 | - | 3 | lost 1 | |
10 | Oct 29, 1972 | vs. | Phoenix Suns | W | 133 | - | 123 | 7 | - | 3 | won 1 | |
11 | Nov 3, 1972 | vs. | Detroit Pistons | W | 116 | - | 107 | 8 | - | 3 | won 2 | |
12 | Nov 4, 1972 | @ | Portland Trail Blazers | W | 134 | - | 120 | 9 | - | 3 | won 3 | |
13 | Nov 5, 1972 | @ | Seattle Supersonics | W | 124 | - | 115 | 10 | - | 3 | won 4 | |
14 | Nov 7, 1972 | vs. | Houston Rockets | W | 122 | - | 109 | 11 | - | 3 | won 5 | |
15 | Nov 10, 1972 | vs. | Cleveland Cavaliers | W | 118 | - | 88 | 12 | - | 3 | won 6 | |
16 | Nov 14, 1972 | @ | Milwaukee Bucks | W | 95 | - | 92 | 13 | - | 3 | won 7 | |
17 | Nov 15, 1972 | @ | Detroit Pistons | W | 110 | - | 99 | 14 | - | 3 | won 8 | |
18 | Nov 17, 1972 | vs. | Buffalo Braves | W | 103 | - | 100 | 15 | - | 3 | won 9 | |
19 | Nov 19, 1972 | vs. | Philadelphia 76ers | W | 135 | - | 95 | 16 | - | 3 | won 10 | |
20 | Nov 24, 1972 | vs. | Detroit Pistons | W | 140 | - | 123 | 17 | - | 3 | won 11 | |
21 | Nov 25, 1972 | @ | Phoenix Suns | W | 116 | - | 109 | 18 | - | 3 | won 12 | |
22 | Nov 26, 1972 | vs. | Phoenix Suns | W | 112 | - | 107 | 19 | - | 3 | won 13 | |
23 | Dec 1, 1972 | vs. | Atlanta Hawks | L | 109 | - | 114 | OT | 19 | - | 4 | lost 1 |
24 | Dec 2, 1972 | @ | Golden State Warriors | W | 112 | - | 103 | 20 | - | 4 | won 1 | |
25 | Dec 5, 1972 | vs. | Milwaukee Bucks | W | 116 | - | 94 | 21 | - | 4 | won 2 | |
26 | Dec 8, 1972 | vs. | Seattle Supersonics | W | 119 | - | 100 | 22 | - | 4 | won 3 | |
27 | Dec 10, 1972 | vs. | Portland Trail Blazers | W | 137 | - | 101 | 23 | - | 4 | won 4 | |
28 | Dec 12, 1972 | @ | Chicago Bulls | W | 106 | - | 105 | OT | 24 | - | 4 | won 5 |
29 | Dec 13, 1972 | @ | Philadelphia 76ers | W | 128 | - | 90 | 25 | - | 4 | won 6 | |
30 | Dec 15, 1972 | vs. | Boston Celtics | L | 98 | - | 102 | 25 | - | 5 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 19, 1972 | @ | Buffalo Braves | W | 126 | - | 100 | 26 | - | 5 | won 1 | |
32 | Dec 20, 1972 | @ | Baltimore Bullets | W | 96 | - | 90 | 27 | - | 5 | won 2 | |
33 | Dec 22, 1972 | vs. | Phoenix Suns | L | 110 | - | 118 | 27 | - | 6 | lost 1 | |
34 | Dec 26, 1972 | vs. | Portland Trail Blazers | W | 116 | - | 92 | 28 | - | 6 | won 1 | |
35 | Dec 27, 1972 | @ | Houston Rockets | L | 104 | - | 136 | 28 | - | 7 | lost 1 | |
36 | Dec 29, 1972 | vs. | Kansas City-Omaha Kings | W | 121 | - | 92 | 29 | - | 7 | won 1 | |
37 | Jan 1, 1973 | @ | Seattle Supersonics | W | 108 | - | 103 | 30 | - | 7 | won 2 | |
38 | Jan 2, 1973 | @ | Golden State Warriors | L | 106 | - | 112 | 30 | - | 8 | lost 1 | |
39 | Jan 6, 1973 | @ | Cleveland Cavaliers | L | 93 | - | 108 | 30 | - | 9 | lost 2 | |
40 | Jan 7, 1973 | @ | Milwaukee Bucks | L | 92 | - | 99 | 30 | - | 10 | lost 3 | |
41 | Jan 10, 1973 | @ | Philadelphia 76ers | W | 120 | - | 96 | 31 | - | 10 | won 1 | |
42 | Jan 12, 1973 | @ | Chicago Bulls | W | 109 | - | 97 | 32 | - | 10 | won 2 | |
43 | Jan 14, 1973 | @ | Atlanta Hawks | W | 102 | - | 100 | 33 | - | 10 | won 3 | |
44 | Jan 16, 1973 | vs. | Baltimore Bullets | L | 104 | - | 112 | 33 | - | 11 | lost 1 | |
45 | Jan 19, 1973 | vs. | New York Knicks | W | 95 | - | 88 | 34 | - | 11 | won 1 | |
46 | Jan 20, 1973 | @ | Phoenix Suns | W | 124 | - | 104 | 35 | - | 11 | won 2 | |
47 | Jan 21, 1973 | vs. | Kansas City-Omaha Kings | W | 123 | - | 102 | 36 | - | 11 | won 3 | |
48 | Jan 26, 1973 | vs. | Golden State Warriors | W | 100 | - | 84 | 37 | - | 11 | won 4 | |
49 | Jan 27, 1973 | @ | Golden State Warriors | W | 122 | - | 107 | 38 | - | 11 | won 5 | |
50 | Jan 28, 1973 | vs. | Seattle Supersonics | W | 130 | - | 94 | 39 | - | 11 | won 6 | |
51 | Jan 30, 1973 | vs. | Chicago Bulls | W | 95 | - | 92 | 40 | - | 11 | won 7 | |
52 | Feb 1, 1973 | @ | Phoenix Suns | W | 120 | - | 106 | 41 | - | 11 | won 8 | |
53 | Feb 2, 1973 | vs. | Houston Rockets | W | 126 | - | 109 | 42 | - | 11 | won 9 | |
54 | Feb 4, 1973 | Baltimore Bullets | W | 125 | - | 115 | 43 | - | 11 | won 10 | ||
55 | Feb 6, 1973 | @ | New York Knicks | W | 95 | - | 90 | 44 | - | 11 | won 11 | |
56 | Feb 7, 1973 | @ | Boston Celtics | L | 112 | - | 113 | OT | 44 | - | 12 | lost 1 |
57 | Feb 9, 1973 | @ | Milwaukee Bucks | L | 88 | - | 109 | 44 | - | 13 | lost 2 | |
58 | Feb 11, 1973 | vs. | Philadelphia 76ers | W | 108 | - | 90 | 45 | - | 13 | won 1 | |
59 | Feb 13, 1973 | vs. | Seattle Supersonics | W | 101 | - | 98 | 46 | - | 13 | won 2 | |
60 | Feb 16, 1973 | vs. | Baltimore Bullets | W | 121 | - | 103 | 47 | - | 13 | won 3 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 17, 1973 | @ | Portland Trail Blazers | W | 110 | - | 103 | 48 | - | 13 | won 4 | |
62 | Feb 18, 1973 | vs. | Atlanta Hawks | L | 92 | - | 99 | 48 | - | 14 | lost 1 | |
63 | Feb 20, 1973 | @ | Chicago Bulls | L | 89 | - | 103 | 48 | - | 15 | lost 2 | |
64 | Feb 21, 1973 | @ | Detroit Pistons | L | 98 | - | 106 | 48 | - | 16 | lost 3 | |
65 | Feb 23, 1973 | vs. | Golden State Warriors | L | 106 | - | 111 | 48 | - | 17 | lost 4 | |
66 | Feb 25, 1973 | vs. | Milwaukee Bucks | W | 91 | - | 82 | 49 | - | 17 | won 1 | |
67 | Feb 27, 1973 | vs. | Kansas City-Omaha Kings | L | 103 | - | 107 | 49 | - | 18 | lost 1 | |
68 | Mar 2, 1973 | vs. | Chicago Bulls | W | 108 | - | 88 | 50 | - | 18 | won 1 | |
69 | Mar 4, 1973 | vs. | Cleveland Cavaliers | W | 127 | - | 84 | 51 | - | 18 | won 2 | |
70 | Mar 6, 1973 | @ | Portland Trail Blazers | W | 114 | - | 102 | 52 | - | 18 | won 3 | |
71 | Mar 9, 1973 | vs. | Boston Celtics | L | 111 | - | 119 | 52 | - | 19 | lost 1 | |
72 | Mar 11, 1973 | vs. | Detroit Pistons | W | 141 | - | 117 | 53 | - | 19 | won 1 | |
73 | Mar 13, 1973 | @ | Buffalo Braves | W | 121 | - | 112 | 54 | - | 19 | won 2 | |
74 | Mar 14, 1973 | @ | Detroit Pistons | W | 121 | - | 112 | 55 | - | 19 | won 3 | |
75 | Mar 16, 1973 | vs. | New York Knicks | L | 98 | - | 109 | 55 | - | 20 | lost 1 | |
76 | Mar 18, 1973 | vs. | Phoenix Suns | W | 131 | - | 113 | 56 | - | 20 | won 1 | |
77 | Mar 20, 1973 | @ | Atlanta Hawks | L | 112 | - | 114 | 56 | - | 21 | lost 1 | |
78 | Mar 21, 1973 | @ | Kansas City-Omaha Kings | W | 124 | - | 118 | 57 | - | 21 | won 1 | |
79 | Mar 23, 1973 | vs. | Buffalo Braves | W | 121 | - | 101 | 58 | - | 21 | won 2 | |
80 | Mar 25, 1973 | @ | Seattle Supersonics | W | 109 | - | 93 | 59 | - | 21 | won 3 | |
81 | Mar 27, 1973 | vs. | Milwaukee Bucks | L | 84 | - | 85 | 59 | - | 22 | lost 1 | |
82 | Mar 28, 1973 | @ | Golden State Warriors | W | 96 | - | 89 | 60 | - | 22 | won 1 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949