Los Angeles Lakers 1997-1998 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1997-1998 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1996-97
Next Season: 1998-99

1997-98

Lakers 1997-1998 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 31, 1997 vs. Utah Jazz W 104 - 87 1 - 0 won 1
2 Nov 4, 1997 @ Sacramento Kings W 101 - 98 2 - 0 won 2
3 Nov 7, 1997 vs. New York Knicks W 99 - 94 3 - 0 won 3
4 Nov 9, 1997 vs. Golden State Warriors W 132 - 97 4 - 0 won 4
5 Nov 11, 1997 @ Dallas Mavericks W 118 - 96 5 - 0 won 5
6 Nov 13, 1997 @ San Antonio Spurs W 109 - 100 OT 6 - 0 won 6
7 Nov 14, 1997 @ Houston Rockets W 113 - 103 2OT 7 - 0 won 7
8 Nov 16, 1997 vs. Vancouver Grizzlies W 121 - 95 8 - 0 won 8
9 Nov 18, 1997 @ Utah Jazz W 97 - 92 9 - 0 won 9
10 Nov 19, 1997 vs. Minnesota Timberwolves W 118 - 93 10 - 0 won 10
11 Nov 23, 1997 vs. Los Angeles Clippers W 119 - 102 11 - 0 won 11
12 Nov 25, 1997 @ Miami Heat L 86 - 103 11 - 1 lost 1
13 Nov 26, 1997 @ Boston Celtics W 118 - 103 12 - 1 won 1
14 Nov 28, 1997 @ Philadelphia 76ers L 95 - 105 12 - 2 lost 1
15 Nov 30, 1997 vs. Toronto Raptors W 105 - 99 13 - 2 won 1
16 Dec 3, 1997 @ Denver Nuggets W 107 - 89 14 - 2 won 2
17 Dec 5, 1997 vs. San Antonio Spurs W 98 - 88 15 - 2 won 3
18 Dec 7, 1997 vs. Cleveland Cavaliers L 84 - 94 15 - 3 lost 1
19 Dec 8, 1997 @ Portland Trail Blazers L 99 - 105 15 - 4 lost 2
20 Dec 10, 1997 @ Golden State Warriors L 92 - 93 15 - 5 lost 3
21 Dec 12, 1997 vs. Houston Rockets W 119 - 102 16 - 5 won 1
22 Dec 14, 1997 vs. Dallas Mavericks W 119 - 89 17 - 5 won 2
23 Dec 16, 1997 @ Minnesota Timberwolves W 109 - 96 18 - 5 won 3
24 Dec 17, 1997 @ Chicago Bulls L 83 - 104 18 - 6 lost 1
25 Dec 19, 1997 @ Atlanta Hawks W 98 - 96 19 - 6 won 1
26 Dec 20, 1997 @ Charlotte Hornets W 109 - 100 20 - 6 won 2
27 Dec 22, 1997 @ Houston Rockets W 94 - 83 21 - 6 won 3
28 Dec 26, 1997 vs. Los Angeles Clippers W 118 - 114 OT 22 - 6 won 4
29 Dec 28, 1997 vs. Boston Celtics L 102 - 108 22 - 7 lost 1
30 Dec 30, 1997 vs. Sacramento Kings W 93 - 80 23 - 7 won 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 2, 1998 vs. Atlanta Hawks W 116 - 106 24 - 7 won 2
32 Jan 4, 1998 vs. Philadelphia 76ers L 107 - 113 24 - 8 lost 1
33 Jan 6, 1998 @ Vancouver Grizzlies W 100 - 87 25 - 8 won 1
34 Jan 7, 1998 vs. Milwaukee Bucks W 114 - 102 26 - 8 won 2
35 Jan 9, 1998 @ Los Angeles Clippers W 125 - 115 27 - 8 won 3
36 Jan 11, 1998 vs. Charlotte Hornets L 93 - 98 27 - 9 lost 1
37 Jan 14, 1998 vs. Denver Nuggets W 132 - 114 28 - 9 won 1
38 Jan 17, 1998 vs. Miami Heat W 108 - 99 29 - 9 won 2
39 Jan 19, 1998 vs. Orlando Magic W 92 - 89 30 - 9 won 3
40 Jan 21, 1998 @ Phoenix Suns W 119 - 109 31 - 9 won 4
41 Jan 24, 1998 @ Seattle Supersonics L 95 - 101 31 - 10 lost 1
42 Jan 28, 1998 vs. New Jersey Nets L 95 - 106 31 - 11 lost 2
43 Jan 30, 1998 vs. Minnesota Timberwolves W 121 - 114 32 - 11 won 1
44 Feb 1, 1998 vs. Chicago Bulls W 112 - 87 33 - 11 won 2
45 Feb 4, 1998 vs. Portland Trail Blazers W 122 - 115 34 - 11 won 3
46 Feb 10, 1998 @ Portland Trail Blazers L 105 - 117 34 - 12 lost 1
47 Feb 11, 1998 vs. Golden State Warriors W 105 - 99 35 - 12 won 1
48 Feb 13, 1998 vs. Seattle Supersonics L 108 - 113 OT 35 - 13 lost 1
49 Feb 15, 1998 vs. Houston Rockets L 88 - 90 35 - 14 lost 2
50 Feb 18, 1998 @ Phoenix Suns L 103 - 110 35 - 15 lost 3
51 Feb 19, 1998 vs. Denver Nuggets W 131 - 92 36 - 15 won 1
52 Feb 22, 1998 @ Orlando Magic L 94 - 96 36 - 16 lost 1
53 Feb 24, 1998 @ Milwaukee Bucks W 98 - 81 37 - 16 won 1
54 Feb 25, 1998 @ Indiana Pacers W 96 - 89 38 - 16 won 2
55 Feb 27, 1998 @ Minnesota Timberwolves W 104 - 91 39 - 16 won 3
56 Mar 1, 1998 @ New York Knicks L 89 - 101 39 - 17 lost 1
57 Mar 2, 1998 @ Washington Wizards L 86 - 96 39 - 18 lost 2
58 Mar 4, 1998 vs. Indiana Pacers W 104 - 95 40 - 18 won 1
59 Mar 6, 1998 vs. San Antonio Spurs W 91 - 84 41 - 18 won 2
60 Mar 8, 1998 vs. Detroit Pistons W 96 - 89 42 - 18 won 3
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 11, 1998 vs. Portland Trail Blazers W 121 - 107 43 - 18 won 4
62 Mar 12, 1998 @ Los Angeles Clippers W 108 - 85 44 - 18 won 5
63 Mar 15, 1998 @ Vancouver Grizzlies W 119 - 110 45 - 18 won 6
64 Mar 16, 1998 @ Seattle Supersonics L 89 - 101 45 - 19 lost 1
65 Mar 18, 1998 vs. Phoenix Suns W 99 - 93 46 - 19 won 1
66 Mar 20, 1998 vs. Seattle Supersonics W 93 - 80 47 - 19 won 2
67 Mar 22, 1998 @ Sacramento Kings W 96 - 93 48 - 19 won 3
68 Mar 23, 1998 @ Denver Nuggets W 107 - 86 49 - 19 won 4
69 Mar 25, 1998 vs. Sacramento Kings W 114 - 91 50 - 19 won 5
70 Mar 28, 1998 @ Utah Jazz L 91 - 106 50 - 20 lost 1
71 Mar 29, 1998 vs. Washington Wizards W 116 - 89 51 - 20 won 1
72 Mar 31, 1998 @ Toronto Raptors W 114 - 105 52 - 20 won 2
73 Apr 2, 1998 @ New Jersey Nets W 117 - 106 53 - 20 won 3
74 Apr 3, 1998 @ Cleveland Cavaliers W 105 - 93 54 - 20 won 4
75 Apr 5, 1998 @ Detroit Pistons W 105 - 103 OT 55 - 20 won 5
76 Apr 8, 1998 vs. Vancouver Grizzlies W 113 - 102 56 - 20 won 6
77 Apr 10, 1998 vs. Phoenix Suns L 105 - 114 56 - 21 lost 1
78 Apr 11, 1998 @ Golden State Warriors W 96 - 84 57 - 21 won 1
79 Apr 13, 1998 @ San Antonio Spurs W 99 - 75 58 - 21 won 2
80 Apr 14, 1998 @ Dallas Mavericks W 111 - 95 59 - 21 won 3
81 Apr 17, 1998 vs. Dallas Mavericks W 124 - 95 60 - 21 won 4
82 Apr 19, 1998 vs. Utah Jazz W 102 - 98 61 - 21 won 5
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949