Los Angeles Lakers 2021-2022 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 2021-2022 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 2021-2022 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 19, 2021 | vs. | Golden State Warriors | L | 114 | - | 121 | 0 | - | 1 | lost 1 | |
2 | Oct 22, 2021 | vs. | Phoenix Suns | L | 105 | - | 115 | 0 | - | 2 | lost 2 | |
3 | Oct 24, 2021 | vs. | Memphis Grizzlies | W | 121 | - | 118 | 1 | - | 2 | won 1 | |
4 | Oct 26, 2021 | @ | San Antonio Spurs | W | 125 | - | 121 | OT | 2 | - | 2 | won 2 |
5 | Oct 27, 2021 | @ | Oklahoma City Thunder | L | 115 | - | 123 | 2 | - | 3 | lost 1 | |
6 | Oct 29, 2021 | vs. | Cleveland Cavaliers | W | 113 | - | 101 | 3 | - | 3 | won 1 | |
7 | Oct 31, 2021 | vs. | Houston Rockets | W | 95 | - | 85 | 4 | - | 3 | won 2 | |
8 | Nov 2, 2021 | vs. | Houston Rockets | W | 119 | - | 117 | 5 | - | 3 | won 3 | |
9 | Nov 4, 2021 | vs. | Oklahoma City Thunder | L | 104 | - | 107 | 5 | - | 4 | lost 1 | |
10 | Nov 6, 2021 | @ | Portland Trail Blazers | L | 90 | - | 105 | 5 | - | 5 | lost 2 | |
11 | Nov 8, 2021 | vs. | Charlotte Hornets | W | 126 | - | 123 | OT | 6 | - | 5 | won 1 |
12 | Nov 10, 2021 | vs. | Miami Heat | W | 120 | - | 117 | OT | 7 | - | 5 | won 2 |
13 | Nov 12, 2021 | vs. | Minnesota Timberwolves | L | 83 | - | 107 | 7 | - | 6 | lost 1 | |
14 | Nov 14, 2021 | vs. | San Antonio Spurs | W | 114 | - | 106 | 8 | - | 6 | won 1 | |
15 | Nov 15, 2021 | vs. | Chicago Bulls | L | 103 | - | 121 | 8 | - | 7 | lost 1 | |
16 | Nov 17, 2021 | @ | Milwaukee Bucks | L | 102 | - | 109 | 8 | - | 8 | lost 2 | |
17 | Nov 19, 2021 | @ | Boston Celtics | L | 108 | - | 130 | 8 | - | 9 | lost 3 | |
18 | Nov 21, 2021 | @ | Detroit Pistons | W | 121 | - | 116 | 9 | - | 9 | won 1 | |
19 | Nov 23, 2021 | @ | New York Knicks | L | 100 | - | 106 | 9 | - | 10 | lost 1 | |
20 | Nov 24, 2021 | @ | Indiana Pacers | W | 124 | - | 116 | OT | 10 | - | 10 | won 1 |
21 | Nov 26, 2021 | vs. | Sacramento Kings | L | 137 | - | 141 | 3OT | 10 | - | 11 | lost 1 |
22 | Nov 28, 2021 | vs. | Detroit Pistons | W | 110 | - | 106 | 11 | - | 11 | won 1 | |
23 | Nov 30, 2021 | @ | Sacramento Kings | W | 117 | - | 92 | 12 | - | 11 | won 2 | |
24 | Dec 3, 2021 | vs. | Los Angeles Clippers | L | 115 | - | 119 | 12 | - | 12 | lost 1 | |
25 | Dec 7, 2021 | vs. | Boston Celtics | W | 117 | - | 102 | 13 | - | 12 | won 1 | |
26 | Dec 9, 2021 | @ | Memphis Grizzlies | L | 95 | - | 108 | 13 | - | 13 | lost 1 | |
27 | Dec 10, 2021 | @ | Oklahoma City Thunder | W | 116 | - | 95 | 14 | - | 13 | won 1 | |
28 | Dec 12, 2021 | vs. | Orlando Magic | W | 106 | - | 94 | 15 | - | 13 | won 2 | |
29 | Dec 15, 2021 | @ | Dallas Mavericks | W | 107 | - | 104 | OT | 16 | - | 13 | won 3 |
30 | Dec 17, 2021 | @ | Minnesota Timberwolves | L | 92 | - | 110 | 16 | - | 14 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 19, 2021 | @ | Chicago Bulls | L | 110 | - | 115 | 16 | - | 15 | lost 2 | |
32 | Dec 21, 2021 | vs. | Phoenix Suns | L | 90 | - | 108 | 16 | - | 16 | lost 3 | |
33 | Dec 23, 2021 | vs. | San Antonio Spurs | L | 110 | - | 138 | 16 | - | 17 | lost 4 | |
34 | Dec 25, 2021 | vs. | Brooklyn Nets | L | 115 | - | 122 | 16 | - | 18 | lost 5 | |
35 | Dec 28, 2021 | @ | Houston Rockets | W | 132 | - | 123 | 17 | - | 18 | won 1 | |
36 | Dec 29, 2021 | @ | Memphis Grizzlies | L | 99 | - | 104 | 17 | - | 19 | lost 1 | |
37 | Dec 31, 2021 | vs. | Portland Trail Blazers | W | 139 | - | 106 | 18 | - | 19 | won 1 | |
38 | Jan 2, 2022 | vs. | Minnesota Timberwolves | W | 108 | - | 103 | 19 | - | 19 | won 2 | |
39 | Jan 4, 2022 | vs. | Sacramento Kings | W | 122 | - | 114 | 20 | - | 19 | won 3 | |
40 | Jan 7, 2022 | vs. | Atlanta Hawks | W | 134 | - | 118 | 21 | - | 19 | won 4 | |
41 | Jan 9, 2022 | vs. | Memphis Grizzlies | L | 119 | - | 127 | 21 | - | 20 | lost 1 | |
42 | Jan 12, 2022 | @ | Sacramento Kings | L | 116 | - | 125 | 21 | - | 21 | lost 2 | |
43 | Jan 15, 2022 | @ | Denver Nuggets | L | 96 | - | 133 | 21 | - | 22 | lost 3 | |
44 | Jan 17, 2022 | vs. | Utah Jazz | W | 101 | - | 95 | 22 | - | 22 | won 1 | |
45 | Jan 19, 2022 | vs. | Indiana Pacers | L | 104 | - | 111 | 22 | - | 23 | lost 1 | |
46 | Jan 21, 2022 | @ | Orlando Magic | W | 116 | - | 105 | 23 | - | 23 | won 1 | |
47 | Jan 23, 2022 | @ | Miami Heat | L | 107 | - | 113 | 23 | - | 24 | lost 1 | |
48 | Jan 25, 2022 | @ | Brooklyn Nets | W | 106 | - | 96 | 24 | - | 24 | won 1 | |
49 | Jan 27, 2022 | @ | Philadelphia 76ers | L | 87 | - | 105 | 24 | - | 25 | lost 1 | |
50 | Jan 28, 2022 | @ | Charlotte Hornets | L | 114 | - | 117 | 24 | - | 26 | lost 2 | |
51 | Jan 30, 2022 | @ | Atlanta Hawks | L | 121 | - | 129 | 24 | - | 27 | lost 3 | |
52 | Feb 2, 2022 | vs. | Portland Trail Blazers | W | 99 | - | 94 | 25 | - | 27 | won 1 | |
53 | Feb 3, 2022 | @ | Los Angeles Clippers | L | 110 | - | 111 | 25 | - | 28 | lost 1 | |
54 | Feb 5, 2022 | vs. | New York Knicks | W | 122 | - | 115 | OT | 26 | - | 28 | won 1 |
55 | Feb 8, 2022 | vs. | Milwaukee Bucks | L | 116 | - | 131 | 26 | - | 29 | lost 1 | |
56 | Feb 9, 2022 | @ | Portland Trail Blazers | L | 105 | - | 107 | 26 | - | 30 | lost 2 | |
57 | Feb 12, 2022 | @ | Golden State Warriors | L | 115 | - | 117 | 26 | - | 31 | lost 3 | |
58 | Feb 16, 2022 | vs. | Utah Jazz | W | 106 | - | 101 | 27 | - | 31 | won 1 | |
59 | Feb 25, 2022 | vs. | Los Angeles Clippers | L | 102 | - | 105 | 27 | - | 32 | lost 1 | |
60 | Feb 27, 2022 | vs. | New Orleans Pelicans | L | 95 | - | 123 | 27 | - | 33 | lost 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 1, 2022 | vs. | Dallas Mavericks | L | 104 | - | 109 | 27 | - | 34 | lost 3 | |
62 | Mar 3, 2022 | @ | Los Angeles Clippers | L | 111 | - | 132 | 27 | - | 35 | lost 4 | |
63 | Mar 5, 2022 | vs. | Golden State Warriors | W | 124 | - | 116 | 28 | - | 35 | won 1 | |
64 | Mar 7, 2022 | @ | San Antonio Spurs | L | 110 | - | 117 | 28 | - | 36 | lost 1 | |
65 | Mar 9, 2022 | @ | Houston Rockets | L | 130 | - | 139 | OT | 28 | - | 37 | lost 2 |
66 | Mar 11, 2022 | vs. | Washington Wizards | W | 122 | - | 109 | 29 | - | 37 | won 1 | |
67 | Mar 13, 2022 | @ | Phoenix Suns | L | 111 | - | 140 | 29 | - | 38 | lost 1 | |
68 | Mar 14, 2022 | vs. | Toronto Raptors | L | 103 | - | 114 | 29 | - | 39 | lost 2 | |
69 | Mar 16, 2022 | @ | Minnesota Timberwolves | L | 104 | - | 124 | 29 | - | 40 | lost 3 | |
70 | Mar 18, 2022 | @ | Toronto Raptors | W | 128 | - | 123 | OT | 30 | - | 40 | won 1 |
71 | Mar 19, 2022 | @ | Washington Wizards | L | 119 | - | 127 | 30 | - | 41 | lost 1 | |
72 | Mar 21, 2022 | @ | Cleveland Cavaliers | W | 131 | - | 120 | 31 | - | 41 | won 1 | |
73 | Mar 23, 2022 | vs. | Philadelphia 76ers | L | 121 | - | 126 | 31 | - | 42 | lost 1 | |
74 | Mar 27, 2022 | @ | New Orleans Pelicans | L | 108 | - | 116 | 31 | - | 43 | lost 2 | |
75 | Mar 29, 2022 | @ | Dallas Mavericks | L | 110 | - | 128 | 31 | - | 44 | lost 3 | |
76 | Mar 31, 2022 | @ | Utah Jazz | L | 109 | - | 122 | 31 | - | 45 | lost 4 | |
77 | Apr 1, 2022 | vs. | New Orleans Pelicans | L | 111 | - | 114 | 31 | - | 46 | lost 5 | |
78 | Apr 3, 2022 | vs. | Denver Nuggets | L | 118 | - | 129 | 31 | - | 47 | lost 6 | |
79 | Apr 5, 2022 | @ | Phoenix Suns | L | 110 | - | 121 | 31 | - | 48 | lost 7 | |
80 | Apr 7, 2022 | @ | Golden State Warriors | L | 112 | - | 128 | 31 | - | 49 | lost 8 | |
81 | Apr 8, 2022 | vs. | Oklahoma City Thunder | W | 120 | - | 101 | 32 | - | 49 | won 1 | |
82 | Apr 10, 2022 | @ | Denver Nuggets | W | 146 | - | 141 | OT | 33 | - | 49 | won 2 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949