Los Angeles Lakers 1980-1981 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1980-1981 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1980-1981 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 10, 1980 | @ | Seattle Supersonics | W | 99 | - | 98 | 1 | - | 0 | won 1 | |
2 | Oct 12, 1980 | vs. | Houston Rockets | W | 114 | - | 103 | 2 | - | 0 | won 2 | |
3 | Oct 15, 1980 | @ | Kansas City Kings | W | 112 | - | 107 | OT | 3 | - | 0 | won 3 |
4 | Oct 17, 1980 | vs. | Phoenix Suns | W | 116 | - | 109 | 4 | - | 0 | won 4 | |
5 | Oct 19, 1980 | vs. | Golden State Warriors | W | 125 | - | 107 | 5 | - | 0 | won 5 | |
6 | Oct 21, 1980 | @ | Portland Trail Blazers | L | 103 | - | 107 | 5 | - | 1 | lost 1 | |
7 | Oct 24, 1980 | vs. | Seattle Supersonics | W | 104 | - | 98 | 6 | - | 1 | won 1 | |
8 | Oct 25, 1980 | @ | Utah Jazz | W | 127 | - | 99 | 7 | - | 1 | won 2 | |
9 | Oct 26, 1980 | vs. | San Antonio Spurs | L | 102 | - | 108 | 7 | - | 2 | lost 1 | |
10 | Oct 28, 1980 | @ | San Diego Clippers | W | 131 | - | 101 | 8 | - | 2 | won 1 | |
11 | Oct 31, 1980 | vs. | Cleveland Cavaliers | W | 107 | - | 98 | 9 | - | 2 | won 2 | |
12 | Nov 2, 1980 | vs. | Denver Nuggets | L | 121 | - | 123 | 9 | - | 3 | lost 1 | |
13 | Nov 4, 1980 | vs. | Portland Trail Blazers | W | 119 | - | 118 | 10 | - | 3 | won 1 | |
14 | Nov 7, 1980 | @ | Dallas Mavericks | W | 126 | - | 102 | 11 | - | 3 | won 2 | |
15 | Nov 8, 1980 | @ | San Antonio Spurs | L | 109 | - | 112 | 11 | - | 4 | lost 1 | |
16 | Nov 11, 1980 | @ | Atlanta Hawks | W | 126 | - | 97 | 12 | - | 4 | won 1 | |
17 | Nov 12, 1980 | @ | Houston Rockets | L | 104 | - | 107 | 12 | - | 5 | lost 1 | |
18 | Nov 14, 1980 | vs. | San Diego Clippers | W | 113 | - | 100 | 13 | - | 5 | won 1 | |
19 | Nov 16, 1980 | vs. | Dallas Mavericks | W | 110 | - | 102 | 14 | - | 5 | won 2 | |
20 | Nov 18, 1980 | vs. | Kansas City Kings | W | 107 | - | 94 | 15 | - | 5 | won 3 | |
21 | Nov 20, 1980 | @ | Phoenix Suns | L | 99 | - | 102 | 15 | - | 6 | lost 1 | |
22 | Nov 21, 1980 | vs. | Phoenix Suns | W | 116 | - | 88 | 16 | - | 6 | won 1 | |
23 | Nov 23, 1980 | vs. | Milwaukee Bucks | L | 94 | - | 110 | 16 | - | 7 | lost 1 | |
24 | Nov 27, 1980 | @ | Golden State Warriors | W | 128 | - | 119 | 17 | - | 7 | won 1 | |
25 | Nov 29, 1980 | @ | Denver Nuggets | W | 124 | - | 123 | 2OT | 18 | - | 7 | won 2 |
26 | Nov 30, 1980 | vs. | Chicago Bulls | L | 108 | - | 122 | 18 | - | 8 | lost 1 | |
27 | Dec 3, 1980 | vs. | San Diego Clippers | L | 114 | - | 120 | 18 | - | 9 | lost 2 | |
28 | Dec 6, 1980 | @ | Golden State Warriors | L | 103 | - | 119 | 18 | - | 10 | lost 3 | |
29 | Dec 7, 1980 | vs. | Utah Jazz | W | 113 | - | 100 | 19 | - | 10 | won 1 | |
30 | Dec 9, 1980 | @ | Dallas Mavericks | W | 103 | - | 92 | 20 | - | 10 | won 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 10, 1980 | @ | Houston Rockets | W | 109 | - | 108 | 21 | - | 10 | won 3 | |
32 | Dec 12, 1980 | @ | Seattle Supersonics | W | 113 | - | 107 | 22 | - | 10 | won 4 | |
33 | Dec 14, 1980 | vs. | Golden State Warriors | W | 122 | - | 113 | 23 | - | 10 | won 5 | |
34 | Dec 16, 1980 | @ | San Diego Clippers | L | 92 | - | 97 | 23 | - | 11 | lost 1 | |
35 | Dec 19, 1980 | vs. | Portland Trail Blazers | L | 106 | - | 110 | 23 | - | 12 | lost 2 | |
36 | Dec 21, 1980 | vs. | San Antonio Spurs | W | 135 | - | 122 | 24 | - | 12 | won 1 | |
37 | Dec 23, 1980 | @ | Portland Trail Blazers | L | 102 | - | 108 | 24 | - | 13 | lost 1 | |
38 | Dec 26, 1980 | vs. | Indiana Pacers | W | 116 | - | 115 | 25 | - | 13 | won 1 | |
39 | Dec 27, 1980 | @ | Phoenix Suns | L | 106 | - | 116 | 25 | - | 14 | lost 1 | |
40 | Dec 28, 1980 | vs. | Philadelphia 76ers | W | 122 | - | 116 | 26 | - | 14 | won 1 | |
41 | Dec 30, 1980 | @ | Utah Jazz | L | 100 | - | 110 | 26 | - | 15 | lost 1 | |
42 | Jan 2, 1981 | @ | San Antonio Spurs | L | 112 | - | 118 | 26 | - | 16 | lost 2 | |
43 | Jan 6, 1981 | vs. | Washington Bullets | W | 107 | - | 98 | 27 | - | 16 | won 1 | |
44 | Jan 9, 1981 | vs. | Seattle Supersonics | W | 92 | - | 87 | 28 | - | 16 | won 2 | |
45 | Jan 11, 1981 | vs. | Detroit Pistons | W | 117 | - | 108 | 29 | - | 16 | won 3 | |
46 | Jan 13, 1981 | @ | Cleveland Cavaliers | W | 108 | - | 104 | 30 | - | 16 | won 4 | |
47 | Jan 14, 1981 | @ | Washington Bullets | L | 104 | - | 114 | 30 | - | 17 | lost 1 | |
48 | Jan 16, 1981 | @ | New Jersey Nets | W | 113 | - | 111 | 31 | - | 17 | won 1 | |
49 | Jan 18, 1981 | @ | Boston Celtics | L | 96 | - | 98 | 31 | - | 18 | lost 1 | |
50 | Jan 21, 1981 | vs. | Atlanta Hawks | W | 116 | - | 106 | 32 | - | 18 | won 1 | |
51 | Jan 23, 1981 | vs. | Denver Nuggets | W | 110 | - | 105 | 33 | - | 18 | won 2 | |
52 | Jan 26, 1981 | vs. | Portland Trail Blazers | W | 124 | - | 112 | 34 | - | 18 | won 3 | |
53 | Jan 27, 1981 | vs. | Utah Jazz | W | 111 | - | 104 | 35 | - | 18 | won 4 | |
54 | Jan 29, 1981 | vs. | Kansas City Kings | W | 118 | - | 104 | 36 | - | 18 | won 5 | |
55 | Feb 4, 1981 | @ | Indiana Pacers | W | 102 | - | 96 | 37 | - | 18 | won 6 | |
56 | Feb 6, 1981 | @ | Detroit Pistons | W | 111 | - | 102 | 38 | - | 18 | won 7 | |
57 | Feb 8, 1981 | @ | Philadelphia 76ers | L | 99 | - | 102 | 38 | - | 19 | lost 1 | |
58 | Feb 11, 1981 | vs. | Boston Celtics | L | 91 | - | 105 | 38 | - | 20 | lost 2 | |
59 | Feb 13, 1981 | @ | Houston Rockets | W | 114 | - | 105 | 39 | - | 20 | won 1 | |
60 | Feb 15, 1981 | vs. | Dallas Mavericks | W | 107 | - | 99 | 40 | - | 20 | won 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 17, 1981 | vs. | New York Knicks | W | 96 | - | 87 | 41 | - | 20 | won 3 | |
62 | Feb 20, 1981 | vs. | Houston Rockets | L | 107 | - | 110 | 41 | - | 21 | lost 1 | |
63 | Feb 22, 1981 | @ | New York Knicks | W | 96 | - | 93 | 42 | - | 21 | won 1 | |
64 | Feb 24, 1981 | @ | Chicago Bulls | W | 107 | - | 97 | 43 | - | 21 | won 2 | |
65 | Feb 25, 1981 | @ | Milwaukee Bucks | L | 108 | - | 126 | 43 | - | 22 | lost 1 | |
66 | Feb 27, 1981 | vs. | New Jersey Nets | W | 107 | - | 103 | 44 | - | 22 | won 1 | |
67 | Mar 1, 1981 | vs. | Phoenix Suns | L | 96 | - | 101 | 44 | - | 23 | lost 1 | |
68 | Mar 3, 1981 | @ | Kansas City Kings | W | 99 | - | 98 | 45 | - | 23 | won 1 | |
69 | Mar 4, 1981 | @ | Denver Nuggets | L | 114 | - | 123 | 45 | - | 24 | lost 1 | |
70 | Mar 10, 1981 | vs. | San Antonio Spurs | W | 118 | - | 104 | 46 | - | 24 | won 1 | |
71 | Mar 12, 1981 | @ | San Diego Clippers | W | 122 | - | 116 | 47 | - | 24 | won 2 | |
72 | Mar 13, 1981 | vs. | Kansas City Kings | W | 116 | - | 101 | 48 | - | 24 | won 3 | |
73 | Mar 15, 1981 | vs. | San Diego Clippers | L | 118 | - | 122 | 48 | - | 25 | lost 1 | |
74 | Mar 17, 1981 | @ | Dallas Mavericks | W | 114 | - | 109 | 49 | - | 25 | won 1 | |
75 | Mar 18, 1981 | @ | Phoenix Suns | L | 114 | - | 126 | 49 | - | 26 | lost 1 | |
76 | Mar 20, 1981 | vs. | Seattle Supersonics | W | 133 | - | 119 | 50 | - | 26 | won 1 | |
77 | Mar 21, 1981 | @ | Portland Trail Blazers | W | 117 | - | 111 | 51 | - | 26 | won 2 | |
78 | Mar 22, 1981 | @ | Golden State Warriors | W | 120 | - | 118 | 52 | - | 26 | won 3 | |
79 | Mar 24, 1981 | vs. | Golden State Warriors | W | 110 | - | 103 | 53 | - | 26 | won 4 | |
80 | Mar 27, 1981 | @ | Seattle Supersonics | W | 97 | - | 90 | 54 | - | 26 | won 5 | |
81 | Mar 28, 1981 | @ | Utah Jazz | L | 110 | - | 112 | OT | 54 | - | 27 | lost 1 |
82 | Mar 29, 1981 | vs. | Denver Nuggets | L | 146 | - | 148 | OT | 54 | - | 28 | lost 2 |
Other Seasons:
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949