Los Angeles Lakers 1986-1987 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1986-1987 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1985-86
Next Season: 1987-88

1986-87

Lakers 1986-1987 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 1, 1986 @ Houston Rockets 102 - 112 0 - 0
2 Nov 4, 1986 @ Seattle Supersonics W 110 - 96 1 - 0 won 1
3 Nov 7, 1986 vs. Denver Nuggets W 138 - 116 2 - 0 won 2
4 Nov 9, 1986 vs. New York Knicks W 111 - 88 3 - 0 won 3
5 Nov 12, 1986 vs. Seattle Supersonics W 122 - 97 4 - 0 won 4
6 Nov 16, 1986 vs. Sacramento Kings W 113 - 111 5 - 0 won 5
7 Nov 18, 1986 @ Dallas Mavericks W 114 - 110 6 - 0 won 6
8 Nov 19, 1986 @ San Antonio Spurs W 117 - 108 7 - 0 won 7
9 Nov 21, 1986 vs. New Jersey Nets W 111 - 95 8 - 0 won 8
10 Nov 23, 1986 vs. Milwaukee Bucks W 127 - 117 9 - 0 won 9
Gm
Date
Opponent
W-L
Result Record Streak
11 Nov 25, 1986 vs. Atlanta Hawks L 107 - 113 9 - 1 lost 1
12 Nov 26, 1986 @ Los Angeles Clippers W 126 - 92 10 - 1 won 1
13 Nov 28, 1986 vs. Chicago Bulls W 110 - 103 11 - 1 won 2
14 Nov 30, 1986 vs. Los Angeles Clippers W 137 - 115 12 - 1 won 3
15 Dec 4, 1986 @ Golden State Warriors W 106 - 116 12 - 1 won 4
16 Dec 5, 1986 vs. Dallas Mavericks W 112 - 104 13 - 1 won 5
17 Dec 7, 1986 vs. Golden State Warriors W 132 - 100 14 - 1 won 6
18 Dec 9, 1986 @ New York Knicks W 113 - 87 15 - 1 won 7
19 Dec 10, 1986 @ Milwaukee Bucks W 93 - 116 15 - 1 won 8
20 Dec 12, 1986 @ Boston Celtics W 117 - 110 16 - 1 won 9
Gm
Date
Opponent
W-L
Result Record Streak
21 Dec 13, 1986 @ Detroit Pistons W 114 - 119 16 - 1 won 10
22 Dec 16, 1986 @ Cleveland Cavaliers W 121 - 116 17 - 1 won 11
23 Dec 18, 1986 vs. Portland Trail Blazers W 131 - 115 18 - 1 won 12
24 Dec 20, 1986 @ Dallas Mavericks W 119 - 130 18 - 1 won 13
25 Dec 21, 1986 @ Houston Rockets W 103 - 96 19 - 1 won 14
26 Dec 23, 1986 @ Sacramento Kings W 127 - 117 OT 20 - 1 won 15
27 Dec 26, 1986 vs. Houston Rockets W 134 - 111 21 - 1 won 16
28 Dec 28, 1986 vs. Philadelphia 76ers W 111 - 85 22 - 1 won 17
29 Jan 1, 1987 @ Portland Trail Blazers W 140 - 104 23 - 1 won 18
30 Jan 2, 1987 vs. Phoenix Suns W 155 - 118 24 - 1 won 19
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 4, 1987 vs. Utah Jazz W 121 - 113 25 - 1 won 20
32 Jan 7, 1987 vs. Denver Nuggets W 147 - 109 26 - 1 won 21
33 Jan 8, 1987 @ Utah Jazz W 101 - 107 26 - 1 won 22
34 Jan 10, 1987 @ Golden State Warriors W 109 - 124 26 - 1 won 23
35 Jan 11, 1987 vs. San Antonio Spurs W 111 - 109 27 - 1 won 24
36 Jan 15, 1987 vs. Golden State Warriors W 129 - 109 28 - 1 won 25
37 Jan 18, 1987 @ Washington Bullets W 115 - 101 29 - 1 won 26
38 Jan 19, 1987 @ New Jersey Nets W 126 - 115 30 - 1 won 27
39 Jan 21, 1987 @ Atlanta Hawks W 112 - 109 31 - 1 won 28
40 Jan 22, 1987 @ Indiana Pacers W 118 - 108 32 - 1 won 29
Gm
Date
Opponent
W-L
Result Record Streak
41 Jan 24, 1987 @ Dallas Mavericks W 117 - 132 32 - 1 won 30
42 Jan 27, 1987 vs. Portland Trail Blazers W 107 - 100 33 - 1 won 31
43 Jan 28, 1987 @ Seattle Supersonics W 101 - 125 33 - 1 won 32
44 Jan 30, 1987 @ Phoenix Suns W 114 - 102 34 - 1 won 33
45 Feb 2, 1987 vs. Dallas Mavericks L 99 - 103 34 - 2 lost 1
46 Feb 4, 1987 vs. Sacramento Kings W 128 - 92 35 - 2 won 1
47 Feb 5, 1987 @ Portland Trail Blazers W 104 - 105 35 - 2 won 2
48 Feb 10, 1987 @ Sacramento Kings W 114 - 98 36 - 2 won 3
49 Feb 13, 1987 vs. Indiana Pacers W 113 - 108 37 - 2 won 4
50 Feb 15, 1987 vs. Boston Celtics W 106 - 103 38 - 2 won 5
Gm
Date
Opponent
W-L
Result Record Streak
51 Feb 17, 1987 vs. Washington Bullets L 99 - 114 38 - 3 lost 1
52 Feb 18, 1987 @ Denver Nuggets W 128 - 122 39 - 3 won 1
53 Feb 20, 1987 @ Chicago Bulls W 110 - 100 40 - 3 won 2
54 Feb 22, 1987 @ Philadelphia 76ers W 112 - 110 OT 41 - 3 won 3
55 Feb 24, 1987 @ Phoenix Suns W 97 - 93 42 - 3 won 4
56 Feb 25, 1987 vs. Phoenix Suns W 99 - 91 43 - 3 won 5
57 Feb 27, 1987 vs. Golden State Warriors W 121 - 109 44 - 3 won 6
58 Feb 28, 1987 @ Utah Jazz W 100 - 107 44 - 3 won 7
59 Mar 3, 1987 @ Golden State Warriors W 114 - 109 45 - 3 won 8
60 Mar 4, 1987 vs. Seattle Supersonics W 138 - 124 46 - 3 won 9
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 7, 1987 vs. Cleveland Cavaliers W 122 - 118 47 - 3 won 10
62 Mar 9, 1987 @ Los Angeles Clippers W 136 - 114 48 - 3 won 11
63 Mar 10, 1987 vs. Denver Nuggets W 143 - 107 49 - 3 won 12
64 Mar 12, 1987 vs. Portland Trail Blazers W 125 - 116 50 - 3 won 13
65 Mar 15, 1987 vs. Los Angeles Clippers W 115 - 101 51 - 3 won 14
66 Mar 18, 1987 vs. Utah Jazz W 111 - 97 52 - 3 won 15
67 Mar 20, 1987 vs. San Antonio Spurs W 147 - 115 53 - 3 won 16
68 Mar 22, 1987 vs. Sacramento Kings W 129 - 121 54 - 3 won 17
69 Mar 24, 1987 @ Phoenix Suns W 93 - 108 54 - 3 won 18
70 Mar 26, 1987 vs. Detroit Pistons W 128 - 111 55 - 3 won 19
Gm
Date
Opponent
W-L
Result Record Streak
71 Mar 28, 1987 @ Houston Rockets W 123 - 109 56 - 3 won 20
72 Mar 31, 1987 vs. Houston Rockets W 111 - 96 57 - 3 won 21
73 Apr 2, 1987 @ Seattle Supersonics W 117 - 114 58 - 3 won 22
74 Apr 3, 1987 @ Portland Trail Blazers W 127 - 121 59 - 3 won 23
75 Apr 5, 1987 @ Denver Nuggets W 126 - 118 60 - 3 won 24
76 Apr 6, 1987 vs. Los Angeles Clippers W 135 - 112 61 - 3 won 25
77 Apr 9, 1987 @ Los Angeles Clippers W 118 - 100 62 - 3 won 26
78 Apr 10, 1987 vs. San Antonio Spurs W 131 - 121 63 - 3 won 27
79 Apr 12, 1987 vs. Phoenix Suns W 119 - 104 64 - 3 won 28
80 Apr 16, 1987 @ Utah Jazz W 110 - 97 65 - 3 won 29
Gm
Date
Opponent
W-L
Result Record Streak
81 Apr 17, 1987 @ San Antonio Spurs W 103 - 115 65 - 3 won 30
82 Apr 19, 1987 vs. Seattle Supersonics L 104 - 110 65 - 4 lost 1
 
Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949