Los Angeles Lakers 2012-2013 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 2012-2013 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 2012-2013 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 30, 2012 | vs. | Dallas Mavericks | L | 91 | - | 99 | 0 | - | 1 | lost 1 | |
2 | Oct 31, 2012 | @ | Portland Trail Blazers | L | 106 | - | 116 | 0 | - | 2 | lost 2 | |
3 | Nov 2, 2012 | vs. | Los Angeles Clippers | L | 95 | - | 105 | 0 | - | 3 | lost 3 | |
4 | Nov 4, 2012 | vs. | Detroit Pistons | W | 108 | - | 79 | 1 | - | 3 | won 1 | |
5 | Nov 7, 2012 | @ | Utah Jazz | L | 86 | - | 95 | 1 | - | 4 | lost 1 | |
6 | Nov 9, 2012 | vs. | Golden State Warriors | W | 101 | - | 77 | 2 | - | 4 | won 1 | |
7 | Nov 11, 2012 | vs. | Sacramento Kings | W | 103 | - | 90 | 3 | - | 4 | won 2 | |
8 | Nov 13, 2012 | vs. | San Antonio Spurs | L | 82 | - | 84 | 3 | - | 5 | lost 1 | |
9 | Nov 16, 2012 | vs. | Phoenix Suns | W | 114 | - | 102 | 4 | - | 5 | won 1 | |
10 | Nov 18, 2012 | vs. | Houston Rockets | W | 119 | - | 108 | 5 | - | 5 | won 2 | |
11 | Nov 20, 2012 | vs. | Brooklyn Nets | W | 95 | - | 90 | 6 | - | 5 | won 3 | |
12 | Nov 21, 2012 | @ | Sacramento Kings | L | 97 | - | 113 | 6 | - | 6 | lost 1 | |
13 | Nov 23, 2012 | @ | Memphis Grizzlies | L | 98 | - | 106 | 6 | - | 7 | lost 2 | |
14 | Nov 24, 2012 | @ | Dallas Mavericks | W | 115 | - | 89 | 7 | - | 7 | won 1 | |
15 | Nov 27, 2012 | vs. | Indiana Pacers | L | 77 | - | 79 | 7 | - | 8 | lost 1 | |
16 | Nov 30, 2012 | vs. | Denver Nuggets | W | 122 | - | 103 | 8 | - | 8 | won 1 | |
17 | Dec 2, 2012 | vs. | Orlando Magic | L | 103 | - | 113 | 8 | - | 9 | lost 1 | |
18 | Dec 4, 2012 | @ | Houston Rockets | L | 105 | - | 107 | 8 | - | 10 | lost 2 | |
19 | Dec 5, 2012 | @ | New Orleans Hornets | W | 103 | - | 87 | 9 | - | 10 | won 1 | |
20 | Dec 7, 2012 | @ | Oklahoma City Thunder | L | 108 | - | 114 | 9 | - | 11 | lost 1 | |
21 | Dec 9, 2012 | vs. | Utah Jazz | L | 110 | - | 117 | 9 | - | 12 | lost 2 | |
22 | Dec 11, 2012 | @ | Cleveland Cavaliers | L | 94 | - | 100 | 9 | - | 13 | lost 3 | |
23 | Dec 13, 2012 | @ | New York Knicks | L | 107 | - | 116 | 9 | - | 14 | lost 4 | |
24 | Dec 14, 2012 | @ | Washington Wizards | W | 102 | - | 96 | 10 | - | 14 | won 1 | |
25 | Dec 16, 2012 | @ | Philadelphia 76ers | W | 111 | - | 98 | 11 | - | 14 | won 2 | |
26 | Dec 18, 2012 | vs. | Charlotte Bobcats | W | 101 | - | 100 | 12 | - | 14 | won 3 | |
27 | Dec 22, 2012 | @ | Golden State Warriors | W | 118 | - | 115 | OT | 13 | - | 14 | won 4 |
28 | Dec 25, 2012 | vs. | New York Knicks | W | 100 | - | 94 | 14 | - | 14 | won 5 | |
29 | Dec 26, 2012 | @ | Denver Nuggets | L | 114 | - | 126 | 14 | - | 15 | lost 1 | |
30 | Dec 28, 2012 | vs. | Portland Trail Blazers | W | 104 | - | 87 | 15 | - | 15 | won 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Jan 1, 2013 | vs. | Philadelphia 76ers | L | 99 | - | 103 | 15 | - | 16 | lost 1 | |
32 | Jan 4, 2013 | @ | Los Angeles Clippers | L | 102 | - | 107 | 15 | - | 17 | lost 2 | |
33 | Jan 6, 2013 | vs. | Denver Nuggets | L | 105 | - | 112 | 15 | - | 18 | lost 3 | |
34 | Jan 8, 2013 | @ | Houston Rockets | L | 112 | - | 125 | 15 | - | 19 | lost 4 | |
35 | Jan 9, 2013 | @ | San Antonio Spurs | L | 105 | - | 108 | 15 | - | 20 | lost 5 | |
36 | Jan 11, 2013 | vs. | Oklahoma City Thunder | L | 101 | - | 116 | 15 | - | 21 | lost 6 | |
37 | Jan 13, 2013 | vs. | Cleveland Cavaliers | W | 113 | - | 93 | 16 | - | 21 | won 1 | |
38 | Jan 15, 2013 | vs. | Milwaukee Bucks | W | 104 | - | 88 | 17 | - | 21 | won 2 | |
39 | Jan 17, 2013 | vs. | Miami Heat | L | 90 | - | 99 | 17 | - | 22 | lost 1 | |
40 | Jan 20, 2013 | @ | Toronto Raptors | L | 103 | - | 108 | 17 | - | 23 | lost 2 | |
41 | Jan 21, 2013 | @ | Chicago Bulls | L | 83 | - | 95 | 17 | - | 24 | lost 3 | |
42 | Jan 23, 2013 | @ | Memphis Grizzlies | L | 93 | - | 106 | 17 | - | 25 | lost 4 | |
43 | Jan 25, 2013 | vs. | Utah Jazz | W | 102 | - | 84 | 18 | - | 25 | won 1 | |
44 | Jan 27, 2013 | vs. | Oklahoma City Thunder | W | 105 | - | 96 | 19 | - | 25 | won 2 | |
45 | Jan 29, 2013 | vs. | New Orleans Hornets | W | 111 | - | 106 | 20 | - | 25 | won 3 | |
46 | Jan 30, 2013 | @ | Phoenix Suns | L | 86 | - | 92 | 20 | - | 26 | lost 1 | |
47 | Feb 1, 2013 | @ | Minnesota Timberwolves | W | 111 | - | 100 | 21 | - | 26 | won 1 | |
48 | Feb 3, 2013 | @ | Detroit Pistons | W | 98 | - | 97 | 22 | - | 26 | won 2 | |
49 | Feb 5, 2013 | @ | Brooklyn Nets | W | 92 | - | 83 | 23 | - | 26 | won 3 | |
50 | Feb 7, 2013 | @ | Boston Celtics | L | 95 | - | 116 | 23 | - | 27 | lost 1 | |
51 | Feb 8, 2013 | @ | Charlotte Bobcats | W | 100 | - | 93 | 24 | - | 27 | won 1 | |
52 | Feb 10, 2013 | @ | Miami Heat | L | 97 | - | 107 | 24 | - | 28 | lost 1 | |
53 | Feb 12, 2013 | vs. | Phoenix Suns | W | 91 | - | 85 | 25 | - | 28 | won 1 | |
54 | Feb 14, 2013 | vs. | Los Angeles Clippers | L | 101 | - | 125 | 25 | - | 29 | lost 1 | |
55 | Feb 20, 2013 | vs. | Boston Celtics | W | 113 | - | 99 | 26 | - | 29 | won 1 | |
56 | Feb 22, 2013 | vs. | Portland Trail Blazers | W | 111 | - | 107 | 27 | - | 29 | won 2 | |
57 | Feb 24, 2013 | @ | Dallas Mavericks | W | 103 | - | 99 | 28 | - | 29 | won 3 | |
58 | Feb 25, 2013 | @ | Denver Nuggets | L | 108 | - | 119 | 28 | - | 30 | lost 1 | |
59 | Feb 28, 2013 | vs. | Minnesota Timberwolves | W | 116 | - | 94 | 29 | - | 30 | won 1 | |
60 | Mar 3, 2013 | vs. | Atlanta Hawks | W | 99 | - | 98 | 30 | - | 30 | won 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 5, 2013 | @ | Oklahoma City Thunder | L | 105 | - | 122 | 30 | - | 31 | lost 1 | |
62 | Mar 6, 2013 | @ | New Orleans Hornets | W | 108 | - | 102 | 31 | - | 31 | won 1 | |
63 | Mar 8, 2013 | vs. | Toronto Raptors | W | 118 | - | 116 | OT | 32 | - | 31 | won 2 |
64 | Mar 10, 2013 | vs. | Chicago Bulls | W | 90 | - | 81 | 33 | - | 31 | won 3 | |
65 | Mar 12, 2013 | @ | Orlando Magic | W | 106 | - | 97 | 34 | - | 31 | won 4 | |
66 | Mar 13, 2013 | @ | Atlanta Hawks | L | 92 | - | 96 | 34 | - | 32 | lost 1 | |
67 | Mar 15, 2013 | @ | Indiana Pacers | W | 99 | - | 93 | 35 | - | 32 | won 1 | |
68 | Mar 17, 2013 | vs. | Sacramento Kings | W | 113 | - | 102 | 36 | - | 32 | won 2 | |
69 | Mar 18, 2013 | @ | Phoenix Suns | L | 76 | - | 99 | 36 | - | 33 | lost 1 | |
70 | Mar 22, 2013 | vs. | Washington Wizards | L | 100 | - | 103 | 36 | - | 34 | lost 2 | |
71 | Mar 25, 2013 | @ | Golden State Warriors | L | 103 | - | 109 | 36 | - | 35 | lost 3 | |
72 | Mar 27, 2013 | @ | Minnesota Timberwolves | W | 120 | - | 117 | 37 | - | 35 | won 1 | |
73 | Mar 28, 2013 | @ | Milwaukee Bucks | L | 103 | - | 113 | 37 | - | 36 | lost 1 | |
74 | Mar 30, 2013 | @ | Sacramento Kings | W | 103 | - | 98 | 38 | - | 36 | won 1 | |
75 | Apr 2, 2013 | vs. | Dallas Mavericks | W | 101 | - | 81 | 39 | - | 36 | won 2 | |
76 | Apr 5, 2013 | vs. | Memphis Grizzlies | W | 86 | - | 84 | 40 | - | 36 | won 3 | |
77 | Apr 7, 2013 | @ | Los Angeles Clippers | L | 95 | - | 109 | 40 | - | 37 | lost 1 | |
78 | Apr 9, 2013 | vs. | New Orleans Hornets | W | 104 | - | 96 | 41 | - | 37 | won 1 | |
79 | Apr 10, 2013 | @ | Portland Trail Blazers | W | 113 | - | 106 | 42 | - | 37 | won 2 | |
80 | Apr 12, 2013 | vs. | Golden State Warriors | W | 118 | - | 116 | 43 | - | 37 | won 3 | |
81 | Apr 14, 2013 | vs. | San Antonio Spurs | W | 91 | - | 86 | 44 | - | 37 | won 4 | |
82 | Apr 17, 2013 | vs. | Houston Rockets | W | 99 | - | 95 | OT | 45 | - | 37 | won 5 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949