Los Angeles Lakers 1991-1992 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 1991-1992 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 1991-1992 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Nov 1, 1991 | @ | Houston Rockets | L | 121 | - | 126 | 2OT | 0 | - | 1 | lost 1 |
2 | Nov 2, 1991 | @ | Dallas Mavericks | W | 114 | - | 113 | OT | 1 | - | 1 | won 1 |
3 | Nov 5, 1991 | vs. | Los Angeles Clippers | L | 109 | - | 114 | OT | 1 | - | 2 | lost 1 |
4 | Nov 8, 1991 | @ | Phoenix Suns | L | 85 | - | 113 | 1 | - | 3 | lost 2 | |
5 | Nov 10, 1991 | vs. | Minnesota Timberwolves | W | 96 | - | 86 | 2 | - | 3 | won 1 | |
6 | Nov 14, 1991 | @ | Golden State Warriors | W | 115 | - | 112 | 3 | - | 3 | won 2 | |
7 | Nov 15, 1991 | vs. | Houston Rockets | W | 86 | - | 74 | 4 | - | 3 | won 3 | |
8 | Nov 17, 1991 | vs. | Atlanta Hawks | W | 111 | - | 89 | 5 | - | 3 | won 4 | |
9 | Nov 19, 1991 | vs. | Phoenix Suns | W | 103 | - | 95 | 6 | - | 3 | won 5 | |
10 | Nov 22, 1991 | vs. | San Antonio Spurs | W | 98 | - | 96 | 7 | - | 3 | won 6 | |
11 | Nov 24, 1991 | vs. | Milwaukee Bucks | W | 102 | - | 97 | 8 | - | 3 | won 7 | |
12 | Nov 26, 1991 | @ | Orlando Magic | W | 98 | - | 87 | 9 | - | 3 | won 8 | |
13 | Nov 27, 1991 | @ | Miami Heat | W | 89 | - | 87 | 10 | - | 3 | won 9 | |
14 | Nov 29, 1991 | @ | Boston Celtics | L | 91 | - | 114 | 10 | - | 4 | lost 1 | |
15 | Nov 30, 1991 | @ | Philadelphia 76ers | W | 93 | - | 91 | 11 | - | 4 | won 1 | |
16 | Dec 3, 1991 | @ | Milwaukee Bucks | L | 94 | - | 126 | 11 | - | 5 | lost 1 | |
17 | Dec 4, 1991 | @ | Charlotte Hornets | L | 106 | - | 124 | 11 | - | 6 | lost 2 | |
18 | Dec 6, 1991 | @ | New Jersey Nets | W | 98 | - | 89 | 12 | - | 6 | won 1 | |
19 | Dec 8, 1991 | vs. | Dallas Mavericks | W | 103 | - | 88 | 13 | - | 6 | won 2 | |
20 | Dec 10, 1991 | @ | Sacramento Kings | W | 92 | - | 90 | 14 | - | 6 | won 3 | |
21 | Dec 11, 1991 | vs. | Utah Jazz | L | 95 | - | 101 | 14 | - | 7 | lost 1 | |
22 | Dec 15, 1991 | vs. | Sacramento Kings | W | 110 | - | 94 | 15 | - | 7 | won 1 | |
23 | Dec 17, 1991 | @ | Chicago Bulls | W | 102 | - | 89 | 16 | - | 7 | won 2 | |
24 | Dec 19, 1991 | @ | Minnesota Timberwolves | L | 85 | - | 93 | 16 | - | 8 | lost 1 | |
25 | Dec 20, 1991 | @ | Detroit Pistons | L | 93 | - | 112 | 16 | - | 9 | lost 2 | |
26 | Dec 22, 1991 | vs. | Phoenix Suns | L | 88 | - | 100 | 16 | - | 10 | lost 3 | |
27 | Dec 25, 1991 | @ | Los Angeles Clippers | W | 85 | - | 75 | 17 | - | 10 | won 1 | |
28 | Dec 28, 1991 | vs. | Portland Trail Blazers | L | 88 | - | 98 | 17 | - | 11 | lost 1 | |
29 | Dec 30, 1991 | vs. | Golden State Warriors | L | 99 | - | 114 | 17 | - | 12 | lost 2 | |
30 | Jan 3, 1992 | vs. | Indiana Pacers | L | 87 | - | 114 | 17 | - | 13 | lost 3 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Jan 5, 1992 | vs. | Miami Heat | W | 123 | - | 111 | 18 | - | 13 | won 1 | |
32 | Jan 7, 1992 | @ | Dallas Mavericks | W | 104 | - | 80 | 19 | - | 13 | won 2 | |
33 | Jan 8, 1992 | @ | San Antonio Spurs | L | 87 | - | 103 | 19 | - | 14 | lost 1 | |
34 | Jan 10, 1992 | vs. | Denver Nuggets | W | 102 | - | 88 | 20 | - | 14 | won 1 | |
35 | Jan 12, 1992 | vs. | Orlando Magic | W | 112 | - | 99 | 21 | - | 14 | won 2 | |
36 | Jan 15, 1992 | vs. | Charlotte Hornets | W | 95 | - | 93 | 22 | - | 14 | won 3 | |
37 | Jan 18, 1992 | @ | Seattle Supersonics | L | 108 | - | 112 | 22 | - | 15 | lost 1 | |
38 | Jan 20, 1992 | vs. | Seattle Supersonics | W | 116 | - | 110 | 23 | - | 15 | won 1 | |
39 | Jan 21, 1992 | @ | Portland Trail Blazers | L | 92 | - | 131 | 23 | - | 16 | lost 1 | |
40 | Jan 23, 1992 | @ | Sacramento Kings | W | 108 | - | 105 | 24 | - | 16 | won 1 | |
41 | Jan 24, 1992 | vs. | Sacramento Kings | W | 95 | - | 92 | 25 | - | 16 | won 2 | |
42 | Jan 29, 1992 | vs. | Golden State Warriors | W | 112 | - | 99 | 26 | - | 16 | won 3 | |
43 | Jan 30, 1992 | @ | Denver Nuggets | W | 106 | - | 96 | 27 | - | 16 | won 4 | |
44 | Feb 2, 1992 | vs. | Chicago Bulls | L | 97 | - | 103 | 27 | - | 17 | lost 1 | |
45 | Feb 3, 1992 | @ | Phoenix Suns | L | 104 | - | 113 | 27 | - | 18 | lost 2 | |
46 | Feb 5, 1992 | vs. | Los Angeles Clippers | W | 100 | - | 95 | 28 | - | 18 | won 1 | |
47 | Feb 11, 1992 | @ | Minnesota Timberwolves | W | 116 | - | 108 | 29 | - | 18 | won 2 | |
48 | Feb 13, 1992 | @ | Utah Jazz | L | 91 | - | 97 | 29 | - | 19 | lost 1 | |
49 | Feb 14, 1992 | vs. | Washington Bullets | L | 92 | - | 108 | 29 | - | 20 | lost 2 | |
50 | Feb 16, 1992 | vs. | Boston Celtics | L | 107 | - | 114 | 29 | - | 21 | lost 3 | |
51 | Feb 17, 1992 | @ | Golden State Warriors | L | 100 | - | 116 | 29 | - | 22 | lost 4 | |
52 | Feb 19, 1992 | @ | Los Angeles Clippers | L | 94 | - | 125 | 29 | - | 23 | lost 5 | |
53 | Feb 20, 1992 | @ | Seattle Supersonics | L | 103 | - | 105 | 29 | - | 24 | lost 6 | |
54 | Feb 22, 1992 | vs. | Golden State Warriors | L | 124 | - | 126 | 29 | - | 25 | lost 7 | |
55 | Feb 26, 1992 | vs. | New York Knicks | W | 81 | - | 68 | 30 | - | 25 | won 1 | |
56 | Feb 28, 1992 | vs. | Cleveland Cavaliers | L | 90 | - | 101 | 30 | - | 26 | lost 1 | |
57 | Mar 1, 1992 | vs. | Houston Rockets | L | 97 | - | 105 | 30 | - | 27 | lost 2 | |
58 | Mar 3, 1992 | @ | Portland Trail Blazers | L | 101 | - | 105 | 30 | - | 28 | lost 3 | |
59 | Mar 4, 1992 | vs. | New Jersey Nets | W | 101 | - | 92 | 31 | - | 28 | won 1 | |
60 | Mar 8, 1992 | vs. | Detroit Pistons | L | 93 | - | 98 | 31 | - | 29 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Mar 10, 1992 | @ | New York Knicks | W | 106 | - | 104 | 32 | - | 29 | won 1 | |
62 | Mar 11, 1992 | @ | Atlanta Hawks | W | 109 | - | 98 | 33 | - | 29 | won 2 | |
63 | Mar 13, 1992 | @ | Cleveland Cavaliers | L | 107 | - | 109 | OT | 33 | - | 30 | lost 1 |
64 | Mar 14, 1992 | @ | Washington Bullets | W | 92 | - | 89 | 34 | - | 30 | won 1 | |
65 | Mar 16, 1992 | @ | Indiana Pacers | L | 85 | - | 98 | 34 | - | 31 | lost 1 | |
66 | Mar 18, 1992 | vs. | Portland Trail Blazers | L | 93 | - | 98 | 34 | - | 32 | lost 2 | |
67 | Mar 20, 1992 | vs. | Minnesota Timberwolves | W | 131 | - | 121 | 35 | - | 32 | won 1 | |
68 | Mar 26, 1992 | vs. | Dallas Mavericks | W | 115 | - | 92 | 36 | - | 32 | won 2 | |
69 | Mar 27, 1992 | @ | Utah Jazz | W | 103 | - | 92 | 37 | - | 32 | won 3 | |
70 | Mar 29, 1992 | vs. | Philadelphia 76ers | W | 117 | - | 88 | 38 | - | 32 | won 4 | |
71 | Mar 31, 1992 | @ | Houston Rockets | W | 107 | - | 101 | 39 | - | 32 | won 5 | |
72 | Apr 1, 1992 | @ | San Antonio Spurs | L | 86 | - | 104 | 39 | - | 33 | lost 1 | |
73 | Apr 3, 1992 | vs. | Seattle Supersonics | L | 91 | - | 96 | 39 | - | 34 | lost 2 | |
74 | Apr 5, 1992 | vs. | Phoenix Suns | W | 109 | - | 104 | 40 | - | 34 | won 1 | |
75 | Apr 7, 1992 | @ | Seattle Supersonics | L | 88 | - | 117 | 40 | - | 35 | lost 1 | |
76 | Apr 9, 1992 | vs. | San Antonio Spurs | L | 94 | - | 102 | 40 | - | 36 | lost 2 | |
77 | Apr 11, 1992 | vs. | Utah Jazz | L | 90 | - | 93 | 40 | - | 37 | lost 3 | |
78 | Apr 13, 1992 | vs. | Denver Nuggets | W | 100 | - | 93 | 41 | - | 37 | won 1 | |
79 | Apr 15, 1992 | @ | Denver Nuggets | L | 107 | - | 110 | 41 | - | 38 | lost 1 | |
80 | Apr 16, 1992 | @ | Sacramento Kings | L | 94 | - | 102 | 41 | - | 39 | lost 2 | |
81 | Apr 18, 1992 | @ | Portland Trail Blazers | W | 109 | - | 101 | 42 | - | 39 | won 1 | |
82 | Apr 19, 1992 | vs. | Los Angeles Clippers | W | 109 | - | 108 | OT | 43 | - | 39 | won 2 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949