Los Angeles Lakers 1968-1969 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1968-1969 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1967-68
Next Season: 1969-70

1968-69

Lakers 1968-1969 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 18, 1968 @ Philadelphia 76ers L 96 - 114 0 - 1 lost 1
2 Oct 19, 1968 @ New York Knicks W 118 - 96 1 - 1 won 1
3 Oct 22, 1968 @ Cincinnati Royals L 103 - 107 1 - 2 lost 1
4 Oct 23, 1968 @ Detroit Pistons L 110 - 117 1 - 3 lost 2
5 Oct 25, 1968 vs. Baltimore Bullets W 117 - 111 2 - 3 won 1
6 Oct 27, 1968 vs. San Diego Rockets W 152 - 116 3 - 3 won 2
7 Oct 29, 1968 vs. Atlanta Hawks W 125 - 124 4 - 3 won 3
8 Nov 1, 1968 vs. Chicago Bulls L 101 - 114 4 - 4 lost 1
9 Nov 3, 1968 @ Phoenix Suns W 127 - 109 5 - 4 won 1
10 Nov 5, 1968 @ Chicago Bulls W 112 - 109 OT 6 - 4 won 2
11 Nov 6, 1968 Milwaukee Bucks W 128 - 115 7 - 4 won 3
12 Nov 8, 1968 vs. New York Knicks W 102 - 100 8 - 4 won 4
13 Nov 10, 1968 vs. New York Knicks W 130 - 109 9 - 4 won 5
14 Nov 15, 1968 vs. San Diego Rockets W 127 - 119 10 - 4 won 6
15 Nov 16, 1968 @ San Francisco Warriors W 119 - 112 11 - 4 won 7
16 Nov 17, 1968 vs. Seattle Supersonics W 105 - 94 12 - 4 won 8
17 Nov 19, 1968 vs. Boston Celtics W 116 - 106 13 - 4 won 9
18 Nov 22, 1968 vs. San Francisco Warriors L 98 - 100 13 - 5 lost 1
19 Nov 24, 1968 vs. Chicago Bulls W 103 - 100 14 - 5 won 1
20 Nov 26, 1968 @ New York Knicks L 100 - 104 14 - 6 lost 1
21 Nov 28, 1968 @ Philadelphia 76ers L 107 - 122 14 - 7 lost 2
22 Nov 29, 1968 @ Boston Celtics W 93 - 92 15 - 7 won 1
23 Dec 1, 1968 vs. Milwaukee Bucks W 119 - 112 16 - 7 won 2
24 Dec 3, 1968 vs. Phoenix Suns W 122 - 108 17 - 7 won 3
25 Dec 5, 1968 @ Baltimore Bullets L 90 - 108 17 - 8 lost 1
26 Dec 6, 1968 @ Atlanta Hawks W 99 - 94 18 - 8 won 1
27 Dec 7, 1968 @ Chicago Bulls L 81 - 90 18 - 9 lost 1
28 Dec 8, 1968 vs. San Diego Rockets W 132 - 118 19 - 9 won 1
29 Dec 13, 1968 vs. Atlanta Hawks L 103 - 105 19 - 10 lost 1
30 Dec 14, 1968 @ Seattle Supersonics W 136 - 120 20 - 10 won 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Dec 15, 1968 vs. Seattle Supersonics W 115 - 114 21 - 10 won 2
32 Dec 17, 1968 vs. Cincinnati Royals W 112 - 108 22 - 10 won 3
33 Dec 20, 1968 vs. San Francisco Warriors W 133 - 101 23 - 10 won 4
34 Dec 22, 1968 vs. Philadelphia 76ers W 102 - 99 24 - 10 won 5
35 Dec 25, 1968 @ Phoenix Suns W 119 - 99 25 - 10 won 6
36 Dec 26, 1968 @ Detroit Pistons W 95 - 94 26 - 10 won 7
37 Dec 28, 1968 @ Chicago Bulls L 86 - 93 26 - 11 lost 1
38 Dec 29, 1968 vs. Detroit Pistons W 111 - 108 27 - 11 won 1
39 Dec 30, 1968 @ San Diego Rockets W 131 - 126 OT 28 - 11 won 2
40 Dec 31, 1968 vs. Detroit Pistons L 107 - 127 28 - 12 lost 1
41 Jan 3, 1969 @ Philadelphia 76ers L 101 - 130 28 - 13 lost 2
42 Jan 4, 1969 @ Atlanta Hawks W 121 - 111 29 - 13 won 1
43 Jan 7, 1969 @ Baltimore Bullets W 100 - 93 30 - 13 won 2
44 Jan 10, 1969 @ Boston Celtics L 82 - 88 30 - 14 lost 1
45 Jan 11, 1969 @ Atlanta Hawks L 100 - 104 30 - 15 lost 2
46 Jan 17, 1969 vs. Cincinnati Royals W 128 - 107 31 - 15 won 1
47 Jan 19, 1969 vs. Cincinnati Royals W 132 - 117 32 - 15 won 2
48 Jan 21, 1969 @ Milwaukee Bucks W 122 - 105 33 - 15 won 3
49 Jan 22, 1969 @ Detroit Pistons L 115 - 116 33 - 16 lost 1
50 Jan 24, 1969 @ Atlanta Hawks L 106 - 110 33 - 17 lost 2
51 Jan 26, 1969 Cincinnati Royals W 126 - 113 34 - 17 won 1
52 Jan 28, 1969 vs. Chicago Bulls W 125 - 118 35 - 17 won 2
53 Jan 29, 1969 @ San Diego Rockets W 122 - 120 36 - 17 won 3
54 Jan 31, 1969 vs. Milwaukee Bucks W 105 - 104 37 - 17 won 4
55 Feb 1, 1969 @ San Francisco Warriors W 106 - 101 OT 38 - 17 won 5
56 Feb 2, 1969 vs. San Francisco Warriors L 117 - 122 3OT 38 - 18 lost 1
57 Feb 3, 1969 @ Seattle Supersonics L 107 - 114 38 - 19 lost 2
58 Feb 7, 1969 vs. Philadelphia 76ers L 106 - 109 38 - 20 lost 3
59 Feb 8, 1969 @ Phoenix Suns W 122 - 104 39 - 20 won 1
60 Feb 9, 1969 vs. Phoenix Suns W 134 - 116 40 - 20 won 2
Gm
Date
Opponent
W-L
Result Record Streak
61 Feb 12, 1969 @ Seattle Supersonics W 109 - 92 41 - 20 won 3
62 Feb 14, 1969 vs. San Diego Rockets W 115 - 109 42 - 20 won 4
63 Feb 16, 1969 @ Milwaukee Bucks L 97 - 106 42 - 21 lost 1
64 Feb 18, 1969 @ New York Knicks W 113 - 109 43 - 21 won 1
65 Feb 19, 1969 @ Baltimore Bullets L 88 - 110 43 - 22 lost 1
66 Feb 21, 1969 vs. Boston Celtics L 102 - 124 43 - 23 lost 2
67 Feb 23, 1969 vs. Philadelphia 76ers L 121 - 125 43 - 24 lost 3
68 Feb 25, 1969 vs. Seattle Supersonics W 114 - 111 OT 44 - 24 won 1
69 Feb 28, 1969 vs. Phoenix Suns W 121 - 117 45 - 24 won 2
70 Mar 1, 1969 @ San Diego Rockets W 119 - 113 46 - 24 won 3
71 Mar 2, 1969 vs. San Francisco Warriors W 107 - 92 47 - 24 won 4
72 Mar 4, 1969 vs. Baltimore Bullets L 108 - 116 47 - 25 lost 1
73 Mar 7, 1969 vs. Boston Celtics W 105 - 99 OT 48 - 25 won 1
74 Mar 9, 1969 vs. Baltimore Bullets W 120 - 109 49 - 25 won 2
75 Mar 11, 1969 vs. Detroit Pistons W 137 - 101 50 - 25 won 3
76 Mar 12, 1969 @ San Francisco Warriors L 85 - 97 50 - 26 lost 1
77 Mar 14, 1969 vs. Milwaukee Bucks W 111 - 103 51 - 26 won 1
78 Mar 16, 1969 @ Boston Celtics W 108 - 73 52 - 26 won 2
79 Mar 18, 1969 @ Chicago Bulls W 93 - 92 53 - 26 won 3
80 Mar 19, 1969 @ Cincinnati Royals L 128 - 136 OT 53 - 27 lost 1
81 Mar 21, 1969 vs. Atlanta Hawks W 116 - 103 54 - 27 won 1
82 Mar 23, 1969 vs. New York Knicks W 128 - 111 55 - 27 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949