Los Angeles Lakers 1995-1996 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 1995-1996 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 1994-95
Next Season: 1996-97

1995-96

Lakers 1995-1996 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 3, 1995 vs. Denver Nuggets W 98 - 96 1 - 0 won 1
2 Nov 4, 1995 @ Seattle Supersonics L 89 - 103 1 - 1 lost 1
3 Nov 7, 1995 @ Minnesota Timberwolves L 92 - 93 1 - 2 lost 2
4 Nov 8, 1995 @ Utah Jazz L 98 - 108 1 - 3 lost 3
5 Nov 10, 1995 vs. Seattle Supersonics W 100 - 97 2 - 3 won 1
6 Nov 11, 1995 @ Golden State Warriors L 105 - 123 2 - 4 lost 1
7 Nov 14, 1995 @ Sacramento Kings W 106 - 100 3 - 4 won 1
8 Nov 15, 1995 vs. Dallas Mavericks W 114 - 97 4 - 4 won 2
9 Nov 17, 1995 @ Vancouver Grizzlies W 114 - 91 5 - 4 won 3
10 Nov 19, 1995 vs. Los Angeles Clippers W 109 - 88 6 - 4 won 4
11 Nov 21, 1995 vs. Portland Trail Blazers L 108 - 109 6 - 5 lost 1
12 Nov 24, 1995 vs. Sacramento Kings L 98 - 99 6 - 6 lost 2
13 Nov 25, 1995 @ Phoenix Suns L 113 - 114 6 - 7 lost 3
14 Nov 29, 1995 vs. Phoenix Suns W 107 - 96 7 - 7 won 1
15 Dec 1, 1995 vs. Vancouver Grizzlies W 113 - 100 8 - 7 won 2
16 Dec 3, 1995 vs. Indiana Pacers W 104 - 96 9 - 7 won 3
17 Dec 5, 1995 @ San Antonio Spurs L 89 - 117 9 - 8 lost 1
18 Dec 6, 1995 @ Houston Rockets L 99 - 112 9 - 9 lost 2
19 Dec 8, 1995 vs. Toronto Raptors W 120 - 103 10 - 9 won 1
20 Dec 10, 1995 vs. Detroit Pistons W 87 - 82 11 - 9 won 2
21 Dec 12, 1995 @ New York Knicks L 82 - 97 11 - 10 lost 1
22 Dec 13, 1995 @ Detroit Pistons W 101 - 98 12 - 10 won 1
23 Dec 15, 1995 @ Washington Bullets L 114 - 122 12 - 11 lost 1
24 Dec 16, 1995 @ Chicago Bulls L 88 - 108 12 - 12 lost 2
25 Dec 19, 1995 @ Milwaukee Bucks W 109 - 105 13 - 12 won 1
26 Dec 20, 1995 @ Indiana Pacers L 98 - 109 13 - 13 lost 1
27 Dec 22, 1995 vs. Sacramento Kings W 116 - 83 14 - 13 won 1
28 Dec 23, 1995 @ Portland Trail Blazers W 102 - 99 15 - 13 won 2
29 Dec 26, 1995 vs. Boston Celtics W 102 - 91 16 - 13 won 3
30 Dec 28, 1995 vs. San Antonio Spurs L 99 - 107 16 - 14 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Dec 30, 1995 @ Utah Jazz L 82 - 99 16 - 15 lost 2
32 Jan 2, 1996 vs. Philadelphia 76ers L 89 - 90 16 - 16 lost 3
33 Jan 5, 1996 vs. Utah Jazz W 116 - 100 17 - 16 won 1
34 Jan 7, 1996 vs. Denver Nuggets L 93 - 96 17 - 17 lost 1
35 Jan 9, 1996 vs. Minnesota Timberwolves W 106 - 104 18 - 17 won 1
36 Jan 12, 1996 vs. Houston Rockets W 101 - 100 19 - 17 won 2
37 Jan 15, 1996 vs. Miami Heat W 96 - 88 20 - 17 won 3
38 Jan 19, 1996 @ Los Angeles Clippers W 106 - 100 21 - 17 won 4
39 Jan 20, 1996 vs. Cleveland Cavaliers L 82 - 93 21 - 18 lost 1
40 Jan 24, 1996 @ Boston Celtics W 124 - 107 22 - 18 won 1
41 Jan 26, 1996 @ Philadelphia 76ers W 100 - 88 23 - 18 won 2
42 Jan 27, 1996 @ New Jersey Nets W 100 - 98 24 - 18 won 3
43 Jan 30, 1996 vs. Golden State Warriors W 128 - 118 25 - 18 won 4
44 Feb 2, 1996 vs. Chicago Bulls L 84 - 99 25 - 19 lost 1
45 Feb 4, 1996 vs. Utah Jazz W 110 - 103 26 - 19 won 1
46 Feb 6, 1996 @ Denver Nuggets W 99 - 78 27 - 19 won 2
47 Feb 7, 1996 vs. New Jersey Nets W 106 - 96 28 - 19 won 3
48 Feb 14, 1996 vs. Atlanta Hawks W 87 - 86 29 - 19 won 4
49 Feb 16, 1996 vs. Dallas Mavericks W 119 - 114 30 - 19 won 5
50 Feb 20, 1996 vs. Los Angeles Clippers W 121 - 104 31 - 19 won 6
51 Feb 21, 1996 @ Los Angeles Clippers W 112 - 108 32 - 19 won 7
52 Feb 23, 1996 @ Dallas Mavericks W 114 - 88 33 - 19 won 8
53 Feb 24, 1996 @ Houston Rockets L 94 - 96 33 - 20 lost 1
54 Feb 26, 1996 vs. New York Knicks W 114 - 96 34 - 20 won 1
55 Feb 28, 1996 @ Vancouver Grizzlies W 99 - 80 35 - 20 won 2
56 Mar 1, 1996 vs. Washington Bullets W 100 - 95 36 - 20 won 3
57 Mar 3, 1996 vs. Houston Rockets L 107 - 111 36 - 21 lost 1
58 Mar 7, 1996 @ Sacramento Kings W 102 - 89 37 - 21 won 1
59 Mar 8, 1996 @ Phoenix Suns W 119 - 97 38 - 21 won 2
60 Mar 12, 1996 vs. Portland Trail Blazers L 99 - 105 38 - 22 lost 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 14, 1996 @ Golden State Warriors W 106 - 103 39 - 22 won 1
62 Mar 15, 1996 vs. Milwaukee Bucks W 117 - 95 40 - 22 won 2
63 Mar 17, 1996 vs. Orlando Magic L 97 - 98 40 - 23 lost 1
64 Mar 19, 1996 vs. Seattle Supersonics W 94 - 71 41 - 23 won 1
65 Mar 21, 1996 @ Seattle Supersonics L 93 - 104 41 - 24 lost 1
66 Mar 24, 1996 vs. Charlotte Hornets L 94 - 103 41 - 25 lost 2
67 Mar 26, 1996 @ Orlando Magic W 113 - 91 42 - 25 won 1
68 Mar 27, 1996 @ Miami Heat W 106 - 95 43 - 25 won 2
69 Mar 29, 1996 @ Atlanta Hawks W 102 - 89 44 - 25 won 3
70 Mar 31, 1996 @ Toronto Raptors W 111 - 106 45 - 25 won 4
71 Apr 2, 1996 @ Charlotte Hornets L 97 - 102 45 - 26 lost 1
72 Apr 3, 1996 @ Cleveland Cavaliers L 89 - 105 45 - 27 lost 2
73 Apr 5, 1996 vs. Vancouver Grizzlies W 104 - 94 46 - 27 won 1
74 Apr 7, 1996 vs. San Antonio Spurs W 107 - 97 47 - 27 won 2
75 Apr 9, 1996 @ Denver Nuggets L 91 - 98 47 - 28 lost 1
76 Apr 10, 1996 @ Minnesota Timberwolves W 111 - 90 48 - 28 won 1
77 Apr 12, 1996 vs. Golden State Warriors W 94 - 81 49 - 28 won 2
78 Apr 14, 1996 vs. Phoenix Suns W 118 - 114 50 - 28 won 3
79 Apr 16, 1996 @ Dallas Mavericks W 113 - 95 51 - 28 won 4
80 Apr 18, 1996 @ San Antonio Spurs L 100 - 103 51 - 29 lost 1
81 Apr 20, 1996 vs. Minnesota Timberwolves W 106 - 82 52 - 29 won 1
82 Apr 21, 1996 @ Portland Trail Blazers W 92 - 88 53 - 29 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949