Los Angeles Lakers 2018-2019 Regular Season Game Log
Information about all the games played by the Los Angeles Lakers in the 2018-2019 NBA season including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Lakers 2018-2019 Regular Season
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
1 | Oct 18, 2018 | @ | Portland Trail Blazers | L | 119 | - | 128 | 0 | - | 1 | lost 1 | |
2 | Oct 20, 2018 | vs. | Houston Rockets | L | 115 | - | 124 | 0 | - | 2 | lost 2 | |
3 | Oct 22, 2018 | vs. | San Antonio Spurs | L | 142 | - | 143 | OT | 0 | - | 3 | lost 3 |
4 | Oct 24, 2018 | @ | Phoenix Suns | W | 131 | - | 113 | 1 | - | 3 | won 1 | |
5 | Oct 25, 2018 | vs. | Denver Nuggets | W | 121 | - | 114 | 2 | - | 3 | won 2 | |
6 | Oct 27, 2018 | @ | San Antonio Spurs | L | 106 | - | 110 | 2 | - | 4 | lost 1 | |
7 | Oct 29, 2018 | @ | Minnesota Timberwolves | L | 120 | - | 124 | 2 | - | 5 | lost 2 | |
8 | Oct 31, 2018 | vs. | Dallas Mavericks | W | 114 | - | 113 | 3 | - | 5 | won 1 | |
9 | Nov 3, 2018 | @ | Portland Trail Blazers | W | 114 | - | 110 | 4 | - | 5 | won 2 | |
10 | Nov 4, 2018 | vs. | Toronto Raptors | L | 107 | - | 121 | 4 | - | 6 | lost 1 | |
11 | Nov 7, 2018 | vs. | Minnesota Timberwolves | W | 114 | - | 110 | 5 | - | 6 | won 1 | |
12 | Nov 10, 2018 | @ | Sacramento Kings | W | 101 | - | 86 | 6 | - | 6 | won 2 | |
13 | Nov 11, 2018 | vs. | Atlanta Hawks | W | 107 | - | 106 | 7 | - | 6 | won 3 | |
14 | Nov 14, 2018 | vs. | Portland Trail Blazers | W | 126 | - | 117 | 8 | - | 6 | won 4 | |
15 | Nov 17, 2018 | @ | Orlando Magic | L | 117 | - | 130 | 8 | - | 7 | lost 1 | |
16 | Nov 18, 2018 | @ | Miami Heat | W | 113 | - | 97 | 9 | - | 7 | won 1 | |
17 | Nov 21, 2018 | @ | Cleveland Cavaliers | W | 109 | - | 105 | 10 | - | 7 | won 2 | |
18 | Nov 23, 2018 | vs. | Utah Jazz | W | 90 | - | 83 | 11 | - | 7 | won 3 | |
19 | Nov 25, 2018 | vs. | Orlando Magic | L | 104 | - | 108 | 11 | - | 8 | lost 1 | |
20 | Nov 27, 2018 | @ | Denver Nuggets | L | 85 | - | 117 | 11 | - | 9 | lost 2 | |
21 | Nov 29, 2018 | vs. | Indiana Pacers | W | 104 | - | 96 | 12 | - | 9 | won 1 | |
22 | Nov 30, 2018 | vs. | Dallas Mavericks | W | 114 | - | 103 | 13 | - | 9 | won 2 | |
23 | Dec 2, 2018 | vs. | Phoenix Suns | W | 120 | - | 96 | 14 | - | 9 | won 3 | |
24 | Dec 5, 2018 | vs. | San Antonio Spurs | W | 121 | - | 113 | 15 | - | 9 | won 4 | |
25 | Dec 7, 2018 | @ | San Antonio Spurs | L | 120 | - | 133 | 15 | - | 10 | lost 1 | |
26 | Dec 8, 2018 | @ | Memphis Grizzlies | W | 111 | - | 88 | 16 | - | 10 | won 1 | |
27 | Dec 10, 2018 | vs. | Miami Heat | W | 108 | - | 105 | 17 | - | 10 | won 2 | |
28 | Dec 13, 2018 | @ | Houston Rockets | L | 111 | - | 126 | 17 | - | 11 | lost 1 | |
29 | Dec 15, 2018 | @ | Charlotte Hornets | W | 128 | - | 100 | 18 | - | 11 | won 1 | |
30 | Dec 16, 2018 | @ | Washington Wizards | L | 110 | - | 128 | 18 | - | 12 | lost 1 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
31 | Dec 18, 2018 | @ | Brooklyn Nets | L | 110 | - | 115 | 18 | - | 13 | lost 2 | |
32 | Dec 21, 2018 | vs. | New Orleans Pelicans | W | 112 | - | 104 | 19 | - | 13 | won 1 | |
33 | Dec 23, 2018 | vs. | Memphis Grizzlies | L | 99 | - | 107 | 19 | - | 14 | lost 1 | |
34 | Dec 25, 2018 | @ | Golden State Warriors | W | 127 | - | 101 | 20 | - | 14 | won 1 | |
35 | Dec 27, 2018 | @ | Sacramento Kings | L | 116 | - | 117 | 20 | - | 15 | lost 1 | |
36 | Dec 28, 2018 | vs. | Los Angeles Clippers | L | 107 | - | 118 | 20 | - | 16 | lost 2 | |
37 | Dec 30, 2018 | vs. | Sacramento Kings | W | 121 | - | 114 | 21 | - | 16 | won 1 | |
38 | Jan 2, 2019 | vs. | Oklahoma City Thunder | L | 100 | - | 107 | 21 | - | 17 | lost 1 | |
39 | Jan 4, 2019 | vs. | New York Knicks | L | 112 | - | 119 | 21 | - | 18 | lost 2 | |
40 | Jan 6, 2019 | @ | Minnesota Timberwolves | L | 86 | - | 108 | 21 | - | 19 | lost 3 | |
41 | Jan 7, 2019 | @ | Dallas Mavericks | W | 107 | - | 97 | 22 | - | 19 | won 1 | |
42 | Jan 9, 2019 | vs. | Detroit Pistons | W | 113 | - | 100 | 23 | - | 19 | won 2 | |
43 | Jan 11, 2019 | @ | Utah Jazz | L | 95 | - | 113 | 23 | - | 20 | lost 1 | |
44 | Jan 13, 2019 | vs. | Cleveland Cavaliers | L | 95 | - | 101 | 23 | - | 21 | lost 2 | |
45 | Jan 15, 2019 | vs. | Chicago Bulls | W | 107 | - | 100 | 24 | - | 21 | won 1 | |
46 | Jan 17, 2019 | @ | Oklahoma City Thunder | W | 138 | - | 128 | OT | 25 | - | 21 | won 2 |
47 | Jan 19, 2019 | @ | Houston Rockets | L | 134 | - | 138 | OT | 25 | - | 22 | lost 1 |
48 | Jan 21, 2019 | vs. | Golden State Warriors | L | 111 | - | 130 | 25 | - | 23 | lost 2 | |
49 | Jan 24, 2019 | vs. | Minnesota Timberwolves | L | 105 | - | 120 | 25 | - | 24 | lost 3 | |
50 | Jan 27, 2019 | vs. | Phoenix Suns | W | 116 | - | 102 | 26 | - | 24 | won 1 | |
51 | Jan 29, 2019 | vs. | Philadelphia 76ers | L | 105 | - | 121 | 26 | - | 25 | lost 1 | |
52 | Jan 31, 2019 | @ | Los Angeles Clippers | W | 123 | - | 120 | OT | 27 | - | 25 | won 1 |
53 | Feb 2, 2019 | @ | Golden State Warriors | L | 101 | - | 115 | 27 | - | 26 | lost 1 | |
54 | Feb 5, 2019 | @ | Indiana Pacers | L | 94 | - | 136 | 27 | - | 27 | lost 2 | |
55 | Feb 7, 2019 | @ | Boston Celtics | W | 129 | - | 128 | 28 | - | 27 | won 1 | |
56 | Feb 10, 2019 | @ | Philadelphia 76ers | L | 120 | - | 143 | 28 | - | 28 | lost 1 | |
57 | Feb 12, 2019 | @ | Atlanta Hawks | L | 113 | - | 117 | 28 | - | 29 | lost 2 | |
58 | Feb 21, 2019 | vs. | Houston Rockets | W | 111 | - | 106 | 29 | - | 29 | won 1 | |
59 | Feb 23, 2019 | @ | New Orleans Pelicans | L | 115 | - | 128 | 29 | - | 30 | lost 1 | |
60 | Feb 25, 2019 | @ | Memphis Grizzlies | L | 105 | - | 110 | 29 | - | 31 | lost 2 | |
Gm | Date |
Opponent | W-L |
Result | Record | Streak | ||||||
61 | Feb 27, 2019 | vs. | New Orleans Pelicans | W | 125 | - | 119 | 30 | - | 31 | won 1 | |
62 | Mar 1, 2019 | vs. | Milwaukee Bucks | L | 120 | - | 131 | 30 | - | 32 | lost 1 | |
63 | Mar 2, 2019 | @ | Phoenix Suns | L | 109 | - | 118 | 30 | - | 33 | lost 2 | |
64 | Mar 4, 2019 | vs. | Los Angeles Clippers | L | 105 | - | 113 | 30 | - | 34 | lost 3 | |
65 | Mar 6, 2019 | vs. | Denver Nuggets | L | 99 | - | 115 | 30 | - | 35 | lost 4 | |
66 | Mar 9, 2019 | vs. | Boston Celtics | L | 107 | - | 120 | 30 | - | 36 | lost 5 | |
67 | Mar 12, 2019 | @ | Chicago Bulls | W | 123 | - | 107 | 31 | - | 36 | won 1 | |
68 | Mar 14, 2019 | @ | Toronto Raptors | L | 98 | - | 111 | 31 | - | 37 | lost 1 | |
69 | Mar 15, 2019 | @ | Detroit Pistons | L | 97 | - | 111 | 31 | - | 38 | lost 2 | |
70 | Mar 17, 2019 | @ | New York Knicks | L | 123 | - | 124 | 31 | - | 39 | lost 3 | |
71 | Mar 19, 2019 | @ | Milwaukee Bucks | L | 101 | - | 115 | 31 | - | 40 | lost 4 | |
72 | Mar 22, 2019 | vs. | Brooklyn Nets | L | 106 | - | 111 | 31 | - | 41 | lost 5 | |
73 | Mar 24, 2019 | vs. | Sacramento Kings | W | 111 | - | 106 | 32 | - | 41 | won 1 | |
74 | Mar 26, 2019 | vs. | Washington Wizards | W | 124 | - | 106 | 33 | - | 41 | won 2 | |
75 | Mar 27, 2019 | @ | Utah Jazz | L | 100 | - | 115 | 33 | - | 42 | lost 1 | |
76 | Mar 29, 2019 | vs. | Charlotte Hornets | W | 129 | - | 115 | 34 | - | 42 | won 1 | |
77 | Mar 31, 2019 | @ | New Orleans Pelicans | W | 130 | - | 102 | 35 | - | 42 | won 2 | |
78 | Apr 2, 2019 | @ | Oklahoma City Thunder | L | 103 | - | 119 | 35 | - | 43 | lost 1 | |
79 | Apr 4, 2019 | vs. | Golden State Warriors | L | 90 | - | 108 | 35 | - | 44 | lost 2 | |
80 | Apr 5, 2019 | @ | Los Angeles Clippers | W | 122 | - | 117 | 36 | - | 44 | won 1 | |
81 | Apr 7, 2019 | vs. | Utah Jazz | W | 113 | - | 109 | 37 | - | 44 | won 2 | |
82 | Apr 9, 2019 | vs. | Portland Trail Blazers | L | 101 | - | 104 | 37 | - | 45 | lost 1 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949